Price
63.16
+1.98%52W Range
Market Cap
₹2,580.91 Cr
Traded: ₹3.28 Cr (0.13%) 0.0x
Free Float: ₹1,533.06 Cr (0.21% of FF traded)
Volume · 60D trend
5.25 L 0.0x
Delivery: % 0.0x
View Delivery Data
Returns
Valuation
Business Strength
Growth (3Y CAGR)
Balance Sheet
Cash Position
Others
MTF Exposure Trend
60 sessions · funded amount, % of FF, daily delta
LAX.SH
Growth Trends
| Metric | 10Y | 5Y | 3Y | 1Y | TTM | Trend |
|---|---|---|---|---|---|---|
| Sales | -2.0% | +4.0% | -2.0% | -- | -6.0% | Decelerating |
| ROE | +7.0% | +6.0% | +14.0% | -- | -- | Stable |
| Return | -19.0% | +0.0% | -26.0% | -74.0% | -- | Decelerating |
| Profit | +11.0% | +17.0% | +73.0% | -- | -49.0% | Stable |
Quarterly Results
Dec 2022
Revenue & Margin Trends
Annual
Quarterly
Balance Sheet Health
Leverage
Efficiency
Cash Position
Detailed Financials
Jun 2026PDF ↗ | Mar 2026PDF ↗ | Dec 2025PDF ↗ | Sep 2025PDF ↗ | Jun 2025PDF ↗ | Mar 2025PDF ↗ | Dec 2024PDF ↗ | Sep 2024PDF ↗ | Jun 2024PDF ↗ | Mar 2024PDF ↗ | Dec 2023PDF ↗ | Sep 2023PDF ↗ | Jun 2023PDF ↗ | Mar 2023PDF ↗ | Dec 2022 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 6,344 | 4,001 | 4,297 | 6,235 | 5,908 | 4,108 | 5,033 | 7,258 | 7,193 | 4,686 | 4,638 | 7,153 | 5,565 | 4,186 | 4,111 |
| Expenses | 6,498 | 4,722 | 3,867 | 5,180 | 5,668 | 4,094 | 4,427 | 6,647 | 6,517 | 4,369 | 4,113 | 6,495 | 5,431 | 4,349 | 3,816 |
| Operating Profit | -153 | -721 | 429 | 1,055 | 240 | 14 | 606 | 611 | 676 | 317 | 525 | 658 | 134 | -162 | 294 |
| OPM % | -2.4% | -18.0% | 10.0% | 17.0% | 4.1% | 0.3% | 12.0% | 8.0% | 9.0% | 7.0% | 11.0% | 9.0% | 2.4% | -4.0% | 7.0% |
| Other Income | 1,652 | 2,574 | 693 | 2,303 | 849 | 8,949 | -2,974 | 3,744 | 63 | 616 | 424 | 221 | 313 | -1,395 | 673 |
| Interest | 413 | 348 | 442 | 444 | 427 | 374 | 468 | 472 | 470 | 552 | 578 | 610 | 571 | 643 | 657 |
| Depreciation | 342 | 350 | 373 | 368 | 375 | 360 | 359 | 355 | 348 | 366 | 379 | 387 | 371 | 366 | 368 |
| Profit Before Tax | 743 | 1,155 | 307 | 2,546 | 287 | 8,229 | -3,195 | 3,527 | -78 | 15 | -7 | -118 | -495 | -2,565 | -57 |
| Tax % | 0.0% | -53.0% | -1.0% | 0.0% | -2.0% | 0.0% | 0.0% | 0.0% | -11.0% | 136.0% | 228.0% | 5.0% | 0.0% | 0.0% | 14.0% |
| Net Profit | 768 | 1,640 | 317 | 2,575 | 305 | 8,262 | -3,186 | 4,195 | -93 | -98 | -301 | -182 | -567 | -2,484 | -127 |
| Exceptional Items | 141 | -496 | 20 | 1,509 | 1 | 514 | -3,071 | 3,656 | 0 | 220 | 125 | 0 | -355 | -2,393 | 0 |
| EPS (Rs) | 9.1 | 22.5 | 0.3 | 46.8 | 1.5 | 110.8 | -83.3 | 103.1 | -5.9 | -5.6 | -10.6 | -7.4 | -19.1 | -76.9 | -9.3 |
| Sales Growth (YoY) | 7.4% | -2.6% | -14.6% | -14.1% | -17.9% | -12.3% | 8.5% | 1.5% | 29.3% | 11.9% | 12.8% | -- | -- | -- | -- |
| Sales Growth (QoQ) | 58.6% | -6.9% | -31.1% | 5.5% | 43.8% | -18.4% | -30.7% | 0.9% | 53.5% | 1.0% | -35.2% | 28.5% | 32.9% | 1.8% | -- |
| OP Growth (YoY) | -163.8% | -5250.0% | -29.2% | 72.7% | -64.5% | -95.6% | 15.4% | -7.1% | 404.5% | 295.7% | 78.6% | -- | -- | -- | -- |
| OP Growth (QoQ) | 78.8% | -268.1% | -59.3% | 339.6% | 1614.3% | -97.7% | -0.8% | -9.6% | 113.2% | -39.6% | -20.2% | 391.0% | 182.7% | -155.1% | -- |
| Profit Growth (YoY) | 409.0% | -71.0% | 104.0% | 50.0% | 126.0% | 1080.0% | 56.0% | 279.0% | 26.0% | -33.0% | -98.0% | -81.0% | -269.0% | 33.0% | -113.0% |
| EPS Growth (YoY) | 523.3% | -79.7% | 100.3% | -54.6% | 124.8% | 2088.3% | -683.3% | 1489.0% | 69.2% | 92.8% | -14.2% | -- | -- | -- | -- |
| EPS Growth (QoQ) | -59.5% | 8222.2% | -99.4% | 3103.4% | -98.7% | 233.0% | -180.8% | 1846.8% | -5.9% | 47.6% | -43.3% | 61.2% | 75.1% | -726.0% | -- |
| OP Margin | -2.4% | -18.0% | 10.0% | 16.9% | 4.1% | 0.3% | 12.0% | 8.4% | 9.4% | 6.8% | 11.3% | 9.2% | 2.4% | -3.9% | 7.2% |
| Net Margin | 12.1% | 41.0% | 7.4% | 41.3% | 5.2% | 201.1% | -63.3% | 57.8% | -1.3% | -2.1% | -6.5% | -2.5% | -10.2% | -59.3% | -3.1% |
| Material Cost % | 2.4% | 3.7% | 4.1% | 2.5% | 2.5% | 3.8% | 2.1% | 1.2% | 0.9% | 2.7% | 2.0% | 2.6% | 1.5% | 6.3% | 3.0% |
| Employee Cost % | 4.8% | 8.0% | 7.6% | 4.8% | 5.0% | 6.8% | 5.9% | 4.2% | 3.9% | 5.6% | 6.2% | 4.2% | 4.8% | 6.2% | 6.7% |
| P/S | 0.12 | 0.13 | 0.16 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P/E | 0.80 | 0.95 | 0.51 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P/B | 0.14 | 0.15 | 0.20 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Exchange Filings
50Newspaper Publication - Special Window for transfer and dematerialisation of physical shares
Disclosure under Regulation 30 of the Securities and Exchange Board of India (Listing Obligations and Disclosure Requirements) Regulationns,2015
Outcome of Board Meeting
Unaudited Financial Results (both Consolidated and Standalone) for the quarter ended June 30, 2026
Report of the Monitoring Agency for the quarter ended June 30, 2026
Disclosure of events or information- 97th Annual General Meeting held on Friday, August 14, 2026
Voting results of 97th Annual General Meeting held on Friday, August 14, 2026
Disclosure under Regulation 30 of the Securities and Exchange Board of India (Listing Obligations and Disclosure Requirements) Regulation, 2015
Reliance Infrastructure Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 14/08/2026 ,inter alia, to consider and approve the unaudited Financial ....
Public Notice -Dispatch of Notice of Annual General Meeting
Notice of 97th Annual General Meeting and Annual Report 2025-26
Letter sent to Members
Public Notice- Information relating to Annual General Meeting
Annual Report 2025-26
Business Responsibility and Sustainability Reporting
Disclosure under Regulation 30 of the Securities and Exchange Board of India (Listing Obligations and Disclosure Requirements) Regulations, 2015
Disclosure under Regulation 30 of the Securities and Exchange Board of India (Listing Obligations and Disclosure Requirements) Regulations, 2015
Disclosure under Regulation 30 of the Securities and Exchange Board of India (Listing Obligations and Disclosure Requirements) Regulations, 2015
Disclosure under Regulation 30 of the Securities and Exchange Board of India (Listing Obligations and Disclosure Requirements) Regulations, 2015
Closure of Trading Window
Disclosure under Regulation 30 of the Securities and Exchange Board of India (Listing Obligations and Disclosure Requirements) Regulations, 2015
Newspaper Publication - Special Window for transfer and dematerialisation of physical shares
Disclosure under Regulation 30 of the Securities and Exchange Board of India (Listing Obligations and Disclosure Requirements) Regulation, 2015
Update by the Company
Media Release
Disclosure under Regulation 30 of the Securities and Exchange Board of India (Listing Obligations and Disclosure Requirements) Regulations, 2015
Annual Secretarial Compliance Report for the Financial Year ended March 31, 2026
Outcome of Board Meeting
Announcement under Regulation 30(LODR)- Change in Management
Authorization to determine materiality of information and disclosures to the Stock Exchanges.
Statement of the Audited Financial Results (both Consolidated and Standalone) for the quarter and financial year ended March 31, 2026
Reliance Infrastructure Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 23/05/2026 ,inter alia, to consider and approve the Audited Financial ....
Report of the Monitoring Agency for the Quarter Ended March 31, 2026
Newspaper Publication - Special Window for transfer and dematerialisation of physical shares
Disclosure under Regulation 30 of the Securities and Exchange Board of India (Listing Obligations and Disclosure Requirements) Regulations, 2015
Media Statement
Disclosure under Regulation 30 of the SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015
Closure of Trading Window
Clarification/ confirmation on news item appearing in "Media/Publication"
The Exchange has sought clarification from Reliance Infrastructure Ltd on February 26, 2026, with reference to news appeared in https://www.thehindubusinessline.com/ dated February 25, ....
Newspaper Publications - Special Window for transfer and dematerialisation of physical shares
Disclosure under Regulation 30 of the Securities and Exchange Board of India (Listing Obligations and Disclosure Requirements) Regulations, 2015
Disclosure under Regulation 30 of the Securities and Exchange Board of India (Listing Obligations and Disclosure Requirements) Regulation, 2015
Outcome of Board Meeting
Results-Unaudited Financial Results for the quarter and nine months ended December 31, 2025
Report of the monitoring agency for the quarter ended December 31, 2025
Disclosure under Regulation 30 of the Securities and Exchange Board of India (Listing Obligations and Disclosure Requirements) Regulations, 2015
Disclosure under Regulation 30 of the Securities and Exchange Board of India ( Listing Obligations and Disclosure Requirements) Regulations, 2015
Reliance Infrastructure Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 31/01/2026 ,inter alia, to consider and approve the unaudited financial ....
Announcement under Regulation 30 (LODR)- Resignation of Statutory Auditors
Annual Reports
16Credit Ratings
6Concalls
1Dec 2025
31 Dec 2025Held by ETFs
2 ETFs hold relinfra · sorted by weight
Held by Mutual Funds
3 schemes hold relinfra · sorted by weight