Price
22.47
-0.58%O:22.1
H:23.5
L:22
C:22.47
52W Range
21.1281.5
+6%/-72%
Market Cap
₹58.02 Cr
Traded: ₹0.07 Cr (0.12%) 0.0x
Free Float: ₹18.82 Cr (0.36% of FF traded)
Volume · 60D trend
29.96 K 0.0x
Delivery: % 0.0x
View Delivery Data
Returns
1W:+0% 1M:-14% 3M:-23% 6M:-46% 12M:-59%
Valuation
P/E--
P/B0.3
P/S0.5
EV/EBIT-20.7
Business Strength
ROE11.2%
ROCE14.1%
OPM-10.6%
NPM-19.4%
Growth (3Y CAGR)
EPS-261.0%
Sales-16.0%
Profit--
3Y Return-25.0%
Balance Sheet
Debt/Equity1.5
Debt260 Cr
Pledge75.2%
CWIP/Fixed Asset6.4%
Cash Position
CFO/NP85.7%
FCF-29.6 Cr
FCF 3Y Avg-64.3 Cr
Cash/MCap77.0%
Others
Div Yield0.0%
Div Payout0.0%
Cash Conv. Cycle262 days
Tradeable Free Float32.4%
MTF Exposure Trend
60 sessions · funded amount, % of FF, daily delta
LAX.SH
Current
₹ 0.21 L
0.01% FF
60d high
₹ 0.71 L
60d low
₹ 0
60d mean
₹ 0.31 L
vs mean
▼ 32.44%
Growth Trends
| Metric | 10Y | 5Y | 3Y | 1Y | TTM | Trend |
|---|---|---|---|---|---|---|
| Sales | -- | -3.0% | -16.0% | -- | -71.0% | Decelerating |
| ROE | +11.0% | +4.0% | +1.0% | -- | -- | Decelerating |
| Return | -- | -21.0% | -25.0% | -62.0% | -- | Decelerating |
| Profit | -- | -- | -- | -- | -406.0% | -- |
Quarterly Results
Sep 2022
Rev
72 Cr
----
OPM1.9%
NPM0.9%
PAT
-78% YoY1 Cr
EPS
--0.3
Revenue & Margin Trends
Annual
Quarterly
Balance Sheet Health
Leverage
Debt / Equity1.40
Interest Coverage-2.8x
Promoter Pledge75.2%
Borrowings237 Cr
Efficiency
Receivable Days262 days
Inventory Days days
Payable Days days
Cash Conversion cycle262 days
Cash Position
Operating Cash Flow-30 Cr
Investing Cash Flow-6 Cr
Financing Cash Flow32 Cr
Free Cash Flow-30 Cr
Detailed Financials
Jun 2026PDF ↗ | Mar 2026PDF ↗ | Dec 2025PDF ↗ | Sep 2025PDF ↗ | Jun 2025PDF ↗ | Mar 2025PDF ↗ | Dec 2024PDF ↗ | Sep 2024PDF ↗ | Jun 2024PDF ↗ | Mar 2024PDF ↗ | Dec 2023PDF ↗ | Sep 2023PDF ↗ | Jun 2023PDF ↗ | Mar 2023PDF ↗ | Dec 2022PDF ↗ | Sep 2022 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 17 | 40 | 33 | 31 | 76 | 141 | 119 | 77 | 85 | 151 | 106 | 57 | 39 | 67 | 115 | 72 |
| Expenses | 36 | 84 | 26 | 24 | 65 | 133 | 99 | 66 | 71 | 138 | 86 | 51 | 30 | 48 | 97 | 71 |
| Operating Profit | -19 | -44 | 7 | 7 | 11 | 8 | 20 | 10 | 13 | 13 | 20 | 6 | 8 | 20 | 17 | 1 |
| OPM % | -109.0% | -109.0% | 21.0% | 21.0% | 15.0% | 6.0% | 16.0% | 14.0% | 16.0% | 9.0% | 19.0% | 10.0% | 21.0% | 29.1% | 15.2% | 1.9% |
| Other Income | 1 | 2 | 2 | 2 | 0 | 6 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 3 |
| Interest | 4 | 11 | 5 | 3 | 5 | 5 | 6 | 4 | 4 | 5 | 4 | 3 | 2 | 8 | 2 | 3 |
| Depreciation | 2 | 3 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 |
| Profit Before Tax | -24 | -57 | 2 | 2 | 5 | 7 | 11 | 5 | 7 | 9 | 14 | 1 | 4 | 11 | 14 | 1 |
| Tax % | -27.0% | -27.0% | 27.0% | 24.0% | 26.0% | 58.0% | 27.0% | 22.0% | 27.0% | 37.0% | 25.0% | 28.0% | 30.0% | 98.0% | 25.7% | -11.5% |
| Net Profit | -17 | -41 | 2 | 2 | 3 | 3 | 8 | 4 | 5 | 6 | 11 | 1 | 3 | 0 | 11 | 1 |
| Exceptional Items | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| EPS (Rs) | -6.7 | -16.1 | 0.7 | 0.7 | 1.4 | 1.1 | 3.4 | 1.6 | 2.2 | 2.3 | 4.5 | 0.4 | 1.2 | 0.1 | 4.4 | 0.3 |
| Sales Growth (YoY) | -77.6% | -71.6% | -72.3% | -59.7% | -10.6% | -6.6% | 12.3% | 35.1% | 118.0% | 124.0% | -7.5% | -20.8% | -- | -- | -- | -- |
| Sales Growth (QoQ) | -57.5% | 21.2% | 6.5% | -59.2% | -46.1% | 18.5% | 54.5% | -9.4% | -43.7% | 42.5% | 86.0% | 46.1% | -42.1% | -41.2% | 59.3% | -- |
| OP Growth (YoY) | -272.7% | -650.0% | -65.0% | -30.0% | -15.4% | -38.5% | 0.0% | 66.7% | 62.5% | -33.6% | 15.1% | 328.6% | -- | -- | -- | -- |
| OP Growth (QoQ) | 56.8% | -728.6% | 0.0% | -36.4% | 37.5% | -60.0% | 100.0% | -23.1% | 0.0% | -35.0% | 233.3% | -25.0% | -59.2% | 12.7% | 1141.4% | -- |
| Profit Growth (YoY) | -- | -1625.0% | -79.0% | -54.0% | -37.0% | -51.0% | -23.0% | 283.0% | 90.0% | 2519.0% | 0.0% | 44.0% | 289.0% | 362.0% | 624.0% | -78.0% |
| EPS Growth (YoY) | -578.6% | -1521.2% | -80.8% | -57.7% | -36.6% | -50.7% | -22.7% | 280.5% | 88.9% | 2444.4% | 0.2% | 46.4% | -- | -- | -- | -- |
| EPS Growth (QoQ) | 58.3% | -2533.3% | 0.0% | -52.9% | 23.9% | -67.2% | 120.5% | -29.4% | -3.5% | -48.5% | 985.4% | -65.0% | 1200.0% | -98.0% | 1485.7% | -- |
| OP Margin | -111.8% | -110.0% | 21.2% | 22.6% | 14.5% | 5.7% | 16.8% | 13.0% | 15.3% | 8.6% | 18.9% | 10.5% | 20.5% | 29.1% | 15.2% | 1.9% |
| Net Margin | -100.0% | -102.5% | 6.1% | 6.5% | 4.0% | 2.1% | 6.7% | 5.2% | 5.9% | 4.0% | 10.4% | 1.8% | 7.7% | 0.3% | 9.3% | 0.9% |
| Material Cost % | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Employee Cost % | -- | 3.8% | 7.3% | -12.5% | 12.1% | 7.1% | 6.8% | 9.4% | 7.9% | 4.1% | 5.0% | 9.0% | 12.7% | 8.7% | 2.9% | 6.3% |
| P/S | 0.48 | -- | 0.23 | 0.30 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P/E | -- | -- | 6.50 | 6.51 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P/B | 0.34 | -- | 0.31 | 0.53 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Credit Ratings
6Concalls
4Jul 2021
31 Jul 2021Jan 2021
31 Jan 2021Jun 2019
30 Jun 2019Jun 2018
30 Jun 2018