Price
275.5
+1.75%O:269.05
H:277.4
L:267.5
C:275.5
52W Range
216404
+28%/-32%
Market Cap
₹690.42 Cr
Traded: ₹0.88 Cr (0.13%) 0.0x
Free Float: ₹175.99 Cr (0.50% of FF traded)
Volume · 60D trend
32.4 K 0.0x
Delivery: % 0.0x
View Delivery Data
Returns
1W:+0% 1M:-2% 3M:+4% 6M:-14% 12M:-19%
Valuation
P/E24.3
P/B4.1
P/S0.7
EV/EBIT119038091.0
Business Strength
ROE20.6%
ROCE27.3%
OPM6.0%
NPM3.3%
Growth (3Y CAGR)
EPS+58.6%
Sales-3.0%
Profit+75.0%
3Y Return--
Balance Sheet
Debt/Equity0.2
Debt26.98 Cr
Pledge0.0%
CWIP/Fixed Asset0.0%
Cash Position
CFO/NP-53.1%
FCF-34.1 Cr
FCF 3Y Avg-9.17 Cr
Cash/MCap15.0%
Others
Div Yield0.0%
Div Payout0.0%
Cash Conv. Cycle20 days
Tradeable Free Float25.5%
Growth Trends
| Metric | 10Y | 5Y | 3Y | 1Y | TTM | Trend |
|---|---|---|---|---|---|---|
| ROE | -- | +26.0% | +24.0% | -- | -- | Decelerating |
| Return | -- | -- | -- | -13.0% | -- | -- |
| Profit | -- | +31.0% | +75.0% | -- | +34.0% | Stable |
| Sales | -- | +49.0% | -3.0% | -- | +6.0% | Stable |
Quarterly Results
Revenue & Margin Trends
Annual
Quarterly
Balance Sheet Health
Leverage
Debt / Equity0.17
Interest Coverage-1.3x
Promoter Pledge0.0%
Borrowings29 Cr
Efficiency
Receivable Days20 days
Inventory Days days
Payable Days days
Cash Conversion cycle20 days
Cash Position
Operating Cash Flow-17 Cr
Investing Cash Flow-39 Cr
Financing Cash Flow39 Cr
Free Cash Flow-34 Cr
Detailed Financials
Jun 2026PDF ↗ | Mar 2026PDF ↗ | Dec 2025PDF ↗ | Sep 2025PDF ↗ | Jun 2025PDF ↗ | Mar 2025PDF ↗ | Dec 2024PDF ↗ | Sep 2024PDF ↗ | |
|---|---|---|---|---|---|---|---|---|
| Sales | 270 | 239 | 258 | 222 | 250 | 214 | 244 | 220 |
| Expenses | 259 | 223 | 241 | 208 | 238 | 205 | 233 | 208 |
| Operating Profit | 11 | 16 | 17 | 13 | 12 | 9 | 11 | 12 |
| OPM % | 3.9% | 6.7% | 6.5% | 6.0% | 4.7% | 4.3% | 4.6% | 5.4% |
| Other Income | 1 | 1 | 1 | 2 | 1 | 3 | 1 | 1 |
| Interest | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 |
| Depreciation | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 3 |
| Profit Before Tax | 7 | 12 | 13 | 12 | 8 | 7 | 8 | 9 |
| Tax % | 26.7% | 27.4% | 24.3% | 25.2% | 26.8% | 25.5% | 21.2% | 26.7% |
| Net Profit | 5 | 8 | 10 | 9 | 6 | 5 | 6 | 7 |
| Exceptional Items | -- | -- | -- | -- | -- | -- | -- | -- |
| EPS (Rs) | 1.8 | 3.0 | 3.3 | 3.1 | 2.1 | 1.8 | 2.1 | 2.5 |
| Sales Growth (YoY) | 8.1% | 11.6% | 5.6% | 0.7% | -- | -- | -- | -- |
| Sales Growth (QoQ) | 12.8% | -7.2% | 16.2% | -11.1% | 16.4% | -12.2% | 10.9% | -- |
| OP Growth (YoY) | -9.9% | 75.3% | 48.8% | 12.8% | -- | -- | -- | -- |
| OP Growth (QoQ) | -33.4% | -4.7% | 25.5% | 13.0% | 29.6% | -19.1% | -4.8% | -- |
| Profit Growth (YoY) | -11.6% | 66.5% | 59.4% | 28.1% | -- | -- | -- | -- |
| EPS Growth (YoY) | -13.0% | 65.6% | 59.0% | 28.2% | -- | -- | -- | -- |
| EPS Growth (QoQ) | -40.3% | -9.3% | 6.4% | 51.0% | 13.7% | -12.9% | -14.3% | -- |
| OP Margin | 3.9% | 6.7% | 6.5% | 6.0% | 4.7% | 4.3% | 4.6% | 5.4% |
| Net Margin | 1.9% | 3.5% | 3.7% | 4.0% | 2.3% | 2.5% | 2.5% | 3.0% |
| Material Cost % | -- | -- | -- | -- | -- | -- | -- | -- |
| Employee Cost % | 9.0% | 11.1% | 10.4% | 10.4% | 8.6% | 9.4% | 7.7% | 7.7% |
| P/S | 0.70 | 0.73 | 0.72 | -- | -- | -- | -- | -- |
| P/E | 24.34 | 24.22 | 26.14 | -- | -- | -- | -- | -- |
| P/B | 4.06 | 4.14 | 5.17 | 5.06 | -- | -- | -- | -- |
Concalls
6Feb 2026
28 Feb 2026Nov 2025
30 Nov 2025Nov 2025
30 Nov 2025Jun 2025
30 Jun 2025Nov 2024
30 Nov 2024