Price
63.87
+3.66%52W Range
Market Cap
₹39.88 Cr
Traded: ₹0.00 Cr (0.00%) 0.0x
Free Float: ₹34.49 Cr (0.00% of FF traded)
Volume · 60D trend
6 0.0x
Delivery: % 0.0x
View Delivery Data
Returns
Valuation
Business Strength
Growth (3Y CAGR)
Balance Sheet
Cash Position
Others
Growth Trends
| Metric | 10Y | 5Y | 3Y | 1Y | TTM | Trend |
|---|---|---|---|---|---|---|
| ROE | -- | -- | +6.0% | -- | -- | -- |
| Sales | -- | -- | +310.0% | -- | +12.0% | Decelerating |
| Profit | -- | -- | +235.0% | -- | +1114.0% | Accelerating |
| Return | -- | -- | +10.0% | +24.0% | -- | Accelerating |
Quarterly Results
Revenue & Margin Trends
Annual
Quarterly
Balance Sheet Health
Leverage
Efficiency
Cash Position
Detailed Financials
Jun 2026PDF ↗ | Mar 2026PDF ↗ | Dec 2025PDF ↗ | Sep 2025PDF ↗ | Jun 2025PDF ↗ | Mar 2025PDF ↗ | Dec 2024PDF ↗ | Sep 2024PDF ↗ | Jun 2024PDF ↗ | Mar 2024PDF ↗ | Dec 2023PDF ↗ | Mar 2023PDF ↗ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 28 | 28 | 21 | 17 | 22 | 74 | 3 | 1 | 0 | 4 | 1 | 1 |
| Expenses | 22 | 22 | 18 | 14 | 15 | 58 | 3 | 1 | 1 | 3 | 1 | 1 |
| Operating Profit | 5 | 5 | 3 | 4 | 7 | 16 | 0 | 0 | -0 | 1 | -0 | -0 |
| OPM % | 19.1% | 18.6% | 13.8% | 20.7% | 30.3% | 22.1% | 15.1% | 5.2% | -170.8% | 28.7% | -59.0% | -6.3% |
| Other Income | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Interest | 0 | 0 | 0 | 0 | 0 | 0 | -0 | 0 | 0 | 0 | 0 | 0 |
| Depreciation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Profit Before Tax | 6 | 5 | 3 | 4 | 6 | 16 | 0 | 0 | -0 | 2 | -0 | 0 |
| Tax % | 2.9% | 2.1% | 0.0% | 0.0% | 0.9% | 0.7% | -4.4% | 20.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Net Profit | 5 | 5 | 3 | 4 | 6 | 16 | 0 | 0 | -0 | 2 | -0 | 0 |
| Exceptional Items | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| EPS (Rs) | 3.0 | 3.3 | 1.4 | 1.9 | 3.3 | -1.3 | 0.9 | 0.1 | -0.9 | 3.8 | -0.9 | 0.3 |
| Sales Growth (YoY) | -- | -63.0% | 620.0% | 1396.0% | 9121.0% | 1724.0% | 389.0% | -- | -- | 219.0% | -- | -- |
| Sales Growth (QoQ) | -- | 28.3% | 23.7% | -21.6% | -70.3% | 2396.6% | 156.9% | 383.3% | -94.1% | 568.9% | -52.3% | -- |
| OP Growth (YoY) | -21.5% | -68.9% | 560.0% | 5883.3% | 1734.1% | 1305.1% | 225.0% | -- | -- | 1562.5% | -- | -- |
| OP Growth (QoQ) | 2.7% | 72.4% | -17.3% | -46.4% | -59.2% | 3553.3% | 650.0% | 114.6% | -135.0% | 425.0% | -- | -- |
| Profit Growth (YoY) | 7.0% | 382.6% | 72.3% | 2600.0% | 551.2% | -141.6% | 227.0% | -- | -- | 2666.7% | -- | -- |
| EPS Growth (YoY) | -- | 360.0% | 46.2% | 2066.7% | 467.0% | -133.3% | 205.7% | -- | -- | 1239.3% | -- | -- |
| EPS Growth (QoQ) | -- | 139.0% | -30.3% | -41.6% | 367.2% | -234.4% | 933.3% | 109.9% | -124.3% | 526.1% | -414.3% | -- |
| OP Margin | -- | 18.6% | 13.8% | 20.7% | 30.3% | 22.1% | 15.1% | 5.2% | -170.8% | 28.7% | -59.0% | -6.3% |
| Net Margin | -- | 18.5% | 13.7% | 20.6% | 28.2% | 21.5% | 15.8% | 3.5% | -170.8% | 40.7% | -60.7% | 4.7% |
| Material Cost % | -- | 57.0% | 63.0% | 55.0% | 54.0% | 59.0% | -23.0% | -5.0% | -67.0% | -74.0% | 84.0% | 88.0% |
| Employee Cost % | -- | 8.0% | 8.0% | 13.0% | 9.0% | 9.0% | 11.0% | 23.0% | 133.0% | 17.0% | 23.0% | 3.0% |
| P/S | 0.42 | 0.44 | 0.29 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P/E | 6.69 | 6.29 | 12.06 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P/B | 0.75 | 0.73 | 0.47 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Exchange Filings
50Newspaper Publication of Public Notice of the 42nd Annual General Meeting (AGM) of Rose Merc Limited, Book Closure, Cutoff date and E-voting.
Please find enclosed Notice of 42nd Annual General Meeting of Rose Merc Limited along with Annual Report for FY 2025-26.
Please find enclosed Notice of 42nd Annual General Meeting of Rose Merc Limited.
Please find enclosed Notice of 42nd Annual General Meeting of Rose Merc Limited along with the Annual Report for FY 2025-26.
Annual Report for Financial Year 2025-26.
As per the Annexure enclosed.
Outcome of Board Meeting held on August 17, 2026
As per the Annexure enclosed.
Please find enclosed newspaper cuttings related to 42nd Annual General Meeting of the Company.
Intimation of Allotment of 1,20,000 Equity Shares pursuant to Exercise of Employee Stock Options under RML Employee Stock Options Plan 2024.
Voting Result and Scrutinizer Report of the Postal Ballot Notice dated July 14, 2026.
Voting results and Scrutinizer report of the Postal Ballot notice dated July 14, 2026
Please find enclosed the newspaper cuttings of the Unaudited Standalone and Consolidated Financial Results for the Quarter ended June 30, 2026.
As per the Annexure enclosed.
Please find enclosed herewith Unaudited Standalone and Consolidated Financial Results for the Quarter ended June 30, 2026.
As per the Annexure enclosed.
Appointment of Statutory Auditor
As per the annexure enclosed.
As per the annexure enclosed.
Rose Merc Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 17/08/2026 ,inter alia, to consider and approve As per the Annexure enclosed.
Rose Merc Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 12/08/2026 ,inter alia, to consider and approve As per the annexure enclosed
Intimation of Allotment of 2,20,000 Equity Shares pursuant to exercise of Employee Stock Options under RML Employee Stock Option Plan - 2024.
Submission of copies of newspaper advertisement of Corrigendum Notice of Postal Ballot dated July 14, 2026.
As per the annexure enclosed.
The Exchange has received the disclosure under Regulation 29(2) of SEBI (Substantial Acquisition of Shares & Takeovers) Regulations, 2011 for CapitalSquare Finance Pvt Ltd
The Exchange has received the disclosure under Regulation 29(2) of SEBI (Substantial Acquisition of Shares & Takeovers) Regulations, 2011 for Capital Square Finance Pvt Ltd
The Exchange has received the disclosure under Regulation 29(1) of SEBI (Substantial Acquisition of Shares & Takeovers) Regulations, 2011 for Harshee Anil Haria
As per the annexure enclosed.
The Exchange has received the disclosure under Regulation 29(1) of SEBI (Substantial Acquisition of Shares & Takeovers) Regulations, 2011 for CapitalSquare Finance Pvt Ltd
Revised outcome
As per the annexure enclosed.
Submission of copies of Newspaper Advertisement of Postal Ballot Notice dated July 14, 2026.
As per the annexure enclosed.
As per the annexure enclosed.
As per the annexure enclosed.
As per the annexure enclosed.
As per the annexure enclosed.
Notice of Postal Ballot dated July 14, 2026.
As per the annexure enclosed.
Rose Merc Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 14/07/2026 ,inter alia, to consider and approve As per the annexure enclosed.
Intimation of Allotment of 2,24,500 Equity Shares pursuant to Exercise of Employee Stock Options under RML Employee Stock Option Plan II - 2023 and RML Employee Stock Options Plan - 2024.
Submission of Media Release on the 2026 Emirates Awards and Emirates Luxury Show.
Intimation for Allotment of 71,000 Equity Shares upon exercise of stock options under ''"RML Employee Stock Option Plan 2024."
Closure of Trading Window.
Intimation in relation to Acquisition of 30.01% Equity Stake in Virtual Gain Technologies Private Limited.
Intimation in relation to subscription to 30.01% shares of Virtual Gain Technologies Private Limited.
As per the annexure enclosed.
Intimation for Grant of Employee Stock Options under "RML Employee Stock Option Plan II, 2023".
Intimation for Allotment of 1,43,000 Equity Shares upon exercise of stock options under "RML Employee Stock Options Plan 2024" (RML ESOP 2024).
Intimation for Resignation of Mr. Abhijeet Tipnis as Independent Director of the Company.
Annual Reports
15