Price
23.45
+5.86%52W Range
Market Cap
₹9,698.38 Cr
Traded: ₹148.02 Cr (1.53%) 0.0x
Free Float: ₹5,506.74 Cr (2.69% of FF traded)
Volume · 60D trend
6.38 Cr 0.0x
Delivery: % 0.0x
View Delivery Data
Returns
Valuation
Business Strength
Growth (3Y CAGR)
Balance Sheet
Cash Position
Others
MTF Exposure Trend
60 sessions · funded amount, % of FF, daily delta
LAX.SH
Growth Trends
| Metric | 10Y | 5Y | 3Y | 1Y | TTM | Trend |
|---|---|---|---|---|---|---|
| ROE | -2.0% | -8.0% | -6.0% | -- | -- | Stable |
| Return | -7.0% | +14.0% | +11.0% | -46.0% | -- | Decelerating |
| Profit | -- | -- | +24.0% | -- | +125.0% | Accelerating |
| Sales | -3.0% | -1.0% | +0.0% | -- | +3.0% | Accelerating |
Quarterly Results
Mar 2023
Dec 2022
Revenue & Margin Trends
Annual
Quarterly
Balance Sheet Health
Leverage
Efficiency
Cash Position
Detailed Financials
Jun 2026PDF ↗ | Mar 2026PDF ↗ | Dec 2025PDF ↗ | Sep 2025PDF ↗ | Jun 2025PDF ↗ | Mar 2025PDF ↗ | Dec 2024PDF ↗ | Sep 2024PDF ↗ | Jun 2024PDF ↗ | Mar 2024PDF ↗ | Dec 2023PDF ↗ | Sep 2023PDF ↗ | Jun 2023PDF ↗ | Mar 2023 | Dec 2022 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 1,956 | 1,887 | 1,873 | 1,974 | 1,886 | 1,978 | 1,853 | 1,760 | 1,992 | 1,997 | 1,944 | 2,038 | 1,922 | 1,730 | 1,886 |
| Expenses | 1,394 | 1,311 | 1,269 | 1,356 | 1,321 | 1,388 | 1,361 | 1,384 | 1,342 | 1,811 | 2,307 | 1,318 | 1,301 | 1,889 | 1,223 |
| Operating Profit | 562 | 576 | 604 | 618 | 565 | 590 | 492 | 376 | 651 | 186 | -364 | 720 | 621 | -159 | 663 |
| OPM % | 29.0% | 31.0% | 32.0% | 31.0% | 30.0% | 30.0% | 27.0% | 21.0% | 33.0% | 9.0% | -19.0% | 35.0% | 32.0% | -9.0% | 35.0% |
| Other Income | 147 | -323 | 77 | 93 | 140 | 88 | 307 | 3,433 | 77 | 175 | 175 | 117 | 37 | 1,170 | 49 |
| Interest | 387 | 474 | 371 | 395 | 426 | 399 | 544 | 562 | 551 | 517 | 602 | 716 | 620 | 574 | 650 |
| Depreciation | 207 | 205 | 210 | 208 | 207 | 211 | 204 | 243 | 250 | 287 | 258 | 259 | 261 | 266 | 253 |
| Profit Before Tax | 116 | -426 | 100 | 108 | 72 | 67 | 50 | 3,004 | -73 | -444 | -1,048 | -138 | -224 | 171 | -192 |
| Tax % | 44.0% | 16.0% | 75.0% | 19.0% | 38.0% | -87.0% | 16.0% | 4.0% | 34.0% | -10.0% | 8.0% | 72.0% | 32.0% | -50.0% | 28.0% |
| Net Profit | 65 | -494 | 25 | 87 | 45 | 126 | 42 | 2,878 | -98 | -398 | -1,137 | -238 | -296 | 257 | -245 |
| Exceptional Items | 0 | -382 | 0 | 0 | 0 | 0 | 0 | 3,230 | 0 | -22 | 120 | 38 | 0 | 1,044 | -2 |
| EPS (Rs) | 0.2 | -1.2 | 0.1 | 0.2 | 0.1 | 0.3 | 0.1 | 7.2 | -0.2 | -1.0 | -3.0 | -0.6 | -0.8 | 0.9 | -0.8 |
| Sales Growth (YoY) | 3.7% | -4.6% | 1.1% | 12.2% | -5.3% | -0.9% | -4.7% | -13.6% | 3.6% | 15.4% | 3.1% | -- | -- | -- | -- |
| Sales Growth (QoQ) | 3.7% | 0.8% | -5.1% | 4.7% | -4.7% | 6.8% | 5.3% | -11.7% | -0.3% | 2.7% | -4.6% | 6.0% | 11.1% | -8.3% | -- |
| OP Growth (YoY) | -0.5% | -2.4% | 22.8% | 64.4% | -13.2% | 217.2% | 235.2% | -47.8% | 4.8% | 217.0% | -154.9% | -- | -- | -- | -- |
| OP Growth (QoQ) | -2.4% | -4.6% | -2.3% | 9.4% | -4.2% | 19.9% | 30.9% | -42.2% | 250.0% | 151.1% | -150.6% | 15.9% | 490.6% | -124.0% | -- |
| Profit Growth (YoY) | -- | -238.0% | -40.0% | 138.0% | 145.0% | 133.0% | 103.0% | 18.0% | 67.0% | 48.0% | -334.0% | 17.0% | -141.0% | -30.0% | -197.5% |
| EPS Growth (YoY) | 45.5% | -483.9% | -40.0% | -97.1% | 145.8% | 131.3% | 103.3% | 1218.8% | 69.6% | -215.1% | -280.0% | -- | -- | -- | -- |
| EPS Growth (QoQ) | 113.5% | -2083.3% | -71.4% | 90.9% | -64.5% | 210.0% | -98.6% | 3083.3% | 75.8% | 67.4% | -375.0% | 19.0% | -191.9% | 207.5% | -- |
| OP Margin | 28.7% | 30.5% | 32.3% | 31.3% | 30.0% | 29.8% | 26.6% | 21.4% | 32.7% | 9.3% | -18.7% | 35.3% | 32.3% | -9.2% | 35.1% |
| Net Margin | 3.3% | -26.2% | 1.3% | 4.4% | 2.4% | 6.4% | 2.3% | 163.5% | -4.9% | -19.9% | -58.5% | -11.7% | -15.4% | 14.9% | -13.0% |
| Material Cost % | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Employee Cost % | -- | 3.1% | 3.1% | 3.0% | 3.0% | 2.6% | 2.7% | 3.0% | 2.3% | 2.0% | 2.4% | 2.5% | 2.3% | 2.8% | 2.2% |
| P/S | 1.26 | 1.32 | 1.46 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P/E | -- | -- | 39.51 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P/B | 0.60 | 0.63 | 0.68 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Exchange Filings
50Newspaper Publication - Special Window for transfer and dematerialisation of physical shares
Disclosure under Regulation 30 of the Securities and Exchange Board of India (Listing Obligations and Disclosure Requirements) Regulations, 2015
Disclosure of events or information - 32nd Annual General Meeting held on Friday, August 14, 2026.
Voting Results along with Scrutinizer Report
Outcome Of The Board Meeting
Report of the Monitoring Agency for the quarter ended June 30, 2026
Results - Unaudited Financial Results (Standalone And Consolidated) For The Quarter Ended June 30, 2026
Reliance Power Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 06/08/2026 ,inter alia, to consider and approve the unaudited financial results ....
Public Notice - Dispatch of Notice of Annual General Meeting
Notice of 32nd Annual General Meeting and Annual Report 2025-26
Letter sent to Members
Public Notice - Information relating to Annual General Meeting
Business Responsibility and Sustainability Report for the financial year 2025-26
Annual Report 2025-26
Disclosure under Regulation 30 of the Securities and Exchange Board of India (Listing Obligations and Disclosure Requirements) Regulations, 2015
Disclosure under Regulation 30 of the Securities and Exchange Board of India (Listing Obligations and Disclosure Requirements) Regulations, 2015
Disclosure under Regulation 30 of the SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015
Update by the Company
Closure of Trading Window
Newspaper Publication - Special Window for transfer and dematerialisation of physical shares
Annual Secretarial Compliance Report for the financial year ended March 31, 2026
Outcome Of The Board Meeting
Results - Audited Financial Results (Standalone and Consolidated) for the quarter and year ended March 31, 2026
Announcement under Regulation 30 (LODR) - Change in Management
Disclosure under Regulation 30 of the Securities and Exchange Board of India (Listing Obligations and Disclosure Requirements) Regulations, 2015
Reliance Power Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 21/05/2026 ,inter alia, to consider and approve the Audited Financial Results ....
Report of the Monitoring Agency for the quarter ended March 31, 2026
Disclosure under Regulation 30 of the Securities Exchange Board of India (Listing Obligations and Disclosure Requirements) Regulations, 2015
Reliance Power Limited - Update on Outstanding Warrants
Reliance Power Limited - Update on Outstanding Warrants
Announcement under Regulation 30 (LODR) - Newspaper Publication
Announcement under Regulation 30 - Media Release
Half yearly Statement of Debt Securities as on March 31, 2026
Closure of Trading Window
Clarification on Media Reports
Disclosure under Regulation 30 of the SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015
Announcement under Regulation 30 (LODR) - Newspaper Publication
Security Cover Certificate as on December 31, 2025
Report of the Monitoring Agency for the quarter ended December 31, 2025
Change in Management
Outcome Of The Board Meeting
Results - Unaudited Financial Results (Standalone And Consolidated) for the quarter and nine months ended December 31, 2025
Reliance Power Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 30/01/2026 ,inter alia, to consider and approve the unaudited financial results ....
Disclosure under Regulation 30 of the Securities Exchange Board of India (Listing Obligations and Disclosure Requirements) Regulations, 2015
Cessation of Shri Manoj Pongde from the Senior Management of the Company
Report for the period from December 01, 2025 to January 06, 2026 - Special Window for Re-lodgement of transfer requests of physical shares
Closure of Trading Window
Declaration of results of Voting/E-voting of Postal Ballot
Newspaper Publication
Report for the month of November, 2025 - Special Window for Re-lodgement of transfer requests of physical shares
Annual Reports
15Credit Ratings
6Concalls
1Dec 2025
31 Dec 2025Held by ETFs
19 ETFs hold rpower · sorted by weight
Held by Mutual Funds
24 schemes hold rpower · sorted by weight