Price
204.83
+3.72%52W Range
Market Cap
₹964.78 Cr
Traded: ₹0.97 Cr (0.10%) 0.0x
Free Float: ₹360.54 Cr (0.27% of FF traded)
Volume · 60D trend
48.43 K 0.0x
Delivery: % 0.0x
View Delivery Data
Returns
Valuation
Business Strength
Growth (3Y CAGR)
Balance Sheet
Cash Position
Others
MTF Exposure Trend
60 sessions · funded amount, % of FF, daily delta
LAX.SH
Growth Trends
| Metric | 10Y | 5Y | 3Y | 1Y | TTM | Trend |
|---|---|---|---|---|---|---|
| ROE | +4.0% | +4.0% | -1.0% | -- | -- | Stable |
| Sales | +5.0% | +12.0% | +8.0% | -- | -2.0% | Decelerating |
| Profit | -- | -- | -- | -- | +145.0% | -- |
| Return | -2.0% | +5.0% | -5.0% | -1.0% | -- | Stable |
Quarterly Results
Dec 2022
Sep 2022
Revenue & Margin Trends
Annual
Quarterly
Balance Sheet Health
Leverage
Efficiency
Cash Position
Detailed Financials
Jun 2026PDF ↗ | Mar 2026PDF ↗ | Dec 2025PDF ↗ | Sep 2025PDF ↗ | Jun 2025PDF ↗ | Mar 2025PDF ↗ | Dec 2024PDF ↗ | Sep 2024PDF ↗ | Jun 2024PDF ↗ | Mar 2024PDF ↗ | Dec 2023PDF ↗ | Sep 2023PDF ↗ | Jun 2023PDF ↗ | Mar 2023PDF ↗ | Dec 2022 | Sep 2022 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 1,161 | 1,142 | 1,091 | 1,151 | 1,170 | 1,256 | 1,196 | 1,166 | 1,208 | 1,171 | 977 | 1,007 | 902 | 956 | 855 | 954 |
| Expenses | 1,071 | 1,072 | 1,023 | 1,079 | 1,098 | 1,185 | 1,145 | 1,128 | 1,160 | 1,130 | 962 | 986 | 885 | 908 | 837 | 882 |
| Operating Profit | 90 | 70 | 68 | 72 | 73 | 71 | 51 | 38 | 48 | 41 | 15 | 22 | 16 | 48 | 19 | 72 |
| OPM % | 8.0% | 6.0% | 6.0% | 6.0% | 6.0% | 6.0% | 4.2% | 3.3% | 4.0% | 3.5% | 1.6% | 2.2% | 1.8% | 5.0% | 2.2% | 7.6% |
| Other Income | 9 | 17 | 4 | 10 | 12 | 9 | 8 | 10 | 7 | 89 | 7 | 15 | 16 | 43 | 10 | 16 |
| Interest | 33 | 31 | 30 | 32 | 35 | 36 | 34 | 36 | 35 | 32 | 25 | 19 | 21 | 16 | 21 | 19 |
| Depreciation | 39 | 38 | 37 | 39 | 39 | 38 | 39 | 41 | 42 | 42 | 42 | 34 | 35 | 32 | 33 | 35 |
| Profit Before Tax | 27 | 17 | 4 | 11 | 11 | 6 | -14 | -28 | -22 | 57 | -45 | -17 | -24 | 42 | -24 | 35 |
| Tax % | 28.0% | -97.0% | 46.0% | 34.0% | 24.0% | 77.0% | -35.0% | -38.0% | -33.0% | 37.0% | -24.0% | -46.0% | -43.0% | -6.0% | -45.2% | 42.1% |
| Net Profit | 20 | 34 | 2 | 7 | 8 | 1 | -9 | -18 | -15 | 36 | -34 | -9 | -13 | 45 | -13 | 20 |
| Exceptional Items | -- | -0 | -10 | 0 | 0 | 0 | 0 | 0 | 0 | 77 | 0 | 0 | 0 | 0 | 0 | 0 |
| EPS (Rs) | 4.2 | 7.2 | 0.5 | 1.6 | 1.8 | 0.3 | -2.0 | -3.7 | -3.1 | 7.6 | -7.2 | -1.9 | -2.9 | 9.5 | -2.8 | 4.3 |
| Sales Growth (YoY) | -0.8% | -9.1% | -8.8% | -1.3% | -3.1% | 7.2% | 22.3% | 15.8% | 34.0% | 22.5% | 14.3% | 5.6% | -11.9% | -- | -- | -- |
| Sales Growth (QoQ) | -- | 4.7% | -5.2% | -1.6% | -6.8% | 5.0% | 2.6% | -3.5% | 3.2% | 19.9% | -3.0% | 11.6% | -5.7% | 11.8% | -10.3% | -- |
| OP Growth (YoY) | 23.3% | -1.4% | 33.3% | 89.5% | 52.1% | 73.2% | 240.0% | 72.7% | 200.0% | -14.6% | -18.9% | -69.5% | -- | -- | -- | -- |
| OP Growth (QoQ) | 28.6% | 2.9% | -5.6% | -1.4% | 2.8% | 39.2% | 34.2% | -20.8% | 17.1% | 173.3% | -31.8% | 37.5% | -66.7% | 159.5% | -74.4% | -- |
| Profit Growth (YoY) | -- | 2191.0% | 215.0% | 142.0% | 157.0% | 107.0% | 73.0% | -91.0% | -10.0% | -146.0% | -155.0% | -146.0% | -119.0% | -60.0% | -126.0% | -55.0% |
| EPS Growth (YoY) | -- | 2143.8% | 126.0% | 142.4% | 156.9% | -95.8% | 72.9% | -91.3% | -9.8% | -20.2% | -155.5% | -145.7% | -- | -- | -- | -- |
| EPS Growth (QoQ) | -- | 1307.8% | -67.7% | -11.2% | 456.3% | 116.3% | 47.5% | -19.2% | -141.3% | 204.7% | -270.8% | 31.6% | -130.0% | 435.3% | -166.3% | -- |
| OP Margin | -- | 6.1% | 6.2% | 6.3% | 6.2% | 5.7% | 4.3% | 3.3% | 4.0% | 3.5% | 1.5% | 2.2% | 1.8% | 5.0% | 2.2% | 7.6% |
| Net Margin | -- | 3.0% | 0.2% | 0.6% | 0.7% | 0.1% | -0.8% | -1.5% | -1.2% | 3.1% | -3.5% | -0.9% | -1.4% | 4.7% | -1.6% | 2.1% |
| Material Cost % | -- | 62.0% | 60.0% | 61.0% | 62.0% | 66.0% | 64.0% | 63.0% | 64.0% | 66.0% | 65.0% | 64.0% | 63.0% | 64.0% | 63.0% | 60.0% |
| Employee Cost % | -- | 11.0% | 12.0% | 12.0% | 12.0% | 10.0% | 11.0% | 12.0% | 11.0% | 10.0% | 12.0% | 12.0% | 13.0% | 10.0% | 12.0% | 12.0% |
| P/S | 0.21 | 0.23 | 0.18 | 0.15 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P/E | 15.24 | 20.33 | 41.90 | 87.35 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P/B | 0.71 | 0.78 | 0.63 | 0.54 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Exchange Filings
50Update on Joint Venture Company
Disclosure under Regulation 30 of SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015
Transcript of Q1 FY27 Earnings Conference Call held on Wednesday, August 5, 2026.
Press Release
Update on Joint Venture Agreement
Newspaper publication for unaudited financial results for the quarter ended 30.06.2026.
Re-lodgement of Transfer Requests of Physical Shares
Outcome of Board Meeting
Outcome of Board Meeting
Notice of 65th Annual General Meeting (AGM) and Integrated Annual Report of the Company for the Financial Year 2025-26
Business Responsibility and Sustainability Report _FY 2025-26
Notice of 65th Annual General Meeting (AGM) and Integrated Annual Report of the Company for the Financial Year 2025-26
Newspaper Advertisement for 65th AGM
Newspaper Advertisement for 65th AGM
Intimation for 65th Annual General Meeting of the Company scheduled to be held on 26/08/2026 at 2:00 P.M
RSWM Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 05/08/2026 ,inter alia, to consider and approve Intimation of Board Meeting to consider ....
Certificate under Regulation 74(5) of SEBI (DP) Regulations
Report on Re-lodgement of Transfer Requests of Physical Shares for the Month of June, 2026
Disclosure under Regulation 30 of SEBI Listing Regulations
Closure of Trading Window
Copy of the communication being sent to the concerned shareholders holding shares in physical form
Ratings from India Ratings & Research
Report on Re-lodgement of Transfer Requests of Physical Shares
Allotment of Convertible Warrants
Transcript of Q4 & FY26 Earnings Conference Call held on Thursday, May 7, 2026
Voting Results along with Scrutinizer''s Report of EGM held on 08.05.2026
Voting Results along with Scrutinizer''s Report of EGM held on 08.05.2026
Disclosure under Regulation 30 of the Securities and Exchange Board of India (Listing Obligations and Disclosure Requirements) Regulations, 2015
Proceedings of EGM held on 08.05.2026
Newspaper Publication
Report on Re-lodgement of Transfer Requests of Physical Shares
Audio Recording of Q4FY26 earning conference call
Outcome of Board Meeting held on 06.05.2026
Results - Financial Results for March 31, 2026
Issuance of Letter of Comfort and Formulation, adaption and implementation of the "RSWM Limited Employee Stock Option Plan 2026"
Press Release
Investor Presentation
Annual Secretarial Compliance Report for year ended March 31, 2026
RSWM Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 06/05/2026 ,inter alia, to consider and approve Prior Intimation of Board Meeting - Update
Intimation of Q4 & FY26 Earnings Conference Call Scheduled on Thursday, May 07, 2026 at 4:00 P.M.
<b>Format of Initial Disclosure to be made by an entity identified as a Large Corporate.</b><br/><br/> <table border=''1px''><tr> <td><b>Sr. No.</b></td> <td><b>Particulars</b></td> <td><b>Details</b></td> ....
Corrigendum to the Notice for Extra Ordinary General Meeting to be held on 8th May, 2026
RSWM Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 06/05/2026 ,inter alia, to consider and approve Intimation of Board Meeting to consider ....
Newspaper Advertisement
Notice of Extra Ordinary General Meeting
Disclosure under Regulation 30 of SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015
Newspaper Publication
Disclosure under Regulation 30 of SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015
Outcome of Board Meeting
Preferential Issue
Annual Reports
15Credit Ratings
6Concalls
31Feb 2026
28 Feb 2026Nov 2025
30 Nov 2025Aug 2025
31 Aug 2025May 2025
31 May 2025Feb 2025
28 Feb 2025Nov 2024
30 Nov 2024Aug 2024
31 Aug 2024May 2024
31 May 2024Feb 2024
29 Feb 2024Nov 2023
30 Nov 2023Aug 2023
31 Aug 2023Jun 2023
30 Jun 2023Feb 2023
28 Feb 2023Nov 2022
30 Nov 2022Aug 2022
31 Aug 2022Jun 2022
30 Jun 2022May 2022
31 May 2022Mar 2022
31 Mar 2022Feb 2022
28 Feb 2022Nov 2021
30 Nov 2021Aug 2021
31 Aug 2021May 2021
31 May 2021Feb 2021
28 Feb 2021Nov 2020
30 Nov 2020Aug 2020
31 Aug 2020Jun 2020
30 Jun 2020Feb 2020
29 Feb 2020Nov 2019
30 Nov 2019Aug 2019
31 Aug 2019May 2018
31 May 2018Nov 2017
30 Nov 2017