Price
418.95
+4.47%52W Range
Market Cap
₹5,325.06 Cr
Traded: ₹46.62 Cr (0.88%) 0.0x
Free Float: ₹216.20 Cr (21.57% of FF traded)
Volume · 60D trend
11.09 L 0.0x
Delivery: % 0.0x
View Delivery Data
Returns
Valuation
Business Strength
Growth (3Y CAGR)
Balance Sheet
Cash Position
Others
MTF Exposure Trend
60 sessions · funded amount, % of FF, daily delta
LAX.SH
Growth Trends
| Metric | 10Y | 5Y | 3Y | 1Y | TTM | Trend |
|---|---|---|---|---|---|---|
| ROE | -- | -- | +59.0% | -- | -- | -- |
| Sales | -- | -- | +96.0% | -- | +47.0% | Decelerating |
| Profit | -- | -- | +324.0% | -- | -21.0% | Decelerating |
| Return | -- | -- | -- | -- | -- | -- |
Quarterly Results
Mar 2025
Dec 2024
Sep 2024
Jun 2024
Jun 2023
Revenue & Margin Trends
Annual
Quarterly
Balance Sheet Health
Leverage
Efficiency
Cash Position
Detailed Financials
Jun 2026PDF ↗ | Mar 2026PDF ↗ | Dec 2025PDF ↗ | Sep 2025PDF ↗ | Jun 2025PDF ↗ | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Jun 2023 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 511 | 1,608 | 1,257 | 768 | 916 | 919 | 518 | 475 | 246 | 234 |
| Expenses | 477 | 1,500 | 1,106 | 660 | 739 | 762 | 450 | 407 | 214 | 213 |
| Operating Profit | 34 | 108 | 151 | 108 | 177 | 157 | 68 | 68 | 32 | 21 |
| OPM % | 6.6% | 6.7% | 12.0% | 14.1% | 19.3% | 17.1% | 13.2% | 14.3% | 13.2% | 9.0% |
| Other Income | 9 | 5 | 11 | 15 | 4 | 3 | 2 | 21 | 8 | 2 |
| Interest | 22 | 16 | 23 | 14 | 19 | 16 | 12 | 9 | 7 | 3 |
| Depreciation | 13 | 23 | 15 | 14 | 12 | 12 | 9 | 5 | 4 | 1 |
| Profit Before Tax | 7 | 74 | 125 | 96 | 150 | 132 | 48 | 75 | 30 | 19 |
| Tax % | 27.6% | 18.2% | 22.3% | 13.5% | 20.6% | 28.1% | 16.3% | 18.5% | 28.2% | 26.3% |
| Net Profit | 5 | 60 | 97 | 83 | 119 | 95 | 40 | 61 | 21 | 14 |
| Exceptional Items | -- | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| EPS (Rs) | 0.4 | 4.8 | 7.6 | 6.5 | 10.6 | 8.4 | 3.6 | 181.1 | 62.9 | 41.4 |
| Sales Growth (YoY) | -44.2% | 75.0% | 142.6% | 61.6% | 272.3% | -- | -- | -- | 5.3% | -- |
| Sales Growth (QoQ) | -- | 27.9% | 63.7% | -16.2% | -0.3% | 77.4% | 9.1% | 93.1% | 5.1% | -- |
| OP Growth (YoY) | -80.9% | -31.5% | 121.8% | 59.2% | 445.1% | -- | -- | -- | 55.1% | -- |
| OP Growth (QoQ) | -68.6% | -28.8% | 39.5% | -38.8% | 12.7% | 130.4% | 0.1% | 109.5% | -- | -- |
| Profit Growth (YoY) | -95.0% | -34.0% | 140.0% | 36.0% | 459.0% | -- | -- | -- | 52.0% | -- |
| EPS Growth (YoY) | -- | -43.5% | 111.4% | -96.4% | -83.2% | -- | -- | -- | 52.1% | -- |
| EPS Growth (QoQ) | -- | -37.5% | 16.5% | -38.2% | 25.4% | 134.1% | -98.0% | 187.9% | 52.1% | -- |
| OP Margin | -- | 6.7% | 12.0% | 14.1% | 19.3% | 17.1% | 13.1% | 14.3% | 13.0% | 9.0% |
| Net Margin | -- | 3.7% | 7.7% | 10.8% | 13.0% | 10.3% | 7.7% | 12.8% | 8.5% | 6.0% |
| Material Cost % | -- | 84.0% | 80.0% | 70.0% | 70.0% | 73.0% | 75.0% | 76.0% | 71.0% | 83.0% |
| Employee Cost % | -- | 2.0% | 2.0% | 4.0% | 3.0% | 3.0% | 3.0% | 2.0% | 3.0% | 2.0% |
| P/S | 1.29 | 1.19 | 1.50 | -- | -- | -- | -- | -- | -- | -- |
| P/E | 21.62 | 14.46 | 13.74 | -- | -- | -- | -- | -- | -- | -- |
| P/B | 3.91 | 3.99 | 4.80 | -- | -- | -- | -- | -- | -- | -- |
Exchange Filings
50Receipt of Order
Transcript of Earnings Call for the quarter ended June 30,2026
Announcement under Regulation 30 - Press Release
Extracts of Unaudited Financial Results (Standalone and Consolidated) for the quarter ended June 30, 2026
Audio Recording of Earnings Call
Monitoring Agency Report for the Quarter ended June 30, 2026
Press Release on the Standalone and Consolidated Unaudited Financial Results for the quarter ended on June 30, 2026
Investor Presentation
Appointment
Approval of Standalone and consolidated Unaudited Financial Results for the quarter ended June 30, 2026
Outcome of Board Meeting to consider and approve Standalone and Consolidated Unaudited Financial Results for the quarter ended June 30, 2026
Receipt of Order
Receipt of Order
Receipt of Order
Intimation for Schedule of Investors call under Regulation 30 of SEBI (Listing Obligation and Disclosure Requirements) Regulations, 2015
Saatvik Green Energy Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 14/08/2026 ,inter alia, to consider and approve Standalone and Consolidated ....
Receipt of the order
Certificate under 74 (5) of SEBI (DP) Regulations, 2018
Closure of Trading Window
Annual Secretarial Compliance Report for the Financial Year ended March 31, 2026.
Receipt of the order
Earnings Call Transcript
Audio Recording of Earnings Call
Newspaper Publications
Investor Presentation on Audited Financial Results (Standalone and Consolidated) of the Company for the Quarter and Financial Year ended March 31, 2026
Standalone and consolidated Audited Financial Results for Quarter and Financial Year ended March 31, 2026
Standalone and consolidated Audited Financial Results for Quarter and Financial Year ended March 31, 2026
Press Release on the Standalone and Consolidated Audited Financial Results for the Quarter and Financial Year ended March 31, 2026
Outcome of Board Meeting held on May 20, 2026
Meeting with Analysts/Investors
Intimation for Schedule of Investors call under Regulation 30 of SEBI (Listing Obligation and Disclosure Requirements) Regulations, 2015
Monitoring Agency Report for the quarter ended March 31,2026
Saatvik Green Energy Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 20/05/2026 ,inter alia, to consider and approve Audited Financial Results ....
Appointment of Interim CFO and Noting of Cessation of SMP
Appointment of Ms. Jyoti Verma as the Company Secretary and Compliance Officer of the company
Intimation w.r.t. Acquisition
Intimation under Regulation 30(5) of SEBI( LODR) Regulation 2015
Receipt of Order
Certificate under Regulation 74(5) of SEBI(DP) Regulations,2018
Resignation of CFO
Receipt of Order
Resignation of CFO
Resignation of CHRO
Receipt of Order
Receipt of Order
Receipt of Order
Receipt of Order
Closure of Trading Window
Allocation of land by Saatvik Solar Industries Private Limited , material subsidiary of the Company
Intimation of Bronze medal Rating by EcoVadis - ESG Rating
Credit Ratings
3Concalls
3Feb 2026
28 Feb 2026Nov 2025
30 Nov 2025Oct 2025
31 Oct 2025Held by ETFs
1 ETFs hold saatvikgl · sorted by weight
Held by Mutual Funds
11 schemes hold saatvikgl · sorted by weight