Price
114.45
-2.14%O:118
H:118
L:113.6
C:114.45
52W Range
86.3129.4
+33%/-12%
Market Cap
₹184.64 Cr
Traded: ₹0.24 Cr (0.13%) 0.0x
Free Float: ₹48.67 Cr (0.48% of FF traded)
Volume · 60D trend
20.4 K 0.0x
Delivery: % 0.0x
View Delivery Data
Returns
1W:+0% 1M:-5% 3M:-2% 6M:-2% 12M:+15%
Valuation
P/E--
P/B1.8
P/S--
EV/EBIT73857073.3
Business Strength
ROE14.7%
ROCE8.9%
OPM25.5%
NPM15.3%
Growth (3Y CAGR)
EPS+25.3%
Sales--
Profit--
3Y Return--
Balance Sheet
Debt/Equity0.8
Debt81.2 Cr
Pledge0.0%
CWIP/Fixed Asset4.8%
Cash Position
CFO/NP86.7%
FCF24.2 Cr
FCF 3Y Avg--
Cash/MCap8.0%
Others
Div Yield0.0%
Div Payout0.0%
Cash Conv. Cycle85 days
Tradeable Free Float26.4%
Growth Trends
| Metric | 10Y | 5Y | 3Y | 1Y | TTM | Trend |
|---|---|---|---|---|---|---|
| Sales | -- | -- | -- | -- | +1.0% | -- |
| ROE | -- | -- | -- | -- | -- | -- |
| Return | -- | -- | -- | +5.0% | -- | -- |
| Profit | -- | -- | -- | -- | +25.0% | -- |
Revenue & Margin Trends
Annual
Quarterly
Balance Sheet Health
Leverage
Debt / Equity0.80
Interest Coverage2.8x
Promoter Pledge0.0%
Borrowings81 Cr
Efficiency
Receivable Days85 days
Inventory Days0 days
Payable Days days
Cash Conversion cycle85 days
Cash Position
Operating Cash Flow13 Cr
Investing Cash Flow11 Cr
Financing Cash Flow-14 Cr
Free Cash Flow24 Cr
Detailed Financials
Jun 2026PDF ↗ | Mar 2026PDF ↗ | Dec 2025PDF ↗ | |
|---|---|---|---|
| Sales | 31 | 34 | 28 |
| Expenses | 24 | 27 | 23 |
| Operating Profit | 8 | 7 | 6 |
| OPM % | 24.5% | 20.0% | 20.2% |
| Other Income | 0 | 1 | 0 |
| Interest | 2 | 2 | 2 |
| Depreciation | 2 | 2 | 2 |
| Profit Before Tax | 4 | 4 | 2 |
| Tax % | 20.1% | 10.2% | -349.1% |
| Net Profit | 3 | 3 | 7 |
| Exceptional Items | -- | -- | -- |
| EPS (Rs) | 2.4 | 2.2 | 5.2 |
| Sales Growth (YoY) | -- | -- | -- |
| Sales Growth (QoQ) | -- | 21.6% | -- |
| OP Growth (YoY) | -- | -- | -- |
| OP Growth (QoQ) | 11.5% | 20.7% | -- |
| Profit Growth (YoY) | -- | -- | -- |
| EPS Growth (YoY) | -- | -- | -- |
| EPS Growth (QoQ) | -- | -57.6% | -- |
| OP Margin | -- | 20.0% | 20.2% |
| Net Margin | -- | 9.2% | 26.2% |
| Material Cost % | 57.0% | 50.0% | 54.0% |
| Employee Cost % | 11.0% | 12.0% | 15.0% |
| P/S | -- | -- | -- |
| P/E | -- | -- | -- |
| P/B | 1.83 | 1.84 | -- |
Credit Ratings
6