Price
263.3
-3.74%O:272.99
H:273
L:260.05
C:263.3
52W Range
200320
+32%/-18%
Market Cap
₹138.56 Cr
Traded: ₹0.01 Cr (0.01%) 0.0x
Free Float: ₹21.10 Cr (0.04% of FF traded)
Volume · 60D trend
331 0.0x
Delivery: % 0.0x
View Delivery Data
Returns
1W:+0% 1M:+8% 3M:-4% 6M:-6% 12M:-8%
Valuation
P/E60.5
P/B1.7
P/S0.2
EV/EBIT40752650.2
Business Strength
ROE1.9%
ROCE8.3%
OPM5.7%
NPM0.3%
Growth (3Y CAGR)
EPS-50.3%
Sales+7.0%
Profit-55.0%
3Y Return+0.0%
Balance Sheet
Debt/Equity2.3
Debt190 Cr
Pledge0.3%
CWIP/Fixed Asset1.6%
Cash Position
CFO/NP3950.0%
FCF69.1 Cr
FCF 3Y Avg22.5 Cr
Cash/MCap2.0%
Others
Div Yield0.4%
Div Payout20.0%
Cash Conv. Cycle86 days
Tradeable Free Float15.2%
Growth Trends
| Metric | 10Y | 5Y | 3Y | 1Y | TTM | Trend |
|---|---|---|---|---|---|---|
| Sales | +19.0% | +21.0% | +7.0% | -- | +1.0% | Decelerating |
| ROE | +12.0% | +14.0% | +4.0% | -- | -- | Stable |
| Return | +22.0% | +3.0% | +0.0% | +10.0% | -- | Stable |
| Profit | -4.0% | -24.0% | -55.0% | -- | -4.0% | Stable |
Quarterly Results
Revenue & Margin Trends
Annual
Quarterly
Balance Sheet Health
Leverage
Debt / Equity2.29
Interest Coverage3.4x
Promoter Pledge0.3%
Borrowings190 Cr
Efficiency
Receivable Days49 days
Inventory Days44 days
Payable Days6 days
Cash Conversion cycle86 days
Cash Position
Operating Cash Flow79 Cr
Investing Cash Flow-10 Cr
Financing Cash Flow-69 Cr
Free Cash Flow69 Cr
Detailed Financials
Jun 2026PDF ↗ | Mar 2026PDF ↗ | Dec 2025PDF ↗ | Sep 2025PDF ↗ | Jun 2025PDF ↗ | Mar 2025PDF ↗ | Dec 2024PDF ↗ | Sep 2024PDF ↗ | Jun 2024PDF ↗ | Mar 2024PDF ↗ | Dec 2023PDF ↗ | Sep 2023PDF ↗ | Jun 2023PDF ↗ | Mar 2023PDF ↗ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 197 | 110 | 155 | 171 | 157 | 148 | 158 | 166 | 190 | 166 | 206 | 209 | 141 | 147 |
| Expenses | 186 | 102 | 148 | 162 | 147 | 142 | 149 | 158 | 182 | 160 | 200 | 199 | 134 | 142 |
| Operating Profit | 11 | 8 | 8 | 9 | 10 | 6 | 9 | 8 | 8 | 7 | 7 | 10 | 6 | 5 |
| OPM % | 5.4% | 7.3% | 4.9% | 5.2% | 6.2% | 4.0% | 5.9% | 5.0% | 4.4% | 4.0% | 3.4% | 4.9% | 4.5% | 3.4% |
| Other Income | 0 | 0 | 0 | 0 | 0 | -0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Interest | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 4 | 4 | 3 | 6 | 4 | 3 | 4 |
| Depreciation | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 0 | 3 | 1 | 1 |
| Profit Before Tax | 3 | 1 | 1 | 1 | 2 | -1 | 2 | 3 | 2 | 1 | 1 | 4 | 2 | 0 |
| Tax % | 19.9% | 280.3% | 61.9% | 8.6% | 24.3% | 96.6% | 14.1% | 22.1% | 3.4% | 34.6% | -19.8% | 51.9% | 7.2% | -912.9% |
| Net Profit | 2 | -1 | 0 | 1 | 2 | -3 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 3 |
| Exceptional Items | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| EPS (Rs) | 4.3 | -2.6 | 0.6 | 2.0 | 2.9 | -5.5 | 3.0 | 4.2 | 4.3 | 1.7 | 2.7 | 3.3 | 3.9 | 6.0 |
| Sales Growth (YoY) | 25.1% | -25.3% | -1.8% | 2.8% | -17.3% | -11.2% | -23.3% | -20.5% | 35.2% | 13.2% | -- | -- | -- | -- |
| Sales Growth (QoQ) | 78.0% | -29.0% | -8.9% | 8.7% | 6.3% | -6.6% | -4.7% | -12.6% | 14.2% | -19.4% | -1.2% | 48.6% | -4.4% | -- |
| OP Growth (YoY) | 10.6% | 35.1% | -17.8% | 8.5% | 14.5% | -10.5% | 34.9% | -20.0% | 32.9% | 33.3% | -- | -- | -- | -- |
| OP Growth (QoQ) | 32.2% | 5.5% | -14.1% | -7.7% | 61.5% | -35.8% | 13.4% | -2.6% | 26.3% | -3.3% | -32.8% | 61.9% | 26.7% | -- |
| Profit Growth (YoY) | 47.7% | 53.1% | -79.1% | -51.1% | -32.6% | -424.4% | 9.7% | 26.6% | 10.2% | -71.3% | -45.0% | -68.3% | -67.6% | 142.0% |
| EPS Growth (YoY) | 47.4% | 53.1% | -79.0% | -51.2% | -32.5% | -424.6% | 9.5% | 26.4% | 10.2% | -71.4% | -- | -- | -- | -- |
| EPS Growth (QoQ) | 265.0% | -512.7% | -69.0% | -30.2% | 152.4% | -285.0% | -27.9% | -3.5% | 152.1% | -37.6% | -16.7% | -15.9% | -34.5% | -- |
| OP Margin | 5.4% | 7.3% | 4.9% | 5.2% | 6.2% | 4.0% | 5.9% | 5.0% | 4.4% | 4.0% | 3.4% | 4.9% | 4.5% | 3.4% |
| Net Margin | 1.1% | -1.2% | 0.2% | 0.6% | 1.0% | -2.0% | 1.0% | 1.3% | 1.2% | 0.5% | 0.7% | 0.8% | 1.5% | 2.1% |
| Material Cost % | -- | 75.0% | 83.0% | 85.0% | 85.0% | 83.0% | 85.0% | 87.0% | 88.0% | 86.0% | 90.0% | 89.0% | 89.0% | 89.0% |
| Employee Cost % | -- | 5.0% | 3.0% | 3.0% | 3.0% | 3.0% | 2.0% | 2.0% | 2.0% | 2.0% | 2.0% | 1.0% | 2.0% | 2.0% |
| P/S | 0.22 | 0.23 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P/E | 60.53 | 87.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P/B | 1.67 | 1.64 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Annual Reports
15