Price
465.6
+0.94%52W Range
Market Cap
₹3,929.85 Cr
Traded: ₹3.38 Cr (0.09%) 0.0x
Free Float: ₹296.31 Cr (1.14% of FF traded)
Volume · 60D trend
73.1 K 0.0x
Delivery: % 0.0x
View Delivery Data
Returns
Valuation
Business Strength
Growth (3Y CAGR)
Balance Sheet
Cash Position
Others
MTF Exposure Trend
60 sessions · funded amount, % of FF, daily delta
LAX.SH
Growth Trends
| Metric | 10Y | 5Y | 3Y | 1Y | TTM | Trend |
|---|---|---|---|---|---|---|
| Sales | -- | -- | +5.0% | -- | +27.0% | Accelerating |
| Profit | -- | -- | -20.0% | -- | -51.0% | Decelerating |
| Return | -- | -- | -- | +0.0% | -- | -- |
| ROE | -- | +13.0% | +8.0% | -- | -- | Decelerating |
Quarterly Results
Sep 2024
Jun 2024
Mar 2024
Dec 2023
Sep 2023
Revenue & Margin Trends
Annual
Quarterly
Balance Sheet Health
Leverage
Efficiency
Cash Position
Detailed Financials
Jun 2026PDF ↗ | Mar 2026PDF ↗ | Dec 2025PDF ↗ | Sep 2025PDF ↗ | Jun 2025PDF ↗ | Mar 2025PDF ↗ | Dec 2024PDF ↗ | Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 1,335 | 1,169 | 1,079 | 818 | 745 | 732 | 743 | 742 | 781 | 756 | 780 | 746 |
| Expenses | 1,227 | 1,075 | 1,021 | 755 | 676 | 664 | 685 | 684 | 705 | 677 | 720 | 694 |
| Operating Profit | 108 | 94 | 57 | 63 | 70 | 68 | 58 | 58 | 76 | 79 | 61 | 52 |
| OPM % | 8.0% | 8.0% | 5.0% | 8.0% | 9.0% | 9.0% | 8.0% | 8.0% | 10.0% | 10.0% | 8.0% | 7.0% |
| Other Income | 4 | 6 | 4 | 7 | 2 | 3 | 5 | 4 | 7 | 10 | 2 | 6 |
| Interest | 39 | 37 | 36 | 18 | 5 | 2 | 5 | 5 | 5 | 5 | 6 | 5 |
| Depreciation | 35 | 32 | 31 | 18 | 12 | 12 | 12 | 11 | 11 | 11 | 11 | 11 |
| Profit Before Tax | 38 | 31 | -5 | 33 | 55 | 57 | 47 | 45 | 67 | 72 | 45 | 41 |
| Tax % | 38.0% | 31.0% | -6.0% | 40.0% | 27.0% | 24.0% | 27.0% | 28.0% | 25.0% | 28.0% | 23.0% | 26.0% |
| Net Profit | 24 | 22 | -5 | 20 | 40 | 44 | 34 | 33 | 50 | 52 | 34 | 30 |
| Exceptional Items | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| EPS (Rs) | 2.8 | 2.6 | -0.6 | 2.4 | 4.8 | 5.2 | 4.0 | 4.5 | 7.0 | 7.3 | 4.8 | 4.2 |
| Sales Growth (YoY) | 79.0% | 60.0% | 45.0% | 10.0% | -5.0% | -3.0% | -5.0% | 0.0% | -- | -- | -- | -- |
| Sales Growth (QoQ) | -- | 8.3% | 31.9% | 9.8% | 1.8% | -1.5% | 0.1% | -5.0% | 3.3% | -3.1% | 4.6% | -- |
| OP Growth (YoY) | 54.3% | 38.2% | -1.7% | 8.6% | -7.9% | -13.9% | -4.9% | 11.5% | -- | -- | -- | -- |
| OP Growth (QoQ) | 14.9% | 64.9% | -9.5% | -10.0% | 2.9% | 17.2% | 0.0% | -23.7% | -3.8% | 29.5% | 17.3% | -- |
| Profit Growth (YoY) | -41.1% | -50.6% | -114.0% | -38.2% | -19.3% | -16.5% | -0.2% | 7.7% | -- | -- | -- | -- |
| EPS Growth (YoY) | -- | -50.5% | -114.1% | -47.5% | -31.2% | -28.8% | -14.9% | 7.9% | -- | -- | -- | -- |
| EPS Growth (QoQ) | -- | 549.1% | -124.0% | -50.3% | -7.3% | 27.6% | -10.6% | -34.9% | -4.1% | 52.5% | 13.3% | -- |
| OP Margin | -- | 8.0% | 5.3% | 7.7% | 9.4% | 9.3% | 7.8% | 7.8% | 9.7% | 10.4% | 7.8% | 7.0% |
| Net Margin | -- | 1.9% | -0.5% | 2.4% | 5.4% | 6.0% | 4.6% | 4.5% | 6.4% | 6.9% | 4.4% | 4.0% |
| Material Cost % | 70.0% | 70.0% | 72.0% | 69.0% | 69.0% | 69.0% | 71.0% | 71.0% | 71.0% | 71.0% | 72.0% | 72.0% |
| Employee Cost % | 3.0% | 3.0% | 3.0% | 4.0% | 3.0% | 3.0% | 3.0% | 4.0% | 3.0% | 3.0% | 3.0% | 3.0% |
| P/S | 0.89 | 1.07 | 1.08 | 1.14 | -- | -- | -- | -- | -- | -- | -- | -- |
| P/E | 64.76 | 52.93 | 36.80 | 24.98 | -- | -- | -- | -- | -- | -- | -- | -- |
| P/B | 2.10 | 2.19 | 1.98 | 1.87 | -- | -- | -- | -- | -- | -- | -- | -- |
Exchange Filings
50Intimation of Analyst Meet
Sanathan Textiles announces Commercial Production from Expanded Technical Textiles Capacity at Silvassa.
Newspaper Advertisement pertaining to 21st Annual General Meeting of the Company
Business Responsibility and Sustainability Report of Sanathan Textiles Limited for the FY 2025-26
Annual Report of Sanathan Textiles Limited for the Financial Year 2025-26
Notice of 21st Annual General Meeting of Sanathan Textiles Limited
Newspaper Advertisement - Information pertaining to 21st Annual General Meeting
Please note the Management of Sanathan Textiles will be meeting Analyst at Emkay Confluence 2026
Transcript of Earnings Call held on August 04, 2026.
Un-audited Standalone and Consolidated Financial Results of the Company along with the Limited Review Report for the quarter ended June 30, 2026
Intimation of Earnings Call for the quarter ended June 30, 2026
Sanathan Textiles Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 03/08/2026 ,inter alia, to consider and approve un-audited Standalone and ....
Sanathan Textiles on track to double Technical Textiles Capacity at Silvassa
Certificate under Regulation 74(5) of SEBI (DP) Regulations, 2018
Closure of Trading Window
Analyst/ Investor meet
Voting Results for postal ballot notice dated April 24, 2026
Scrutinizers Report for the Postal Ballot Notice dated April 24, 2026
Media/Analyst Briefing Note
Transcript of earnings call held on Monday, May 18, 2026.
Investor Presentation on the Audited Standalone and Consolidated Financial Results of the Company for the Quarter and Financial Year ended March 31, 2026
Please find attached the link of the recording of the earnings call for the quarter and financial year ended March 31, 2026
Copy of Newspaper publication pertaining to audited financial results of the Company for the quarter and financial year ended March 31, 2026
Audited Financial Results for the Quarter and Financial Year ended March 31, 2026 along with Auditors Report
Annual Secretarial Compliance Report for the Financial Year ended March 31, 2026
Final Monitoring Agency Report
Press release on Audited Financial Results for the quarter and financial year ended March 31, 2026
Outcome of Board Meeting
Copy of Newspaper Publication pertaining to postal ballot notice
Earnings Call for the quarter and financial year ended March 31, 2026
Postal Ballot Notice dated April 24, 2026
Sanathan Textiles Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 15/05/2026 ,inter alia, to consider and approve Audited Standalone and Consolidated ....
Intimation of calendar of events for postal ballot process
<b>Format of Initial Disclosure to be made by an entity identified as a Large Corporate.</b><br/><br/> <table border=''1px''><tr> <td><b>Sr. No.</b></td> <td><b>Particulars</b></td> <td><b>Details</b></td> ....
Please find attached the certificate under Regulation 74(5)
The Exchange has received the disclosure under Regulation 29(1) of SEBI (Substantial Acquisition of Shares & Takeovers) Regulations, 2011 for Bandhan Mutual Fund
Please find attached the press release pertaining to completion of Phase I at Punjab Facility.
Please find attached the announcement pertaining to closure of trading window.
Sanathan Polycot Private Limited is a Wholly Owned Subsidiary of the Company who has entered into a Share Subscription and Shareholders Agreement and a Power Supply and Consumption Agreement ....
Please find attached the Intimation for the scheduled Investor meet.
Please find attached the announcement pertaining to Investor Meeting.
Please find attached the Investors Meeting scheduled on February 19 and 20, 2026.
Please find attached the transcript of the earnings call.
Please find attached the link of the recording of the earnings call for the quarter and nine months ended on December 31, 2025.
Please find attached the Investor Presentation for the quarter ended on December 31, 2025
Please find attached the newspaper publication pertaining to the financial statements for the quarter and nine months ended on December 31, 2025
Results for the Quarter and nine months ended December 31, 2025
Please find attached the press release pertaining to the financial statements for the quarter and nine months ended December 31, 2025
Please find attached the Monitoring Agency Report
Please find attached the announcment pertaining to re-appointement of Mrs. Rupal Vora
Annual Reports
12025
Credit Ratings
6Concalls
7Feb 2026
28 Feb 2026Nov 2025
30 Nov 2025Aug 2025
31 Aug 2025Jun 2025
30 Jun 2025Mar 2025
31 Mar 2025Feb 2025
28 Feb 2025Jan 2025
31 Jan 2025Held by Mutual Funds
6 schemes hold sanathan · sorted by weight