LAX.SH
SBFC FINANCE LIMITED·FINANCIAL SERVICES 51.17·Finance Companies
Price
91.03
+0.26%52W Range
Market Cap
₹10,079.81 Cr
Traded: ₹8.90 Cr (0.09%) 0.0x
Free Float: ₹981.77 Cr (0.91% of FF traded)
Volume · 60D trend
9.78 L 0.0x
Delivery: % 0.0x
View Delivery Data
Returns
Valuation
Business Strength
Growth (3Y CAGR)
Balance Sheet
Cash Position
Others
MTF Exposure Trend
60 sessions · funded amount, % of FF, daily delta
LAX.SH
Growth Trends
| Metric | 10Y | 5Y | 3Y | 1Y | TTM | Trend |
|---|---|---|---|---|---|---|
| Sales | -- | -- | +35.0% | -- | +28.0% | Decelerating |
| ROE | -- | -- | +11.0% | -- | -- | -- |
| Return | -- | -- | -- | -19.0% | -- | -- |
| Profit | -- | -- | +75.0% | -- | +46.0% | Decelerating |
Quarterly Results
Revenue & Margin Trends
Annual
Quarterly
Balance Sheet Health
Leverage
Efficiency
Cash Position
Detailed Financials
Mar 2025PDF ↗ | Dec 2024PDF ↗ | Sep 2024PDF ↗ | Jun 2024PDF ↗ | Mar 2024PDF ↗ | Dec 2023PDF ↗ | Sep 2023PDF ↗ | Jun 2023PDF ↗ | |
|---|---|---|---|---|---|---|---|---|
| Sales | -- | -- | -- | -- | -- | -- | -- | -- |
| Expenses | 113 | 105 | 100 | 94 | 90 | 90 | 83 | 75 |
| Operating Profit | -- | -- | -- | -- | -- | -- | -- | -- |
| OPM % | -- | -- | -- | -- | -- | -- | -- | -- |
| Other Income | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Interest | 118 | 106 | 100 | 95 | 88 | 85 | 89 | 89 |
| Depreciation | 5 | 5 | 4 | 4 | 4 | 3 | 3 | 3 |
| Profit Before Tax | 125 | 118 | 110 | 105 | 97 | 86 | 71 | 63 |
| Tax % | 25.0% | 25.0% | 24.0% | 25.0% | 24.0% | 25.0% | 26.0% | 25.0% |
| Net Profit | 94 | 88 | 84 | 79 | 74 | 64 | 53 | 47 |
| Exceptional Items | -- | -- | -- | -- | -- | -- | -- | -- |
| EPS (Rs) | 0.9 | 0.8 | 0.8 | 0.7 | 0.7 | 0.6 | 0.5 | 0.5 |
| Sales Growth (YoY) | 29.3% | 26.4% | 27.6% | 29.7% | -- | -- | -- | -- |
| Sales Growth (QoQ) | -- | -- | -- | -- | -- | -- | -- | -- |
| OP Growth (YoY) | -- | -- | -- | -- | -- | -- | -- | -- |
| OP Growth (QoQ) | -- | -- | -- | -- | -- | -- | -- | -- |
| Profit Growth (YoY) | 28.0% | 38.0% | 60.0% | 68.0% | -- | -- | -- | -- |
| EPS Growth (YoY) | 26.1% | 36.7% | 59.2% | 43.1% | -- | -- | -- | -- |
| EPS Growth (QoQ) | 6.1% | 5.1% | 6.8% | 5.8% | 15.0% | 22.4% | -3.9% | -- |
| OP Margin | -- | -- | -- | -- | -- | -- | -- | -- |
| Net Margin | -- | -- | -- | -- | -- | -- | -- | -- |
| Material Cost % | -- | -- | -- | -- | -- | -- | -- | -- |
| Employee Cost % | 18.9% | 19.3% | 19.1% | 20.4% | 21.5% | 21.6% | 21.7% | 20.4% |
| P/S | -- | -- | -- | -- | -- | -- | -- | -- |
| P/E | 28.45 | -- | -- | -- | -- | -- | -- | -- |
| P/B | 3.16 | -- | -- | -- | -- | -- | -- | -- |
Exchange Filings
50Intimation under Regulation 74(5) of SEBI(DP) Regulation, 2018
Intimation for Closure of Trading Window
SBFC Finance Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 25/07/2026 ,inter alia, to consider and approve Unaudited Financial Results of ....
Notice of 19th AGM of the Company
Letter to shareholders
Please find attached
AGM Notice and Annual report for FY 25-26
Annual Report for FY 25-26 and AGM Notice
Notice of 19th AGM
Securitisation rating
Please find attached
Please find attached
Please find enclosed
Please find enclosed
Please find enclosed
Please find enclosed
Please find enclosed
Please find enclosed
Please find enclosed
Investor Presentation
Please find attached
Fund raising by way of issuance of NCDs
Outcome of the Board Meeting - Financial Results
Intimation for schedule of Earnings Call
SBFC Finance Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 25/04/2026 ,inter alia, to consider and approve Update on board meeting
Please find enclosed
Please find enclosed
Please find enclosed
The Exchange has received the disclosure under Regulation 29(1) of SEBI (Substantial Acquisition of Shares & Takeovers) Regulations, 2011 for Aditya Birla Sun Life Mutual Fund
SBFC Finance Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 25/04/2026 ,inter alia, to consider and approve Audited financial results of the ....
Intimation for closure of trading window.
Intimation on Investor Conference
Please find attached
Please find attached
Please find attached
Please find attached.
Please find attached
Newspaper Publication - Postal Ballot Notice
Please find attached Postal Ballot Notice.
Intimation regarding Mr. Aseem Dhru''s re-designation as Executive Vice-Chairman of the Company.
Intimation regarding Mr. Aseem Dhru''s re-designation as Executive Vice-Chairman of the Company.
Please find enclosed intimation on grant of options.
Intimation on Earnings Call Transcript.
Intimation on allotment of ESOP.
Please find enclosed financial results
Asset Cover
Intimation on newspaper publication.
Financial Results for the quarter and nine months ended 31st December, 2025
Intimation on Investor Presentation
Please find enclosed intimation on change in Management
Credit Ratings
6Concalls
12Jan 2026
31 Jan 2026Nov 2025
30 Nov 2025Jul 2025
31 Jul 2025May 2025
31 May 2025Jan 2025
31 Jan 2025Oct 2024
31 Oct 2024Aug 2024
31 Aug 2024May 2024
31 May 2024Feb 2024
29 Feb 2024Nov 2023
30 Nov 2023Sep 2023
30 Sept 2023Sep 2023
30 Sept 2023Held by ETFs
9 ETFs hold sbfc · sorted by weight
Held by Mutual Funds
1 schemes hold sbfc · sorted by weight