Price
297.75
-2.37%52W Range
Market Cap
₹5,939.86 Cr
Traded: ₹12.53 Cr (0.21%) 0.0x
Free Float: ₹1,260.44 Cr (0.99% of FF traded)
Volume · 60D trend
4.17 L 0.0x
Delivery: % 0.0x
View Delivery Data
Returns
Valuation
Business Strength
Growth (3Y CAGR)
Balance Sheet
Cash Position
Others
MTF Exposure Trend
60 sessions · funded amount, % of FF, daily delta
LAX.SH
Growth Trends
| Metric | 10Y | 5Y | 3Y | 1Y | TTM | Trend |
|---|---|---|---|---|---|---|
| ROE | -- | +16.0% | +13.0% | -- | -- | Decelerating |
| Return | -- | -- | -- | +59.0% | -- | -- |
| Profit | -- | -- | +14.0% | -- | +21.0% | Accelerating |
| Sales | -- | -- | +16.0% | -- | +32.0% | Accelerating |
Quarterly Results
Sep 2024
Jun 2024
Mar 2024
Dec 2023
Revenue & Margin Trends
Annual
Quarterly
Balance Sheet Health
Leverage
Efficiency
Cash Position
Detailed Financials
Jun 2026PDF ↗ | Mar 2026PDF ↗ | Dec 2025PDF ↗ | Sep 2025PDF ↗ | Jun 2025PDF ↗ | Mar 2025PDF ↗ | Dec 2024PDF ↗ | Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 248 | 227 | 192 | 183 | 173 | 166 | 140 | 165 | 142 | 201 | 138 |
| Expenses | 208 | 195 | 162 | 154 | 144 | 143 | 114 | 132 | 118 | 170 | 115 |
| Operating Profit | 40 | 32 | 29 | 29 | 30 | 24 | 26 | 34 | 24 | 32 | 23 |
| OPM % | 16.0% | 14.0% | 15.0% | 16.0% | 17.0% | 14.0% | 19.0% | 20.0% | 17.0% | 16.0% | 17.0% |
| Other Income | 4 | 4 | 4 | 5 | 5 | 5 | 3 | 3 | 2 | 5 | 0 |
| Interest | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 4 | 4 | 4 | 3 |
| Depreciation | 5 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 2 | 2 | 3 |
| Profit Before Tax | 36 | 29 | 26 | 28 | 28 | 22 | 22 | 29 | 20 | 31 | 17 |
| Tax % | 26.0% | 26.0% | 23.0% | 26.0% | 26.0% | 26.0% | 26.0% | 29.0% | 25.0% | 22.0% | 27.0% |
| Net Profit | 27 | 21 | 20 | 20 | 21 | 16 | 16 | 21 | 15 | 24 | 12 |
| Exceptional Items | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| EPS (Rs) | 1.3 | 1.0 | 1.0 | 1.0 | 1.1 | 0.8 | 0.8 | 1.1 | 0.8 | 12.8 | 6.7 |
| Sales Growth (YoY) | 43.4% | 36.8% | 37.1% | 10.9% | 21.8% | -17.4% | 1.4% | -- | -- | -- | -- |
| Sales Growth (QoQ) | 9.3% | 18.2% | 4.9% | 5.8% | 4.2% | 18.6% | -15.2% | 16.2% | -29.4% | 45.6% | -- |
| OP Growth (YoY) | 33.3% | 33.3% | 11.5% | -14.7% | 25.0% | -25.0% | 13.0% | -- | -- | -- | -- |
| OP Growth (QoQ) | 25.0% | 10.3% | 0.0% | -3.3% | 25.0% | -7.7% | -23.5% | 41.7% | -25.0% | 39.1% | -- |
| Profit Growth (YoY) | 26.3% | 31.1% | 28.0% | 3.6% | 41.3% | -35.0% | 25.0% | -- | -- | -- | -- |
| EPS Growth (YoY) | 25.7% | 30.3% | 18.5% | -5.6% | 29.6% | -94.0% | -87.8% | -- | -- | -- | -- |
| EPS Growth (QoQ) | 33.3% | 3.1% | -5.0% | -3.8% | 38.2% | -6.2% | -24.3% | 32.1% | -93.7% | 92.2% | -- |
| OP Margin | 16.1% | 14.1% | 15.1% | 15.8% | 17.3% | 14.5% | 18.6% | 20.6% | 16.9% | 15.9% | 16.7% |
| Net Margin | 10.9% | 9.3% | 10.4% | 10.9% | 12.1% | 9.6% | 11.4% | 12.7% | 10.6% | 11.9% | 8.7% |
| Material Cost % | 55.0% | 53.0% | 53.0% | 52.0% | 54.0% | 62.0% | 53.0% | 52.0% | 57.0% | 64.0% | 60.0% |
| Employee Cost % | 6.0% | 6.0% | 6.0% | 5.0% | 5.0% | 4.0% | 6.0% | 4.0% | 4.0% | 3.0% | 4.0% |
| P/S | 6.99 | 7.16 | 3.83 | 3.76 | -- | -- | -- | -- | -- | -- | -- |
| P/E | 69.57 | 69.33 | 36.25 | 34.37 | -- | -- | -- | -- | -- | -- | -- |
| P/B | 7.54 | 7.04 | 3.66 | 3.33 | -- | -- | -- | -- | -- | -- | -- |
Exchange Filings
50Please see annexed enclosure
Please see annexed enclosure
Please see annexed enclosure
Please see annexed enclosure
Please see annexed enclosure
Please find the attached the Corrigendum to the Notice of Extra Ordinary General Meeting to be held on August 10, 2026
Please see annexed Enclosure
Please see annexed Enclosure
Please see annexed Enclosure
Please see annexed enclosure
Please see annexed enclosure
Please find the attached the corrigendum to the Notice of Extra Ordinary General Meeting to be held on August 10, 2026
Please see annexed enclosure
Please find the attached intimation of the newspaper publication regarding the notice of the extraordinary general meeting of the Company
Please see annexed enclosure
Please see annexed enclosure
Please see annexed enclosure
Standard Engineering Technology Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 11/07/2026 ,inter alia, to consider and approve Please see ....
Press Release
Please see annexed enclosure
Investors presentations for the strategic investment in GL Hakko Co., Ltd, a Japan Company
Please see annexed enclosure
Please see annexed enclosure
Please see the annexed enclosure
The Exchange has received the disclosure under Regulation 29(1) of SEBI (Substantial Acquisition of Shares & Takeovers) Regulations, 2011 for Monoform Management Support Co. Ltd & PACs
The Exchange has received the disclosure under Regulation 29(1) of SEBI (Substantial Acquisition of Shares & Takeovers) Regulations, 2011 for Monoflus Pte Ltd & PACs
The Exchange has sought clarification from Standard Engineering Technology Ltd on June 23, 2026 with reference to significant movement in price, in order to ensure that investors have latest ....
Reply To Clarification Regarding Price Movement
Please see annexed enclosure
Please see annexed enclosure
Please see annexed enclosure
Please see annexed enclosure
Audited Results for the Quarter and Year Ended 31 March 2026
Please see Annexed Enclosure
Please see the Annexed Enclosure
Please see the Annexed Enclosure
Please see the Annexed Enclosure
Please see the Annexed Enclosure
Please see the Annexed Enclosure
Please see the Annexed Enclosure
Please see annexed enclosure
The Exchange has received the disclosure under Regulation 29(1) of SEBI (Substantial Acquisition of Shares & Takeovers) Regulations, 2011 for Asahi Glassplant Inc.
Please see annexed enclosure
Standard Engineering Technology Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 14/05/2026 ,inter alia, to consider and approve The Audited ....
Please see annexed enclosure
Please see annexed enclosure
Please see annexed enclosure
The Exchange has received Disclosure under Regulation 31(1) and 31(2) of SEBI (Substantial Acquisition of Shares & Takeovers) Regulations, 2011 on March 28, 2026 for Katragadda Venkata Ramani
The Exchange has received the Disclosures of reasons for encumbrance by promoter of listed companies under Reg. 31(1) read with Regulation 28(3) of SEBI (SAST) Regulations, 2011 on March ....
Please see annexed enclosure
Annual Reports
12025
Credit Ratings
4Concalls
6Feb 2026
28 Feb 2026Nov 2025
30 Nov 2025Aug 2025
31 Aug 2025Jun 2025
30 Jun 2025May 2025
31 May 2025Feb 2025
28 Feb 2025Held by Mutual Funds
1 schemes hold setl · sorted by weight