Price
507.6
+1.3%52W Range
Market Cap
₹651.50 Cr
Traded: ₹0.32 Cr (0.05%) 0.0x
Free Float: ₹168.93 Cr (0.19% of FF traded)
Volume · 60D trend
6.24 K 0.0x
Delivery: % 0.0x
View Delivery Data
Returns
Valuation
Business Strength
Growth (3Y CAGR)
Balance Sheet
Cash Position
Others
Growth Trends
| Metric | 10Y | 5Y | 3Y | 1Y | TTM | Trend |
|---|---|---|---|---|---|---|
| ROE | -- | -- | -- | -- | -- | -- |
| Sales | -- | +11.0% | -- | -- | -17.0% | Decelerating |
| Profit | -- | +17.0% | -- | -- | -38.0% | Decelerating |
| Return | -- | +20.0% | +26.0% | -32.0% | -- | Stable |
Quarterly Results
Dec 2020
Sep 2020
Revenue & Margin Trends
Annual
Quarterly
Balance Sheet Health
Leverage
Efficiency
Cash Position
Detailed Financials
Jun 2026PDF ↗ | Mar 2026PDF ↗ | Dec 2025PDF ↗ | Sep 2025PDF ↗ | Jun 2025PDF ↗ | Mar 2025PDF ↗ | Dec 2024PDF ↗ | Sep 2024PDF ↗ | Jun 2024PDF ↗ | Mar 2024PDF ↗ | Dec 2021PDF ↗ | Sep 2021PDF ↗ | Jun 2021PDF ↗ | Dec 2020 | Sep 2020 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 14 | 33 | 21 | 30 | 25 | 24 | 27 | 32 | 25 | 37 | 21 | 17 | 13 | 13 | 12 |
| Expenses | 11 | 22 | 14 | 21 | 17 | 15 | 17 | 21 | 17 | 20 | 15 | 13 | 10 | 10 | 7 |
| Operating Profit | 3 | 11 | 7 | 10 | 7 | 10 | 10 | 11 | 8 | 17 | 6 | 4 | 3 | 3 | 4 |
| OPM % | 23.3% | 34.3% | 31.9% | 31.7% | 29.6% | 40.4% | 36.6% | 35.0% | 32.8% | 45.4% | 27.3% | 26.2% | 24.1% | 24.0% | 36.5% |
| Other Income | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 |
| Interest | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Depreciation | 2 | 3 | 3 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 1 |
| Profit Before Tax | 2 | 9 | 4 | 7 | 5 | 9 | 8 | 9 | 6 | 16 | 6 | 4 | 3 | 3 | 4 |
| Tax % | 27.4% | 28.2% | 22.4% | 26.2% | 25.0% | 24.8% | 27.9% | 25.8% | 26.7% | 22.5% | 25.4% | 22.8% | 28.8% | 20.4% | 22.9% |
| Net Profit | 1 | 6 | 3 | 5 | 3 | 7 | 5 | 6 | 5 | 13 | 4 | 3 | 2 | 3 | 3 |
| Exceptional Items | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| EPS (Rs) | 0.9 | 4.9 | 2.4 | 3.9 | 2.7 | 5.1 | 4.2 | 5.0 | 3.6 | 9.8 | 3.3 | 2.4 | 1.8 | 2.2 | 2.4 |
| Sales Growth (YoY) | -- | 35.9% | -22.0% | -6.2% | -0.4% | -34.6% | -- | -- | -- | -- | 59.4% | 47.3% | -- | -- | -- |
| Sales Growth (QoQ) | -- | 57.3% | -30.4% | 22.9% | 1.0% | -9.7% | -16.3% | 30.5% | -33.6% | 76.7% | 24.5% | 34.4% | -4.8% | 15.1% | -- |
| OP Growth (YoY) | -54.1% | 15.2% | -32.1% | -14.9% | -10.2% | -41.7% | -- | -- | -- | -- | 81.4% | 5.7% | -- | -- | -- |
| OP Growth (QoQ) | -70.6% | 69.1% | -30.0% | 31.8% | -26.1% | -0.3% | -12.4% | 39.1% | -52.0% | -- | 29.7% | 45.9% | -- | -24.5% | -- |
| Profit Growth (YoY) | -68.0% | -5.0% | -43.0% | -23.0% | -26.0% | -48.0% | -- | -- | -- | -- | 52.0% | -2.0% | -- | -- | -- |
| EPS Growth (YoY) | -- | -4.9% | -42.9% | -22.6% | -25.7% | -47.9% | -- | -- | -- | -- | 51.9% | -2.1% | -- | -- | -- |
| EPS Growth (QoQ) | -- | 102.5% | -37.6% | 43.5% | -47.6% | 21.6% | -15.4% | 37.9% | -63.2% | 200.0% | 39.0% | 29.0% | -15.3% | -10.4% | -- |
| OP Margin | -- | 34.3% | 31.9% | 31.7% | 29.6% | 40.4% | 36.6% | 35.0% | 32.8% | 45.4% | 27.3% | 26.2% | 24.1% | 24.0% | 36.5% |
| Net Margin | -- | 18.9% | 14.6% | 16.4% | 14.0% | 27.0% | 20.0% | 19.8% | 18.8% | 33.7% | 19.9% | 17.8% | 18.5% | 20.9% | 26.8% |
| Material Cost % | -- | 42.8% | 30.0% | 41.5% | 35.4% | 23.9% | 31.1% | 41.0% | 33.9% | 35.0% | 51.2% | 52.6% | 48.9% | 47.9% | 34.0% |
| Employee Cost % | -- | 8.6% | 13.6% | 9.8% | 10.9% | 11.0% | 9.8% | 7.5% | 9.5% | 7.5% | 5.7% | 6.3% | 8.0% | 7.8% | 8.5% |
| P/S | 6.58 | 7.17 | 6.36 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P/E | 42.23 | 44.08 | 35.37 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P/B | 4.00 | 4.80 | 4.15 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Exchange Filings
50Newspaper Publication for Notice of Annual General Meeting
Annual Report FY 2025-26
Newspaper Publication
Investor Presentation
Press Release
Appointment of Cost Auditors
Financial Results for the quarter ended on June 30, 2026
Outcome of Board Meeting
Shree Ganesh Remedies Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 12/08/2026 ,inter alia, to consider and approve the Unaudited (Standalone ....
Appointment of Additional Director (Non executive, Independent)
Certificate under regulation 74(5) of SEBI (Depositories and Participants) Regulations, 2018
Clarification
Intimation of Closure of Trading Window
Intimation of Schedule of Analyst /Institutional Investor Meetings
The Exchange has sought clarification from Shree Ganesh Remedies Ltd on June 25, 2026 with reference to significant movement in price, in order to ensure that investors have latest relevant ....
Annual Secretarial Compliance Report for the year ended March 31, 2026
Transcript of Earnings Call
Audio Recording - Earnings Call held on May 15, 2026
Newspaper Publication
Press Release
Investor Presentation
Financial Results
Outcome of Board Meeting
Intimation for invitation of Earnings Conference Call.
Shree Ganesh Remedies Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 14/05/2026 ,inter alia, to consider and approve the Audited Standalone ....
Certificate under Regulation 74(5) of SEBI (Depositories and Participants) Regulations, 2018
Voting Results
Proceedings of Extra-Ordinary General Meeting
Intimation of Closure of Trading Window
Newspaper Publication
Notice of Extraordinary General Meeting
Newspaper publication for Financial Results
Outcome of Board Meeting
Investor Presentation
Press Release
Financial Results for quarter and nine months ended December 31, 2025
Re-appointment of Mr. Parth Chandulal Kothia as Whole-time Director of the Company
Shree Ganesh Remedies Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 23/01/2026 ,inter alia, to consider and approve the Unaudited Financial ....
Outcome of Board Meeting
Certificate under Regulation 74 (5) of SEBI (DP) Regulations, 2018
Closure of Trading Window
Transcript of Earnings Conference Call
Audio Recording - Earnings Call held on November 12, 2025
Newspaper Publication
Financial Results for quarter and half year ended September 30, 2025
Press Release
Investor Presentation
Resignation of Independent Director
Outcome of Board Meeting
Intimation for invitation of Earnings Conference Call.
Annual Reports
9Concalls
9Jan 2026
31 Jan 2026Nov 2025
30 Nov 2025Aug 2025
31 Aug 2025May 2025
31 May 2025Feb 2025
28 Feb 2025Nov 2024
30 Nov 2024May 2023
31 May 2023Mar 2021
31 Mar 2021Held by ETFs
1 ETFs hold sgrl · sorted by weight
Held by Mutual Funds
1 schemes hold sgrl · sorted by weight