Price
19.5
+0%52W Range
Market Cap
₹6.45 Cr
Traded: ₹0.00 Cr (0.00%) 0.0x
Free Float: ₹2.95 Cr (0.01% of FF traded)
Volume · 60D trend
141 0.0x
Delivery: % 0.0x
View Delivery Data
Returns
Valuation
Business Strength
Growth (3Y CAGR)
Balance Sheet
Cash Position
Others
Growth Trends
| Metric | 10Y | 5Y | 3Y | 1Y | TTM | Trend |
|---|---|---|---|---|---|---|
| Sales | -- | -- | -- | -- | -- | -- |
| ROE | +0.0% | +0.0% | +0.0% | -- | -- | Stable |
| Return | -- | -- | -- | +5.0% | -- | -- |
| Profit | +0.0% | -17.0% | -- | -- | -- | Decelerating |
Quarterly Results
Revenue & Margin Trends
Annual
Quarterly
Balance Sheet Health
Leverage
Efficiency
Cash Position
Detailed Financials
Jun 2026PDF ↗ | Mar 2026PDF ↗ | Dec 2025PDF ↗ | Sep 2025PDF ↗ | Jun 2025PDF ↗ | Mar 2025PDF ↗ | Dec 2024PDF ↗ | Sep 2024PDF ↗ | Jun 2024PDF ↗ | Mar 2024PDF ↗ | Dec 2023PDF ↗ | Sep 2023PDF ↗ | Jun 2023PDF ↗ | Mar 2023PDF ↗ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Expenses | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Operating Profit | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
| OPM % | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Other Income | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Interest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Depreciation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Profit Before Tax | -0 | 0 | 0 | 0 | -0 | 0 | 0 | 0 | -0 | 0 | 0 | 0 | -0 | 0 |
| Tax % | 0.0% | 25.0% | 0.0% | 0.0% | 0.0% | 33.3% | 0.0% | -- | 0.0% | 33.3% | 0.0% | 0.0% | 0.0% | 50.0% |
| Net Profit | -0 | 0 | 0 | 0 | -0 | 0 | 0 | -0 | -0 | 0 | 0 | 0 | -0 | 0 |
| Exceptional Items | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| EPS (Rs) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Sales Growth (YoY) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Sales Growth (QoQ) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| OP Growth (YoY) | 11.1% | -83.3% | 0.0% | 14.3% | 0.0% | -20.0% | 0.0% | -16.7% | 0.0% | 16.7% | -- | -- | -- | -- |
| OP Growth (QoQ) | 27.3% | -120.0% | 16.7% | 33.3% | -50.0% | -20.0% | 28.6% | 22.2% | -80.0% | 0.0% | 16.7% | 33.3% | -50.0% | -- |
| Profit Growth (YoY) | 0.0% | 50.0% | 0.0% | 100.0% | 0.0% | 0.0% | 0.0% | -- | 33.3% | 0.0% | -50.0% | 100.0% | -50.0% | 100.0% |
| EPS Growth (YoY) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| EPS Growth (QoQ) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| OP Margin | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Net Margin | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Material Cost % | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Employee Cost % | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P/S | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P/E | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P/B | 0.18 | 0.20 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Exchange Filings
50Siddheswari Garments Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 29/08/2026 ,inter alia, to consider and approve AGM notice for the FY ....
NEWSPAPER PUBLICATION FOR THE RESULTS OF JUNE 2026 QUARTER
OUTCOME
Siddheswari Garments Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 14/08/2026 ,inter alia, to consider and approve Un-audited Financial Results ....
Compliance certificate under DP Regulation 74(5) for June 2026 quarter.
Trading Window Closure
Copy of newspaper publication
Annual Secretarial Compliance Report for the year ended 31-03-2026
OUTCOME OF BOARD MEETING
Siddheswari Garments Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 30/05/2026 ,inter alia, to consider and approve RESULTS FOR QUARTER AND ....
CERTIFICATE UNDER 74(5)
TRADING WINDOW CLOSURE
Scrutinizer Report
Outcome of Postal Ballot
Newspaper publication
Outcome of Board Meeting approving the financial results for quarter ended December 31, 2025.
Siddheswari Garments Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 14/02/2026 ,inter alia, to consider and approve Update on board meeting
Siddheswari Garments Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 14/02/2026 ,inter alia, to consider and approve approving Dec 2025 results ....
Newspaper publication pertaining to notice of postal ballot and e-voting information
Notice of Postal ballot for appointment of Statutory Auditors
OUTCOME
Siddheswari Garments Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 29/01/2026 ,inter alia, to consider and approve notice of Postal Ballot ....
CERTIFICATE UNDER REG 74(5)
Newspaper publication for financial results of Sept 2025 quarter
OUTCOME
Siddheswari Garments Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 07/01/2026 ,inter alia, to consider and approve Unaudited Financial Results ....
Trading Window Closure
OUTCOME
Siddheswari Garments Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 04/12/2025 ,inter alia, to consider and approve appointment of statutory auditors
Intimation regarding delay in submission of financial results due to demise of Statutory Auditor
Cessation of Statutory Auditosr owing to death
Certificate
Scrutinizer''s Report
TRADING WINDOW CLOSURE
OUTCOME OF THE ANNUAL GENERAL MEETING
Book closure for the purpose of AGM
Annual Report for the Financial Year 2024-2025.
NEWSPAPER PUBLICATION
OUTCOME
Siddheswari Garments Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 14/08/2025 ,inter alia, to consider and approve unaudited financial results ....
INTEGRATED CGR
COMPLIANCE CERTIFICATE UNDER REG 74(5) FOR JUNE 2025
Intimation for Closure of Trading Window
Copy of newspaper publication
Annual Secretarial Compliance Report
Siddheswari Garments Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 30/05/2025 ,inter alia, to consider and approve audited results for the ....
Appointment of Company Secretary and Compliance Officer of the Company.
Siddheswari Garments Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 26/04/2025 ,inter alia, to consider and approve appointment of Ms. Rashmi ....
certificate
Compliance certificate under Regulation 74(5) of DP Regulations for the quarter ended 31-03-2025.