Price
1,002.7
+0.29%52W Range
Market Cap
₹2,125.81 Cr
Traded: ₹2.29 Cr (0.11%) 0.0x
Free Float: ₹448.33 Cr (0.51% of FF traded)
Volume · 60D trend
22.84 K 0.0x
Delivery: % 0.0x
View Delivery Data
Returns
Valuation
Business Strength
Growth (3Y CAGR)
Balance Sheet
Cash Position
Others
MTF Exposure Trend
60 sessions · funded amount, % of FF, daily delta
LAX.SH
Growth Trends
| Metric | 10Y | 5Y | 3Y | 1Y | TTM | Trend |
|---|---|---|---|---|---|---|
| ROE | +18.0% | +21.0% | +23.0% | -- | -- | Accelerating |
| Return | +46.0% | +63.0% | +78.0% | -17.0% | -- | Stable |
| Sales | +18.0% | +22.0% | +52.0% | -- | +0.0% | Stable |
| Profit | +35.0% | +25.0% | +60.0% | -- | +10.0% | Stable |
Quarterly Results
Mar 2023
Revenue & Margin Trends
Annual
Quarterly
Balance Sheet Health
Leverage
Efficiency
Cash Position
Detailed Financials
Jun 2026PDF ↗ | Mar 2026PDF ↗ | Dec 2025PDF ↗ | Sep 2025PDF ↗ | Jun 2025PDF ↗ | Mar 2025PDF ↗ | Dec 2024PDF ↗ | Sep 2024PDF ↗ | Jun 2024PDF ↗ | Mar 2024PDF ↗ | Dec 2023PDF ↗ | Sep 2023PDF ↗ | Jun 2023PDF ↗ | Mar 2023 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 43 | 41 | 50 | 52 | 68 | 46 | 38 | 33 | 30 | 37 | 26 | 18 | 25 | 19 |
| Expenses | 35 | 31 | 39 | 41 | 56 | 38 | 30 | 26 | 24 | 31 | 21 | 14 | 21 | 16 |
| Operating Profit | 8 | 10 | 12 | 11 | 13 | 8 | 8 | 7 | 6 | 7 | 5 | 4 | 4 | 3 |
| OPM % | 19.5% | 25.2% | 23.1% | 20.6% | 18.4% | 17.3% | 20.6% | 20.7% | 20.2% | 17.7% | 20.7% | 21.1% | 16.5% | 13.8% |
| Other Income | 3 | 0 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 |
| Interest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Depreciation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Profit Before Tax | 10 | 10 | 13 | 12 | 14 | 10 | 9 | 8 | 7 | 8 | 6 | 7 | 5 | 3 |
| Tax % | 18.7% | 25.3% | 25.1% | 23.8% | 25.2% | 19.1% | 19.1% | 21.4% | 25.3% | 20.0% | 25.3% | 25.2% | 25.3% | 34.3% |
| Net Profit | 8 | 8 | 9 | 9 | 10 | 8 | 7 | 6 | 5 | 6 | 5 | 5 | 4 | 2 |
| Exceptional Items | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| EPS (Rs) | 4.0 | 3.7 | 4.5 | 4.2 | 4.9 | 3.7 | 3.4 | 2.9 | 2.5 | 2.9 | 2.2 | 2.4 | 1.7 | 1.0 |
| Sales Growth (YoY) | -37.0% | -10.2% | 32.5% | 55.2% | 123.6% | 23.8% | 46.1% | 82.0% | 23.6% | 97.2% | -- | -- | -- | -- |
| Sales Growth (QoQ) | 3.7% | -17.9% | -2.5% | -24.2% | 47.8% | 21.2% | 14.3% | 9.3% | -18.1% | 42.9% | 42.4% | -25.8% | 30.7% | -- |
| OP Growth (YoY) | -33.2% | 30.9% | 48.1% | 54.7% | 103.3% | 20.8% | 45.5% | 78.2% | 51.5% | 152.5% | -- | -- | -- | -- |
| OP Growth (QoQ) | -19.9% | -10.2% | 9.0% | -14.9% | 57.0% | 1.7% | 13.8% | 11.9% | -6.7% | 22.5% | 39.4% | -4.9% | 55.6% | -- |
| Profit Growth (YoY) | -- | -1.0% | 32.7% | 44.4% | 96.0% | 30.7% | 50.8% | 49.5% | 47.5% | 195.1% | 114.5% | 95.3% | 62.0% | -52.5% |
| EPS Growth (YoY) | -18.9% | -1.1% | 32.9% | 44.5% | 96.0% | 30.9% | 50.5% | 23.2% | 47.3% | 193.8% | -- | -- | -- | -- |
| EPS Growth (QoQ) | 7.3% | -17.6% | 6.2% | -13.5% | 30.8% | 10.7% | 15.4% | 17.3% | -12.6% | 27.2% | -5.5% | 40.2% | 74.2% | -- |
| OP Margin | 19.5% | 25.2% | 23.1% | 20.6% | 18.4% | 17.3% | 20.6% | 20.7% | 20.2% | 17.7% | 20.7% | 21.1% | 16.5% | 13.8% |
| Net Margin | 19.6% | 18.9% | 18.9% | 17.3% | 15.2% | 17.2% | 18.8% | 18.6% | 17.3% | 16.3% | 18.2% | 27.4% | 14.5% | 10.9% |
| Material Cost % | 71.0% | 64.0% | 68.0% | 68.0% | 75.0% | 73.0% | 69.0% | 65.0% | 67.0% | 69.0% | 67.0% | 58.0% | 72.0% | 65.0% |
| Employee Cost % | 4.0% | 6.0% | 4.0% | 7.0% | 3.0% | 3.0% | 5.0% | 8.0% | 8.0% | 6.0% | 6.0% | 13.0% | 6.0% | 11.0% |
| P/S | 11.42 | 11.03 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P/E | 61.33 | 63.62 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P/B | 13.71 | 16.88 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Exchange Filings
50Newspaper Publication
Disclosure under Regulation 30 of SEBI(LODR)
Results for the Quarter Ended June 2026
Result for the Quarter Ended June 2026
Compliance Certificate under Reg 74(5)of SEBI(DP)Reg,2018
40th AGM Scrutinizer''s Report & Voting Result
Outcome of 40th AGM
Sika Interplant Systems Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 14/08/2026 ,inter alia, to consider and approve Please be informed ....
Notice of the 40th Annual General Meeting (''''''''AGM'''''''') of the Company & Annual Report for the Financial Year ended March 31, 2026.
Notice of the 40th Annual General Meeting and Annual Report for FY 2025-26
Newspaper Publication for 40th AGM
Newspaper Publication for the transfer of equity shares of the company to IEPF
Compliances Certificate under Reg.74(5) of SEBI(DP) Regulations, 2018
Newspaper Publication
Closure of Trading Window
Clarification on Price Movement
The Exchange has sought clarification from Sika Interplant Systems Ltd on June 23, 2026 with reference to significant movement in price, in order to ensure that investors have latest relevant ....
Compliances - Reg.24(A)- Annual Secretarial Compliance
Newspaper Publication
Newspaper Publication
Corporate action for fixing Record date
Result for the Quarter and year ended 31st March, 2026
Outcome of Board Meeting
Compliance Certificate under Reg. 74(5) of SEBI (DP) Regulations, 2018
Sika Interplant Systems Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 08/05/2026 ,inter alia, to consider and approve Pursuant to the provisions ....
<b>Format of Initial Disclosure to be made by an entity identified as a Large Corporate.</b><br/><br/> <table border=''1px''><tr> <td><b>Sr. No.</b></td> <td><b>Particulars</b></td> <td><b>Details</b></td> ....
Compliances-Certificate under Reg. 74(5) of SEBI (DP)Regulations, 2018
Closure of Trading Window
Special Window for Transfer and Dematerialization of physical Shares
Reply to Discrepancies in Financial Results under Regulation 33 of SEBI(LODR),2015
Compliances-Certificate under Reg.74(5) of SEBI(DP) Regulation,2018
Newspaper Publication
Financial Results for the Quarter and Nine Month ended 31st December, 2025
Financial Results for the Quarter and Nine Month ended 31st December, 2025
Certificate under Reg.74(5) of SEBI(DP) regulation 2018 for the period 01-01-2026 to 31-01-2026.
Sika Interplant Systems Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 11/02/2026 ,inter alia, to consider and approve Intimation of Board Meeting
Compliances-Certificate under Reg.74(5) of SEBI(DP)Regulations, 2018
Closure of Trading Window
Newspaper Publication
Compliances Certificate under Reg. 74(5) of SEBI (DP) Regulations, 2018
Newspaper Advertisements
Certificate under Reg. 74(5) of SEBI (DP)Regulation, 2018
Unaudited Financial Results ( Standalone & Consolidated) for the Quarter & Half Year ended 30th September, 2025
Unaudited Financial Results for the Quarter & Half Year Ended 30th September, 2025
Sika Interplant Systems Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 05/11/2025 ,inter alia, to consider and approve Intimation of Board ....
Compliances-Certificate under Reg. 74(5) of SEBI(DP)Regulations, 2018
Closure of Trading Window
Compliances-Certificate under Reg. 74(5) of SEBI(DP)Regulations, 2018
Newspaper Publication - Special Window for Re-Lodgement of Transfer Requests of Physical Shares
Newspaper Publication