Price
152
-1.94%O:150.05
H:153
L:150.05
C:152
52W Range
137238
+11%/-36%
Market Cap
₹252.32 Cr
Traded: ₹0.11 Cr (0.04%) 0.0x
Free Float: ₹60.15 Cr (0.18% of FF traded)
Volume · 60D trend
7 K 0.0x
Delivery: % 0.0x
View Delivery Data
Returns
1W:+0% 1M:-5% 3M:-0% 6M:+1% 12M:-18%
Valuation
P/E422.2
P/B5.3
P/S2.5
EV/EBIT40.4
Business Strength
ROE5.9%
ROCE12.0%
OPM9.7%
NPM1.0%
Growth (3Y CAGR)
EPS-70.4%
Sales--
Profit--
3Y Return-7.0%
Balance Sheet
Debt/Equity0.9
Debt41.3 Cr
Pledge0.0%
CWIP/Fixed Asset3.2%
Cash Position
CFO/NP100.0%
FCF-7.65 Cr
FCF 3Y Avg-36.6 Cr
Cash/MCap--
Others
Div Yield0.5%
Div Payout0.0%
Cash Conv. Cycle170 days
Tradeable Free Float23.8%
Growth Trends
| Metric | 10Y | 5Y | 3Y | 1Y | TTM | Trend |
|---|---|---|---|---|---|---|
| Sales | -- | -- | -- | -- | +46.0% | -- |
| ROE | -- | -- | +10.0% | -- | -- | -- |
| Return | -- | -- | -7.0% | -29.0% | -- | Decelerating |
| Profit | -- | -- | -- | -- | -70.0% | -- |
Quarterly Results
Revenue & Margin Trends
Annual
Quarterly
Balance Sheet Health
Leverage
Debt / Equity0.85
Interest Coverage0.4x
Promoter Pledge0.0%
Borrowings41 Cr
Efficiency
Receivable Days107 days
Inventory Days92 days
Payable Days29 days
Cash Conversion cycle170 days
Cash Position
Operating Cash Flow1 Cr
Investing Cash Flow-9 Cr
Financing Cash Flow7 Cr
Free Cash Flow-8 Cr
Detailed Financials
Jun 2026PDF ↗ | Mar 2026PDF ↗ | Dec 2025PDF ↗ | Sep 2025PDF ↗ | Jun 2025PDF ↗ | |
|---|---|---|---|---|---|
| Sales | 22 | 38 | 25 | 18 | 22 |
| Expenses | 20 | 37 | 23 | 13 | 20 |
| Operating Profit | 2 | 1 | 1 | 5 | 3 |
| OPM % | 11.1% | 3.5% | 5.7% | 25.3% | 11.8% |
| Other Income | 1 | 1 | 0 | 2 | 0 |
| Interest | 1 | 1 | 1 | 1 | 1 |
| Depreciation | 1 | 1 | 1 | 2 | 1 |
| Profit Before Tax | 1 | 1 | -0 | 5 | 1 |
| Tax % | 96.4% | 228.8% | 2014.3% | 35.7% | 67.5% |
| Net Profit | 0 | -1 | -1 | 3 | 0 |
| Exceptional Items | -- | -- | -- | -- | -- |
| EPS (Rs) | 0.0 | -0.6 | -0.9 | 1.8 | 0.2 |
| Sales Growth (YoY) | -0.1% | -- | -- | -- | -- |
| Sales Growth (QoQ) | -41.8% | 53.4% | 38.9% | -19.4% | -- |
| OP Growth (YoY) | -5.7% | -- | -- | -- | -- |
| OP Growth (QoQ) | 85.0% | -5.0% | -69.0% | 73.2% | -- |
| Profit Growth (YoY) | -89.0% | -- | -- | -- | -- |
| EPS Growth (YoY) | -91.3% | -- | -- | -- | -- |
| EPS Growth (QoQ) | 103.5% | 36.0% | -149.4% | 682.6% | -- |
| OP Margin | 11.1% | 3.5% | 5.7% | 25.3% | 11.8% |
| Net Margin | 0.2% | -2.5% | -6.0% | 16.7% | 1.7% |
| Material Cost % | 34.2% | 58.9% | 20.3% | 41.6% | 26.5% |
| Employee Cost % | 21.8% | 15.9% | 32.4% | 17.2% | 29.3% |
| P/S | 2.46 | 2.62 | -- | -- | -- |
| P/E | 422.22 | 284.21 | -- | -- | -- |
| P/B | 5.26 | 5.60 | 5.60 | 5.31 | -- |
Concalls
7Feb 2026
28 Feb 2026Nov 2025
30 Nov 2025Aug 2025
31 Aug 2025Jun 2025
30 Jun 2025Nov 2023
30 Nov 2023Nov 2023
30 Nov 2023Oct 2023
31 Oct 2023