Price
196.71
-1.45%52W Range
Market Cap
₹6,383.23 Cr
Traded: ₹5.39 Cr (0.08%) 0.0x
Free Float: ₹1,404.31 Cr (0.38% of FF traded)
Volume · 60D trend
2.72 L 0.0x
Delivery: % 0.0x
View Delivery Data
Returns
Valuation
Business Strength
Growth (3Y CAGR)
Balance Sheet
Cash Position
Others
MTF Exposure Trend
60 sessions · funded amount, % of FF, daily delta
LAX.SH
Growth Trends
| Metric | 10Y | 5Y | 3Y | 1Y | TTM | Trend |
|---|---|---|---|---|---|---|
| Sales | -- | -- | +99.0% | -- | +2856.0% | Accelerating |
| ROE | -- | -- | -- | -- | -- | -- |
| Return | -5.0% | -5.0% | -3.0% | +47.0% | -- | Accelerating |
| Profit | -- | -- | +108.0% | -- | +635.0% | Accelerating |
Quarterly Results
Mar 2026
19 MayMar 2023
Revenue & Margin Trends
Annual
Quarterly
Balance Sheet Health
Leverage
Efficiency
Cash Position
Detailed Financials
Jun 2026PDF ↗ | Mar 2026PDF ↗ | Dec 2025PDF ↗ | Sep 2025PDF ↗ | Jun 2025PDF ↗ | Mar 2025PDF ↗ | Dec 2024PDF ↗ | Sep 2024PDF ↗ | Jun 2024PDF ↗ | Mar 2024PDF ↗ | Dec 2023PDF ↗ | Sep 2023PDF ↗ | Jun 2023PDF ↗ | Mar 2023 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 40 | 1,853 | 8 | 8 | 10 | 27 | 15 | 13 | 17 | 17 | 14 | 21 | 24 | 48 |
| Expenses | 74 | 80 | 65 | 74 | 62 | 80 | 89 | 116 | 110 | 122 | 116 | 113 | 126 | 137 |
| Operating Profit | -34 | 1,773 | -57 | -66 | -52 | -53 | -74 | -103 | -93 | -106 | -103 | -91 | -102 | -90 |
| OPM % | -85.0% | 96.0% | -670.0% | -836.0% | -540.0% | -196.0% | -494.0% | -800.0% | -555.0% | -639.0% | -740.0% | -432.0% | -427.0% | -188.0% |
| Other Income | 24 | 2 | -12 | 0 | 9 | 0 | 0 | 0 | 2 | 4 | 6 | 8 | 10 | 11 |
| Interest | 8 | 12 | 9 | 8 | 6 | 5 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Depreciation | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Profit Before Tax | -21 | 1,761 | -80 | -76 | -52 | -61 | -79 | -107 | -96 | -105 | -100 | -86 | -95 | -82 |
| Tax % | 1.0% | 0.0% | 0.0% | 0.0% | 0.0% | -1.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Net Profit | -21 | 1,761 | -80 | -76 | -52 | -60 | -80 | -107 | -96 | -106 | -100 | -86 | -95 | -82 |
| Exceptional Items | 0 | 0 | -12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| EPS (Rs) | -0.6 | 54.3 | -2.5 | -2.3 | -1.6 | -1.8 | -2.5 | -3.3 | -3.0 | -3.3 | -3.1 | -2.7 | -2.9 | -2.5 |
| Sales Growth (YoY) | 300.0% | 6763.0% | -46.7% | -38.5% | -41.2% | 58.8% | 7.1% | -38.1% | -29.2% | -64.6% | -- | -- | -- | -- |
| Sales Growth (QoQ) | -97.8% | 23062.5% | 0.0% | -20.0% | -63.0% | 80.0% | 15.4% | -23.5% | 0.0% | 21.4% | -33.3% | -12.5% | -50.0% | -- |
| OP Growth (YoY) | 34.6% | 3445.3% | 23.0% | 35.9% | 44.1% | 50.0% | 28.2% | -13.2% | 8.8% | -17.8% | -- | -- | -- | -- |
| OP Growth (QoQ) | -101.9% | 3210.5% | 13.6% | -26.9% | 1.9% | 28.4% | 28.2% | -10.8% | 12.3% | -2.9% | -13.2% | 10.8% | -13.3% | -- |
| Profit Growth (YoY) | 60.0% | 3047.0% | 14.0% | 29.0% | 46.0% | 44.0% | 20.0% | -24.0% | -1.0% | -29.0% | -- | -- | -- | -- |
| EPS Growth (YoY) | 60.0% | 3049.5% | -1.2% | 29.3% | 46.0% | 43.6% | 20.2% | -24.4% | -0.7% | -28.9% | -- | -- | -- | -- |
| EPS Growth (QoQ) | -101.2% | 2288.3% | -6.0% | -46.3% | 13.0% | 24.9% | 26.0% | -11.8% | 9.2% | -6.2% | -15.4% | 9.5% | -16.2% | -- |
| OP Margin | -85.0% | 95.7% | -712.5% | -825.0% | -520.0% | -196.3% | -493.3% | -792.3% | -547.1% | -623.5% | -735.7% | -433.3% | -425.0% | -187.5% |
| Net Margin | -52.5% | 95.0% | -1000.0% | -950.0% | -520.0% | -222.2% | -533.3% | -823.1% | -564.7% | -623.5% | -714.3% | -409.5% | -395.8% | -170.8% |
| Material Cost % | 19.0% | 0.0% | 85.0% | 78.0% | 53.0% | 21.0% | 31.0% | 65.0% | 27.0% | 45.0% | 65.0% | 31.0% | 22.0% | 12.1% |
| Employee Cost % | 74.0% | 1.0% | 369.0% | 375.0% | 325.0% | 110.0% | 208.0% | 299.0% | 323.0% | 302.0% | 216.0% | 145.0% | 130.0% | 62.7% |
| P/S | 3.34 | 3.68 | 99.33 | 68.73 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P/E | 4.03 | 4.46 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P/B | 4.77 | 5.17 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Exchange Filings
50Filing of Application for Reclassification with Stock Exchanges
Newspaper Advertisement for Publication of Financials
Outcome of 21st Annual General Meeting of Sun Pharma Advanced Research Company Limited held on August 10, 2026
Monitoring Agency Report for the Quarter ended June 30, 2026
Financial Results
Outcome of the Board Meeting
Intimation for Receipt of Request for Reclassification of Shareholder Category
Newspaper Advertisement of 21st Annual General Meeting of Company and related information
Business Responsibility and Sustainability Report for FY 26
Notice of 21st Annual General Meeting along with the Annual Report for FY 26
Annual Report 2025-26 and the Notice of 21st Annual General Meeting
Intimation for change in Director
Newspaper Advertisement- 21st Annual General Meeting of the Company
21st Annual General Meeting of the Company
Compliance Certificate under Regulation 74(5) of SEBI (DP) Regulations, 2018
Intimation regarding Change in Senior Management Team of the Company
Termination of License Agreement with CMS Bridging DMCC
Intimation regarding Closure of Trading Window
Statutory Auditors Certificate in terms of Regulation 169(5) of SEBI ICDRA Regualations, 2018
The Exchange has received the disclosure under Regulation 29(2) of SEBI (Substantial Acquisition of Shares & Takeovers) Regulations, 2011 for Shanghvi Finance Pvt Ltd & PACs
Newspaper Advertisement for Publication of Financials
Update on PDP-716 NDA
Allotment of 3,85,10,000 warrants pursuant to Preferential Issue
Audited Financial Results
Sun Pharma Advanced Research Company Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 18/05/2026 ,inter alia, to consider and approve the Audited ....
SPARC Annouces Sale of Priority Review Voucher for US $195 million
Compliance Certificate under Regulation 74(5) of SEBI (DP) Regulations, 2018
Intimation Regarding Resignation of Dr. Shravanti Bhowmik as Head of Operations Management of the Company w.e.f. April 01, 2026
Intimation Regarding Change in Senior Management Team of the Company
Response of Clarification sought from BSE Limited
The Exchange has sought clarification from Sun Pharma Advanced Research Company Ltd on March 27, 2026, with reference to Movement in Volume. <BR><BR>The reply is awaited.
Intimation regarding Closure of Trading Window
Addendum to the Valuation Report
Newspaper Advertisement for Publication of Financials
Outcome of the Board Meeting for Approval of Unaudited Financial Results for the Quarter and Nine Months ended December 31, 2025
Unaudited Standalone and Consolidated Financial Results for the Quarter and Nine Months ended December 31, 2025
Proceedings of the Extra Ordinary General Meeting of the Company held on February 09, 2026
SPARC Announces Receipt of Priority Review Voucher associated with Sezaby Approval
Sun Pharma Advanced Research Company Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 09/02/2026 ,inter alia, to consider and approve the Unaudited ....
The Exchange has sought clarification from Sun Pharma Advanced Research Company Ltd on February 2, 2026, with reference to Movement in Volume.<BR><BR>The reply is awaited.
Response of Clarification sought from BSE Limited
Newspaper Advertisement for Corrigendum to the Notice of Extra Ordinary General Meeting of the Company
With reference to the Notice of Extra Ordinary General Meeting dated January 14, 2026, which was dispatched on January 16, 2026, the Company has issued a Clarificatory Corrigendum to the ....
Newspaper Advertisement for Extra Ordinary General Meeting of the Company and related information
Notice of Extra Ordinary General Meeting of Sun Pharma Advanced Research Company Limited
Newspaper Advertisement- Extra Ordinary General Meeting of the Company
Newspaper Advertisement- Extra Ordinary General Meeting of the Company
For Preferential Issue of Convertible Warrants to the member of the Promoter Group and adoption of SPARC Employee Stock Option Scheme 2026
Transcript of the Investor''s Call for SPARC R&D Day - Updates on Prioritized Programs
Sun Pharma Advanced Research Company Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 14/01/2026 ,inter alia, to consider and approve the proposal ....
Annual Reports
16Credit Ratings
5Concalls
16Jan 2026
31 Jan 2026Dec 2024
31 Dec 2024Apr 2024
30 Apr 2024Jan 2024
31 Jan 2024Jan 2024
31 Jan 2024Jan 2024
31 Jan 2024Nov 2023
30 Nov 2023Oct 2022
31 Oct 2022Dec 2021
31 Dec 2021Dec 2021
31 Dec 2021Dec 2021
31 Dec 2021Sep 2020
30 Sept 2020Sep 2019
30 Sept 2019Sep 2018
30 Sept 2018Sep 2018
30 Sept 2018Aug 2016
31 Aug 2016Held by ETFs
2 ETFs hold sparc · sorted by weight
Held by Mutual Funds
5 schemes hold sparc · sorted by weight