Price
264.25
+0.68%52W Range
Market Cap
₹415.04 Cr
Traded: ₹0.06 Cr (0.01%) 0.0x
Free Float: ₹104.22 Cr (0.06% of FF traded)
Volume · 60D trend
2.21 K 0.0x
Delivery: % 0.0x
View Delivery Data
Returns
Valuation
Business Strength
Growth (3Y CAGR)
Balance Sheet
Cash Position
Others
MTF Exposure Trend
60 sessions · funded amount, % of FF, daily delta
LAX.SH
Growth Trends
| Metric | 10Y | 5Y | 3Y | 1Y | TTM | Trend |
|---|---|---|---|---|---|---|
| Sales | +35.0% | +21.0% | +29.0% | -- | +31.0% | Accelerating |
| ROE | +16.0% | +13.0% | +12.0% | -- | -- | Decelerating |
| Return | +13.0% | +9.0% | +6.0% | -11.0% | -- | Decelerating |
| Profit | +33.0% | +12.0% | +24.0% | -- | +35.0% | Accelerating |
Quarterly Results
Revenue & Margin Trends
Annual
Quarterly
Balance Sheet Health
Leverage
Efficiency
Cash Position
Detailed Financials
Jun 2026PDF ↗ | Mar 2026PDF ↗ | Dec 2025PDF ↗ | Sep 2025PDF ↗ | Jun 2025PDF ↗ | Mar 2025PDF ↗ | Dec 2024PDF ↗ | Sep 2024PDF ↗ | Jun 2024PDF ↗ | Mar 2024PDF ↗ | Dec 2023PDF ↗ | Sep 2023PDF ↗ | Jun 2023PDF ↗ | Mar 2023PDF ↗ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Expenses | 19 | 22 | 19 | 19 | 17 | 17 | 15 | 12 | 12 | 14 | 11 | 10 | 10 | 10 |
| Operating Profit | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| OPM % | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Other Income | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Interest | 24 | 23 | 20 | 18 | 17 | 17 | 17 | 15 | 14 | 14 | 13 | 13 | 11 | 10 |
| Depreciation | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 |
| Profit Before Tax | 10 | 12 | 10 | 10 | 8 | 8 | 7 | 8 | 7 | 8 | 7 | 7 | 5 | 5 |
| Tax % | 15.4% | 20.2% | 21.0% | 20.1% | 13.5% | 19.4% | 19.8% | 20.6% | 14.8% | 20.0% | 20.6% | 20.2% | 15.6% | 22.2% |
| Net Profit | 8 | 9 | 8 | 8 | 7 | 6 | 6 | 7 | 6 | 6 | 5 | 5 | 4 | 4 |
| Exceptional Items | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| EPS (Rs) | 5.4 | 5.9 | 5.2 | 5.3 | 4.3 | 4.0 | 4.0 | 4.6 | 4.3 | 4.6 | 4.1 | 4.0 | 3.4 | 3.2 |
| Sales Growth (YoY) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Sales Growth (QoQ) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| OP Growth (YoY) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| OP Growth (QoQ) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Profit Growth (YoY) | -- | 49.4% | 43.0% | 25.0% | 15.7% | 1.6% | 7.9% | 25.5% | 33.5% | 45.7% | 48.6% | 19.8% | -10.6% | -27.4% |
| EPS Growth (YoY) | 24.8% | 49.1% | 30.4% | 13.8% | -0.5% | -13.8% | -2.0% | 14.1% | 28.4% | 42.2% | -- | -- | -- | -- |
| EPS Growth (QoQ) | -8.5% | 12.6% | -0.6% | 21.8% | 9.4% | -1.5% | -13.2% | 6.5% | -5.2% | 12.0% | 1.0% | 19.8% | 5.0% | -- |
| OP Margin | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Net Margin | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Material Cost % | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Employee Cost % | -- | 23.6% | 25.3% | 26.6% | 27.8% | 25.7% | 24.9% | 24.0% | 24.0% | 21.1% | 22.1% | 22.2% | 22.1% | 20.2% |
| P/S | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P/E | 12.14 | 14.22 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P/B | 1.40 | 1.56 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Exchange Filings
50as attached
Disclosure under Regulation 30 of the SEBI (LODR) Regulations, 2015
Earnings Presentation on the Un-audited Financial Results for the quarter ended June 30, 2026
Outcome of the Board meeting for Un-audited financial results for the quarter ended June 30, 2026
Outcome of Board meeting For Un-audited Financial Results for the quarter ended June 30, 2026
Certificate of interest and Principal Payment - July 2026 (INE559N07058)
Certificate of Monthly payment of Interest and Principal Amount - INE559N07066
Submission of Certificate under Reg. 74(5) of SEBI (DP) Regulations, 2018 for the quarter ended June 2026
The Financial information included in the presentation is based on the audited financial results for the financial year ended 31 March 2026, which have already been disseminated to the ....
The NRC Committee of the company has approved the Allotment of 1350 equity shares to the employees of the company on exercise of ESOPs.
Certificate of Interest and Principal Payment - June 2026 (INE559N07058)
Certificate of Payment of interest and Principal Amount of NCD (June 2026)- INE559N07066
Intimation of Closure of Trading Window
Outcome of Postal Ballot along with Scrutinizer''s Report
Outcome of Voting results of postal ballot along with Scrutinizer''s Report
Annual Secretarial Compliance for the year ended 31st March 2026
Certificate of Monthly payment of Principal and interest amount - May 2026 - INE559N07058
NCD Monthly Payment of interest and principal - May 2026- INE559N07066
Transcript of Conference Call held on 12.05.2026
Investor Presentation on the Audited Financial Results for the quarter and financial year ended 31.03.2026
The NRC Committee of the Company has approved the allotment of 4400 equity shares to the employees of the company on exercise of ESOPs.
Newspaper publication on Audited Financial Result for the quarter and year ended 31.03.2026
Audio Recording of Q4 FY26 Earnings Conference Call held on 12-05-2026
Outcome of Board Meeting for financial results for quarter and year ended March 31, 2026
Press Release on the Financial results for the Quarter and year ended 31st March, 2026
Financial Results 31-03-2026
Intimation of Credit Rating
Pursuant to Regulation 30 of the SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015 read with Schedule III of the SEBI Listing Regulations, we wish to inform you that ....
Newspaper publication - Postal Ballot Notice
Certificate of interest and Principal Payment of NCD - Apr 2026 - INE559N07058
SRG Housing Finance Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 11/05/2026 ,inter alia, to consider and approve Audited Financial Results ....
Certificate of payment of Interest and Principal Amount - Apr 2026 - INE559N07066
Notice of Postal Ballot
Outcome of Board Meeting
Submission of Certificate under Reg. 74(5) of SEBI (DP), Regulations, 2018 for quarter ended March 31, 2026.
Intimation Regarding Disclosure under Regulation 31(4) of SEBI (SAST), Regulations, 2011
Acuite Ratings has upgraded SRG Housing''s Rating from ACUITE BBB+ Positive to ACUITE A- Stable
NCD Monthly payment - March 2026 (INE559N07058)
Certificate of Monthly payment of NCD - March 2026 (INE559N07066)
At Company''s volantary request CARE Ratings has withdrawn the ratign assigned to the bank facilities
Intimation of Closure of Trading Window for the quarter and year ended 31.03.2026
Certificate of Monthly Payment of Interest and principal - INE559N07058 - Feb 2026
Intimation Regarding investor meet to be held on 11th March 2026
Certificate of Monthly Payment 24022026 - INE559N07066
Press Release on Financial Results 31.12.2025
PPT on quarterly Results 31.12.2025
Newspaper Publication of Financial Results for the quarter ended 31.12.2025
Please find attached Revised Financial Results for the Quarter ended 31.12.2025
Press Release on Unaudited Financial Results for the quarter ended 31.12.2025
Financial Results - 31-12-2025
Annual Reports
13Credit Ratings
6Concalls
40Feb 2026
28 Feb 2026Nov 2025
30 Nov 2025Aug 2025
31 Aug 2025May 2025
31 May 2025May 2025
31 May 2025Jan 2025
31 Jan 2025Nov 2024
30 Nov 2024Aug 2024
31 Aug 2024Jun 2024
30 Jun 2024Jan 2024
31 Jan 2024Nov 2023
30 Nov 2023Aug 2023
31 Aug 2023May 2023
31 May 2023Feb 2023
28 Feb 2023Nov 2022
30 Nov 2022Aug 2022
31 Aug 2022May 2022
31 May 2022Feb 2022
28 Feb 2022Nov 2021
30 Nov 2021Aug 2021
31 Aug 2021Jul 2021
31 Jul 2021May 2021
31 May 2021Feb 2021
28 Feb 2021Nov 2020
30 Nov 2020Nov 2020
30 Nov 2020Sep 2020
30 Sept 2020Sep 2020
30 Sept 2020Jul 2020
31 Jul 2020Feb 2020
29 Feb 2020Dec 2019
31 Dec 2019Sep 2019
30 Sept 2019Jun 2019
30 Jun 2019Feb 2019
28 Feb 2019Feb 2019
28 Feb 2019Nov 2018
30 Nov 2018Jun 2018
30 Jun 2018Jan 2018
31 Jan 2018Nov 2017
30 Nov 2017Nov 2017
30 Nov 2017Jun 2017
30 Jun 2017