Price
66.37
+3.12%52W Range
Market Cap
₹320.65 Cr
Traded: ₹1.14 Cr (0.36%) 0.0x
Free Float: ₹62.08 Cr (1.84% of FF traded)
Volume · 60D trend
1.7 L 0.0x
Delivery: % 0.0x
View Delivery Data
Returns
Valuation
Business Strength
Growth (3Y CAGR)
Balance Sheet
Cash Position
Others
Growth Trends
| Metric | 10Y | 5Y | 3Y | 1Y | TTM | Trend |
|---|---|---|---|---|---|---|
| ROE | -- | -- | +4.0% | -- | -- | -- |
| Sales | -- | -- | -9.0% | -- | +252.0% | Accelerating |
| Return | -- | +107.0% | -7.0% | +5.0% | -- | Stable |
| Profit | -- | -- | -- | -- | +75.0% | -- |
Quarterly Results
Dec 2022
Revenue & Margin Trends
Annual
Quarterly
Balance Sheet Health
Leverage
Efficiency
Cash Position
Detailed Financials
Jun 2026PDF ↗ | Mar 2026PDF ↗ | Dec 2025PDF ↗ | Sep 2025PDF ↗ | Jun 2025PDF ↗ | Mar 2025PDF ↗ | Dec 2024PDF ↗ | Sep 2024PDF ↗ | Jun 2024PDF ↗ | Mar 2024PDF ↗ | Dec 2023PDF ↗ | Sep 2023PDF ↗ | Jun 2023PDF ↗ | Mar 2023PDF ↗ | Dec 2022 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 30 | 15 | 12 | 14 | 8 | 5 | 3 | 5 | 13 | 10 | 10 | 12 | 18 | 28 | 18 |
| Expenses | 23 | 14 | 12 | 13 | 8 | 6 | 4 | 5 | 13 | 10 | 9 | 12 | 17 | 26 | 16 |
| Operating Profit | 7 | 2 | 0 | 2 | -0 | -1 | -1 | -0 | 1 | 0 | 0 | 1 | 2 | 2 | 2 |
| OPM % | 21.9% | 10.9% | 0.5% | 12.3% | -6.1% | -28.1% | -35.8% | -5.3% | 4.2% | 2.0% | 3.4% | 6.7% | 10.7% | 7.4% | 11.5% |
| Other Income | 1 | 1 | 3 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 1 | 1 | 2 | 2 | 0 |
| Interest | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Depreciation | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Profit Before Tax | 6 | -0 | 0 | -0 | -2 | -1 | 1 | 3 | 1 | 0 | 1 | 1 | 3 | 4 | 2 |
| Tax % | 24.3% | 50.0% | -112.5% | -140.0% | -27.0% | 1.6% | -19.0% | -2.5% | 9.7% | -9.5% | 19.7% | 11.2% | 14.0% | 19.9% | 26.3% |
| Net Profit | 4 | -0 | 1 | 0 | -1 | -1 | 1 | 3 | 1 | 0 | 0 | 1 | 3 | 3 | 2 |
| Exceptional Items | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- |
| EPS (Rs) | 0.9 | -0.0 | 0.2 | -0.0 | -0.2 | -0.3 | 0.3 | 0.8 | 0.2 | 0.1 | 0.1 | 0.3 | 0.6 | 0.7 | 0.4 |
| Sales Growth (YoY) | 282.4% | 233.1% | 316.4% | 183.3% | -41.5% | -54.3% | -69.2% | -58.6% | -27.5% | -64.4% | -45.4% | -- | -- | -- | -- |
| Sales Growth (QoQ) | 96.3% | 22.8% | -13.8% | 84.1% | 71.0% | 53.5% | -41.4% | -62.0% | 33.6% | 3.5% | -21.3% | -33.3% | -34.4% | 58.5% | -- |
| OP Growth (YoY) | 1470.8% | 228.7% | 105.6% | 759.3% | -185.7% | -745.0% | -424.2% | -132.5% | -71.6% | -90.4% | -83.9% | -- | -- | -- | -- |
| OP Growth (QoQ) | 296.4% | 2666.7% | -96.6% | 470.8% | 62.8% | -20.6% | -296.3% | -148.2% | 180.0% | -39.4% | -60.2% | -57.9% | -5.7% | 2.0% | -- |
| Profit Growth (YoY) | 421.0% | 85.0% | -42.0% | -102.0% | -266.0% | -479.0% | 204.0% | 183.0% | -73.0% | -89.0% | -71.0% | -29.0% | 94.0% | -- | -- |
| EPS Growth (YoY) | 473.9% | 86.7% | -50.0% | -101.3% | -243.8% | -475.0% | 209.1% | 175.9% | -74.6% | -89.0% | -72.5% | -- | -- | -- | -- |
| EPS Growth (QoQ) | 2250.0% | -123.5% | 1800.0% | 95.7% | 23.3% | -188.2% | -57.5% | 400.0% | 100.0% | -27.3% | -62.1% | -54.0% | -13.7% | 82.5% | -- |
| OP Margin | 21.9% | 10.9% | 0.5% | 12.3% | -6.1% | -28.1% | -35.8% | -5.3% | 4.2% | 2.0% | 3.4% | 6.7% | 10.7% | 7.4% | 11.5% |
| Net Margin | 14.2% | -1.8% | 6.8% | 0.1% | -16.2% | -28.1% | 46.1% | 64.3% | 4.8% | 2.3% | 5.0% | 9.7% | 13.6% | 10.3% | 8.8% |
| Material Cost % | 43.1% | 47.2% | 50.0% | 46.2% | 65.3% | 76.9% | 73.9% | 71.0% | 84.2% | 80.4% | 79.1% | 80.3% | 82.7% | 89.3% | 83.0% |
| Employee Cost % | 4.0% | 8.2% | 6.8% | 5.5% | 8.0% | 12.2% | 17.1% | 11.4% | 4.5% | 7.1% | 7.0% | 6.8% | 2.6% | 1.7% | 2.6% |
| P/S | 4.44 | 5.27 | 7.80 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P/E | 67.72 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P/B | 2.21 | 1.81 | 3.33 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Exchange Filings
50Intimation for Newspaper Publication.
Investor Presentation Q1FY27.
Intimation for Newspaper Publication.
Intimation regarding receipt of No-Objection Letter for re-classification of Mr. Rajesh Gupta from "Promoter and Promoter Group" Category to " Public" Category.
Un- Audited Standalone and Consolidated Financial Results for the quarter ended June 30,2026.
Re-Appointment of Internal Auditor for the financial year 2026-27.
Outcome of the Board Meeting held on August 06,2026.
Intimation regarding receipt of consent to Operate ("CTO") by CARYA.
Intimation
Intimation
Intimation
Execution of Franchise Tie-Up Agreement.
Compliance Certificate under Regulation 74(5) of SEBI (DP) Regulations , 2018.
Closure of Trading Window.
Update on Acquisition.
Intimation for proposed Acquisition.
Outcome of the Board Meeting held on June 18, 2026.
Intimation
Intimation for Newspaper Publication
Intimation of outcome of Board Meeting w.r.t.Request for re-classification from '' Promoter and Promoter Group" Category to " Public Category" pursuant to Regulation 31A of SEBI(LODR), 2015.
Audited Standalone and Consolidated Financial Results for the quarter and financial year ended March 31,2026.
Outcome of Board Meeting held on May 30,2026.
Annual Secretarial Compliance Report for the financial year ended March 31,2026.
Suraj Industries Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 30/05/2026 ,inter alia, to consider and approve Audited Standalone and Consolidated ....
Receipt of request for reclassification from "Promoter Group " Category to "Public Category".
Monitoring Agency Report for the quarter ended March 31,2026.
Intimation for notice dispatch of forfeiture of Partly Paid up Equity shares for non payment of First call money.
Update on receipt of amount towards First Call on the partly paid-up equity shares of the Company and issuance of forfeiture notice.
Outcome of the Right Issue Committee meeting held on April 13 , 2026.
Compliance Certificate under Reg 74(5) of SEBI(DP) Regulations, 2018.
Closure of Trading Window.
Intimation
Update on Acquisition.
Update on Acquisition.
Intimation for acquisition.
Outcome of Board meeting held on March 26, 2026.
Update on Acquisition.
Outcome of Board meeting held on March 19,2026.
Intimation for Acquisition.
Amended Code of Practice and procedure for fair disclosure of UPSI.
Intimation regarding dispatch of Second Final reminder cum Forfeiture Notice for payment of first call on Partly paid up shares.
Outcome of the Right Issue Committee Meeting of the Board of Directors held on March 16,2026
Outcome of the Right Issue Committee Meeting of the Board of Directors held on March 16,2026
Update on acquistition of Equity shares of VRV Foods Limited from Promoter group persons/entities and consequent classification of VRV Foods Limited as an Associate Company of the Company.
Declaration of Voting Results and Scrutinizer Report of Extra Ordinary General Meeting of the Company held on Friday, March 06,2026.
Declaration of Voting Results and Scrutinizer Report of Extra Ordinary General Meeting of the Company held on Friday, March 06,2026.
Outcome of EGM held on March 06,2026.
Intimation regarding dispatch of Final reminder-cum- forfeiture Notice.
Outcome of the Right issue committee meeting of the Board of Directors held on February 19,2026.
Update on receipt of amounts towards First call on partly paid-up equity shares of Suraj Industries Ltd. and Final Reminder cum Forfeiture notice.
Annual Reports
15Credit Ratings
6Concalls
1Oct 2022
31 Oct 2022