Price
781.05
+1.41%O:765.5
H:781.05
L:765.5
C:781.05
52W Range
445.15897.45
+75%/-13%
Market Cap
₹897.72 Cr
Traded: ₹0.13 Cr (0.01%) 0.0x
Free Float: ₹146.24 Cr (0.09% of FF traded)
Volume · 60D trend
1.71 K 0.0x
Delivery: % 0.0x
View Delivery Data
Returns
1W:+0% 1M:+8% 3M:+9% 6M:+30% 12M:+9%
Valuation
P/E125.4
P/B23.0
P/S3.8
EV/EBIT157493940.1
Business Strength
ROE14.5%
ROCE--
OPM25.4%
NPM2.7%
Growth (3Y CAGR)
EPS--
Sales--
Profit--
3Y Return+62.0%
Balance Sheet
Debt/Equity2.4
Debt95 Cr
Pledge0.0%
CWIP/Fixed Asset1.2%
Cash Position
CFO/NP533.3%
FCF5.51 Cr
FCF 3Y Avg--
Cash/MCap--
Others
Div Yield0.0%
Div Payout0.0%
Cash Conv. Cycle68 days
Tradeable Free Float16.3%
Growth Trends
| Metric | 10Y | 5Y | 3Y | 1Y | TTM | Trend |
|---|---|---|---|---|---|---|
| Sales | -- | -- | -- | -- | -- | -- |
| ROE | -- | -- | -- | -- | -- | -- |
| Return | -- | +63.0% | +62.0% | -4.0% | -- | Decelerating |
| Profit | -- | -- | -- | -- | -- | -- |
Revenue & Margin Trends
Annual
Quarterly
Balance Sheet Health
Leverage
Debt / Equity5.21
Interest Coverage12.0x
Promoter Pledge0.0%
Borrowings203 Cr
Efficiency
Receivable Days63 days
Inventory Days132 days
Payable Days127 days
Cash Conversion cycle68 days
Cash Position
Operating Cash Flow32 Cr
Investing Cash Flow-24 Cr
Financing Cash Flow-8 Cr
Free Cash Flow6 Cr
Detailed Financials
Jun 2026PDF ↗ | Mar 2026PDF ↗ | Dec 2025PDF ↗ | Sep 2025PDF ↗ | |
|---|---|---|---|---|
| Sales | 65 | 62 | 56 | 56 |
| Expenses | 48 | 44 | 43 | 42 |
| Operating Profit | 17 | 18 | 13 | 14 |
| OPM % | 25.8% | 29.0% | 22.9% | 24.3% |
| Other Income | 2 | 2 | 0 | 0 |
| Interest | 5 | 5 | 5 | 4 |
| Depreciation | 10 | 10 | 10 | 8 |
| Profit Before Tax | 4 | 5 | -1 | 1 |
| Tax % | 22.4% | 12.8% | -15.8% | 21.2% |
| Net Profit | 3 | 4 | -1 | 1 |
| Exceptional Items | -- | -- | -- | -- |
| EPS (Rs) | 2.8 | 3.5 | -1.0 | 0.9 |
| Sales Growth (YoY) | -- | -- | -- | -- |
| Sales Growth (QoQ) | 3.7% | 11.9% | -0.3% | -- |
| OP Growth (YoY) | -- | -- | -- | -- |
| OP Growth (QoQ) | -7.7% | 41.2% | -5.8% | -- |
| Profit Growth (YoY) | -- | -- | -- | -- |
| EPS Growth (YoY) | -- | -- | -- | -- |
| EPS Growth (QoQ) | -18.7% | 455.1% | -208.9% | -- |
| OP Margin | 25.8% | 29.0% | 22.9% | 24.3% |
| Net Margin | 5.0% | 6.4% | -2.0% | 1.9% |
| Material Cost % | 5.4% | 4.6% | 6.3% | 5.0% |
| Employee Cost % | 13.8% | 14.0% | 16.3% | 14.0% |
| P/S | 3.76 | -- | -- | -- |
| P/E | 125.37 | -- | -- | -- |
| P/B | 23.02 | 22.37 | -- | -- |
Annual Reports
8Credit Ratings
6