Price
2,885.8
-1.51%52W Range
Market Cap
₹55,858.21 Cr
Traded: ₹65.27 Cr (0.12%) 0.0x
Free Float: ₹6,848.22 Cr (0.95% of FF traded)
Volume · 60D trend
2.26 L 0.0x
Delivery: % 0.0x
View Delivery Data
Returns
Valuation
Business Strength
Growth (3Y CAGR)
Balance Sheet
Cash Position
Others
MTF Exposure Trend
60 sessions · funded amount, % of FF, daily delta
LAX.SH
Growth Trends
| Metric | 10Y | 5Y | 3Y | 1Y | TTM | Trend |
|---|---|---|---|---|---|---|
| Sales | -- | +30.0% | +15.0% | -- | +18.0% | Stable |
| ROE | +18.0% | +19.0% | +15.0% | -- | -- | Stable |
| Return | -- | +17.0% | -2.0% | -11.0% | -- | Decelerating |
| Profit | -- | +17.0% | -11.0% | -- | -3.0% | Stable |
Quarterly Results
Mar 2023
Dec 2022
Sep 2022
Revenue & Margin Trends
Annual
Quarterly
Balance Sheet Health
Leverage
Efficiency
Cash Position
Detailed Financials
Jun 2026PDF ↗ | Mar 2026PDF ↗ | Dec 2025PDF ↗ | Sep 2025PDF ↗ | Jun 2025PDF ↗ | Mar 2025PDF ↗ | Dec 2024PDF ↗ | Sep 2024PDF ↗ | Jun 2024PDF ↗ | Mar 2024PDF ↗ | Dec 2023PDF ↗ | Sep 2023PDF ↗ | Jun 2023PDF ↗ | Mar 2023 | Dec 2022 | Sep 2022 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 6,215 | 6,215 | 5,801 | 5,523 | 5,309 | 5,150 | 4,812 | 4,925 | 4,578 | 4,490 | 4,197 | 4,306 | 3,898 | 3,778 | 3,643 | 3,767 |
| Expenses | 5,667 | 5,632 | 5,216 | 4,978 | 4,763 | 4,813 | 4,321 | 4,434 | 4,047 | 4,039 | 3,728 | 3,744 | 3,431 | 3,288 | 3,174 | 3,256 |
| Operating Profit | 548 | 583 | 585 | 544 | 546 | 337 | 491 | 490 | 531 | 451 | 469 | 562 | 467 | 489 | 469 | 511 |
| OPM % | 9.0% | 9.0% | 10.0% | 10.0% | 10.0% | 7.0% | 10.0% | 10.0% | 12.0% | 10.0% | 11.0% | 13.0% | 12.0% | 13.0% | 13.0% | 14.0% |
| Other Income | 112 | 108 | 49 | 93 | 72 | 150 | 77 | 71 | 62 | 77 | 609 | 59 | 42 | 188 | 95 | 7 |
| Interest | 16 | 16 | 15 | 14 | 17 | 16 | 15 | 16 | 16 | 15 | 13 | 13 | 11 | 11 | 11 | 12 |
| Depreciation | 183 | 175 | 173 | 164 | 152 | 137 | 127 | 119 | 110 | 115 | 119 | 112 | 108 | 124 | 95 | 92 |
| Profit Before Tax | 461 | 500 | 445 | 459 | 449 | 334 | 426 | 426 | 467 | 398 | 946 | 496 | 390 | 542 | 460 | 414 |
| Tax % | 36.0% | 53.0% | 37.0% | 34.0% | 32.0% | 53.0% | 34.0% | 30.0% | 32.0% | 31.0% | 12.0% | 30.0% | 27.0% | 12.0% | 29.0% | 33.0% |
| Net Profit | 294 | 234 | 279 | 302 | 303 | 158 | 280 | 299 | 317 | 274 | 828 | 346 | 284 | 477 | 324 | 277 |
| Exceptional Items | -- | -9 | -57 | 0 | 0 | -8 | 0 | 0 | -3 | -6 | 551 | -3 | -6 | 142 | 45 | -17 |
| EPS (Rs) | 8.7 | 4.4 | 8.6 | 9.7 | 10.3 | 2.4 | 10.0 | 10.7 | 11.7 | 9.9 | 27.6 | 13.8 | 11.1 | 16.1 | 12.2 | 11.1 |
| Sales Growth (YoY) | 17.1% | 20.7% | 20.6% | 12.1% | 16.0% | 14.7% | 14.7% | 14.4% | 17.4% | 18.9% | 15.2% | 14.3% | -- | -- | -- | -- |
| Sales Growth (QoQ) | 0.0% | 7.1% | 5.0% | 4.0% | 3.1% | 7.0% | -2.3% | 7.6% | 2.0% | 7.0% | -2.5% | 10.5% | 3.2% | 3.7% | -3.3% | -- |
| OP Growth (YoY) | 0.4% | 73.0% | 19.1% | 11.0% | 2.8% | -25.3% | 4.7% | -12.8% | 13.7% | -7.8% | 0.0% | 10.0% | -- | -- | -- | -- |
| OP Growth (QoQ) | -6.0% | -0.3% | 7.5% | -0.4% | 62.0% | -31.4% | 0.2% | -7.7% | 17.7% | -3.8% | -16.5% | 20.3% | -4.5% | 4.3% | -8.2% | -- |
| Profit Growth (YoY) | -- | 82.0% | -4.0% | -10.0% | -13.0% | -75.0% | 9.0% | -22.0% | 5.0% | -13.0% | -16.0% | 19.0% | 14.0% | 27.0% | -20.0% | 20.0% |
| EPS Growth (YoY) | -15.3% | 83.8% | -14.4% | -9.7% | -12.4% | -75.7% | -63.7% | -22.4% | 5.3% | -38.8% | 126.3% | 24.3% | -- | -- | -- | -- |
| EPS Growth (QoQ) | 97.5% | -48.5% | -11.2% | -6.1% | 328.3% | -76.0% | -6.4% | -8.9% | 18.7% | -64.2% | 100.3% | 23.6% | -31.0% | 32.4% | 10.0% | -- |
| OP Margin | 8.8% | 9.4% | 10.1% | 9.8% | 10.3% | 6.5% | 10.2% | 9.9% | 11.6% | 10.0% | 11.2% | 13.1% | 12.0% | 12.9% | 12.9% | 13.6% |
| Net Margin | 4.7% | 3.8% | 4.8% | 5.5% | 5.7% | 3.1% | 5.8% | 6.1% | 6.9% | 6.1% | 19.7% | 8.0% | 7.3% | 12.6% | 8.9% | 7.3% |
| Material Cost % | -- | 66.0% | 66.0% | 65.0% | 66.0% | 66.0% | 66.0% | 66.0% | 65.0% | 65.0% | 66.0% | 64.0% | 66.0% | 66.0% | 65.0% | 64.0% |
| Employee Cost % | -- | 10.0% | 10.0% | 10.0% | 10.0% | 9.0% | 9.0% | 9.0% | 9.0% | 9.0% | 9.0% | 9.0% | 9.0% | 8.0% | 8.0% | 8.0% |
| P/S | 2.35 | 2.36 | 2.62 | 2.56 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P/E | 92.08 | 84.47 | 95.60 | 85.14 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P/B | 7.21 | 6.94 | 7.60 | 7.09 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Exchange Filings
50Investor Presentation for the quarter ended 30th June 2026
Acquisition of additional equity shares in Shanthi Gears Limited, a subsidiary company
Transcript of Earnings Call - Q1 FY 2026-27
Audio Recording of Earnings Call Q1 FY 2026-27
ESG Rating assigned by CRISIL ESG Ratings & Analytics Limited
Scrutinizer''s Report for the 18th Annual General Meeting
18th AGM Proceedings - 14th August 2026
Outcome of Board Meeting - Results
Unaudited Financial Results for the quarter ended 30th June 2026
Analyst/Investor Meet
ESOP Allotment
Copy of Newspaper Publication
Annual Report - FY 2025-26
Business Responsibility and Sustainability Report FY 2025-26
Notice of the 18th AGM of the Company
Compliance Certificate under Reg. 74(5) of SEBI (DP) Regulations, 2018
Copy of Newspaper Publication
Changes in the Senior Management Personnel of the Company
Recommendation for the appointment of Statutory Auditors
Outcome of Board Meeting
Trading Window Closure
Analyst Meet
Allotment of Equity Shares under ESOP
Investor Presentation for Quarter & Financial Year ended 31st March 2026
Analyst/Investor Meet
Allotment of equity shares under ESOP
Newspaper Advertisement - IEPF
Earnings Call Q4 - Transcript
Clarification - Record Date
Results for the Financial Year ended 31st March 2026
Record Date for Final Dividend
Recommendation of Final Dividend
Press Release - Results FY 2025-26
Long Term Borrowing
Intimation of 18th AGM
Earnings Call - Q4
Outcome of the Board Meeting
Earnings Call Q4 FY 2025-26
Tube Investments Of India Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 13/05/2026 ,inter alia, to consider and approve Audited Financial ....
Incremental Investment in 3xper Innovenutre Limited.
Update on Acquisition of Orange Koi Private Limited
Certificate under SEBI (Depository and Participants) Regulations, 2018
Acquisition of equity shares by M/s. TI Clean Mobility Private Limited, subsidiary company in M/s. TIVOLT Electric Vehicles Private Limited
Allotment of ESOP
Update on Incremental Investment in TI Clean Mobility Private Limited
Incremental Investment in TI Clean Mobility Private Limited
Closure of Trading Window
Grant of "No-objection" from Stock Exchanges for reclassification of a member of promoter group under Regulation 31A(8)(d).
Outcome of Postal Ballot
Postal Ballot - Scrutinizer''s Report
Annual Reports
16Credit Ratings
6Concalls
33Feb 2026
28 Feb 2026Nov 2025
30 Nov 2025Aug 2025
31 Aug 2025May 2025
31 May 2025Feb 2025
28 Feb 2025Nov 2024
30 Nov 2024Aug 2024
31 Aug 2024May 2024
31 May 2024Feb 2024
29 Feb 2024Oct 2023
31 Oct 2023Aug 2023
31 Aug 2023May 2023
31 May 2023Feb 2022
28 Feb 2022Oct 2021
31 Oct 2021Aug 2021
31 Aug 2021Jun 2021
30 Jun 2021Mar 2021
31 Mar 2021Oct 2020
31 Oct 2020Sep 2020
30 Sept 2020Jul 2020
31 Jul 2020May 2020
31 May 2020Jan 2020
31 Jan 2020Dec 2019
31 Dec 2019Nov 2019
30 Nov 2019Jul 2019
31 Jul 2019May 2019
31 May 2019Feb 2019
28 Feb 2019Nov 2018
30 Nov 2018Aug 2018
31 Aug 2018May 2018
31 May 2018Feb 2018
28 Feb 2018Nov 2017
30 Nov 2017Aug 2000
31 Aug 2000Held by ETFs
38 ETFs hold tiindia · sorted by weight
Held by Mutual Funds
118 schemes hold tiindia · sorted by weight