Price
326.2
+0.19%52W Range
Market Cap
0 Cr
Traded: ₹0.16 Cr (Infinity%) 0.0x
Volume · 60D trend
4.86 K 0.0x
Delivery: % 0.0x
View Delivery Data
Returns
Valuation
Business Strength
Growth (3Y CAGR)
Balance Sheet
Cash Position
Others
Growth Trends
| Metric | 10Y | 5Y | 3Y | 1Y | TTM | Trend |
|---|---|---|---|---|---|---|
| ROE | +3.0% | +5.0% | +6.0% | -- | -- | Accelerating |
| Sales | -- | -- | -- | -- | -100.0% | -- |
| Profit | +56.0% | +14.0% | +58.0% | -- | -18.0% | Stable |
| Return | +33.0% | +56.0% | +139.0% | +618.0% | -- | Accelerating |
Quarterly Results
Revenue & Margin Trends
Annual
Quarterly
Balance Sheet Health
Leverage
Efficiency
Cash Position
Detailed Financials
Mar 2026PDF ↗ | Dec 2025PDF ↗ | Sep 2025PDF ↗ | Jun 2025PDF ↗ | Mar 2025PDF ↗ | Dec 2024PDF ↗ | Sep 2024PDF ↗ | Jun 2024PDF ↗ | Mar 2024PDF ↗ | Dec 2023PDF ↗ | Sep 2023PDF ↗ | Jun 2023PDF ↗ | Mar 2023PDF ↗ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Expenses | 1 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Operating Profit | -1 | -1 | -1 | -0 | -0 | -0 | -0 | -0 | -0 | -1 | -0 | -0 | -0 |
| OPM % | -- | -- | -- | -- | -19.8% | -157.1% | -- | -- | -109.8% | -- | -- | -- | -- |
| Other Income | 4 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 |
| Interest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Depreciation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Profit Before Tax | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 |
| Tax % | 12.6% | 43.6% | 28.0% | 26.7% | 32.4% | 25.3% | 25.3% | 24.1% | 26.9% | 25.7% | 25.4% | 24.8% | 25.4% |
| Net Profit | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 0 |
| Exceptional Items | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| EPS (Rs) | 1.7 | 0.4 | 0.6 | 0.8 | 0.6 | 1.1 | 1.2 | 1.4 | 1.0 | 0.9 | 0.8 | 0.7 | 0.3 |
| Sales Growth (YoY) | -100.0% | -100.0% | -- | -- | 490.2% | -- | -- | -- | -- | -- | -- | -- | -- |
| Sales Growth (QoQ) | -- | -- | -- | -100.0% | 1052.4% | -- | -- | -100.0% | -- | -- | -- | -- | -- |
| OP Growth (YoY) | -172.9% | -297.0% | -102.7% | -7.4% | -6.7% | 34.0% | 5.1% | 32.5% | 6.2% | -- | -- | -- | -- |
| OP Growth (QoQ) | 0.0% | -74.7% | -158.6% | 39.6% | -45.5% | 10.8% | -37.0% | 40.0% | 10.0% | -28.2% | 2.5% | 16.7% | -- |
| Profit Growth (YoY) | 186.0% | -62.0% | -53.0% | -40.0% | -42.0% | 22.0% | 48.0% | 95.0% | 205.0% | 860.0% | 131.0% | 52.0% | -28.0% |
| EPS Growth (YoY) | 185.0% | -62.3% | -52.5% | -40.4% | -41.2% | 22.6% | 49.4% | 97.1% | 209.1% | -- | -- | -- | -- |
| EPS Growth (QoQ) | 297.7% | -23.2% | -30.9% | 35.0% | -47.4% | -3.4% | -13.2% | 33.3% | 9.7% | 17.7% | 14.5% | 109.1% | -- |
| OP Margin | -- | -- | -- | -- | -19.8% | -157.1% | -- | -- | -109.8% | -- | -- | -- | -- |
| Net Margin | -- | -- | -- | -- | 30.2% | 661.9% | -- | -- | 304.9% | -- | -- | -- | -- |
| Material Cost % | -- | -- | -- | -- | 99.2% | 95.2% | -- | -- | 97.6% | -- | -- | -- | -- |
| Employee Cost % | -- | -- | -- | -- | 8.7% | 66.7% | -- | -- | 56.1% | -- | -- | -- | -- |
| P/S | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P/E | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P/B | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Exchange Filings
50Please refer the attached intimation.
Please refer the attached intimation.
Please refer the attached intimation.
Please refer the attached Monitoring Agency Report for the quarter ended June 30, 2026.
Please refer the attached intimation.
Please refer the attached intimation.
Please refer the attached intimation.
Please refer the attached intimation.
Please refer the attached intimation.
Please refer the attached intimation.
Please refer the attached intimation.
The Exchange has received the disclosure under Regulation 29(1) of SEBI (Substantial Acquisition of Shares & Takeovers) Regulations, 2011 for Pishu V Chainani
The Exchange has received the disclosure under Regulation 29(1) of SEBI (Substantial Acquisition of Shares & Takeovers) Regulations, 2011 for Bakkt Opco Holdings, LLC
Please refer the attached intimation.
Please refer the attached intimation.
Please refer the attached intimation.
Please refer the attached intimation.
Please refer the attached intimation.
<b>Format of the Annual Disclosure to be made by an entity identified as a Large Corporate.</b><br/><br/> <table border=''1px''> <tr> <td><b>Sr. No.</b></td> <td><b>Particulars</b></td> ....
Please refer the attached intimation
Re-appointment of M/s. L. T. Jadav & Co., Chartered Accountants as the Internal Auditors of the Company for the F.Y. 2026-2027
Please refer the attached intimation
Please refer the attached intimation
Transchem Ltd-has informed BSE that the meeting of the Board of Directors of the Company is scheduled on 05/05/2026 ,inter alia, to consider and approve the Audited Financial Results of ....
<b>Format of Initial Disclosure to be made by an entity identified as a Large Corporate.</b><br/><br/> <table border=''1px''><tr> <td><b>Sr. No.</b></td> <td><b>Particulars</b></td> <td><b>Details</b></td> ....
Please refer the attached intimation.
Please refer the attached intimation.
Please refer the attached intimation.
Please refer the attached intimation.
Please refer the attached intimation.
Transchem Ltd-has informed BSE that the meeting of the Board of Directors of the Company is scheduled on 07/02/2026 ,inter alia, to consider and approve Un-Audited Financial Results of ....
Please refer the attached intimation.
Please refer the attached intimation.
Please refer the attached intimation.
Please refer the attached intimation.
Please refer the attached intimation.
Please refer the attached intimation.
Please refer the attached Intimation.
Please refer the attached intimation.
Please refer the attached intimation.
Please refer the attached Intimation.
Please refer the attached Intimation.
Please refer the attached Intimation.
Transchem Ltd-has informed BSE that the meeting of the Board of Directors of the Company is scheduled on 21/11/2025 ,inter alia, to consider and approve the proposal for raising of funds, ....
Please refer the attached intimation.
Please refer the attached intimation.
Please refer the attached intimation.
Please refer the attached intimation.
Please refer the attached intimation.
Please refer the attached intimation.