Price
417.15
-1.78%O:425
H:426
L:415.5
C:417.15
52W Range
331.7701.5
+26%/-41%
Market Cap
₹9,265.06 Cr
Traded: ₹2.39 Cr (0.03%) 0.0x
Free Float: ₹2,931.47 Cr (0.08% of FF traded)
Volume · 60D trend
56.9 K 0.0x
Delivery: % 0.0x
View Delivery Data
Returns
1W:+0% 1M:-8% 3M:+6% 6M:+3% 12M:-10%
Valuation
P/E19.0
P/B1.5
P/S8.3
EV/EBIT45.6
Business Strength
ROE7.9%
ROCE2.3%
OPM23.9%
NPM51.6%
Growth (3Y CAGR)
EPS+26.6%
Sales+124.0%
Profit+26.0%
3Y Return+54.0%
Balance Sheet
Debt/Equity0.0
Debt235 Cr
Pledge0.0%
CWIP/Fixed Asset0.2%
Cash Position
CFO/NP50.2%
FCF263 Cr
FCF 3Y Avg582 Cr
Cash/MCap1.0%
Others
Div Yield1.2%
Div Payout47.0%
Cash Conv. Cycle98 days
Tradeable Free Float31.6%
MTF Exposure Trend
60 sessions · funded amount, % of FF, daily delta
LAX.SH
Current
₹ 16.54 Cr
0.56% FF
60d high
₹ 18.21 Cr
60d low
₹ 12.02 Cr
60d mean
₹ 14.42 Cr
vs mean
▲ 14.68%
Growth Trends
| Metric | 10Y | 5Y | 3Y | 1Y | TTM | Trend |
|---|---|---|---|---|---|---|
| Sales | -- | +77.0% | +124.0% | -- | +283.0% | Accelerating |
| ROE | -- | +9.0% | +9.0% | -- | -- | Stable |
| Return | -- | +40.0% | +54.0% | -3.0% | -- | Stable |
| Profit | -- | +45.0% | +26.0% | -- | +6.0% | Decelerating |
Quarterly Results
Mar 2023
Rev
▲35 Cr
--+75% QoQ
OPM70.0%
NPM282.9%
PAT
+26% YoY▲99 Cr
EPS
--▲4.4
Dec 2022
Rev
▲20 Cr
--+18% QoQ
OPM51.0%
NPM325.0%
PAT
+90% YoY▲65 Cr
EPS
--▲2.9
Sep 2022
Rev
17 Cr
----
OPM22.0%
NPM194.1%
PAT
+72% YoY33 Cr
EPS
--1.5
Revenue & Margin Trends
Annual
Quarterly
Balance Sheet Health
Leverage
Debt / Equity0.04
Interest Coverage16.0x
Promoter Pledge0.0%
Borrowings235 Cr
Efficiency
Receivable Days74 days
Inventory Days113 days
Payable Days89 days
Cash Conversion cycle98 days
Cash Position
Operating Cash Flow266 Cr
Investing Cash Flow-145 Cr
Financing Cash Flow-50 Cr
Free Cash Flow263 Cr
Detailed Financials
Jun 2026PDF ↗ | Mar 2026PDF ↗ | Dec 2025PDF ↗ | Sep 2025PDF ↗ | Jun 2025PDF ↗ | Mar 2025PDF ↗ | Dec 2024PDF ↗ | Sep 2024PDF ↗ | Jun 2024PDF ↗ | Mar 2024PDF ↗ | Dec 2023PDF ↗ | Sep 2023PDF ↗ | Jun 2023PDF ↗ | Mar 2023 | Dec 2022 | Sep 2022 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 306 | 298 | 258 | 250 | 179 | 49 | 33 | 30 | 43 | 218 | 25 | 24 | 24 | 35 | 20 | 17 |
| Expenses | 234 | 240 | 210 | 200 | 132 | 12 | 9 | 9 | 9 | 11 | 12 | 11 | 14 | 10 | 10 | 13 |
| Operating Profit | 71 | 57 | 49 | 50 | 47 | 37 | 24 | 21 | 34 | 207 | 13 | 13 | 10 | 24 | 10 | 4 |
| OPM % | 23.0% | 19.0% | 19.0% | 20.0% | 26.0% | 76.0% | 72.0% | 70.0% | 79.0% | 95.0% | 52.0% | 54.0% | 41.0% | 70.0% | 51.0% | 22.0% |
| Other Income | 1 | 9 | 2 | 4 | 43 | 2 | 0 | 2 | 1 | 0 | 2 | 2 | 1 | 1 | 1 | 1 |
| Interest | 7 | 7 | 7 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Depreciation | 4 | 4 | 4 | 4 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| Profit Before Tax | 61 | 56 | 40 | 44 | 82 | 38 | 23 | 22 | 34 | 206 | 15 | 14 | 10 | 24 | 10 | 4 |
| Tax % | 46.0% | 9.0% | 37.0% | 36.0% | 24.0% | 44.0% | 25.0% | 35.0% | 29.0% | 15.0% | 24.0% | 37.0% | 133.0% | 18.0% | 34.0% | 103.0% |
| Net Profit | 125 | 164 | 105 | 103 | 158 | 107 | 106 | 89 | 110 | 269 | 102 | 91 | 71 | 99 | 65 | 33 |
| Exceptional Items | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| EPS (Rs) | 5.5 | 7.3 | 4.6 | 4.5 | 7.1 | 4.8 | 4.8 | 4.0 | 5.0 | 12.1 | 4.6 | 4.1 | 3.2 | 4.4 | 2.9 | 1.5 |
| Sales Growth (YoY) | 71.0% | 508.2% | 681.8% | 733.3% | 316.3% | -77.5% | 32.0% | 25.0% | 79.2% | 522.9% | 25.0% | 41.2% | -- | -- | -- | -- |
| Sales Growth (QoQ) | 2.7% | 15.5% | 3.2% | 39.7% | 265.3% | 48.5% | 10.0% | -30.2% | -80.3% | 772.0% | 4.2% | 0.0% | -31.4% | 75.0% | 17.6% | -- |
| OP Growth (YoY) | 51.1% | 54.1% | 104.2% | 138.1% | 38.2% | -82.1% | 84.6% | 61.5% | 240.0% | 762.5% | 30.0% | 225.0% | -- | -- | -- | -- |
| OP Growth (QoQ) | 24.6% | 16.3% | -2.0% | 6.4% | 27.0% | 54.2% | 14.3% | -38.2% | -83.6% | 1492.3% | 0.0% | 30.0% | -58.3% | 140.0% | 150.0% | -- |
| Profit Growth (YoY) | -23.0% | 50.0% | -3.0% | 13.0% | 44.0% | -60.0% | 3.0% | -2.0% | 56.0% | 173.0% | 59.0% | 173.0% | 72.0% | 26.0% | 90.0% | 72.0% |
| EPS Growth (YoY) | -22.9% | 50.4% | -2.5% | 13.0% | 43.5% | -60.3% | 3.3% | -2.0% | 56.3% | 173.2% | 58.4% | 172.0% | -- | -- | -- | -- |
| EPS Growth (QoQ) | -24.1% | 56.3% | 2.6% | -36.6% | 47.9% | 1.3% | 19.0% | -19.5% | -59.0% | 163.1% | 13.0% | 28.3% | -28.4% | 52.6% | 94.0% | -- |
| OP Margin | 23.2% | 19.1% | 19.0% | 20.0% | 26.3% | 75.5% | 72.7% | 70.0% | 79.1% | 95.0% | 52.0% | 54.2% | 41.7% | 68.6% | 50.0% | 23.5% |
| Net Margin | 40.9% | 55.0% | 40.7% | 41.2% | 88.3% | 218.4% | 321.2% | 296.7% | 255.8% | 123.4% | 408.0% | 379.2% | 295.8% | 282.9% | 325.0% | 194.1% |
| Material Cost % | 45.3% | 51.4% | 49.1% | 50.4% | 41.4% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Employee Cost % | 11.6% | 11.2% | 13.8% | 11.9% | 14.1% | 14.4% | 18.0% | 20.4% | 14.5% | 3.1% | 30.9% | 33.3% | 34.0% | 21.0% | 38.6% | 47.0% |
| P/S | 8.33 | 10.24 | 11.84 | 17.48 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P/E | 19.04 | 19.30 | 18.59 | 18.94 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P/B | 1.54 | 1.67 | 1.47 | 1.51 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Held by ETFs
1 ETFs hold tsfinv · sorted by weight
Held by Mutual Funds
4 schemes hold tsfinv · sorted by weight