Price
28.45
+1.6%52W Range
Market Cap
0 Cr
Traded: ₹0.00 Cr (Infinity%) 0.0x
Volume · 60D trend
456 0.0x
Delivery: % 0.0x
View Delivery Data
Returns
Valuation
Business Strength
Growth (3Y CAGR)
Balance Sheet
Cash Position
Others
Growth Trends
| Metric | 10Y | 5Y | 3Y | 1Y | TTM | Trend |
|---|---|---|---|---|---|---|
| ROE | -- | -- | -23.0% | -- | -- | -- |
| Sales | -1.0% | +5.0% | -8.0% | -- | -7.0% | Stable |
| Profit | -13.0% | +11.0% | -- | -- | +13.0% | Accelerating |
| Return | +4.0% | -- | -19.0% | -23.0% | -- | Decelerating |
Quarterly Results
Dec 2022
Sep 2022
Revenue & Margin Trends
Annual
Quarterly
Balance Sheet Health
Leverage
Efficiency
Cash Position
Detailed Financials
Mar 2026PDF ↗ | Dec 2025PDF ↗ | Sep 2025PDF ↗ | Jun 2025PDF ↗ | Mar 2025PDF ↗ | Dec 2024PDF ↗ | Sep 2024PDF ↗ | Jun 2024PDF ↗ | Mar 2024PDF ↗ | Dec 2023PDF ↗ | Sep 2023PDF ↗ | Jun 2023PDF ↗ | Mar 2023PDF ↗ | Dec 2022 | Sep 2022 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 165 | 156 | 229 | 257 | 214 | 180 | 199 | 275 | 242 | 253 | 247 | 236 | 233 | 223 | 253 |
| Expenses | 169 | 167 | 227 | 245 | 213 | 192 | 189 | 260 | 245 | 254 | 247 | 230 | 220 | 243 | 247 |
| Operating Profit | -4 | -11 | 2 | 13 | 1 | -12 | 10 | 15 | -3 | -1 | 0 | 6 | 14 | -19 | 6 |
| OPM % | -3.0% | -7.0% | 1.0% | 5.0% | 0.0% | -7.0% | 5.0% | 6.0% | -1.0% | 0.0% | 0.0% | 2.0% | 6.0% | -8.7% | 2.4% |
| Other Income | 11 | 6 | 15 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 15 | 0 | -7 | 219 | 219 |
| Interest | 21 | 17 | 18 | 17 | 39 | 9 | 9 | 10 | 10 | 10 | 10 | 11 | 8 | 2 | 2 |
| Depreciation | 5 | 6 | 6 | 6 | 5 | 6 | 6 | 6 | 7 | 6 | 6 | 7 | 8 | 6 | 7 |
| Profit Before Tax | -19 | -29 | -6 | -10 | -42 | -27 | -4 | 1 | -20 | -14 | -1 | -12 | -9 | 192 | 217 |
| Tax % | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | -2.0% | 0.0% | 0.0% | 16.0% | 634.0% | 0.0% | 0.0% |
| Net Profit | -19 | -29 | -6 | -10 | -42 | -27 | -4 | 1 | -20 | -14 | -1 | -14 | -67 | 192 | 217 |
| Exceptional Items | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -8 | 219 | 219 |
| EPS (Rs) | -11.8 | -17.4 | -3.7 | -6.2 | -25.1 | -16.2 | -2.6 | 0.3 | -11.9 | -8.7 | -0.4 | -8.4 | -40.5 | 128.0 | 144.6 |
| Sales Growth (YoY) | -22.9% | -13.3% | 15.1% | -6.5% | -11.6% | -28.9% | -19.4% | 16.5% | 3.9% | 13.4% | -2.4% | -- | -- | -- | -- |
| Sales Growth (QoQ) | 5.8% | -31.9% | -10.9% | 20.1% | 18.9% | -9.6% | -27.6% | 13.6% | -4.3% | 2.4% | 4.7% | 1.3% | 4.4% | -11.8% | -- |
| OP Growth (YoY) | -500.0% | 8.3% | -80.0% | -13.3% | 133.3% | -1100.0% | -- | 150.0% | -121.4% | 94.8% | -100.0% | -- | -- | -- | -- |
| OP Growth (QoQ) | 63.6% | -650.0% | -84.6% | 1200.0% | 108.3% | -220.0% | -33.3% | 600.0% | -200.0% | -- | -100.0% | -57.1% | 172.4% | -413.1% | -- |
| Profit Growth (YoY) | 54.0% | -6.0% | -40.0% | -1867.0% | -110.0% | -86.0% | -513.0% | 104.0% | 82.0% | 47.0% | 68.0% | -271.0% | -985.0% | -26.1% | 84.0% |
| EPS Growth (YoY) | 53.1% | -7.5% | -41.8% | -1857.1% | -110.2% | -86.4% | -507.0% | 104.2% | 70.5% | -106.8% | -100.3% | -- | -- | -- | -- |
| EPS Growth (QoQ) | 32.4% | -370.0% | 39.8% | 75.5% | -55.1% | -519.9% | -845.7% | 102.9% | -37.6% | -1918.6% | 94.9% | 79.2% | -131.6% | -11.5% | -- |
| OP Margin | -2.4% | -7.0% | 0.9% | 5.1% | 0.5% | -6.7% | 5.0% | 5.5% | -1.2% | -0.4% | 0.0% | 2.5% | 6.0% | -8.7% | 2.4% |
| Net Margin | -11.5% | -18.6% | -2.6% | -3.9% | -19.6% | -15.0% | -2.0% | 0.4% | -8.3% | -5.5% | -0.4% | -5.9% | -28.8% | 86.0% | 85.7% |
| Material Cost % | 82.0% | 85.0% | 82.0% | 80.0% | 83.0% | 87.0% | 77.0% | 77.0% | 88.0% | 86.0% | 88.0% | 86.0% | 79.0% | 83.0% | 83.0% |
| Employee Cost % | 4.0% | 4.0% | 3.0% | 2.0% | 2.0% | 3.0% | 3.0% | 3.0% | 2.0% | 3.0% | 3.0% | 2.0% | 4.0% | 4.0% | 3.0% |
| P/S | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P/E | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P/B | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Exchange Filings
50Newspaper Advertisement-Financial Results for the quarter ended June 30, 2026.
Outcome of Board Meeting held on August 10, 2026
Financial Results for the quarter ended June 30, 2026
Tulsyan NEC Ltd-has informed BSE that the meeting of the Board of Directors of the Company is scheduled on 10/08/2026 ,inter alia, to consider and approve un-audited standalone and consolidated ....
Intimation regarding disinvestment / transfer of shares held in subsidiary company.
Compliance Certificate under Reg.74(5) of SEBI (DP) Regulations, 2018
Closure of Trading Window
Newspaper Advertisement - Audited Financials Results of the Company for the quarter and year ended March 31, 2026.
Outcome of Board Meeting held on May 30, 2026
Audited standalone and consolidated financial results of the Company for the quarter and year ended March 31, 2026
Revised outcome of Board Meeting and financial results due to correction in consolidated cash flow statement
Annual Secretarial Compliance Report for the year ended March 31, 2026
Tulsyan NEC Ltd-has informed BSE that the meeting of the Board of Directors of the Company is scheduled on 30/05/2026 ,inter alia, to consider and approve audited standalone and consolidated ....
Intimation on Resignation of Whole Time Director
Outcome of the Board Meeting held on May 02, 2026 pertaining to execution of the Registered Mortgage
Compliance Certificate under Regulation 74(5) of SEBI (DP) Regulations, 2018
Intimation on closure of trading window
Addendum to Execution of Power Purchase Agreement
Execution of Power Purchase Agreement (PPA)
Newspaper Advertisement - Unaudited Standalone and Consolidated Financial Results of the Company for the quarter and nine months ended December 31, 2025
Financial Results ( standalone and consolidated) for the quarter and nine months ended December 31, 2025
Outcome of Board Meeting held on February 13, 2026
Tulsyan NEC Ltd-has informed BSE that the meeting of the Board of Directors of the Company is scheduled on 13/02/2026 ,inter alia, to consider and approve unaudited standalone and consolidated ....
Disclosure of Compliance Certificate under Regulation 74(5) of SEBI (DP) Regulations, 2018
Closure of Trading Window for the quarter and nine months ending December 31, 2025
Intimation for sale of land
Newspaper Advertisement - Unaudited Standalone and Consolidated Financial Results of the Company for the quarter and half year ended on September 30, 2025
Financial Results for the quarter and half year ended 30-09-2025
Outcome of Board Meeting held on 12-11-2025
Disclosure on default in payment of interest amount on NCDs
Tulsyan NEC Ltd-has informed BSE that the meeting of the Board of Directors of the Company is scheduled on 12/11/2025 ,inter alia, to consider and approve unaudited standalone and consolidated ....
Certificate under Regulation 74(5) of the SEBI (DP) Regulations, 2018 for the quarter ended September 30, 2025
Intimation on closure of trading window
Video Recording link of the 78th AGM
Voting Results and Scrutinizers'' Report of 78th AGM
Appointment / Reappointment of Directors and Secretarial Auditors at the 78th AGM of the Company
Outcome of 78th AGM held on September 17, 2025
Incorporation of a Subsidiary Company
Newspaper Advertisement-Notice of the 78th AGM and E-voting Information
78th AGM notice and Annual Report 2024-25 of Tulsyan NEC Limited
Intimation of 78th AGM Notice and Annual Report 2024-25 of Tulsyan NEC Limited
Intimation of 78th AGM Notice and Annual Report 2024-25
Newspaper Advertisement - Intimation of 78th Annual General Meeting of the Company.
Newspaper Advertisement-Unaudited standalone and consolidated financial results for the quarter ended June 30, 2025.
Standalone and Consolidated Financial Results for the quarter ended June 30, 2025
Outcome of Board Meeting held on August 13, 2025
Tulsyan NEC Ltd-has informed BSE that the meeting of the Board of Directors of the Company is scheduled on 13/08/2025 ,inter alia, to consider and approve Un-audited standalone and consolidated ....
Intimation on Forfeiture approval received from the BSE on forfeiture of 2,05,259 partly paid up equity shares of the Company.
Intimation on sale of Doddaballapur Land
Compliance Certificate under Reg. 74(5) of the SEBI (DP) Regulations, 2018 for the quarter ended 30.06.2025