LAX.SH
VAIBHAV GLOBAL LIMITED·RETAIL 45.64GEMS, DIAMONDS & JEWELLERY 60.91·Consumer Durables Companies
Price
226.05
-0.36%52W Range
Market Cap
₹3,783.00 Cr
Traded: ₹4.06 Cr (0.11%) 0.0x
Free Float: ₹821.29 Cr (0.49% of FF traded)
Volume · 60D trend
1.79 L 0.0x
Delivery: % 0.0x
View Delivery Data
Returns
Valuation
Business Strength
Growth (3Y CAGR)
Balance Sheet
Cash Position
Others
MTF Exposure Trend
60 sessions · funded amount, % of FF, daily delta
LAX.SH
Growth Trends
| Metric | 10Y | 5Y | 3Y | 1Y | TTM | Trend |
|---|---|---|---|---|---|---|
| Sales | +11.0% | +8.0% | +11.0% | -- | +10.0% | Stable |
| ROE | +18.0% | +14.0% | +14.0% | -- | -- | Stable |
| Return | +16.0% | -19.0% | -11.0% | +23.0% | -- | Accelerating |
| Profit | +21.0% | +0.0% | +37.0% | -- | +74.0% | Accelerating |
Quarterly Results
Mar 2023
Dec 2022
Revenue & Margin Trends
Annual
Quarterly
Balance Sheet Health
Leverage
Efficiency
Cash Position
Detailed Financials
Jun 2026PDF ↗ | Mar 2026PDF ↗ | Dec 2025PDF ↗ | Sep 2025PDF ↗ | Jun 2025PDF ↗ | Mar 2025PDF ↗ | Dec 2024PDF ↗ | Sep 2024PDF ↗ | Jun 2024PDF ↗ | Mar 2024PDF ↗ | Dec 2023PDF ↗ | Sep 2023PDF ↗ | Jun 2023PDF ↗ | Mar 2023 | Dec 2022 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 917 | 935 | 1,066 | 877 | 814 | 850 | 977 | 796 | 756 | 789 | 888 | 705 | 658 | 693 | 724 |
| Expenses | 820 | 851 | 930 | 800 | 752 | 788 | 868 | 736 | 699 | 736 | 795 | 642 | 600 | 646 | 662 |
| Operating Profit | 97 | 83 | 136 | 78 | 62 | 62 | 110 | 60 | 57 | 53 | 93 | 63 | 58 | 46 | 61 |
| OPM % | 11.0% | 9.0% | 13.0% | 9.0% | 8.0% | 7.0% | 11.0% | 8.0% | 8.0% | 7.0% | 11.0% | 9.0% | 9.0% | 7.0% | 8.0% |
| Other Income | 5 | 13 | 5 | 11 | 13 | 8 | 2 | 9 | 9 | 6 | 2 | 3 | 7 | 9 | 14 |
| Interest | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 2 |
| Depreciation | 27 | 28 | 25 | 24 | 25 | 25 | 26 | 26 | 25 | 25 | 23 | 23 | 22 | 22 | 20 |
| Profit Before Tax | 71 | 64 | 112 | 60 | 46 | 41 | 82 | 39 | 37 | 32 | 68 | 41 | 40 | 30 | 55 |
| Tax % | 20.0% | -43.0% | 20.0% | 21.0% | 18.0% | 17.0% | 22.0% | 29.0% | 27.0% | 33.0% | 31.0% | 30.0% | 27.0% | 23.0% | 28.0% |
| Net Profit | 56 | 91 | 90 | 48 | 38 | 34 | 64 | 28 | 27 | 21 | 47 | 29 | 30 | 23 | 39 |
| Exceptional Items | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | -4 | 0 | 0 | 0 | 0 |
| EPS (Rs) | 3.4 | 5.5 | 5.4 | 2.9 | 2.3 | 2.0 | 3.8 | 1.7 | 1.7 | 1.3 | 2.9 | 1.8 | 1.8 | 1.4 | 2.4 |
| Sales Growth (YoY) | 12.7% | 10.0% | 9.1% | 10.2% | 7.7% | 7.7% | 10.0% | 12.9% | 14.9% | 13.8% | 22.6% | -- | -- | -- | -- |
| Sales Growth (QoQ) | -1.9% | -12.3% | 21.6% | 7.7% | -4.2% | -13.0% | 22.7% | 5.3% | -4.2% | -11.2% | 26.0% | 7.1% | -5.0% | -4.3% | -- |
| OP Growth (YoY) | 56.5% | 33.9% | 23.6% | 30.0% | 8.8% | 17.0% | 18.3% | -4.8% | -1.7% | 15.2% | 52.5% | -- | -- | -- | -- |
| OP Growth (QoQ) | 16.9% | -39.0% | 74.4% | 25.8% | 0.0% | -43.6% | 83.3% | 5.3% | 7.5% | -43.0% | 47.6% | 8.6% | 26.1% | -24.6% | -- |
| Profit Growth (YoY) | -- | 167.0% | 41.0% | 71.0% | 36.0% | 41.0% | 27.0% | -5.0% | -7.0% | 3.0% | 29.0% | 28.0% | 51.0% | -22.0% | -45.0% |
| EPS Growth (YoY) | 49.1% | 166.3% | 40.1% | 70.7% | 35.3% | 58.9% | 33.8% | -6.2% | -7.2% | -9.2% | 21.6% | -- | -- | -- | -- |
| EPS Growth (QoQ) | -38.3% | 1.5% | 88.8% | 26.1% | 10.2% | -46.6% | 129.9% | 0.0% | 29.5% | -55.0% | 61.2% | -1.1% | 26.8% | -39.8% | -- |
| OP Margin | 10.6% | 8.9% | 12.8% | 8.9% | 7.6% | 7.3% | 11.3% | 7.5% | 7.5% | 6.7% | 10.5% | 8.9% | 8.8% | 6.6% | 8.4% |
| Net Margin | 6.1% | 9.7% | 8.4% | 5.5% | 4.7% | 4.0% | 6.5% | 3.5% | 3.6% | 2.7% | 5.3% | 4.1% | 4.6% | 3.3% | 5.4% |
| Material Cost % | -- | 34.2% | 35.2% | 34.4% | 34.0% | 36.0% | 36.8% | 33.8% | 31.0% | 34.5% | 35.0% | 36.1% | 36.1% | 36.0% | 37.3% |
| Employee Cost % | -- | 16.6% | 15.1% | 17.2% | 18.3% | 17.1% | 16.4% | 18.9% | 19.1% | 19.6% | 17.2% | 19.4% | 19.5% | 19.5% | 18.1% |
| P/S | 1.00 | 1.22 | 1.06 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P/E | 13.25 | 16.93 | 18.19 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P/B | 2.30 | 2.74 | 2.64 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Exchange Filings
50ICRA Upgrades Vaibhav Global''s ESG Rating
VGL Honored with India Risk Management Award
Submission of transcript of conference call
Newspaper Publication - Financial Results for Q1 FY 2027
Intimation of Schedule of Analysts / Investors Meet
Unaudited Financial Results (Consolidated and Standalone) under Ind AS for the quarter ended June 30, 2026
Record Date for the purpose of Interim Dividend
37th AGM Scrutinizer Report along with Voting Results
37th Annual General Meeting (AGM) and E-voting Results
Outcome of the Board Meeting - 4th August, 2026
Vaibhav Global Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 04/08/2026 ,inter alia, to consider and approve Unaudited Financial Results ....
Newspaper Publication - Special Window for Transfer and Dematerialisation (Demat) of Physical Shares
Newspaper Publication - Notice of Annual General Meeting and e-Voting Information
Certificate under Regulation 74 (5) of the Securities and Exchange Board of India (Depositories and Participants) Regulations, 2018
Integrated Annual Report for the FY 2025-26 and Notice convening the 37th Annual General Meeting
37th Annual General Meeting to be held on 4th August 2026
Business Responsibility and Sustainability Report for FY 2025-26
Environmental, Social and Governance Report for the FY 2025-26
Letter to Shareholders for web-link of Annual Report and Notice of AGM for 2025-26
VGL Publishes 5th Integrated cum 37th Annual Report & 5th Annual ESG Report
Clarification on Volume Movement
The Exchange has sought clarification from Vaibhav Global Ltd on July 9, 2026, with reference to Movement in Volume.<BR><BR>The reply is awaited.
Closure of Trading Window
Allotment of 91,491 Equity Shares
Allotment of 1,93,033 Equity Shares
Annual Secretarial Compliance Report for the financial year ended 31st March, 2026
Submission of transcript of conference call
Newspaper Publication - Notice of transfer of equity shares of the Company to Investor Education and Protection Fund (IEPF)
Intimation of Schedule of Analyst/Institutional Investor Meet
Newspaper Publication - Financial Results for Q4 & FY 2026
Audited Financial Results (Consolidated and Standalone) under Ind AS for the quarter & year ended 31 March 2026
Outcome of Board Meeting - 21 May 2026
Intimation of Record Date for Final Dividend
Q4 FY26 Financial Results
Investor Presentation for Q4 & FY26
Audio Recording of Q4 and FY26 Earnings Conference call
Grant of Restricted Stock Units (RSUs) and Stock Options (ESOPs)
Intimation of Schedule of Q4 & FY26 earnings conference call with Investors and Analysts
Vaibhav Global Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 21/05/2026 ,inter alia, to consider and approve Audited Financial Results (Standalone ....
Newspaper Publication - Special Window for Transfer and Dematerialisation of Physical Shares
<b>Format of Initial Disclosure to be made by an entity identified as a Large Corporate.</b><br/><br/> <table border=''1px''><tr> <td><b>Sr. No.</b></td> <td><b>Particulars</b></td> <td><b>Details</b></td> ....
Intimation of Schedule of Analyst/ Institutional Investors Meetings
Certificate under Regulation 74 (5) of the Securities and Exchange Board of India (Depositories and Participants) Regulations, 2018
Intimation for Closure of Trading Window
As Enclosed
Allotment of 18,041 Equity Shares
Newspaper Publication - Special Window for Transfer and Dematerialisation of Physical Shares
As Enclosed
Intimation of Participation in 'Bharat Connect 2026' an Investor Conference organised by Arihant Capital Markets Limited
Allotment of 16,717 Equity Shares
Annual Reports
16Credit Ratings
6Concalls
43Feb 2026
28 Feb 2026Nov 2025
30 Nov 2025Aug 2025
31 Aug 2025May 2025
31 May 2025Feb 2025
28 Feb 2025Jan 2025
31 Jan 2025Nov 2024
30 Nov 2024Aug 2024
31 Aug 2024Aug 2024
31 Aug 2024May 2024
31 May 2024Feb 2024
29 Feb 2024Nov 2023
30 Nov 2023Aug 2023
31 Aug 2023May 2023
31 May 2023Jan 2023
31 Jan 2023Nov 2022
30 Nov 2022Aug 2022
31 Aug 2022Aug 2022
31 Aug 2022Aug 2022
31 Aug 2022May 2022
31 May 2022Feb 2022
28 Feb 2022Nov 2021
30 Nov 2021Aug 2021
31 Aug 2021May 2021
31 May 2021May 2021
31 May 2021Feb 2021
28 Feb 2021Sep 2020
30 Sept 2020Aug 2020
31 Aug 2020May 2020
31 May 2020Jan 2020
31 Jan 2020Nov 2019
30 Nov 2019Aug 2019
31 Aug 2019May 2019
31 May 2019Jan 2019
31 Jan 2019Oct 2018
31 Oct 2018Jul 2018
31 Jul 2018May 2018
31 May 2018Jan 2018
31 Jan 2018Oct 2017
31 Oct 2017May 2017
31 May 2017Feb 2017
28 Feb 2017Oct 2016
31 Oct 2016Aug 2016
31 Aug 2016Held by ETFs
1 ETFs hold vaibhavgbl · sorted by weight
Held by Mutual Funds
4 schemes hold vaibhavgbl · sorted by weight