Valuation
Business Strength
Growth (3Y CAGR)
Balance Sheet
Cash Position
Others
Growth Trends
| Metric | 10Y | 5Y | 3Y | 1Y | TTM | Trend |
|---|---|---|---|---|---|---|
| ROE | -- | -- | -- | -- | -- | -- |
| Return | -- | -- | -- | -- | -- | -- |
| Profit | -- | +0.0% | -- | -- | -1120.0% | Decelerating |
| Sales | -- | -- | -- | -- | -- | -- |
Quarterly Results
Revenue & Margin Trends
Annual
Quarterly
Balance Sheet Health
Leverage
Efficiency
Cash Position
Detailed Financials
Jun 2026PDF ↗ | Mar 2026PDF ↗ | Dec 2025PDF ↗ | Sep 2025PDF ↗ | Jun 2025PDF ↗ | Mar 2025PDF ↗ | Dec 2024PDF ↗ | Sep 2024PDF ↗ | Jun 2024PDF ↗ | Mar 2024PDF ↗ | Dec 2023PDF ↗ | Sep 2023PDF ↗ | Jun 2023PDF ↗ | Mar 2023PDF ↗ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Expenses | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Operating Profit | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
| OPM % | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Other Income | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Interest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Depreciation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Profit Before Tax | -0 | -0 | -0 | -0 | -0 | 0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
| Tax % | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Net Profit | -0 | -0 | -0 | -0 | -0 | 0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
| Exceptional Items | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| EPS (Rs) | -0.1 | -0.0 | -0.0 | -0.0 | -0.5 | 0.1 | -0.0 | -0.0 | -0.0 | -0.0 | -0.0 | -0.0 | -0.0 | -0.0 |
| Sales Growth (YoY) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Sales Growth (QoQ) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| OP Growth (YoY) | 81.4% | 71.4% | -50.0% | 0.0% | -4200.0% | -250.0% | 33.3% | -100.0% | 50.0% | 0.0% | -- | -- | -- | -- |
| OP Growth (QoQ) | -300.0% | 33.3% | -50.0% | 95.3% | -514.3% | -250.0% | 0.0% | -100.0% | 50.0% | 33.3% | -200.0% | 50.0% | 0.0% | -- |
| Profit Growth (YoY) | 81.0% | -127.0% | -50.0% | 0.0% | -4200.0% | 650.0% | 33.0% | -100.0% | 50.0% | 0.0% | -200.0% | -- | 0.0% | 0.0% |
| EPS Growth (YoY) | -- | -125.0% | -50.0% | 0.0% | -4700.0% | 700.0% | 33.3% | -100.0% | 50.0% | 0.0% | -- | -- | -- | -- |
| EPS Growth (QoQ) | -- | 0.0% | -50.0% | 95.8% | -500.0% | 700.0% | 0.0% | -100.0% | 50.0% | 33.3% | -200.0% | 50.0% | 0.0% | -- |
| OP Margin | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Net Margin | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Material Cost % | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Employee Cost % | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P/S | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P/E | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P/B | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Exchange Filings
50Please find the attached Newspaper Advertisement.
Please find the attached Intimation
Please find the attached Intimation.
Please find the attached Intimation for Book Closure for the 39th Annual General Meeting
Please find the attached Annual Report of the Company for the 39th Annual General Meeting for the FY 25-26.
Please find the attached Newspaper Intimation for the Dispatch of the Notice of Annual General Meeting
Please find the attached Outcome of Board Meeting.
Please find the attached Outcome of Board Meeting.
Please find the attached Intimation for Resignation of Secretarial Auditor of the Company
Please find the attached Newspaper Publication for the approval of Un-Audited Financial Results for the First Quarter ended 30th June, 2026
Please find the attached Un-audited results for the June 2026 Quarter along with the Limited Review Report.
Please find the attached Outcome of Board Meeting held on 13th August, 2026
Please find the attached Un-audited results for the June 2026 Quarter along with the Limited Review Report.
Vaishno Cement Company Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 13/08/2026 ,inter alia, to consider and approve 1. Un-audited Financial ....
The Exchange has received the disclosure under Regulation 29(2) of SEBI (Substantial Acquisition of Shares & Takeovers) Regulations, 2011 for Keight Ventures LLP
Please find the attached Certificate under Regulation 74(5) of SEBI (DP) Regulations, 2018 for the first quarter ended 30th June, 2026
Please find the attached Intimation of Closure of Trading Window for the First Quarter ended 30th June, 2026
Please find the attached Newspaper Notice
Please find the attached Non- Applicability Certificate for Annual Secretarial Compliance Report
Please find the attached Outcome of Board Meeting
Please find the attached outcome of Board Meeting
Please find the attached Outcome of Board Meeting
Please find the attached outcome of Board Meeting
Vaishno Cement Company Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 29/05/2026 ,inter alia, to consider and approve 1. Audited Financial ....
<b>Format of Initial Disclosure to be made by an entity identified as a Large Corporate.</b><br/><br/> <table border=''1px''><tr> <td><b>Sr. No.</b></td> <td><b>Particulars</b></td> <td><b>Details</b></td> ....
Please find the attached certificate under Regulation 74(5) of SEBI (DP) Regulations, 2018 for the quarter ended 31st March, 2026
Please find the attached intimation for closure of trading window
Please find the attached Scrutinizer Report and Voting Results
Please find the attached Outcome of Extra Ordinary General Meeting
Please find the attached newspaper intimation
Please find attached outcome of Board Meeing
Please find attached outcome of Board Meeting held for approval of unaudited financials for Q3 ended 31st December, 2025.
Vaishno Cement Company Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 14/02/2026 ,inter alia, to consider and approve Please find the attached ....
Please find the attached Newspaper Notice for Dispatch of Notice of EOGM.
Please find the attached Intimation and Notice of EOGM.
Please find the attached Scheme for Reduction of Share Capital Approved by the Board in the Meeting held on 23rd Janaury, 2026
Please find the attacehd Outcome of Board Meeting
Vaishno Cement Company Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 23/01/2026 ,inter alia, to consider and approve Please find the attached ....
The Exchange has received the disclosure under Regulation 29(1) of SEBI (Substantial Acquisition of Shares & Takeovers) Regulations, 2011 for Keight Ventures LLP
Please find attached certificate under Regulation 74(5) of SEBI (DP) Regulation, 2018 for the quarter ended December, 2025
Please find the attached Intimation for Closure of trading window
Please find the attached Newspaper Intimation
Please find the attached outcome of Board meeting
Please find the attached outcome of Board meeting
Please find the attached outcome of Board meeting
Vaishno Cement Company Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 10/11/2025 ,inter alia, to consider and approve Please find the attached ....
Please find the attached outcome of Board Meeting
Vaishno Cement Company Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 29/10/2025 ,inter alia, to consider and approve 1. Adoption of Memorandum ....
Please find attached certificate under Regulation 74(5) of SEBI(DP) Regulations, 2018 for the quarter ended September, 2025
Please find attached Scrutinizer Report along with Voting Results.