Price
692.4
-1.79%O:703.85
H:705
L:686.1
C:692.4
52W Range
5651162.5
+23%/-40%
Market Cap
₹701.04 Cr
Traded: ₹1.02 Cr (0.15%) 0.0x
Free Float: ₹189.63 Cr (0.54% of FF traded)
Volume · 60D trend
14.6 K 0.0x
Delivery: % 0.0x
View Delivery Data
Returns
1W:+0% 1M:-4% 3M:-15% 6M:-16% 12M:-14%
Valuation
P/E12.6
P/B6.0
P/S1.2
EV/EBIT11.0
Business Strength
ROE46.6%
ROCE42.5%
OPM14.3%
NPM10.0%
Growth (3Y CAGR)
EPS+163.3%
Sales+145.0%
Profit+157.0%
3Y Return+91.0%
Balance Sheet
Debt/Equity0.9
Debt100 Cr
Pledge0.0%
CWIP/Fixed Asset0.0%
Cash Position
CFO/NP-7.5%
FCF-6.08 Cr
FCF 3Y Avg-24.1 Cr
Cash/MCap--
Others
Div Yield0.0%
Div Payout2.0%
Cash Conv. Cycle71 days
Tradeable Free Float27.1%
Growth Trends
| Metric | 10Y | 5Y | 3Y | 1Y | TTM | Trend |
|---|---|---|---|---|---|---|
| Return | -- | -- | +91.0% | -7.0% | -- | Decelerating |
| Profit | -- | -- | +157.0% | -- | +146.0% | Decelerating |
| Sales | -- | -- | +145.0% | -- | +134.0% | Decelerating |
| ROE | -- | -- | +52.0% | -- | -- | -- |
Quarterly Results
Mar 2024
Rev
▲42 Cr
+147% YoY+198% QoQ
OPM17.0%
NPM9.5%
PAT
--▲4 Cr
EPS
+137% YoY▲4.2
Mar 2023
Rev
▼17 Cr
-11% YoY-11% QoQ
OPM16.0%
NPM11.8%
PAT
--2 Cr
EPS
-96% YoY▼1.8
Mar 2022
Rev
19 Cr
----
OPM15.0%
NPM10.5%
PAT
--2 Cr
EPS
--42.3
Revenue & Margin Trends
Annual
Quarterly
Balance Sheet Health
Leverage
Debt / Equity0.86
Interest Coverage-0.3x
Promoter Pledge0.0%
Borrowings100 Cr
Efficiency
Receivable Days267 days
Inventory Days14 days
Payable Days210 days
Cash Conversion cycle71 days
Cash Position
Operating Cash Flow-4 Cr
Investing Cash Flow-34 Cr
Financing Cash Flow39 Cr
Free Cash Flow-6 Cr
Detailed Financials
Jun 2026PDF ↗ | Mar 2026PDF ↗ | Dec 2025PDF ↗ | Sep 2025PDF ↗ | Jun 2025PDF ↗ | Mar 2025PDF ↗ | Dec 2024PDF ↗ | Sep 2024PDF ↗ | Jun 2024PDF ↗ | Mar 2024 | Dec 2023PDF ↗ | Mar 2023 | Mar 2022 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 72 | 323 | 118 | 59 | 32 | 135 | 36 | 42 | 6 | 42 | 14 | 17 | 19 |
| Expenses | 61 | 279 | 104 | 48 | 25 | 116 | 30 | 36 | 5 | 35 | 11 | 14 | 16 |
| Operating Profit | 11 | 44 | 14 | 11 | 6 | 19 | 6 | 6 | 1 | 7 | 3 | 3 | 3 |
| OPM % | 15.7% | 13.7% | 11.9% | 19.1% | 20.4% | 13.9% | 16.4% | 14.9% | 20.6% | 17.0% | 19.0% | 16.0% | 15.0% |
| Other Income | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Interest | 4 | 3 | 2 | 3 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 0 |
| Depreciation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Profit Before Tax | 8 | 45 | 12 | 8 | 5 | 18 | 5 | 5 | 1 | 6 | 2 | 2 | 2 |
| Tax % | 27.9% | 18.8% | 38.5% | 24.9% | 36.5% | 29.6% | 25.6% | 25.2% | 26.2% | 28.0% | 27.0% | 24.0% | 27.0% |
| Net Profit | 6 | 36 | 8 | 6 | 3 | 12 | 3 | 4 | 0 | 4 | 1 | 2 | 2 |
| Exceptional Items | -- | 0 | 0 | 0 | 0 | -0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| EPS (Rs) | 6.0 | 35.5 | 7.8 | 5.5 | 3.3 | 11.8 | 3.4 | 4.0 | 0.5 | 4.2 | 1.5 | 1.8 | 42.3 |
| Sales Growth (YoY) | 128.5% | 139.6% | 226.3% | 40.7% | 409.3% | 220.8% | 156.0% | -- | -- | 147.1% | -- | -10.5% | -- |
| Sales Growth (QoQ) | -77.6% | 173.8% | 100.0% | 86.0% | -76.5% | 273.0% | -13.8% | 573.6% | -85.2% | 197.7% | -17.0% | -10.5% | -- |
| OP Growth (YoY) | 76.0% | 135.8% | 137.1% | 80.3% | 404.7% | 167.9% | 120.5% | -- | -- | 133.3% | -- | 0.0% | -- |
| OP Growth (QoQ) | -74.3% | 215.6% | 24.8% | 73.8% | -65.5% | 217.3% | -5.1% | 386.7% | -81.7% | 161.2% | -- | -- | -- |
| Profit Growth (YoY) | 84.0% | 204.0% | 130.0% | 41.0% | 627.0% | -- | 136.0% | -- | -- | -- | -- | -- | -- |
| EPS Growth (YoY) | 82.0% | 200.0% | 127.0% | 38.4% | 595.7% | 185.5% | 126.3% | -- | -- | 137.1% | -- | -95.9% | -- |
| EPS Growth (QoQ) | -83.3% | 355.2% | 41.7% | 68.5% | -72.4% | 244.5% | -13.6% | 746.8% | -88.7% | 173.0% | -13.1% | -95.9% | -- |
| OP Margin | 15.7% | 13.7% | 11.9% | 19.1% | 20.4% | 13.9% | 16.4% | 14.9% | 20.6% | 16.7% | 19.0% | 17.6% | 15.8% |
| Net Margin | 8.3% | 11.2% | 6.7% | 9.4% | 10.3% | 8.8% | 9.5% | 9.5% | 7.2% | 9.5% | 10.3% | 11.8% | 10.5% |
| Material Cost % | 70.0% | 82.0% | 69.0% | 19.0% | 49.0% | 53.0% | 75.0% | 80.0% | 46.0% | 56.0% | 48.0% | 32.0% | 28.0% |
| Employee Cost % | 3.0% | 1.0% | 1.0% | 3.0% | 2.0% | 1.0% | 3.0% | 2.0% | 12.0% | 4.0% | 5.0% | 7.0% | 6.0% |
| P/S | 1.23 | 1.04 | 2.47 | 2.48 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P/E | 12.63 | 11.12 | 29.47 | 26.61 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P/B | 6.04 | 10.16 | 12.12 | 9.27 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Credit Ratings
1careRating update
01 Sept 2025Report
Concalls
4Dec 2025
31 Dec 2025Sep 2025
30 Sept 2025Nov 2024
30 Nov 2024Jan 2024
31 Jan 2024