Price
107.58
-0.42%52W Range
Market Cap
₹10,333.27 Cr
Traded: ₹251.87 Cr (2.44%) 0.0x
Free Float: ₹7,023.52 Cr (3.59% of FF traded)
Volume · 60D trend
2.33 Cr 0.0x
Delivery: % 0.0x
View Delivery Data
Returns
Valuation
Business Strength
Growth (3Y CAGR)
Balance Sheet
Cash Position
Others
MTF Exposure Trend
60 sessions · funded amount, % of FF, daily delta
LAX.SH
Growth Trends
| Metric | 10Y | 5Y | 3Y | 1Y | TTM | Trend |
|---|---|---|---|---|---|---|
| Sales | +3.0% | +1.0% | +0.0% | -- | +2.0% | Stable |
| ROE | +9.0% | +4.0% | +4.0% | -- | -- | Stable |
| Return | -15.0% | -12.0% | -30.0% | -16.0% | -- | Stable |
| Profit | -10.0% | -21.0% | +95.0% | -- | -73.0% | Stable |
Quarterly Results
Mar 2023
Dec 2022
Revenue & Margin Trends
Annual
Quarterly
Balance Sheet Health
Leverage
Efficiency
Cash Position
Detailed Financials
Jun 2026PDF ↗ | Mar 2026PDF ↗ | Dec 2025PDF ↗ | Sep 2025PDF ↗ | Jun 2025PDF ↗ | Mar 2025PDF ↗ | Dec 2024PDF ↗ | Sep 2024PDF ↗ | Jun 2024PDF ↗ | Mar 2024PDF ↗ | Dec 2023PDF ↗ | Sep 2023PDF ↗ | Jun 2023PDF ↗ | Mar 2023 | Dec 2022 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 1,907 | 2,025 | 2,280 | 1,969 | 1,825 | 2,184 | 1,979 | 2,001 | 2,130 | 2,170 | 2,046 | 2,438 | 1,984 | 2,112 | 2,109 |
| Expenses | 1,808 | 2,280 | 2,024 | 1,810 | 1,586 | 1,886 | 1,658 | 1,678 | 1,860 | 1,960 | 1,837 | 2,105 | 1,825 | 1,960 | 1,737 |
| Operating Profit | 100 | -255 | 256 | 159 | 239 | 298 | 321 | 323 | 270 | 210 | 209 | 333 | 159 | 152 | 372 |
| OPM % | 5.0% | -13.0% | 11.0% | 8.0% | 13.0% | 14.0% | 16.0% | 16.0% | 13.0% | 10.0% | 10.0% | 14.0% | 8.0% | 7.0% | 18.0% |
| Other Income | 31 | 76 | 9 | 26 | 25 | 36 | -46 | 45 | -17 | -11 | -27 | -55 | -113 | -199 | -187 |
| Interest | 13 | 15 | 9 | 13 | 8 | 8 | 11 | 8 | 6 | 7 | 18 | 23 | 23 | 40 | 13 |
| Depreciation | 44 | 47 | 54 | 57 | 59 | 64 | 66 | 73 | 76 | 77 | 76 | 77 | 79 | 83 | 84 |
| Profit Before Tax | 74 | -241 | 202 | 115 | 197 | 262 | 198 | 286 | 172 | 115 | 87 | 177 | -57 | -170 | 88 |
| Tax % | 0.0% | -57.0% | 23.0% | 34.0% | 27.0% | 28.0% | 17.0% | 27.0% | 31.0% | 88.0% | 33.0% | 31.0% | -6.0% | 15.0% | 72.0% |
| Net Profit | 74 | -104 | 155 | 76 | 144 | 188 | 164 | 209 | 118 | 13 | 58 | 123 | -53 | -196 | 24 |
| Exceptional Items | -- | 0 | -9 | 0 | 0 | 0 | -81 | 11 | -36 | -26 | -55 | -127 | -128 | -213 | -202 |
| EPS (Rs) | 0.8 | -1.1 | 1.6 | 0.8 | 1.5 | 2.0 | 1.7 | 2.2 | 1.2 | 0.1 | 0.6 | 1.3 | -0.6 | -2.0 | 0.3 |
| Sales Growth (YoY) | -- | -7.3% | 15.2% | -1.6% | -14.3% | 0.7% | -3.3% | -17.9% | 7.4% | 2.7% | -3.0% | 20.4% | 7.6% | -9.0% | -- |
| Sales Growth (QoQ) | -- | -11.2% | 15.8% | 7.9% | -16.4% | 10.4% | -1.1% | -6.1% | -1.8% | 6.1% | -16.1% | 22.9% | -6.1% | 0.1% | -- |
| OP Growth (YoY) | -58.2% | -185.6% | -20.2% | -50.8% | -11.5% | 41.9% | 53.6% | -3.0% | 69.8% | 38.2% | -43.8% | -- | -- | -- | -- |
| OP Growth (QoQ) | 139.2% | -199.6% | 61.0% | -33.5% | -19.8% | -7.2% | -0.6% | 19.6% | 28.6% | 0.5% | -37.2% | 109.4% | 4.6% | -59.1% | -- |
| Profit Growth (YoY) | -- | -155.0% | -30.0% | -62.0% | -1.0% | 1145.0% | 251.0% | 14.0% | 102.0% | 116.0% | -59.0% | 6.0% | -52.0% | -135.0% | -48.0% |
| EPS Growth (YoY) | -- | -155.1% | -4.7% | -63.3% | 21.9% | 1300.0% | 178.7% | 70.3% | 319.6% | 106.9% | 144.0% | -- | -- | -- | -- |
| EPS Growth (QoQ) | -- | -166.7% | 102.5% | -46.7% | -23.5% | 15.3% | -22.0% | 77.2% | 778.6% | -77.0% | -52.3% | 328.6% | 72.5% | -916.0% | -- |
| OP Margin | -- | -12.6% | 11.2% | 8.1% | 13.1% | 13.6% | 16.2% | 16.1% | 12.7% | 9.7% | 10.2% | 13.7% | 8.0% | 7.2% | 17.6% |
| Net Margin | -- | -5.1% | 6.8% | 3.9% | 7.9% | 8.6% | 8.3% | 10.4% | 5.5% | 0.6% | 2.8% | 5.0% | -2.7% | -9.3% | 1.1% |
| Material Cost % | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Employee Cost % | -- | 9.5% | 9.5% | 10.9% | 12.1% | 10.5% | 12.3% | 11.4% | 10.6% | 11.8% | 11.9% | 10.7% | 13.1% | 10.2% | 9.5% |
| P/S | 1.26 | 1.12 | 1.02 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P/E | 50.99 | 33.25 | 14.91 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P/B | 0.88 | 0.77 | 0.73 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Exchange Filings
50Disclosure under Regulation 30 of the SEBI (LODR) Regulation, 2015- Allotment of fully convertible Warrants on a preferential basis
Disclosure under Regulation 30 of SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015, as amended - Appointment of Senior Management Personnel.
Disclosure under Regulation 30 of the SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015, as amended
Transcript of Investor Call
Clarification on news item appearing in https://www.moneycontrol.com
The Exchange has sought clarification from Zee Entertainment Enterprises Ltd on August 14, 2026, with reference to news appeared in https://www.moneycontrol.com dated August 14, 2026 quoting ....
Newspaper publication
Audio recording of conference call for the quarter ended June 30, 2026
Announcement under Regulation 30 (LODR)- Reappointment of ID
Reappointment of Internal Auditor for the FY 2026-27.
Reappointment of Cost Auditor for the FY 2026-27
Annual General Meeting of the Company scheduled to be held on Thursday, September 17, 2026
Financial Results
Outcome of Board Meeting
Earning release
Zee Entertainment Enterprises Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 10/08/2026 ,inter alia, to consider and approve the unaudited ....
Scrutinizer''s report
Outcome of EGM
Disclosure under Regulation 30 of the SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015- Redemption of FCCBs
Certificate under Regulation 74(5) of SEBI (DP) Regulations, 2018 for the quarter ended June 30, 2026.
Disclosure under Regulation 30 of the SEBI (LODR) Regulations, 2015- Redemption and Cancellation of FCCBs
Newspaper Publication
Notice of Extra Ordinary General Meeting of the Company
Newspaper Publication
Outcome of the Board Meeting held on July 1, 2026
Clarification on the news item appearing in ''economictimes.indiatimes.com''
The Exchange has sought clarification from Zee Entertainment Enterprises Ltd on July 01, 2026, with reference to news appeared in economictimes.indiatimes.com dated July 01, 2026 quoting ....
Closure of trading window
Zee Entertainment Enterprises Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 01/07/2026 ,inter alia, to consider and approve and evaluate ....
Outcome of the Board Meeting held on June 10, 2026
Zee Entertainment Enterprises Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 10/06/2026 ,inter alia, to consider and approve raising of funds ....
Disclosure Under Regulation 30 of the Securities and Exchange Board of India (Listing Obligations and Disclosure Requirements) Regulations, 2015
Disclosure under Reg 30 of SEBI LODR, 2015- Press Release
Annual Secretarial Compliance Report for the Financial Year ended March 31, 2026
Disclosure under Reg 30 of the SEBI (LODR) Regulations, 2015- Press Release
Transcript of Investor Call
Intimation of Investors' Conference
Newspaper Publication
Audio recording of conference call for the fourth quarter and financial year ended March 31, 2026
Disclosure under Regulation 30 of the SEBI (Listing Obligations and Disclosure Requirements) Regulation, 2015, additional investment in OCDs of ZBullet Enterprises Limited
Board of Directors at its meeting held on May 19, 2026 recommended final dividend
Earning release
Audited Financial Results for the year ended March 31, 2026
Outcome Of The Board Meeting Held On May 19, 2026
Disclosure under Regulation 30 of the SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015, as amended - Resignation of Senior Management Personnel
Zee Entertainment Enterprises Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 19/05/2026 ,inter alia, to consider and approve the audited financial ....
Disclosure under Regulation 30 of the SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015, as amended
Disclosure under Regulation 30 of SEBI (LODR) Regulation, 2015, as amended - Investment in Phantom Digital Effects Limited
Certificate under Regulation 74(5) of SEBI (Depositories and Participants) Regulations, 2018 for the quarter ended 31st March, 2026
Disclosure under Regulation 30 of the SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015, Changes in Senior Management Personnel
Annual Reports
14Credit Ratings
6Concalls
40Jan 2026
31 Jan 2026Jan 2026
31 Jan 2026Oct 2025
31 Oct 2025Jul 2025
31 Jul 2025Jul 2025
31 Jul 2025Jun 2025
30 Jun 2025May 2025
31 May 2025May 2025
31 May 2025Feb 2025
28 Feb 2025Nov 2024
30 Nov 2024Oct 2024
31 Oct 2024Aug 2024
31 Aug 2024May 2024
31 May 2024Feb 2024
29 Feb 2024Nov 2023
30 Nov 2023Aug 2023
31 Aug 2023Jun 2023
30 Jun 2023Feb 2023
28 Feb 2023Nov 2022
30 Nov 2022Aug 2022
31 Aug 2022Jun 2022
30 Jun 2022May 2021
31 May 2021Feb 2021
28 Feb 2021Nov 2020
30 Nov 2020Aug 2020
31 Aug 2020Jul 2020
31 Jul 2020Apr 2020
30 Apr 2020Oct 2019
31 Oct 2019Jul 2019
31 Jul 2019May 2019
31 May 2019Jan 2019
31 Jan 2019Nov 2018
30 Nov 2018Sep 2018
30 Sept 2018May 2018
31 May 2018Jan 2018
31 Jan 2018Oct 2017
31 Oct 2017Sep 2017
30 Sept 2017Jan 2017
31 Jan 2017Oct 2016
31 Oct 2016Jul 2016
31 Jul 2016Held by ETFs
13 ETFs hold zeel · sorted by weight
Held by Mutual Funds
31 schemes hold zeel · sorted by weight