Market Indices
Tracking 142 indices across sectors
Advancing
62
Declining
81
Best Performer
Nifty Teleco...
+1.8%
Worst Performer
LAXPRO
-1.0%
View:
/
1 LAXPROLAX | -1.0% | 948 | 1,136 | 864 | - | - | -3.4 | -2.4 |
2 Nifty Telecommunications | +1.8% | 3,791 | 3,830 | 3,537 | 15.0 | 8.2 | -0.6 | +5.0 |
3 Nifty Insurance | +1.5% | 1,854 | 1,999 | 1,821 | 25.8 | 7.9 | -0.4 | -1.5 |
4 Nifty Housing Finance | +1.3% | 763 | 798 | 739 | 33.1 | 1.5 | +2.0 | +0.2 |
5 Nifty Capital Markets | +1.2% | 5,419 | 5,697 | 4,087 | 44.6 | 11.2 | -1.6 | +3.9 |
6 Nifty India Corporate Group Index - Aditya Birla Group | +1.1% | 10,009 | 10,173 | 7,951 | 14.6 | 2.8 | -0.5 | +0.3 |
7 Nifty Metal | +1.1% | 13,317 | 13,931 | 9,132 | 16.2 | 2.7 | -1.5 | +1.5 |
8 Nifty Financial Services Ex-Bank | +0.8% | 32,180 | 33,301 | 26,788 | 21.5 | 3.9 | -1.2 | -2.6 |
9 Nifty IPO | +0.7% | 2,424 | 2,431 | 1,775 | 58.9 | 9.0 | +1.3 | +4.2 |
10 Nifty Microcap 250 | +0.7% | 26,466 | 26,613 | 18,859 | 28.5 | 3.6 | +0.0 | +1.6 |
11 Nifty MidSmall IT & Telecom | +0.6% | 10,206 | 10,592 | 7,748 | 19.2 | 7.0 | -1.9 | +4.5 |
12 Nifty India Select 5 Corporate Groups (MAATR) | +0.6% | 38,714 | 40,289 | 33,248 | 24.0 | 3.0 | -1.5 | -2.7 |
13 Nifty High Beta 50 | +0.6% | 4,451 | 4,614 | 3,312 | 21.3 | 3.3 | -1.9 | -1.3 |
14 Nifty Midcap Liquid 15 | +0.6% | 17,339 | 17,722 | 13,703 | 39.1 | 5.0 | -1.6 | +2.3 |
15 Nifty Commodities | +0.6% | 9,804 | 10,570 | 8,561 | 15.2 | 2.0 | -0.1 | -1.5 |
16 Nifty MidSmall Financial Services | +0.6% | 22,818 | 23,194 | 17,422 | 25.8 | 3.2 | -0.0 | +2.1 |
17 Nifty Financial Services | +0.5% | 26,051 | 28,563 | 23,374 | 16.0 | 2.4 | -0.9 | -3.0 |
18 Nifty Financial Services 25/50 | +0.5% | 28,217 | 30,998 | 25,519 | 15.6 | 2.5 | -0.9 | -3.8 |
19 Nifty India Corporate Group Index - Mahindra Group | +0.5% | 36,168 | 40,282 | 32,165 | 21.5 | 3.7 | -3.6 | -5.3 |
20 Nifty Power | +0.4% | 8,531 | 9,456 | 8,317 | 19.4 | 2.4 | -0.4 | -3.8 |
21 Nifty Cement | +0.4% | 14,652 | 16,580 | 13,535 | 27.1 | 2.1 | -1.1 | -5.0 |
22 Nifty India Defence Equal Weight | +0.4% | 9,136 | 9,381 | 8,913 | 80.1 | 11.1 | -0.0 | - |
23 Nifty India Defence | +0.4% | 9,709 | 9,978 | 7,185 | 58.6 | 11.4 | -0.4 | +0.4 |
24 Nifty India Railways PSU | +0.4% | 2,770 | 3,539 | 2,731 | 21.5 | 2.8 | -1.1 | -5.1 |
25 Nifty India Internet | +0.3% | 1,461 | 1,491 | 1,068 | 158.1 | 7.0 | -0.4 | +5.0 |
26 Nifty Smallcap 50 | +0.3% | 10,020 | 10,064 | 7,338 | 32.1 | 3.5 | +0.0 | +0.7 |
27 Nifty Smallcap 500 | +0.3% | 21,087 | 21,146 | 15,960 | 32.0 | 3.6 | -0.1 | +0.9 |
28 Nifty Conglomerate 50 | +0.3% | 15,157 | 15,692 | 12,720 | 23.4 | 3.9 | -1.7 | -2.7 |
29 Nifty Media | +0.3% | 1,565 | 1,644 | 1,245 | 41.6 | 1.6 | -2.3 | +0.7 |
30 Nifty Small Finance Banks & Microfinance Institutions | +0.3% | 1,417 | 1,518 | 1,347 | 42.1 | 1.6 | -1.0 | -5.5 |
31 Nifty Private Bank | +0.3% | 27,825 | 29,748 | 23,957 | 17.3 | 2.0 | +0.3 | +0.5 |
32 Nifty Retail | +0.2% | 3,145 | 3,213 | 2,835 | 215.2 | 8.0 | -0.9 | -0.2 |
33 NIFTY Smallcap 100 | +0.2% | 20,095 | 20,188 | 14,986 | 31.8 | 3.6 | +0.1 | +1.1 |
34 Nifty Oil & Gas | +0.2% | 11,188 | 12,446 | 10,581 | 11.1 | 1.4 | +1.1 | -1.0 |
35 Nifty Smallcap 250 | +0.2% | 18,481 | 18,551 | 14,143 | 34.1 | 3.6 | -0.1 | +0.7 |
36 Nifty Smallcap250 Momentum Quality 100 | +0.2% | 49,172 | 49,391 | 37,361 | 27.3 | 4.6 | -0.0 | +1.7 |
37 Nifty100 ESG Sector Leaders | +0.2% | 4,006 | 4,416 | 3,683 | 21.0 | 3.0 | -1.1 | -3.3 |
38 Nifty Construction | +0.2% | 12,106 | 13,302 | 11,949 | 19.9 | 2.6 | -0.2 | -2.0 |
39 Nifty50 Value 20 | +0.2% | 11,817 | 13,684 | 11,529 | 14.7 | 2.0 | -0.3 | -2.5 |
40 Nifty500 Flexicap Quality 30 | +0.2% | 9,965 | 10,937 | 8,900 | 32.6 | 6.7 | -2.1 | -2.6 |
41 Nifty Smallcap250 Quality 50 | +0.1% | 25,390 | 27,572 | 21,646 | 24.8 | 4.7 | -0.8 | -1.6 |
42 Nifty500 Equal Weight | +0.1% | 15,025 | 15,238 | 12,211 | 27.5 | 3.5 | -0.8 | -1.0 |
43 Nifty 50 | +0.1% | 23,898 | 26,373 | 22,183 | 20.2 | 2.9 | -1.1 | -3.0 |
44 Nifty India Corporate Group Index - Tata Group 25% Cap | +0.1% | 14,367 | 15,589 | 13,219 | 34.0 | 4.6 | -1.1 | -3.0 |
45 Nifty NBFC | +0.1% | 58,928 | 61,592 | 54,339 | 22.7 | 3.6 | -1.8 | -4.3 |
46 Nifty Top 15 Equal Weight | +0.1% | 9,672 | 11,111 | 9,103 | 18.9 | 3.1 | -1.5 | -3.7 |
47 Nifty Top 10 Equal Weight | +0.1% | 8,593 | 10,118 | 8,175 | 18.0 | 3.0 | -0.6 | -1.9 |
48 Nifty200 Value 30 | +0.1% | 14,822 | 16,288 | 12,364 | 9.3 | 1.3 | -0.3 | -3.0 |
49 NIFTY50 Equal Weight | +0.1% | 32,587 | 33,971 | 29,300 | 23.8 | 3.3 | -1.6 | -3.5 |
50 NIFTY100 Alpha 30 | +0.1% | 17,953 | 19,073 | 15,650 | 19.8 | 3.2 | -3.1 | -2.6 |
51 NIFTY SME EMERGE | +0.1% | 14,769 | 14,820 | 11,016 | 23.0 | 3.8 | +0.1 | +3.8 |
52 Nifty Consumer Services | +0.1% | 3,648 | 3,732 | 3,296 | 115.3 | 7.6 | -0.8 | -0.5 |
53 Nifty PSE | +0.0% | 9,710 | 10,839 | 9,168 | 11.0 | 1.7 | +0.2 | -2.3 |
54 Nifty100 Liquid 15 | +0.0% | 7,501 | 7,786 | 6,566 | 24.8 | 3.0 | -1.7 | -3.4 |
55 Nifty 100 | +0.0% | 25,023 | 26,975 | 22,720 | 20.0 | 3.0 | -1.3 | -2.9 |
56 Nifty Total Market | +0.0% | 13,148 | 13,548 | 11,437 | 22.8 | 3.3 | -1.1 | -1.8 |
57 Nifty India Corporate Group Index - Tata Group | +0.0% | 14,587 | 16,600 | 13,417 | 31.1 | 5.0 | -1.1 | -2.7 |
58 Nifty Housing | +0.0% | 11,795 | 12,244 | 10,359 | 20.6 | 2.7 | -1.1 | -2.5 |
59 Nifty200 Alpha 30 | +0.0% | 26,626 | 27,652 | 21,846 | 20.3 | 4.9 | -2.9 | +0.3 |
60 Nifty500 Multicap 50:25:25 | +0.0% | 16,562 | 16,847 | 14,102 | 24.5 | 3.4 | -1.0 | -1.4 |
61 Nifty 500 | 0.0% | 23,254 | 24,144 | 20,386 | 22.5 | 3.2 | -1.2 | -2.0 |
62 Nifty500 LargeMidSmall Equal-Cap Weighted | 0.0% | 18,584 | 18,832 | 15,495 | 26.5 | 3.5 | -0.9 | -0.9 |
63 Nifty Services Sector | 0.0% | 30,576 | 34,550 | 28,233 | 18.9 | 2.9 | -1.1 | -2.9 |
64 Nifty MidSmallcap400 50:50 | -0.0% | 20,996 | 21,223 | 16,874 | 31.3 | 3.9 | -0.8 | +0.0 |
65 Nifty 200 | -0.0% | 13,909 | 14,701 | 12,396 | 21.5 | 3.2 | -1.3 | -2.4 |
66 Nifty Bank | -0.0% | 57,370 | 61,765 | 49,955 | 13.6 | 1.7 | -0.2 | -1.2 |
67 Nifty India Infrastructure & Logistics | -0.0% | 11,977 | 12,550 | 10,129 | 28.2 | 3.9 | -1.1 | -1.8 |
68 NIFTY100 Enhanced ESG | -0.0% | 4,987 | 5,316 | 4,454 | 21.0 | 3.4 | -1.8 | -3.7 |
69 NIFTY100 ESG | -0.0% | 4,954 | 5,270 | 4,422 | 21.0 | 3.4 | -1.8 | -3.7 |
70 Nifty100 Equal Weight | -0.0% | 34,603 | 35,706 | 29,575 | 20.8 | 3.2 | -1.7 | -2.8 |
71 Nifty India FPI 150 | -0.0% | 1,554 | 1,641 | 1,390 | 22.2 | 3.3 | -1.3 | -2.5 |
72 Nifty200 Momentum 30 | -0.1% | 30,718 | 32,315 | 26,869 | 24.1 | 4.5 | -2.6 | -0.6 |
73 Nifty Infrastructure | -0.1% | 9,198 | 9,793 | 8,427 | 22.7 | 2.7 | -0.5 | -2.7 |
74 NIFTY500 Value 50 | -0.1% | 15,997 | 17,027 | 13,527 | 10.4 | 1.3 | -0.4 | -2.2 |
75 Nifty MidSmallcap 400 | -0.1% | 21,478 | 21,770 | 17,391 | 30.6 | 4.1 | -1.0 | -0.2 |
76 Nifty500 Ahimsa | -0.1% | 3,724 | 3,821 | 3,667 | 23.3 | 3.8 | -1.5 | -1.8 |
77 NIFTY LargeMidcap 250 | -0.1% | 16,655 | 17,078 | 14,446 | 23.7 | 3.5 | -1.4 | -1.7 |
78 Nifty Rural | -0.1% | 15,095 | 16,396 | 13,751 | 22.6 | 3.6 | -2.0 | -5.0 |
79 Nifty500 Multicap Infrastructure 50:30:20 | -0.1% | 14,453 | 14,886 | 12,543 | 24.5 | 3.1 | -0.7 | -1.9 |
80 Nifty500 Multicap India Manufacturing 50:30:20 | -0.1% | 16,769 | 17,180 | 14,148 | 30.9 | 3.7 | -1.6 | -1.6 |
81 Nifty500 Growth 50 | -0.1% | 34,252 | 34,589 | 34,077 | 42.5 | 8.5 | -0.8 | - |
82 Nifty REITs & InvITs | -0.1% | 1,416 | 1,431 | 1,297 | 51.3 | 2.2 | +0.3 | +0.1 |
83 Nifty Top 20 Equal Weight | -0.1% | 8,782 | 9,768 | 8,103 | 21.0 | 3.4 | -1.5 | -3.1 |
84 Nifty India Digital | -0.1% | 8,761 | 9,723 | 7,234 | 29.2 | 6.6 | -1.3 | +1.6 |
85 Nifty FMCG | -0.1% | 45,893 | 58,485 | 45,334 | 31.8 | 7.7 | -2.0 | -7.0 |
86 Nifty100 Low Volatility 30 | -0.1% | 19,914 | 21,441 | 18,084 | 24.6 | 3.9 | -1.5 | -3.9 |
87 Nifty Commercial & Transport Services | -0.1% | 13,355 | 13,869 | 13,002 | 38.2 | 4.7 | -1.4 | -2.1 |
88 Nifty Low Volatility 50 | -0.2% | 24,257 | 26,064 | 22,287 | 25.8 | 4.2 | -1.5 | -3.9 |
89 Nifty Energy | -0.2% | 38,068 | 41,829 | 32,890 | 14.8 | 2.1 | +0.2 | -1.6 |
90 Nifty Midcap 150 | -0.2% | 23,168 | 23,648 | 19,218 | 29.0 | 4.4 | -1.4 | -0.6 |
91 Nifty Midcap 50 | -0.2% | 18,128 | 18,501 | 14,805 | 35.6 | 4.3 | -1.5 | +0.0 |
92 Nifty Next 50 | -0.2% | 72,881 | 75,000 | 59,896 | 19.3 | 3.2 | -1.7 | -2.2 |
93 Nifty India New Age Consumption | -0.2% | 11,965 | 12,450 | 9,669 | 47.0 | 6.4 | -1.9 | -1.4 |
94 Nifty India Tourism | -0.2% | 7,816 | 9,381 | 6,503 | 88.2 | 8.8 | -1.0 | -3.7 |
95 NIFTY Midcap 100 | -0.3% | 63,079 | 64,451 | 52,033 | 30.4 | 4.3 | -1.5 | -0.4 |
96 Nifty500 Quality 50 | -0.3% | 19,625 | 20,160 | 16,689 | 26.3 | 8.4 | -1.3 | -1.8 |
97 NIFTY Alpha Quality Value Low-Volatility 30 | -0.3% | 19,838 | 21,660 | 18,379 | 16.4 | 2.8 | -1.8 | -3.9 |
98 Nifty REITs & InvITs 90:10 | -0.3% | 1,422 | 1,443 | 1,416 | 64.3 | 2.2 | +0.2 | -0.5 |
99 Nifty50 Shariah | -0.3% | 4,213 | 4,982 | 4,082 | 23.4 | 3.8 | -1.8 | -4.4 |
100 Nifty Mobility | -0.3% | 23,058 | 24,102 | 19,198 | 38.1 | 4.2 | -2.6 | -3.1 |
101 Nifty CPSE | -0.3% | 6,420 | 7,593 | 6,102 | 12.4 | 1.9 | +0.5 | -1.0 |
102 Nifty Next 100 | -0.3% | 6,000 | 6,165 | 6,000 | 22.0 | 3.4 | -1.6 | -2.5 |
103 Nifty India Manufacturing | -0.3% | 16,221 | 16,702 | 13,805 | 28.0 | 4.0 | -2.0 | -2.2 |
104 Nifty Midcap Select | -0.3% | 14,714 | 15,090 | 12,046 | 32.1 | 4.4 | -1.7 | -0.7 |
105 NIFTY Alpha Low-Volatility 30 | -0.3% | 26,641 | 27,809 | 23,558 | 25.6 | 4.0 | -1.8 | -3.6 |
106 Nifty Transportation & Logistics | -0.3% | 25,671 | 27,025 | 21,355 | 44.5 | 5.0 | -3.1 | -3.5 |
107 Nifty MNC | -0.3% | 32,111 | 34,028 | 27,597 | 34.9 | 7.0 | -2.9 | -4.2 |
108 Nifty500 Momentum 50 | -0.3% | 54,779 | 56,143 | 45,697 | 30.4 | 6.1 | -2.4 | +0.6 |
109 Nifty Non-Cyclical Consumer | -0.3% | 14,964 | 16,983 | 13,311 | 54.4 | 9.1 | -2.0 | -4.6 |
110 Nifty500 Multifactor MQVLv 50 | -0.3% | 30,323 | 32,699 | 28,189 | 13.9 | 2.3 | -0.9 | -3.8 |
111 Nifty Midcap150 Momentum 50 | -0.4% | 63,611 | 65,309 | 53,889 | 27.1 | 5.1 | -2.1 | +0.0 |
112 Nifty MidSmall India Consumption | -0.4% | 18,520 | 20,135 | 15,614 | 33.4 | 7.2 | -1.5 | -2.3 |
113 Nifty Alpha 50 | -0.4% | 56,408 | 57,921 | 44,108 | 23.6 | 4.9 | -2.3 | +1.0 |
114 Nifty Growth Sectors 15 | -0.4% | 11,307 | 12,852 | 10,329 | 27.5 | 6.4 | -2.8 | -3.6 |
115 Nifty500 Shariah | -0.4% | 6,943 | 7,292 | 6,163 | 28.0 | 4.2 | -2.0 | -2.5 |
116 Nifty India Consumption | -0.4% | 11,598 | 12,716 | 10,299 | 37.8 | 6.9 | -2.6 | -4.7 |
117 NIFTY100 Quality 30 | -0.4% | 5,615 | 5,975 | 5,024 | 27.1 | 6.6 | -1.9 | -2.5 |
118 Nifty Consumer Durables | -0.4% | 39,484 | 40,965 | 32,588 | 64.3 | 12.2 | -2.6 | -2.2 |
119 Nifty PSU Bank | -0.4% | 8,515 | 9,919 | 6,730 | 7.7 | 1.2 | -1.0 | -2.5 |
120 Nifty MidSmallcap400 Momentum Quality 100 | -0.4% | 51,530 | 52,556 | 42,253 | 30.3 | 6.2 | -1.8 | -0.2 |
121 Nifty Hospitals | -0.4% | 4,435 | 4,687 | 4,415 | 69.4 | 9.6 | -1.4 | -4.1 |
122 Nifty Auto | -0.5% | 27,711 | 29,866 | 23,560 | 32.2 | 4.2 | -4.0 | -4.8 |
123 Nifty MidSmall Healthcare | -0.5% | 51,937 | 53,041 | 40,353 | 45.1 | 5.5 | -1.5 | -0.4 |
124 Nifty IT | -0.5% | 30,695 | 40,301 | 25,699 | 19.6 | 5.4 | -1.9 | -1.3 |
125 NIFTY Midcap150 Quality 50 | -0.5% | 24,192 | 25,031 | 20,649 | 31.5 | 7.0 | -2.4 | -2.3 |
126 Nifty500 Low Volatility 50 | -0.5% | 21,904 | 23,544 | 20,277 | 21.7 | 3.6 | -1.6 | -3.8 |
127 Nifty Total Market Momentum Quality 50 | -0.5% | 44,286 | 45,529 | 37,467 | 35.9 | 9.3 | -1.8 | +0.6 |
128 Nifty Shariah 25 | -0.5% | 7,852 | 8,562 | 7,197 | 26.4 | 4.5 | -2.2 | -3.8 |
129 Nifty Capital Goods | -0.5% | 17,235 | 17,839 | 16,376 | 45.7 | 9.5 | -1.8 | +0.2 |
130 NIFTY200 Quality 30 | -0.6% | 20,221 | 21,715 | 18,183 | 27.4 | 8.6 | -1.9 | -3.1 |
131 Nifty REITs & Realty | -0.6% | 1,946 | 2,013 | 1,633 | 52.1 | 2.6 | -0.0 | +0.6 |
132 Nifty500 Multicap Momentum Quality 50 | -0.6% | 41,586 | 43,414 | 36,179 | 30.2 | 7.5 | -1.7 | +0.6 |
133 Nifty500 Healthcare | -0.7% | 21,481 | 21,946 | 17,164 | 45.6 | 5.7 | -1.7 | -0.9 |
134 Nifty Pharma | -0.7% | 26,478 | 27,188 | 21,150 | 41.0 | 5.0 | -1.9 | -0.3 |
135 NIFTY Quality Low-Volatility 30 | -0.7% | 16,343 | 17,900 | 14,941 | 26.6 | 5.3 | -2.1 | -3.9 |
136 Nifty Core Housing | -0.7% | 15,459 | 16,610 | 12,788 | 32.0 | 3.4 | -2.0 | -3.5 |
137 Nifty Chemicals | -0.7% | 30,102 | 31,027 | 24,852 | 44.8 | 4.0 | -0.3 | -2.2 |
138 Nifty EV & New Age Automotive | -0.8% | 3,217 | 3,423 | 2,625 | 42.4 | 4.6 | -3.5 | -3.8 |
139 NIFTY Alpha Quality Low-Volatility 30 | -0.8% | 22,391 | 23,518 | 20,064 | 29.0 | 6.3 | -2.5 | -3.9 |
140 Nifty Healthcare Index | -0.9% | 16,408 | 16,942 | 13,537 | 43.0 | 5.3 | -2.3 | -1.7 |
141 Nifty Realty | -0.9% | 908 | 975 | 639 | 38.6 | 4.0 | -0.1 | +2.4 |
142 Nifty Sugar & Ethanol | -0.9% | 2,722 | 3,191 | 2,402 | 27.7 | 2.4 | -0.9 | +4.0 |
Showing 142 of 150 indices