Market Indices
Tracking 137 indices across sectors
Advancing
131
Declining
10
Best Performer
Nifty Realty
+3.5%
Worst Performer
Nifty CPSE
-0.4%
View:
/
1 LAXPROLAX | +1.7% | 973 | 1,136 | 864 | - | - | -1.6 | -2.3 |
2 Nifty Realty | +3.5% | 907 | 1,009 | 639 | 39.9 | 4.3 | +4.0 | +19.1 |
3 Nifty India Internet | +2.3% | 1,344 | 1,475 | 1,068 | 171.6 | 7.1 | +2.9 | +13.4 |
4 Nifty Small Finance Banks & Microfinance Institutions | +2.3% | 1,438 | 1,445 | 1,347 | 0.0 | 1.7 | -0.4 | - |
5 Nifty Capital Markets | +2.3% | 5,472 | 5,697 | 4,087 | 47.9 | 13.3 | -1.2 | +3.1 |
6 Nifty High Beta 50 | +2.3% | 4,364 | 4,420 | 3,312 | 20.6 | 3.7 | -0.5 | +4.1 |
7 Nifty Media | +2.1% | 1,483 | 1,786 | 1,245 | 35.2 | 1.6 | -2.4 | +0.6 |
8 Nifty Microcap 250 | +1.9% | 25,157 | 25,512 | 18,859 | 28.4 | 3.6 | -1.0 | +5.4 |
9 Nifty IPO | +1.9% | 2,303 | 2,330 | 1,775 | 54.7 | 10.7 | -0.7 | +6.5 |
10 Nifty MidSmall India Consumption | +1.9% | 18,804 | 20,252 | 15,614 | 35.7 | 8.8 | +2.1 | +7.7 |
11 Nifty Smallcap 50 | +1.8% | 9,478 | 9,603 | 7,338 | 32.3 | 3.5 | +0.2 | +6.4 |
12 NIFTY Smallcap 100 | +1.8% | 19,121 | 19,360 | 14,986 | 33.0 | 3.7 | -0.2 | +5.9 |
13 Nifty Midcap Liquid 15 | +1.8% | 16,652 | 17,143 | 13,703 | 39.7 | 5.3 | +0.8 | +2.3 |
14 Nifty Telecommunications | +1.7% | 3,714 | 3,830 | 3,651 | 15.9 | 16.4 | +1.1 | - |
15 Nifty Consumer Durables | +1.7% | 37,836 | 40,472 | 32,588 | 68.1 | 12.2 | +2.3 | +8.2 |
16 Nifty Smallcap 500 | +1.6% | 20,285 | 20,562 | 15,960 | 33.2 | 3.7 | -0.8 | +5.1 |
17 Nifty Core Housing | +1.6% | 15,679 | 16,688 | 12,788 | 34.0 | 3.6 | +0.4 | +6.2 |
18 Nifty Midcap Select | +1.6% | 14,655 | 14,771 | 12,046 | 30.6 | 4.9 | +0.6 | +3.3 |
19 Nifty PSU Bank | +1.6% | 8,203 | 9,919 | 6,730 | 7.8 | 1.1 | -3.9 | -3.5 |
20 Nifty Smallcap 250 | +1.6% | 17,876 | 18,118 | 14,143 | 35.8 | 3.8 | -0.6 | +5.3 |
21 Nifty Hospitals | +1.6% | 4,612 | 4,664 | 4,415 | 71.0 | 10.7 | -0.5 | - |
22 Nifty MidSmall Financial Services | +1.6% | 22,291 | 22,712 | 17,422 | 28.9 | 3.4 | -0.5 | +3.1 |
23 Nifty Smallcap250 Momentum Quality 100 | +1.6% | 46,960 | 48,868 | 37,361 | 28.8 | 4.9 | -0.1 | +5.1 |
24 Nifty MidSmall Healthcare | +1.6% | 50,632 | 51,219 | 40,353 | 45.8 | 6.1 | +0.7 | +4.9 |
25 Nifty Commercial & Transport Services | +1.5% | 13,545 | 13,869 | 13,002 | 39.8 | 5.0 | -2.0 | - |
26 Nifty Sugar & Ethanol | +1.5% | 2,505 | 2,559 | 2,402 | 25.9 | 2.3 | -1.3 | - |
27 Nifty Midcap150 Momentum 50 | +1.5% | 62,117 | 64,930 | 53,889 | 29.0 | 5.7 | -1.4 | +0.1 |
28 Nifty MidSmallcap400 50:50 | +1.5% | 20,509 | 20,724 | 16,874 | 32.2 | 4.2 | -0.5 | +4.1 |
29 Nifty MidSmallcap 400 | +1.5% | 21,045 | 21,246 | 17,391 | 31.2 | 4.4 | -0.4 | +3.7 |
30 Nifty Cement | +1.4% | 15,089 | 16,580 | 13,535 | 28.6 | 2.3 | -0.5 | +5.8 |
31 Nifty MidSmallcap400 Momentum Quality 100 | +1.4% | 50,324 | 51,844 | 42,253 | 31.3 | 6.8 | -0.8 | +1.1 |
32 Nifty Retail | +1.4% | 3,056 | 3,056 | 2,835 | 255.3 | 8.6 | +0.1 | - |
33 Nifty Midcap 150 | +1.4% | 22,856 | 23,139 | 19,218 | 29.3 | 4.8 | -0.3 | +2.9 |
34 Nifty REITs & Realty | +1.4% | 1,941 | 1,954 | 1,633 | 53.0 | 2.7 | +1.5 | +10.0 |
35 Nifty Consumer Services | +1.4% | 3,554 | 3,554 | 3,296 | 122.2 | 8.2 | +0.5 | - |
36 NIFTY Midcap 100 | +1.4% | 62,167 | 62,910 | 52,033 | 29.9 | 4.8 | -0.2 | +2.4 |
37 Nifty Midcap 50 | +1.4% | 17,845 | 17,909 | 14,805 | 33.3 | 4.8 | +0.2 | +3.5 |
38 Nifty500 Equal Weight | +1.3% | 14,762 | 14,966 | 12,211 | 28.2 | 3.8 | -0.8 | +3.7 |
39 Nifty Smallcap250 Quality 50 | +1.3% | 24,887 | 28,742 | 21,646 | 25.6 | 5.0 | -0.8 | +2.4 |
40 Nifty India New Age Consumption | +1.3% | 11,677 | 12,450 | 9,669 | 46.5 | 7.1 | +0.2 | +8.0 |
41 Nifty500 Momentum 50 | +1.3% | 53,069 | 55,428 | 45,697 | 33.3 | 6.6 | -1.2 | +1.3 |
42 NIFTY SME EMERGE | +1.2% | 13,995 | 14,452 | 11,016 | 22.8 | 3.5 | -0.7 | +2.6 |
43 Nifty Financial Services Ex-Bank | +1.2% | 31,786 | 32,654 | 26,788 | 22.7 | 4.3 | -1.3 | +5.6 |
44 Nifty India Tourism | +1.1% | 8,042 | 9,497 | 6,503 | 78.2 | 9.7 | -0.6 | +9.8 |
45 Nifty500 LargeMidSmall Equal-Cap Weighted | +1.1% | 18,284 | 18,540 | 15,495 | 26.9 | 3.8 | -0.6 | +3.7 |
46 Nifty Alpha 50 | +1.1% | 53,499 | 54,941 | 44,108 | 24.7 | 5.0 | -0.6 | +2.9 |
47 Nifty India Corporate Group Index - Aditya Birla Group | +1.1% | 9,727 | 10,041 | 7,951 | 15.8 | 3.4 | -0.2 | +1.2 |
48 Nifty500 Multicap Infrastructure 50:30:20 | +1.1% | 14,575 | 14,886 | 12,543 | 23.2 | 3.5 | -1.2 | +3.3 |
49 NIFTY Midcap150 Quality 50 | +1.1% | 23,878 | 25,186 | 20,649 | 32.4 | 7.5 | -0.6 | +1.4 |
50 Nifty India Digital | +1.1% | 8,026 | 9,723 | 7,234 | 28.3 | 6.9 | +2.4 | +4.1 |
51 Nifty MidSmall IT & Telecom | +1.1% | 9,328 | 10,593 | 7,748 | 18.2 | 8.7 | +1.4 | -0.8 |
52 Nifty Non-Cyclical Consumer | +1.1% | 15,342 | 16,983 | 13,311 | 56.0 | 10.0 | -0.2 | +6.0 |
53 Nifty Construction | +1.0% | 12,519 | 13,302 | 12,391 | 20.3 | 2.8 | -3.1 | - |
54 Nifty500 Healthcare | +1.0% | 21,112 | 21,431 | 17,164 | 44.5 | 6.2 | +0.6 | +5.1 |
55 Nifty Healthcare Index | +1.0% | 16,307 | 16,579 | 13,537 | 42.2 | 5.9 | +1.0 | +5.2 |
56 Nifty India Infrastructure & Logistics | +1.0% | 12,182 | 12,550 | 10,129 | 29.9 | 4.3 | -1.9 | +2.6 |
57 Nifty200 Alpha 30 | +1.0% | 25,995 | 26,746 | 21,846 | 21.9 | 5.4 | -1.1 | +1.7 |
58 Nifty500 Multicap 50:25:25 | +1.0% | 16,355 | 16,682 | 14,102 | 24.9 | 3.6 | -0.7 | +3.5 |
59 Nifty Total Market Momentum Quality 50 | +1.0% | 43,292 | 45,529 | 37,467 | 35.4 | 9.8 | -1.4 | -0.6 |
60 Nifty Insurance | +0.9% | 1,933 | 1,999 | 1,909 | 34.3 | 8.0 | -0.3 | - |
61 NIFTY LargeMidcap 250 | +0.9% | 16,530 | 17,078 | 14,446 | 23.9 | 3.8 | -0.7 | +2.9 |
62 Nifty Bank | +0.9% | 57,252 | 61,765 | 49,955 | 14.4 | 1.8 | -1.3 | +3.7 |
63 Nifty500 Flexicap Quality 30 | +0.9% | 9,714 | 10,937 | 8,900 | 33.1 | 7.2 | +0.2 | +1.6 |
64 Nifty Capital Goods | +0.9% | 16,768 | 17,839 | 16,619 | 47.7 | 10.2 | -3.2 | - |
65 Nifty Pharma | +0.9% | 25,656 | 26,023 | 21,150 | 39.2 | 5.4 | +1.4 | +5.6 |
66 Nifty NBFC | +0.9% | 57,155 | 58,590 | 54,339 | 24.4 | 3.9 | -0.3 | - |
67 Nifty Housing Finance | +0.9% | 777 | 795 | 760 | 35.5 | 1.7 | -1.0 | - |
68 Nifty500 Multifactor MQVLv 50 | +0.9% | 30,811 | 32,699 | 28,189 | 13.7 | 2.6 | -0.7 | +1.0 |
69 Nifty Next 50 | +0.8% | 71,486 | 73,141 | 59,896 | 18.6 | 3.4 | -1.3 | +2.2 |
70 Nifty Infrastructure | +0.8% | 9,326 | 9,793 | 8,427 | 21.1 | 2.9 | -1.4 | +2.2 |
71 Nifty Total Market | +0.8% | 13,025 | 13,548 | 11,437 | 23.0 | 3.5 | -0.8 | +3.3 |
72 Nifty500 Multicap Momentum Quality 50 | +0.8% | 40,865 | 44,071 | 36,179 | 31.0 | 8.0 | -1.8 | -1.6 |
73 Nifty500 Shariah | +0.8% | 6,845 | 7,292 | 6,163 | 28.3 | 4.6 | -0.4 | +0.4 |
74 Nifty100 Liquid 15 | +0.8% | 7,398 | 7,775 | 6,566 | 24.3 | 3.1 | -1.9 | +5.1 |
75 Nifty 500 | +0.8% | 23,081 | 24,144 | 20,386 | 22.8 | 3.5 | -0.8 | +3.2 |
76 Nifty FMCG | +0.8% | 49,350 | 58,485 | 45,334 | 34.0 | 8.4 | -1.5 | +1.9 |
77 Nifty500 Quality 50 | +0.8% | 19,482 | 20,217 | 16,689 | 27.1 | 9.3 | -0.8 | +0.6 |
78 Nifty Financial Services 25/50 | +0.7% | 28,873 | 30,998 | 25,519 | 16.6 | 2.8 | -1.0 | +5.4 |
79 NIFTY Alpha Low-Volatility 30 | +0.7% | 26,749 | 27,728 | 23,558 | 27.0 | 4.5 | +0.4 | +5.2 |
80 Nifty Chemicals | +0.7% | 29,346 | 30,304 | 24,852 | 47.0 | 4.3 | -1.8 | +1.0 |
81 Nifty200 Momentum 30 | +0.6% | 30,290 | 32,315 | 26,869 | 26.1 | 4.8 | -1.8 | +0.6 |
82 Nifty 200 | +0.6% | 13,853 | 14,701 | 12,396 | 21.7 | 3.4 | -0.8 | +2.8 |
83 Nifty India Consumption | +0.6% | 11,700 | 12,716 | 10,299 | 39.0 | 7.7 | -0.6 | +5.0 |
84 Nifty Private Bank | +0.6% | 27,763 | 29,748 | 23,957 | 18.1 | 2.2 | -1.6 | +4.6 |
85 NIFTY500 Value 50 | +0.6% | 15,916 | 17,027 | 13,527 | 9.7 | 1.4 | -1.6 | -3.1 |
86 Nifty Financial Services | +0.6% | 26,482 | 28,563 | 23,374 | 16.9 | 2.7 | -1.4 | +5.3 |
87 Nifty100 Equal Weight | +0.6% | 34,201 | 34,830 | 29,575 | 20.7 | 3.4 | -1.0 | +2.0 |
88 Nifty Housing | +0.6% | 11,943 | 12,244 | 10,359 | 22.0 | 2.9 | -1.0 | +1.9 |
89 Nifty Rural | +0.6% | 15,272 | 16,396 | 13,751 | 24.0 | 3.9 | -1.2 | +3.0 |
90 Nifty Services Sector | +0.6% | 30,862 | 34,550 | 28,233 | 19.8 | 3.1 | -0.2 | +4.7 |
91 Nifty India FPI 150 | +0.6% | 1,545 | 1,641 | 1,390 | 22.2 | 3.6 | -0.6 | +2.6 |
92 Nifty MNC | +0.6% | 32,466 | 33,826 | 27,597 | 35.9 | 7.5 | -1.4 | +3.2 |
93 Nifty200 Value 30 | +0.6% | 14,903 | 16,288 | 12,364 | 8.6 | 1.4 | -1.9 | -3.0 |
94 NIFTY Alpha Quality Low-Volatility 30 | +0.6% | 22,835 | 23,281 | 20,064 | 29.4 | 7.1 | -0.0 | +3.5 |
95 Nifty Mobility | +0.5% | 22,356 | 23,611 | 19,198 | 32.6 | 4.5 | -1.2 | +4.9 |
96 Nifty500 Multicap India Manufacturing 50:30:20 | +0.5% | 16,212 | 16,649 | 14,148 | 28.9 | 4.0 | -0.7 | +1.6 |
97 Nifty Transportation & Logistics | +0.5% | 24,929 | 26,460 | 21,355 | 42.8 | 5.4 | -1.2 | +5.5 |
98 Nifty 100 | +0.4% | 24,989 | 26,975 | 22,720 | 20.3 | 3.2 | -1.0 | +2.9 |
99 Nifty Low Volatility 50 | +0.4% | 24,460 | 26,064 | 22,287 | 26.6 | 4.6 | -0.3 | +3.2 |
100 NIFTY100 ESG | +0.4% | 4,905 | 5,270 | 4,422 | 21.3 | 3.7 | -0.5 | +2.7 |
101 NIFTY100 Enhanced ESG | +0.4% | 4,938 | 5,316 | 4,454 | 21.3 | 3.7 | -0.5 | +2.7 |
102 Nifty500 Low Volatility 50 | +0.4% | 22,006 | 23,544 | 20,277 | 22.6 | 4.2 | -0.0 | +1.8 |
103 Nifty Shariah 25 | +0.4% | 7,755 | 8,562 | 7,197 | 26.1 | 4.7 | +0.1 | +0.9 |
104 Nifty100 Low Volatility 30 | +0.4% | 19,942 | 21,441 | 18,084 | 25.1 | 4.2 | -0.3 | +3.7 |
105 Nifty India Railways PSU | +0.4% | 2,807 | 3,539 | 2,745 | 20.1 | 2.9 | -3.1 | -3.2 |
106 NIFTY Quality Low-Volatility 30 | +0.4% | 16,451 | 17,900 | 14,941 | 26.9 | 5.9 | +0.3 | +2.9 |
107 Nifty Energy | +0.4% | 38,838 | 41,829 | 32,890 | 14.2 | 2.3 | -2.2 | -2.3 |
108 Nifty100 ESG Sector Leaders | +0.4% | 4,033 | 4,416 | 3,683 | 21.5 | 3.3 | -0.7 | +3.6 |
109 Nifty 50 | +0.3% | 23,963 | 26,373 | 22,183 | 20.7 | 3.1 | -0.9 | +3.1 |
110 Nifty India Manufacturing | +0.3% | 15,793 | 16,244 | 13,805 | 26.9 | 4.3 | -1.2 | +1.1 |
111 NIFTY200 Quality 30 | +0.3% | 19,840 | 21,715 | 18,183 | 27.9 | 9.1 | -0.3 | +0.1 |
112 Nifty Oil & Gas | +0.3% | 11,033 | 12,446 | 10,581 | 8.8 | 1.5 | -0.9 | +0.6 |
113 NIFTY50 Equal Weight | +0.3% | 32,488 | 33,816 | 29,300 | 23.9 | 3.6 | -1.1 | +1.9 |
114 NIFTY Alpha Quality Value Low-Volatility 30 | +0.3% | 20,117 | 21,660 | 18,379 | 16.8 | 3.1 | -0.1 | +2.3 |
115 Nifty Metal | +0.3% | 12,503 | 13,931 | 9,086 | 16.7 | 2.7 | -0.0 | -3.7 |
116 Nifty India Select 5 Corporate Groups (MAATR) | +0.3% | 38,178 | 39,819 | 33,248 | 24.7 | 3.2 | -1.4 | +0.3 |
117 Nifty Top 10 Equal Weight | +0.3% | 8,478 | 10,118 | 8,175 | 18.1 | 3.1 | -1.5 | +1.6 |
118 Nifty EV & New Age Automotive | +0.3% | 3,091 | 3,222 | 2,625 | 40.6 | 4.8 | -1.5 | +1.4 |
119 Nifty Conglomerate 50 | +0.3% | 14,636 | 15,254 | 12,720 | 24.0 | 4.2 | -1.5 | +2.4 |
120 Nifty Top 20 Equal Weight | +0.2% | 8,629 | 9,768 | 8,103 | 21.3 | 3.6 | -0.8 | +3.8 |
121 Nifty India Corporate Group Index - Tata Group | +0.1% | 13,898 | 16,600 | 13,417 | 29.9 | 4.9 | -1.4 | -0.0 |
122 Nifty Commodities | +0.1% | 9,774 | 10,570 | 8,561 | 14.1 | 2.1 | -0.9 | -2.0 |
123 Nifty50 Value 20 | +0.1% | 11,881 | 13,684 | 11,529 | 14.8 | 2.1 | -0.9 | -0.1 |
124 NIFTY100 Alpha 30 | +0.1% | 17,874 | 19,073 | 15,650 | 21.2 | 3.4 | -1.3 | +0.5 |
125 Nifty Top 15 Equal Weight | +0.0% | 9,636 | 11,111 | 9,103 | 19.3 | 3.3 | -1.9 | +2.6 |
126 Nifty India Corporate Group Index - Tata Group 25% Cap | +0.0% | 13,868 | 15,821 | 13,219 | 32.7 | 4.4 | -1.8 | +0.1 |
127 Nifty PSE | +0.0% | 9,805 | 10,839 | 9,168 | 10.0 | 2.0 | -2.3 | -2.4 |
128 Nifty REITs & InvITs | -0.1% | 1,395 | 1,407 | 1,297 | 50.9 | 2.2 | -0.0 | +3.6 |
129 Nifty50 Shariah | -0.1% | 4,170 | 4,982 | 4,082 | 23.1 | 4.0 | -0.4 | -1.7 |
130 NIFTY100 Quality 30 | -0.1% | 5,452 | 5,975 | 5,024 | 26.9 | 7.0 | -0.7 | -0.0 |
131 Nifty India Defence | -0.2% | 9,309 | 9,785 | 7,185 | 56.4 | 12.4 | -3.1 | +2.0 |
132 Nifty Growth Sectors 15 | -0.2% | 10,829 | 12,852 | 10,329 | 27.3 | 6.7 | -0.0 | +1.5 |
133 Nifty India Corporate Group Index - Mahindra Group | -0.2% | 34,113 | 40,282 | 32,165 | 22.1 | 4.1 | -0.8 | +3.2 |
134 Nifty Auto | -0.2% | 26,676 | 29,179 | 23,379 | 30.8 | 4.6 | -1.6 | +2.5 |
135 Nifty Power | -0.3% | 9,008 | 9,456 | 9,008 | 21.0 | 2.7 | -2.6 | - |
136 Nifty IT | -0.3% | 27,471 | 40,301 | 25,699 | 18.0 | 4.9 | +1.9 | -3.7 |
137 Nifty CPSE | -0.4% | 6,590 | 7,593 | 6,102 | 12.6 | 2.1 | -2.0 | -3.8 |
Showing 137 of 145 indices