Market Indices
Tracking 141 indices across sectors
Advancing
78
Declining
65
Best Performer
Nifty Insura...
+0.9%
Worst Performer
Nifty Sugar ...
-1.4%
View:
/
1 LAXPROLAX | +0.2% | 962 | 1,136 | 864 | - | - | -1.9 | -0.3 |
2 Nifty Insurance | +0.9% | 1,891 | 1,999 | 1,862 | 34.6 | 7.8 | +1.3 | +0.2 |
3 Nifty Metal | +0.9% | 13,173 | 13,931 | 9,132 | 16.0 | 2.7 | +1.8 | +5.6 |
4 Nifty Smallcap 50 | +0.9% | 9,987 | 10,022 | 7,338 | 32.0 | 3.5 | +1.1 | +6.4 |
5 Nifty Power | +0.9% | 8,687 | 9,456 | 8,592 | 19.8 | 2.5 | -0.7 | -4.1 |
6 Nifty CPSE | +0.8% | 6,480 | 7,593 | 6,102 | 12.5 | 1.9 | +0.5 | -3.0 |
7 Nifty Construction | +0.8% | 12,160 | 13,302 | 11,957 | 20.0 | 2.6 | +0.7 | +1.0 |
8 NIFTY Smallcap 100 | +0.7% | 19,978 | 20,031 | 14,986 | 31.7 | 3.6 | +1.2 | +5.5 |
9 Nifty Smallcap250 Momentum Quality 100 | +0.7% | 48,869 | 49,038 | 37,361 | 27.1 | 4.6 | +1.0 | +4.5 |
10 Nifty MidSmall Financial Services | +0.6% | 22,856 | 22,890 | 17,422 | 27.5 | 3.2 | +1.0 | +4.7 |
11 Nifty India Internet | +0.6% | 1,460 | 1,475 | 1,068 | 158.0 | 7.1 | +2.2 | +11.3 |
12 Nifty200 Alpha 30 | +0.6% | 26,814 | 27,116 | 21,846 | 20.4 | 5.0 | +0.4 | +4.3 |
13 Nifty Small Finance Banks & Microfinance Institutions | +0.6% | 1,492 | 1,518 | 1,347 | 44.3 | 1.7 | +0.6 | +0.3 |
14 Nifty Alpha 50 | +0.5% | 56,455 | 57,073 | 44,108 | 23.6 | 4.9 | +0.5 | +5.8 |
15 NIFTY SME EMERGE | +0.5% | 14,536 | 14,561 | 11,016 | 22.6 | 3.7 | +1.4 | +4.1 |
16 Nifty Private Bank | +0.5% | 27,591 | 29,748 | 23,957 | 17.2 | 2.0 | +1.3 | +1.1 |
17 Nifty High Beta 50 | +0.5% | 4,540 | 4,546 | 3,312 | 21.7 | 3.5 | +0.9 | +4.8 |
18 NIFTY500 Value 50 | +0.5% | 16,045 | 17,027 | 13,527 | 10.4 | 1.3 | -0.3 | +0.7 |
19 Nifty PSE | +0.5% | 9,788 | 10,839 | 9,168 | 11.1 | 1.8 | -0.6 | -1.9 |
20 Nifty Bank | +0.5% | 57,762 | 61,765 | 49,955 | 13.7 | 1.7 | +0.5 | +2.1 |
21 Nifty Capital Markets | +0.4% | 5,423 | 5,697 | 4,087 | 44.6 | 12.3 | +2.5 | +3.2 |
22 Nifty Telecommunications | +0.4% | 3,706 | 3,830 | 3,537 | 14.7 | 8.0 | -1.8 | +2.1 |
23 Nifty Smallcap 250 | +0.4% | 18,414 | 18,447 | 14,143 | 34.0 | 3.6 | +0.7 | +4.3 |
24 Nifty Realty | +0.4% | 912 | 975 | 639 | 38.7 | 4.0 | +1.8 | +2.8 |
25 Nifty NBFC | +0.4% | 60,490 | 61,592 | 54,339 | 23.3 | 3.8 | +0.9 | +5.7 |
26 Nifty Smallcap 500 | +0.3% | 21,004 | 21,039 | 15,960 | 31.9 | 3.6 | +0.7 | +4.8 |
27 Nifty MidSmallcap400 Momentum Quality 100 | +0.3% | 52,048 | 52,411 | 42,253 | 30.6 | 6.3 | +0.3 | +4.2 |
28 Nifty India Defence | +0.3% | 9,832 | 9,978 | 7,185 | 59.3 | 11.7 | +0.2 | +4.8 |
29 Nifty500 Multicap Momentum Quality 50 | +0.3% | 41,877 | 43,414 | 36,179 | 30.4 | 7.7 | +0.0 | +3.0 |
30 Nifty Midcap Liquid 15 | +0.3% | 17,393 | 17,430 | 13,703 | 39.2 | 5.1 | +0.7 | +6.3 |
31 Nifty Energy | +0.3% | 38,252 | 41,829 | 32,890 | 14.8 | 2.1 | -0.8 | -2.0 |
32 NIFTY100 Alpha 30 | +0.3% | 18,368 | 19,073 | 15,650 | 20.2 | 3.4 | -0.1 | +2.5 |
33 Nifty200 Value 30 | +0.3% | 14,901 | 16,288 | 12,364 | 9.3 | 1.3 | -0.9 | -0.7 |
34 Nifty Microcap 250 | +0.3% | 26,334 | 26,388 | 18,859 | 28.3 | 3.6 | +0.7 | +6.1 |
35 Nifty MidSmallcap400 50:50 | +0.3% | 21,066 | 21,121 | 16,874 | 31.8 | 4.0 | +0.3 | +3.7 |
36 Nifty500 Momentum 50 | +0.2% | 54,805 | 55,665 | 45,697 | 30.4 | 6.3 | -0.1 | +3.7 |
37 Nifty Financial Services Ex-Bank | +0.2% | 32,725 | 33,301 | 26,788 | 22.5 | 4.0 | +0.6 | +4.2 |
38 Nifty India Infrastructure & Logistics | +0.2% | 12,148 | 12,550 | 10,129 | 28.6 | 4.0 | -0.7 | +0.5 |
39 Nifty Financial Services 25/50 | +0.2% | 28,559 | 30,998 | 25,519 | 15.8 | 2.5 | -0.0 | +0.5 |
40 Nifty Financial Services | +0.2% | 26,261 | 28,563 | 23,374 | 16.1 | 2.4 | +0.2 | +1.0 |
41 Nifty Commodities | +0.2% | 9,805 | 10,570 | 8,561 | 15.2 | 2.0 | -0.2 | +0.1 |
42 Nifty Capital Goods | +0.2% | 17,449 | 17,839 | 16,376 | 46.4 | 10.0 | -0.3 | +4.7 |
43 Nifty200 Momentum 30 | +0.2% | 30,968 | 32,315 | 26,869 | 24.3 | 4.6 | -0.3 | +2.4 |
44 Nifty500 Multicap Infrastructure 50:30:20 | +0.2% | 14,670 | 14,886 | 12,543 | 24.8 | 3.2 | -0.2 | +1.3 |
45 Nifty MidSmallcap 400 | +0.2% | 21,597 | 21,674 | 17,391 | 31.1 | 4.1 | +0.2 | +3.5 |
46 Nifty Consumer Durables | +0.2% | 40,581 | 40,797 | 32,588 | 66.1 | 12.6 | -0.1 | +4.0 |
47 Nifty IPO | +0.2% | 2,394 | 2,399 | 1,775 | 56.3 | 9.4 | +1.8 | +4.6 |
48 Nifty500 LargeMidSmall Equal-Cap Weighted | +0.2% | 18,716 | 18,832 | 15,495 | 26.8 | 3.6 | +0.1 | +3.1 |
49 Nifty Housing | +0.2% | 11,941 | 12,244 | 10,359 | 20.9 | 2.7 | -0.0 | +0.7 |
50 Nifty Midcap150 Momentum 50 | +0.2% | 63,923 | 64,930 | 53,889 | 27.2 | 5.2 | -0.2 | +3.8 |
51 Nifty Infrastructure | +0.1% | 9,363 | 9,793 | 8,427 | 23.1 | 2.7 | -0.6 | +0.9 |
52 Nifty Services Sector | +0.1% | 30,937 | 34,550 | 28,233 | 19.1 | 2.9 | -0.6 | +1.1 |
53 Nifty MidSmall IT & Telecom | +0.1% | 10,043 | 10,592 | 7,748 | 18.9 | 7.0 | -0.4 | +8.9 |
54 Nifty500 Multicap 50:25:25 | +0.1% | 16,711 | 16,847 | 14,102 | 24.8 | 3.4 | -0.1 | +2.8 |
55 Nifty100 Liquid 15 | +0.1% | 7,678 | 7,786 | 6,566 | 25.4 | 3.1 | -0.3 | +4.1 |
56 Nifty500 Equal Weight | +0.1% | 15,127 | 15,238 | 12,211 | 27.7 | 3.6 | +0.1 | +3.1 |
57 Nifty India Corporate Group Index - Aditya Birla Group | +0.1% | 9,996 | 10,138 | 7,951 | 14.5 | 2.9 | +0.3 | +3.6 |
58 Nifty Midcap 50 | +0.1% | 18,320 | 18,404 | 14,805 | 36.0 | 4.5 | +0.3 | +3.6 |
59 Nifty Top 10 Equal Weight | +0.1% | 8,624 | 10,118 | 8,175 | 18.1 | 3.0 | -0.6 | +2.0 |
60 Nifty50 Value 20 | +0.1% | 11,874 | 13,684 | 11,529 | 14.8 | 2.0 | -0.6 | +0.7 |
61 NIFTY Midcap 100 | +0.1% | 63,736 | 64,139 | 52,033 | 30.7 | 4.4 | -0.1 | +3.3 |
62 Nifty 50 | +0.1% | 24,252 | 26,373 | 22,183 | 20.5 | 2.9 | -0.5 | +1.6 |
63 Nifty Total Market | +0.1% | 13,294 | 13,548 | 11,437 | 23.1 | 3.3 | -0.2 | +2.5 |
64 Nifty Midcap 150 | +0.1% | 23,408 | 23,545 | 19,218 | 29.8 | 4.5 | -0.1 | +3.1 |
65 Nifty 500 | +0.1% | 23,530 | 24,144 | 20,386 | 22.9 | 3.3 | -0.3 | +2.4 |
66 NIFTY LargeMidcap 250 | +0.1% | 16,865 | 17,078 | 14,446 | 24.2 | 3.6 | -0.3 | +2.5 |
67 Nifty PSU Bank | +0.0% | 8,620 | 9,919 | 6,730 | 7.8 | 1.2 | -1.4 | +3.9 |
68 Nifty Oil & Gas | +0.0% | 11,183 | 12,446 | 10,581 | 11.1 | 1.4 | -0.2 | +0.5 |
69 Nifty500 Ahimsa | +0.0% | 3,770 | 3,821 | 3,667 | 23.8 | 3.9 | -0.7 | +2.5 |
70 Nifty India Defence Equal Weight | +0.0% | 9,232 | 9,381 | 8,913 | 81.0 | 11.5 | +1.5 | - |
71 Nifty 200 | +0.0% | 14,103 | 14,701 | 12,396 | 21.8 | 3.2 | -0.4 | +2.2 |
72 Nifty India FPI 150 | +0.0% | 1,576 | 1,641 | 1,390 | 22.6 | 3.4 | -0.5 | +2.1 |
73 Nifty 100 | +0.0% | 25,396 | 26,975 | 22,720 | 20.3 | 3.0 | -0.5 | +1.9 |
74 Nifty India Digital | +0.0% | 8,764 | 9,723 | 7,234 | 29.3 | 6.7 | -0.6 | +8.5 |
75 Nifty Retail | +0.0% | 3,184 | 3,184 | 2,835 | 217.8 | 8.1 | +0.8 | +6.3 |
76 NIFTY50 Equal Weight | 0.0% | 33,123 | 33,971 | 29,300 | 24.2 | 3.4 | -0.7 | +1.5 |
77 Nifty Cement | 0.0% | 14,933 | 16,580 | 13,535 | 27.2 | 2.1 | -0.4 | -2.6 |
78 Nifty100 ESG Sector Leaders | -0.0% | 4,072 | 4,416 | 3,683 | 21.3 | 3.1 | -0.6 | +1.3 |
79 Nifty Core Housing | -0.0% | 15,859 | 16,610 | 12,788 | 32.8 | 3.4 | -0.0 | +1.3 |
80 Nifty Midcap Select | -0.0% | 14,875 | 15,078 | 12,046 | 34.9 | 4.5 | -0.6 | +3.1 |
81 Nifty Commercial & Transport Services | -0.0% | 13,387 | 13,869 | 13,002 | 38.3 | 4.7 | -0.8 | +0.9 |
82 Nifty India Select 5 Corporate Groups (MAATR) | -0.0% | 39,292 | 40,289 | 33,248 | 24.4 | 3.1 | -0.7 | +2.2 |
83 Nifty MidSmall India Consumption | -0.0% | 18,957 | 20,135 | 15,614 | 34.2 | 7.4 | -0.4 | +1.4 |
84 Nifty REITs & Realty | -0.0% | 1,952 | 2,013 | 1,633 | 52.3 | 2.6 | -0.0 | +1.3 |
85 Nifty500 Multicap India Manufacturing 50:30:20 | -0.0% | 16,984 | 17,180 | 14,148 | 31.3 | 3.8 | -0.2 | +4.0 |
86 Nifty500 Low Volatility 50 | -0.1% | 22,370 | 23,544 | 20,277 | 22.1 | 3.6 | -0.8 | +0.2 |
87 Nifty REITs & InvITs | -0.1% | 1,417 | 1,431 | 1,297 | 51.3 | 2.2 | -1.0 | +1.0 |
88 Nifty100 Equal Weight | -0.1% | 35,140 | 35,706 | 29,575 | 21.2 | 3.3 | -0.6 | +2.3 |
89 NIFTY Alpha Quality Value Low-Volatility 30 | -0.1% | 20,242 | 21,660 | 18,379 | 16.8 | 2.9 | -0.8 | -0.1 |
90 Nifty Consumer Services | -0.1% | 3,703 | 3,705 | 3,296 | 117.1 | 7.7 | +1.0 | +6.8 |
91 Nifty Next 100 | -0.1% | 6,102 | 6,165 | 6,088 | 22.6 | 3.5 | -0.6 | - |
92 Nifty Conglomerate 50 | -0.1% | 15,383 | 15,692 | 12,720 | 23.7 | 4.0 | -0.2 | +3.9 |
93 Nifty Top 20 Equal Weight | -0.1% | 8,925 | 9,768 | 8,103 | 21.4 | 3.5 | -0.7 | +2.7 |
94 Nifty Top 15 Equal Weight | -0.1% | 9,845 | 11,111 | 9,103 | 19.2 | 3.2 | -0.8 | +2.0 |
95 Nifty India New Age Consumption | -0.1% | 12,247 | 12,450 | 9,669 | 48.1 | 6.7 | +0.2 | +5.1 |
96 NIFTY100 ESG | -0.1% | 5,050 | 5,270 | 4,422 | 21.4 | 3.5 | -0.8 | +2.2 |
97 NIFTY100 Enhanced ESG | -0.2% | 5,084 | 5,316 | 4,454 | 21.4 | 3.5 | -0.8 | +2.2 |
98 Nifty Low Volatility 50 | -0.2% | 24,687 | 26,064 | 22,287 | 26.2 | 4.3 | -0.9 | +0.5 |
99 Nifty Rural | -0.2% | 15,590 | 16,396 | 13,751 | 23.6 | 3.7 | -1.0 | +1.4 |
100 Nifty500 Quality 50 | -0.2% | 19,772 | 20,160 | 16,689 | 26.6 | 8.7 | -1.1 | +1.6 |
101 NIFTY Alpha Low-Volatility 30 | -0.2% | 27,195 | 27,809 | 23,558 | 26.1 | 4.2 | -0.7 | +0.6 |
102 Nifty500 Shariah | -0.2% | 7,027 | 7,292 | 6,163 | 28.7 | 4.4 | -1.2 | +2.5 |
103 Nifty Total Market Momentum Quality 50 | -0.2% | 44,561 | 45,529 | 37,467 | 36.1 | 9.5 | -0.8 | +3.2 |
104 NIFTY Midcap150 Quality 50 | -0.2% | 24,716 | 25,031 | 20,649 | 32.2 | 7.3 | -0.5 | +3.9 |
105 Nifty100 Low Volatility 30 | -0.2% | 20,252 | 21,441 | 18,084 | 25.0 | 4.0 | -1.2 | +0.8 |
106 Nifty India Corporate Group Index - Tata Group | -0.2% | 14,656 | 16,600 | 13,417 | 31.3 | 5.0 | -1.6 | +3.2 |
107 Nifty Pharma | -0.2% | 26,360 | 26,801 | 21,150 | 40.8 | 5.0 | -0.3 | +2.8 |
108 Nifty Smallcap250 Quality 50 | -0.2% | 25,579 | 27,572 | 21,646 | 25.1 | 4.9 | -0.6 | +3.0 |
109 Nifty REITs & InvITs 90:10 | -0.2% | 1,425 | 1,443 | 1,425 | 64.5 | 2.2 | -1.2 | - |
110 Nifty India Manufacturing | -0.2% | 16,474 | 16,702 | 13,805 | 28.5 | 4.2 | -0.4 | +3.5 |
111 Nifty MNC | -0.3% | 33,128 | 34,028 | 27,597 | 36.0 | 7.3 | -1.5 | +2.1 |
112 Nifty Healthcare Index | -0.3% | 16,424 | 16,921 | 13,537 | 43.0 | 5.3 | -0.5 | +0.8 |
113 Nifty MidSmall Healthcare | -0.3% | 51,783 | 53,041 | 40,353 | 44.7 | 5.5 | -0.5 | +2.8 |
114 Nifty500 Multifactor MQVLv 50 | -0.3% | 30,586 | 32,699 | 28,189 | 14.1 | 2.3 | -1.4 | -0.6 |
115 Nifty500 Healthcare | -0.3% | 21,432 | 21,896 | 17,164 | 45.3 | 5.7 | -0.6 | +1.9 |
116 Nifty Next 50 | -0.3% | 73,992 | 74,878 | 59,896 | 19.6 | 3.3 | -0.7 | +3.0 |
117 Nifty India Corporate Group Index - Tata Group 25% Cap | -0.3% | 14,506 | 15,589 | 13,219 | 34.3 | 4.6 | -1.4 | +2.8 |
118 NIFTY100 Quality 30 | -0.3% | 5,698 | 5,975 | 5,024 | 27.4 | 6.7 | -1.3 | +2.8 |
119 Nifty Growth Sectors 15 | -0.3% | 11,540 | 12,852 | 10,329 | 28.0 | 6.5 | -1.5 | +3.8 |
120 NIFTY200 Quality 30 | -0.3% | 20,588 | 21,715 | 18,183 | 27.9 | 8.7 | -1.5 | +2.3 |
121 Nifty50 Shariah | -0.3% | 4,265 | 4,982 | 4,082 | 23.7 | 3.9 | -2.3 | +0.8 |
122 Nifty Shariah 25 | -0.3% | 8,002 | 8,562 | 7,197 | 26.9 | 4.6 | -1.7 | +1.3 |
123 Nifty India Railways PSU | -0.3% | 2,839 | 3,539 | 2,745 | 22.1 | 2.8 | -1.3 | +0.8 |
124 Nifty Non-Cyclical Consumer | -0.3% | 15,424 | 16,983 | 13,311 | 56.0 | 9.4 | -1.2 | +1.1 |
125 NIFTY Quality Low-Volatility 30 | -0.3% | 16,673 | 17,900 | 14,941 | 27.2 | 5.4 | -1.3 | +0.7 |
126 Nifty India Corporate Group Index - Mahindra Group | -0.3% | 37,837 | 40,282 | 32,165 | 22.4 | 3.9 | -1.2 | +4.6 |
127 Nifty India Consumption | -0.4% | 12,019 | 12,716 | 10,299 | 39.1 | 7.2 | -1.0 | +2.0 |
128 Nifty Mobility | -0.5% | 23,784 | 24,102 | 19,198 | 39.3 | 4.3 | -0.2 | +5.6 |
129 NIFTY Alpha Quality Low-Volatility 30 | -0.5% | 22,928 | 23,518 | 20,064 | 29.7 | 6.5 | -1.2 | +0.1 |
130 Nifty IT | -0.5% | 30,532 | 40,301 | 25,699 | 19.5 | 5.4 | -2.6 | +7.0 |
131 Nifty Hospitals | -0.5% | 4,428 | 4,687 | 4,415 | 67.5 | 9.4 | -2.3 | -3.2 |
132 Nifty500 Flexicap Quality 30 | -0.5% | 10,134 | 10,937 | 8,900 | 33.2 | 6.9 | -1.0 | +3.1 |
133 Nifty Transportation & Logistics | -0.5% | 26,625 | 27,025 | 21,355 | 46.1 | 5.2 | -0.2 | +5.9 |
134 Nifty India Tourism | -0.5% | 8,008 | 9,453 | 6,503 | 90.3 | 9.1 | -0.5 | +3.3 |
135 Nifty Media | -0.5% | 1,613 | 1,674 | 1,245 | 42.8 | 1.7 | +1.4 | +7.5 |
136 Nifty Housing Finance | -0.6% | 746 | 798 | 743 | 32.3 | 1.5 | +0.2 | -1.5 |
137 Nifty Auto | -0.6% | 29,125 | 29,866 | 23,560 | 33.8 | 4.5 | -0.3 | +5.8 |
138 Nifty Chemicals | -0.6% | 30,068 | 31,027 | 24,852 | 44.8 | 4.0 | -2.1 | -0.0 |
139 Nifty FMCG | -0.7% | 47,511 | 58,485 | 45,334 | 33.0 | 7.9 | -2.3 | -3.1 |
140 Nifty EV & New Age Automotive | -0.8% | 3,338 | 3,423 | 2,625 | 44.1 | 4.8 | -1.3 | +5.8 |
141 Nifty Sugar & Ethanol | -1.4% | 2,825 | 2,865 | 2,402 | 28.6 | 2.5 | +9.5 | +12.0 |
Showing 141 of 149 indices