Market Indices
Tracking 124 indices across sectors
Advancing
125
Declining
3
Best Performer
Nifty50 TR 2...
+4.0%
Worst Performer
Nifty REITs ...
-0.2%
View:
/
1 LAXPROLAX | +2.6% | 994 | 1,136 | 864 | - | - | -2.6 | -4.9 |
2 Nifty Financial Services Ex-Bank | +3.8% | 30,375 | 32,654 | 26,788 | 21.7 | 4.2 | +0.8 | -1.6 |
3 Nifty Realty | +3.5% | 770 | 1,050 | 639 | 33.8 | 3.6 | +0.1 | +0.7 |
4 Nifty Capital Markets | +3.5% | 5,348 | 5,697 | 4,087 | 46.9 | 13.2 | +1.4 | -0.7 |
5 Nifty MidSmall Financial Services | +3.4% | 21,750 | 22,712 | 17,422 | 28.1 | 3.2 | +1.7 | +0.9 |
6 Nifty India Internet | +3.4% | 1,198 | 1,475 | 1,068 | 143.2 | 6.2 | +0.4 | +1.2 |
7 Nifty India Tourism | +3.3% | 7,444 | 9,497 | 6,503 | 74.8 | 9.0 | +1.6 | +3.5 |
8 Nifty Midcap150 Momentum 50 | +3.3% | 62,578 | 64,574 | 53,889 | 24.7 | 5.0 | +0.5 | +1.7 |
9 Nifty200 Momentum 30 | +3.2% | 30,405 | 32,315 | 26,869 | 26.4 | 4.3 | +1.3 | +1.5 |
10 Nifty Financial Services | +3.1% | 25,943 | 28,563 | 23,374 | 16.7 | 2.7 | +3.5 | +3.3 |
11 Nifty500 Momentum 50 | +3.1% | 52,947 | 55,692 | 45,697 | 29.6 | 4.9 | +1.0 | +1.9 |
12 Nifty Alpha 50 | +3.0% | 52,287 | 53,985 | 44,108 | 26.4 | 4.2 | +0.2 | +2.0 |
13 Nifty Microcap 250 | +3.0% | 23,957 | 24,841 | 18,859 | 27.1 | 3.4 | +0.3 | +3.7 |
14 Nifty Financial Services 25/50 | +3.0% | 28,093 | 30,998 | 25,519 | 16.3 | 2.8 | +2.8 | +2.3 |
15 Nifty High Beta 50 | +3.0% | 4,193 | 4,323 | 3,312 | 25.2 | 3.8 | -0.6 | +1.7 |
16 Nifty Bank | +3.0% | 56,815 | 61,765 | 49,955 | 14.3 | 1.9 | +4.3 | +6.3 |
17 Nifty200 Alpha 30 | +3.0% | 25,629 | 26,554 | 21,846 | 23.2 | 4.0 | +0.1 | +1.6 |
18 Nifty Midcap Liquid 15 | +2.9% | 16,348 | 17,143 | 13,703 | 39.1 | 5.4 | +1.2 | +0.8 |
19 Nifty Private Bank | +2.8% | 27,650 | 29,748 | 23,957 | 18.2 | 2.2 | +5.1 | +6.9 |
20 NIFTY Smallcap 100 | +2.8% | 18,197 | 19,225 | 14,986 | 30.8 | 3.5 | +0.5 | +1.1 |
21 Nifty Mobility | +2.8% | 21,584 | 23,611 | 19,198 | 32.5 | 4.4 | +0.6 | +2.2 |
22 Nifty Midcap Select | +2.7% | 14,246 | 14,771 | 12,046 | 29.7 | 4.8 | +1.0 | +1.2 |
23 Nifty PSU Bank | +2.7% | 8,529 | 9,919 | 6,709 | 8.2 | 1.2 | +3.3 | +5.8 |
24 Nifty Smallcap 500 | +2.7% | 19,396 | 19,694 | 15,960 | 31.4 | 3.6 | +0.2 | +2.3 |
25 Nifty India Infrastructure & Logistics | +2.7% | 11,935 | 12,423 | 10,129 | 29.6 | 4.3 | -0.4 | +1.2 |
26 Nifty MidSmallcap400 Momentum Quality 100 | +2.6% | 50,023 | 51,749 | 42,253 | 28.2 | 6.3 | +0.4 | +0.9 |
27 Nifty100 Liquid 15 | +2.6% | 7,162 | 7,775 | 6,566 | 24.4 | 3.2 | +1.6 | +2.1 |
28 Nifty Smallcap 250 | +2.6% | 17,079 | 18,077 | 14,143 | 33.8 | 3.6 | +0.1 | +1.8 |
29 Nifty Smallcap 50 | +2.6% | 8,976 | 9,283 | 7,338 | 30.4 | 3.4 | +0.7 | +1.5 |
30 Nifty Transportation & Logistics | +2.6% | 23,887 | 26,460 | 21,355 | 40.9 | 5.2 | +0.3 | +2.0 |
31 Nifty Smallcap250 Momentum Quality 100 | +2.5% | 44,850 | 48,868 | 37,361 | 27.6 | 4.9 | -0.0 | +0.6 |
32 Nifty Conglomerate 50 | +2.5% | 14,414 | 15,254 | 12,720 | 23.6 | 4.1 | -0.5 | +0.3 |
33 Nifty India New Age Consumption | +2.5% | 10,898 | 12,450 | 9,669 | 43.6 | 6.6 | +0.0 | +1.7 |
34 Nifty MidSmallcap400 50:50 | +2.5% | 19,782 | 20,218 | 16,874 | 30.9 | 4.1 | +0.1 | +1.2 |
35 Nifty500 Multicap Infrastructure 50:30:20 | +2.5% | 14,220 | 14,784 | 12,543 | 22.7 | 3.5 | -0.0 | +0.1 |
36 Nifty MidSmallcap 400 | +2.5% | 20,361 | 20,886 | 17,391 | 30.1 | 4.3 | +0.1 | +1.1 |
37 Nifty Cement | +2.5% | 14,480 | 16,580 | 13,535 | 27.3 | 2.2 | +0.3 | -3.2 |
38 Nifty500 Equal Weight | +2.4% | 14,293 | 14,810 | 12,211 | 28.0 | 3.8 | -0.0 | +1.1 |
39 NIFTY Midcap 100 | +2.4% | 60,768 | 62,908 | 52,033 | 29.1 | 4.7 | +0.0 | +1.0 |
40 Nifty Midcap 150 | +2.4% | 22,258 | 23,007 | 19,218 | 28.5 | 4.7 | +0.0 | +0.7 |
41 Nifty Total Market Momentum Quality 50 | +2.4% | 43,644 | 45,529 | 37,467 | 33.9 | 8.2 | -0.4 | +1.0 |
42 Nifty Next 50 | +2.4% | 70,007 | 72,442 | 59,896 | 18.9 | 3.5 | -0.3 | +1.2 |
43 Nifty Smallcap250 Quality 50 | +2.4% | 24,409 | 28,742 | 21,646 | 23.3 | 5.1 | -0.0 | -0.5 |
44 Nifty Consumer Durables | +2.4% | 34,983 | 40,472 | 32,588 | 62.9 | 11.3 | -1.4 | -0.7 |
45 Nifty Midcap 50 | +2.4% | 17,266 | 17,859 | 14,805 | 32.2 | 4.7 | +0.4 | +0.6 |
46 Nifty500 LargeMidSmall Equal-Cap Weighted | +2.4% | 17,757 | 18,330 | 15,495 | 26.2 | 3.7 | +0.3 | +1.1 |
47 Nifty Top 15 Equal Weight | +2.4% | 9,627 | 11,111 | 9,103 | 19.6 | 3.4 | +2.4 | +1.5 |
48 Nifty Infrastructure | +2.4% | 9,237 | 9,793 | 8,427 | 21.0 | 2.9 | +0.6 | -0.0 |
49 Nifty Top 10 Equal Weight | +2.4% | 8,577 | 10,118 | 8,175 | 18.5 | 3.2 | +2.4 | +2.1 |
50 Nifty Core Housing | +2.3% | 14,887 | 16,688 | 12,788 | 32.2 | 3.5 | +0.6 | +0.3 |
51 Nifty Housing | +2.3% | 11,862 | 12,244 | 10,359 | 22.0 | 2.9 | +0.6 | +0.9 |
52 Nifty India Railways PSU | +2.3% | 2,890 | 3,539 | 2,745 | 20.7 | 3.0 | -1.1 | -8.9 |
53 Nifty Services Sector | +2.3% | 30,100 | 34,550 | 28,233 | 19.3 | 3.1 | +2.0 | +2.8 |
54 Nifty500 Multicap 50:25:25 | +2.3% | 15,937 | 16,682 | 14,102 | 24.4 | 3.6 | +0.5 | +1.1 |
55 Nifty India Corporate Group Index - Aditya Birla Group | +2.3% | 9,657 | 10,041 | 7,951 | 15.7 | 3.3 | -0.7 | +1.1 |
56 Nifty Top 20 Equal Weight | +2.3% | 8,467 | 9,768 | 8,103 | 21.3 | 3.6 | +1.2 | +0.7 |
57 NIFTY LargeMidcap 250 | +2.2% | 16,185 | 17,078 | 14,446 | 23.7 | 3.8 | +0.4 | +0.8 |
58 Nifty Total Market | +2.2% | 12,738 | 13,548 | 11,437 | 22.6 | 3.5 | +0.6 | +1.1 |
59 Nifty India Corporate Group Index - Tata Group 25% Cap | +2.2% | 13,920 | 15,842 | 13,219 | 32.8 | 4.5 | -1.4 | -1.7 |
60 Nifty India Defence | +2.2% | 8,995 | 9,488 | 7,185 | 55.9 | 12.0 | -0.9 | -1.1 |
61 Nifty500 Multicap Momentum Quality 50 | +2.2% | 41,632 | 44,071 | 36,179 | 31.9 | 7.8 | +0.2 | -0.5 |
62 Nifty 500 | +2.2% | 22,600 | 24,144 | 20,386 | 22.4 | 3.5 | +0.6 | +1.0 |
63 Nifty Oil & Gas | +2.2% | 11,012 | 12,446 | 10,581 | 8.6 | 1.5 | -0.8 | -3.7 |
64 Nifty Rural | +2.2% | 14,985 | 16,396 | 13,751 | 23.5 | 3.8 | +0.8 | -0.3 |
65 Nifty India Corporate Group Index - Tata Group | +2.1% | 13,992 | 16,600 | 13,417 | 30.0 | 5.0 | -1.1 | -0.7 |
66 Nifty 200 | +2.1% | 13,619 | 14,701 | 12,396 | 21.4 | 3.4 | +0.7 | +1.0 |
67 Nifty MidSmall India Consumption | +2.1% | 17,557 | 20,252 | 15,614 | 33.0 | 8.2 | +0.4 | +0.2 |
68 Nifty EV & New Age Automotive | +2.1% | 3,067 | 3,222 | 2,625 | 41.6 | 4.9 | +0.1 | +2.9 |
69 Nifty 100 | +2.1% | 24,602 | 26,975 | 22,720 | 20.1 | 3.2 | +0.8 | +1.0 |
70 Nifty100 ESG Sector Leaders | +2.0% | 3,944 | 4,416 | 3,683 | 20.8 | 3.3 | +0.6 | +0.8 |
71 Nifty500 Multifactor MQVLv 50 | +2.0% | 30,529 | 32,699 | 28,189 | 13.4 | 2.7 | +0.2 | -0.7 |
72 NIFTY100 Alpha 30 | +2.0% | 17,766 | 19,073 | 15,650 | 16.9 | 3.3 | -0.5 | +1.1 |
73 Nifty500 Quality 50 | +2.0% | 19,241 | 20,217 | 16,689 | 30.1 | 10.0 | -1.2 | +0.0 |
74 Nifty 50 | +2.0% | 23,623 | 26,373 | 22,183 | 20.4 | 3.1 | +1.1 | +0.9 |
75 NIFTY Midcap150 Quality 50 | +2.0% | 23,614 | 25,186 | 20,649 | 31.4 | 7.7 | -0.1 | +1.3 |
76 Nifty Auto | +1.9% | 26,294 | 29,179 | 22,916 | 30.3 | 4.5 | +0.5 | +1.6 |
77 Nifty India FPI 150 | +1.9% | 1,517 | 1,641 | 1,390 | 21.9 | 3.6 | +0.2 | +0.4 |
78 Nifty100 Equal Weight | +1.9% | 33,604 | 34,690 | 29,575 | 21.7 | 3.5 | -0.3 | +1.1 |
79 Nifty Chemicals | +1.9% | 29,262 | 29,878 | 24,852 | 46.9 | 4.3 | +0.5 | +1.7 |
80 Nifty200 Value 30 | +1.8% | 15,230 | 16,288 | 12,364 | 9.5 | 1.5 | -1.0 | -1.3 |
81 Nifty IPO | +1.8% | 2,163 | 2,268 | 1,775 | 55.5 | 10.4 | +0.6 | +3.5 |
82 Nifty Non-Cyclical Consumer | +1.8% | 14,573 | 16,983 | 13,311 | 54.7 | 9.8 | +0.3 | +0.2 |
83 NIFTY100 Enhanced ESG | +1.8% | 4,829 | 5,316 | 4,454 | 21.7 | 3.9 | -0.1 | +1.3 |
84 NIFTY100 ESG | +1.8% | 4,796 | 5,270 | 4,422 | 21.8 | 3.9 | -0.1 | +1.3 |
85 Nifty India Select 5 Corporate Groups (MAATR) | +1.8% | 38,008 | 39,819 | 33,248 | 24.6 | 3.3 | -1.4 | +0.7 |
86 NIFTY SME EMERGE | +1.7% | 13,583 | 14,452 | 11,016 | 21.3 | 3.3 | -1.2 | -1.9 |
87 Nifty India Digital | +1.7% | 7,675 | 9,723 | 7,234 | 28.1 | 6.9 | -1.8 | +1.3 |
88 Nifty India Consumption | +1.6% | 11,229 | 12,716 | 10,299 | 37.4 | 7.5 | +0.3 | +0.0 |
89 Nifty India Manufacturing | +1.6% | 15,663 | 16,244 | 13,805 | 26.9 | 4.4 | -0.4 | +0.1 |
90 Nifty MNC | +1.6% | 31,677 | 32,965 | 27,597 | 38.8 | 8.5 | -0.1 | +0.6 |
91 Nifty500 Flexicap Quality 30 | +1.6% | 9,543 | 10,937 | 8,900 | 29.8 | 6.5 | -0.4 | +0.1 |
92 Nifty500 Multicap India Manufacturing 50:30:20 | +1.6% | 15,988 | 16,649 | 14,148 | 29.1 | 4.0 | -0.3 | -0.8 |
93 NIFTY500 Value 50 | +1.5% | 16,293 | 16,997 | 13,527 | 10.5 | 1.5 | -1.2 | -1.2 |
94 Nifty Energy | +1.5% | 39,244 | 41,829 | 32,890 | 14.6 | 2.4 | -2.7 | -1.4 |
95 Nifty Media | +1.5% | 1,488 | 1,786 | 1,245 | 35.3 | 1.6 | -1.0 | +6.6 |
96 NIFTY Alpha Low-Volatility 30 | +1.5% | 25,738 | 27,728 | 23,558 | 30.3 | 4.4 | +1.3 | +0.6 |
97 Nifty100 Low Volatility 30 | +1.5% | 19,483 | 21,441 | 18,084 | 26.7 | 4.5 | +0.9 | +0.6 |
98 NIFTY50 Equal Weight | +1.4% | 32,011 | 33,816 | 29,300 | 24.6 | 3.6 | -0.4 | +0.2 |
99 Nifty Commodities | +1.4% | 9,896 | 10,570 | 8,526 | 14.9 | 2.3 | -2.0 | -3.3 |
100 Nifty500 Shariah | +1.3% | 6,801 | 7,292 | 6,163 | 28.1 | 4.6 | -1.0 | +0.3 |
101 Nifty Low Volatility 50 | +1.3% | 23,933 | 26,064 | 22,287 | 27.9 | 4.7 | +0.7 | -0.3 |
102 Nifty REITs & Realty | +1.3% | 1,770 | 1,828 | 1,633 | 47.2 | 2.5 | +0.0 | -0.4 |
103 NIFTY Alpha Quality Low-Volatility 30 | +1.2% | 22,245 | 23,281 | 20,064 | 31.8 | 7.5 | +1.1 | +0.4 |
104 NIFTY Alpha Quality Value Low-Volatility 30 | +1.2% | 19,792 | 21,660 | 18,379 | 21.1 | 4.4 | +0.6 | +0.4 |
105 Nifty PSE | +1.2% | 9,897 | 10,839 | 9,168 | 10.1 | 2.0 | -1.8 | -6.4 |
106 Nifty500 Low Volatility 50 | +1.1% | 21,609 | 23,544 | 20,277 | 22.5 | 4.3 | -0.2 | -1.0 |
107 NIFTY Quality Low-Volatility 30 | +1.1% | 16,123 | 17,900 | 14,941 | 26.1 | 5.8 | +1.0 | -0.1 |
108 Nifty50 Value 20 | +1.1% | 12,013 | 13,684 | 11,529 | 15.7 | 2.7 | +0.9 | +1.5 |
109 Nifty MidSmall IT & Telecom | +1.1% | 9,273 | 10,593 | 7,748 | 18.3 | 8.7 | -3.0 | +5.0 |
110 Nifty Metal | +0.9% | 12,855 | 13,874 | 8,997 | 19.1 | 3.2 | -2.8 | -3.3 |
111 NIFTY200 Quality 30 | +0.9% | 19,680 | 21,715 | 18,183 | 28.7 | 9.4 | -0.9 | -1.9 |
112 Nifty Growth Sectors 15 | +0.8% | 10,670 | 12,852 | 10,329 | 27.7 | 6.7 | -0.6 | -0.6 |
113 Nifty India Corporate Group Index - Mahindra Group | +0.8% | 33,171 | 40,282 | 32,165 | 21.6 | 4.2 | -0.8 | -1.2 |
114 Nifty FMCG | +0.6% | 48,828 | 58,485 | 45,334 | 33.6 | 8.4 | +1.1 | -3.5 |
115 NIFTY100 Quality 30 | +0.6% | 5,412 | 5,975 | 5,024 | 28.3 | 7.2 | -0.9 | -1.1 |
116 Nifty Shariah 25 | +0.6% | 7,662 | 8,562 | 7,197 | 26.1 | 4.7 | -0.8 | -1.2 |
117 Nifty MidSmall Healthcare | +0.6% | 48,245 | 49,130 | 40,353 | 43.3 | 5.9 | +0.5 | +2.1 |
118 Nifty500 Healthcare | +0.5% | 20,140 | 20,530 | 17,164 | 42.3 | 6.0 | +0.9 | +2.3 |
119 Nifty50 Shariah | +0.4% | 4,199 | 4,982 | 4,082 | 23.3 | 4.0 | -1.7 | -1.8 |
120 Nifty Healthcare Index | +0.3% | 15,552 | 16,003 | 13,537 | 40.3 | 5.6 | +0.9 | +1.5 |
121 Nifty Pharma | +0.3% | 24,380 | 25,043 | 21,150 | 37.3 | 5.1 | +0.5 | +2.0 |
122 Nifty IT | -0.1% | 27,796 | 40,301 | 27,078 | 18.8 | 5.1 | -4.2 | -0.4 |
123 Nifty CPSE | -0.1% | 6,685 | 7,593 | 6,102 | 12.7 | 2.2 | -3.2 | -8.1 |
124 Nifty REITs & InvITs | -0.2% | 1,343 | 1,407 | 1,297 | 46.2 | 2.0 | -0.1 | +0.1 |
Showing 124 of 132 indices