Market Indices
Tracking 144 indices across sectors
Advancing
7
Declining
141
Best Performer
Nifty India ...
+1.1%
Worst Performer
Nifty Waves
-2.4%
View:
/
1 LAXPROLAX | -1.5% | 897 | 1,136 | 864 | - | - | -5.8 | -6.8 |
2 Nifty India Tourism | +1.1% | 7,452 | 9,091 | 6,503 | 84.9 | 8.8 | -0.3 | -5.2 |
3 Nifty Pharma | +0.1% | 25,597 | 27,255 | 21,150 | 39.6 | 4.8 | -0.5 | -5.3 |
4 Nifty PSU Bank | +0.1% | 8,257 | 9,919 | 7,576 | 7.3 | 1.1 | +1.1 | -0.7 |
5 Nifty Healthcare Index | +0.1% | 15,515 | 16,942 | 13,537 | 40.4 | 5.1 | -0.9 | -7.6 |
6 Nifty Cement | +0.0% | 13,487 | 16,580 | 13,152 | 25.3 | 1.9 | +1.0 | -5.3 |
7 Nifty500 Healthcare | +0.0% | 20,133 | 22,125 | 17,164 | 43.1 | 5.3 | -1.4 | -8.4 |
8 Nifty Commercial & Transport Services | +0.0% | 12,699 | 13,869 | 12,695 | 38.5 | 4.6 | -3.5 | -6.3 |
9 Nifty Financial Services Ex-Bank | -0.0% | 28,825 | 33,301 | 26,788 | 19.1 | 3.5 | -2.8 | -8.2 |
10 Nifty Bank | -0.1% | 54,926 | 61,765 | 49,955 | 12.6 | 1.6 | -0.7 | -2.7 |
11 Nifty Financial Services | -0.1% | 24,658 | 28,563 | 23,374 | 14.8 | 2.3 | -1.2 | -3.4 |
12 Nifty Private Bank | -0.1% | 26,866 | 29,748 | 23,957 | 15.9 | 1.9 | -1.1 | -1.8 |
13 Nifty500 Low Volatility 50 | -0.2% | 20,936 | 23,544 | 20,277 | 20.6 | 3.4 | +0.5 | -3.2 |
14 Nifty500 Multifactor MQVLv 50 | -0.2% | 28,468 | 32,699 | 28,107 | 13.0 | 2.1 | -1.6 | -5.0 |
15 Nifty MidSmall Financial Services | -0.3% | 20,446 | 23,194 | 18,013 | 18.9 | 2.5 | -3.7 | -8.4 |
16 Nifty Financial Services 25/50 | -0.3% | 26,508 | 30,998 | 25,519 | 14.4 | 2.3 | -1.1 | -4.0 |
17 NIFTY Alpha Quality Value Low-Volatility 30 | -0.3% | 18,585 | 21,660 | 18,328 | 15.1 | 2.6 | -1.2 | -5.3 |
18 NIFTY Alpha Low-Volatility 30 | -0.3% | 24,516 | 27,809 | 23,558 | 23.3 | 3.7 | -0.9 | -6.5 |
19 Nifty Conglomerate 50 | -0.3% | 13,872 | 15,692 | 12,720 | 19.9 | 3.5 | -0.2 | -5.9 |
20 Nifty Realty | -0.3% | 803 | 975 | 639 | 33.9 | 3.5 | -2.4 | -5.9 |
21 Nifty Capital Markets | -0.3% | 5,056 | 5,697 | 4,210 | 41.4 | 10.7 | -3.2 | -3.8 |
22 Nifty Housing | -0.3% | 10,927 | 12,244 | 10,359 | 18.8 | 2.5 | -1.3 | -5.1 |
23 Nifty India Corporate Group Index - Aditya Birla Group | -0.3% | 8,837 | 10,173 | 7,951 | 12.9 | 2.5 | -1.3 | -8.2 |
24 Nifty200 Value 30 | -0.4% | 13,798 | 16,288 | 13,363 | 8.6 | 1.2 | -0.8 | -5.0 |
25 Nifty MidSmall Healthcare | -0.4% | 48,224 | 53,415 | 40,353 | 42.5 | 5.1 | -2.8 | -9.2 |
26 Nifty Commodities | -0.4% | 8,918 | 10,570 | 8,778 | 14.3 | 1.8 | -1.0 | -6.6 |
27 Nifty Low Volatility 50 | -0.4% | 22,903 | 26,064 | 22,287 | 22.2 | 3.5 | -0.5 | -4.1 |
28 Nifty Midcap Select | -0.4% | 13,315 | 15,090 | 12,046 | 27.6 | 4.0 | -3.3 | -8.2 |
29 Nifty100 Low Volatility 30 | -0.4% | 18,642 | 21,441 | 18,084 | 23.4 | 3.6 | -0.4 | -4.2 |
30 Nifty Top 15 Equal Weight | -0.4% | 9,301 | 11,111 | 8,923 | 17.9 | 3.0 | +1.2 | -0.8 |
31 Nifty REITs & Realty | -0.4% | 1,809 | 2,013 | 1,633 | 51.2 | 2.7 | -2.1 | -4.7 |
32 NIFTY500 Value 50 | -0.4% | 14,711 | 17,027 | 14,448 | 9.5 | 1.2 | -1.8 | -6.0 |
33 Nifty Rural | -0.4% | 13,951 | 16,396 | 13,751 | 21.1 | 3.3 | -1.1 | -5.8 |
34 Nifty India Railways PSU | -0.4% | 2,486 | 3,539 | 2,468 | 19.2 | 2.4 | -4.6 | -7.6 |
35 Nifty Top 20 Equal Weight | -0.4% | 8,428 | 9,768 | 8,103 | 19.3 | 3.2 | +0.9 | -1.7 |
36 Nifty Top 10 Equal Weight | -0.4% | 8,303 | 10,118 | 7,986 | 16.2 | 2.5 | +1.1 | -0.4 |
37 Nifty NBFC | -0.4% | 50,595 | 61,592 | 50,595 | 18.9 | 3.0 | -4.0 | -11.6 |
38 Nifty Next 50 | -0.5% | 67,354 | 75,000 | 59,896 | 17.5 | 3.2 | -2.4 | -6.6 |
39 Nifty REITs & InvITs | -0.5% | 1,369 | 1,431 | 1,297 | 56.8 | 2.3 | -1.6 | -3.3 |
40 Nifty REITs & InvITs 90:10 | -0.5% | 1,372 | 1,443 | 1,372 | 70.7 | 2.3 | -1.8 | -3.7 |
41 Nifty MidSmall India Consumption | -0.5% | 16,935 | 20,135 | 15,614 | 47.0 | 6.0 | -3.1 | -7.3 |
42 Nifty Hospitals | -0.5% | 3,738 | 4,687 | 3,738 | 59.0 | 7.8 | -3.5 | -17.5 |
43 Nifty Infrastructure | -0.5% | 8,592 | 9,793 | 8,427 | 21.5 | 2.5 | +0.1 | -5.1 |
44 NIFTY100 Enhanced ESG | -0.5% | 4,720 | 5,316 | 4,454 | 19.6 | 3.2 | -0.1 | -3.6 |
45 NIFTY100 ESG | -0.5% | 4,688 | 5,270 | 4,422 | 19.6 | 3.2 | -0.1 | -3.6 |
46 Nifty India Corporate Group Index - Tata Group 25% Cap | -0.5% | 13,758 | 15,589 | 13,046 | 32.0 | 4.4 | +0.7 | -1.1 |
47 Nifty Metal | -0.5% | 11,798 | 13,931 | 9,968 | 15.3 | 2.5 | -1.7 | -9.1 |
48 Nifty 100 | -0.5% | 23,638 | 26,975 | 22,720 | 18.8 | 2.9 | -0.2 | -3.8 |
49 Nifty Midcap 50 | -0.5% | 16,411 | 18,501 | 14,805 | 28.7 | 3.6 | -3.5 | -8.2 |
50 Nifty 50 | -0.5% | 22,688 | 26,373 | 22,180 | 19.1 | 2.8 | +0.3 | -3.1 |
51 NIFTY Quality Low-Volatility 30 | -0.5% | 15,602 | 17,900 | 14,941 | 25.1 | 5.1 | -1.1 | -3.5 |
52 Nifty Next 100 | -0.5% | 5,540 | 6,165 | 5,540 | 22.3 | 3.4 | -2.9 | -6.5 |
53 Nifty500 Multicap Infrastructure 50:30:20 | -0.6% | 13,317 | 14,886 | 12,543 | 24.6 | 2.9 | -1.7 | -6.4 |
54 Nifty Core Housing | -0.6% | 13,951 | 16,353 | 12,788 | 29.2 | 3.1 | -2.8 | -6.3 |
55 Nifty Services Sector | -0.6% | 29,998 | 34,550 | 28,233 | 20.7 | 3.5 | +1.8 | -0.2 |
56 Nifty100 Equal Weight | -0.6% | 32,107 | 35,706 | 29,575 | 18.7 | 3.0 | -1.6 | -5.6 |
57 Nifty Shariah 25 | -0.6% | 7,570 | 8,562 | 7,197 | 24.7 | 4.3 | +0.0 | -1.5 |
58 NIFTY50 Equal Weight | -0.6% | 30,564 | 33,971 | 29,300 | 22.8 | 3.2 | -0.6 | -4.6 |
59 NIFTY Alpha Quality Low-Volatility 30 | -0.6% | 20,987 | 23,518 | 20,064 | 26.9 | 5.8 | -2.0 | -5.8 |
60 Nifty India FPI 150 | -0.6% | 1,458 | 1,641 | 1,390 | 20.8 | 3.1 | -0.7 | -4.4 |
61 Nifty 200 | -0.6% | 13,026 | 14,701 | 12,396 | 19.9 | 3.0 | -1.0 | -4.6 |
62 Nifty100 Liquid 15 | -0.6% | 7,315 | 7,786 | 6,566 | 21.2 | 3.0 | +1.2 | -0.4 |
63 Nifty100 ESG Sector Leaders | -0.6% | 3,774 | 4,416 | 3,683 | 19.5 | 2.8 | -0.1 | -3.8 |
64 Nifty India Corporate Group Index - Tata Group | -0.6% | 14,091 | 16,600 | 13,181 | 29.3 | 4.8 | +1.7 | +0.7 |
65 Nifty India Manufacturing | -0.6% | 14,748 | 16,702 | 13,805 | 25.9 | 3.7 | -2.2 | -7.5 |
66 Nifty India Infrastructure & Logistics | -0.6% | 10,984 | 12,550 | 10,129 | 26.1 | 3.6 | -3.2 | -6.9 |
67 Nifty High Dividend Yield 15 | -0.6% | 21,951 | 22,095 | 21,027 | 8.1 | 1.5 | +0.8 | - |
68 Nifty 500 | -0.7% | 21,697 | 24,144 | 20,386 | 21.1 | 3.0 | -1.5 | -5.1 |
69 Nifty PSE | -0.7% | 9,034 | 10,839 | 8,926 | 10.2 | 1.6 | -2.7 | -5.9 |
70 NIFTY100 Alpha 30 | -0.7% | 16,327 | 19,073 | 15,650 | 16.5 | 3.9 | -3.2 | -7.7 |
71 NIFTY LargeMidcap 250 | -0.7% | 15,424 | 17,078 | 14,446 | 22.1 | 3.2 | -1.9 | -5.8 |
72 Nifty Total Market | -0.7% | 12,263 | 13,548 | 11,437 | 21.3 | 3.0 | -1.8 | -5.2 |
73 Nifty Growth Sectors 15 | -0.7% | 10,916 | 12,852 | 10,217 | 25.1 | 6.0 | +2.3 | -0.2 |
74 Nifty500 Ahimsa | -0.7% | 3,472 | 3,821 | 3,436 | 22.1 | 3.5 | -1.6 | -4.9 |
75 Nifty50 Value 20 | -0.7% | 11,321 | 13,684 | 10,957 | 14.0 | 1.9 | +0.7 | -1.6 |
76 Nifty500 Growth 50 | -0.7% | 31,341 | 34,589 | 31,341 | 38.8 | 7.2 | -5.0 | -7.4 |
77 Nifty India New Age Consumption | -0.7% | 10,868 | 12,444 | 9,669 | 42.5 | 5.7 | -2.3 | -7.7 |
78 Nifty Auto | -0.7% | 25,012 | 29,866 | 23,560 | 29.1 | 3.9 | -0.6 | -7.9 |
79 Nifty500 Multicap 50:25:25 | -0.7% | 15,358 | 16,847 | 14,102 | 22.8 | 3.1 | -2.4 | -5.8 |
80 Nifty India Consumption | -0.7% | 10,753 | 12,716 | 10,299 | 36.0 | 6.5 | -1.4 | -6.6 |
81 Nifty IPO | -0.8% | 2,253 | 2,495 | 1,775 | 94.5 | 8.9 | -6.5 | -7.6 |
82 Nifty200 Momentum 30 | -0.8% | 27,995 | 32,315 | 26,869 | 21.8 | 4.1 | -4.7 | -7.7 |
83 Nifty India Select 5 Corporate Groups (MAATR) | -0.8% | 35,808 | 40,289 | 33,248 | 22.1 | 2.8 | +0.4 | -4.8 |
84 Nifty500 LargeMidSmall Equal-Cap Weighted | -0.8% | 17,126 | 18,832 | 15,495 | 24.6 | 3.2 | -3.1 | -6.5 |
85 Nifty200 Alpha 30 | -0.8% | 24,289 | 27,652 | 21,846 | 16.9 | 3.8 | -4.5 | -7.6 |
86 Nifty Midcap 150 | -0.8% | 21,029 | 23,648 | 19,218 | 27.0 | 3.7 | -3.6 | -7.8 |
87 NIFTY SME EMERGE | -0.8% | 14,330 | 15,278 | 11,016 | 21.9 | 3.3 | -5.6 | -3.9 |
88 Nifty Chemicals | -0.8% | 26,951 | 31,027 | 24,852 | 40.2 | 3.5 | -5.8 | -8.0 |
89 Nifty500 Multicap India Manufacturing 50:30:20 | -0.8% | 15,302 | 17,180 | 14,148 | 27.5 | 3.4 | -2.4 | -7.4 |
90 Nifty Oil & Gas | -0.9% | 10,446 | 12,446 | 10,255 | 10.4 | 1.3 | -0.1 | -5.1 |
91 Nifty50 Shariah | -0.9% | 4,079 | 4,982 | 3,857 | 24.7 | 3.9 | +1.3 | -0.2 |
92 NIFTY Midcap 100 | -0.9% | 57,064 | 64,451 | 52,033 | 26.6 | 3.6 | -3.9 | -8.0 |
93 Nifty Smallcap250 Quality 50 | -0.9% | 23,494 | 26,979 | 21,646 | 22.8 | 4.3 | -4.2 | -5.8 |
94 NIFTY100 Quality 30 | -0.9% | 5,360 | 5,975 | 5,024 | 25.2 | 6.3 | -0.7 | -2.2 |
95 Nifty Power | -0.9% | 7,815 | 9,456 | 7,815 | 18.1 | 2.2 | -3.7 | -7.6 |
96 Nifty500 Equal Weight | -0.9% | 13,676 | 15,238 | 12,211 | 25.5 | 3.1 | -4.2 | -7.6 |
97 Nifty500 Shariah | -0.9% | 6,510 | 7,286 | 6,163 | 26.6 | 4.0 | -2.0 | -4.7 |
98 Nifty MidSmallcap 400 | -0.9% | 19,526 | 21,770 | 17,391 | 28.6 | 3.5 | -4.3 | -7.8 |
99 Nifty Mobility | -0.9% | 21,120 | 24,102 | 19,198 | 33.7 | 3.7 | -1.1 | -7.5 |
100 Nifty Midcap150 Momentum 50 | -0.9% | 58,002 | 65,309 | 53,889 | 24.3 | 4.6 | -4.7 | -8.0 |
101 Nifty CPSE | -0.9% | 5,932 | 7,593 | 5,871 | 11.4 | 1.7 | -2.7 | -6.6 |
102 Nifty MidSmallcap400 Momentum Quality 100 | -0.9% | 47,831 | 52,556 | 42,253 | 27.7 | 5.6 | -4.1 | -6.4 |
103 Nifty High Beta 50 | -0.9% | 3,983 | 4,614 | 3,312 | 21.4 | 2.9 | -4.2 | -8.2 |
104 Nifty Midcap Liquid 15 | -0.9% | 15,439 | 17,722 | 13,703 | 38.7 | 4.0 | -5.4 | -8.7 |
105 Nifty MidSmallcap400 50:50 | -0.9% | 19,105 | 21,223 | 16,874 | 29.3 | 3.5 | -4.6 | -7.8 |
106 Nifty Housing Finance | -0.9% | 677 | 798 | 677 | 30.1 | 1.4 | -5.6 | -9.4 |
107 Nifty Consumer Durables | -1.0% | 34,838 | 40,965 | 32,588 | 55.5 | 9.0 | -4.7 | -8.8 |
108 Nifty500 Momentum 50 | -1.0% | 50,374 | 56,143 | 45,697 | 27.4 | 5.5 | -5.0 | -7.6 |
109 Nifty Smallcap 50 | -1.0% | 9,215 | 10,068 | 7,338 | 32.2 | 3.7 | -4.8 | -7.4 |
110 Nifty India Corporate Group Index - Mahindra Group | -1.0% | 34,442 | 40,282 | 32,026 | 20.2 | 3.5 | +4.6 | -1.6 |
111 Nifty500 Quality 50 | -1.0% | 18,178 | 20,160 | 16,689 | 24.3 | 7.6 | -2.5 | -4.1 |
112 Nifty Transportation & Logistics | -1.0% | 23,378 | 27,025 | 21,355 | 40.6 | 4.6 | -1.5 | -8.1 |
113 Nifty500 Flexicap Quality 30 | -1.0% | 9,328 | 10,937 | 8,900 | 29.9 | 6.2 | -2.4 | -3.7 |
114 Nifty AI Catalysts | -1.0% | 995 | 1,088 | 995 | 24.9 | 4.1 | -5.0 | -8.1 |
115 Nifty Telecommunications | -1.0% | 3,704 | 3,877 | 3,537 | 14.3 | 7.8 | -1.5 | -0.4 |
116 Nifty Microcap 250 | -1.0% | 24,393 | 26,799 | 18,859 | 24.8 | 2.9 | -6.1 | -7.4 |
117 Nifty India Digital | -1.0% | 8,510 | 9,723 | 7,234 | 28.2 | 6.3 | +1.3 | -0.6 |
118 Nifty Consumer Services | -1.0% | 3,400 | 3,732 | 3,296 | 107.5 | 6.9 | -3.7 | -7.4 |
119 Nifty IT | -1.1% | 32,081 | 40,301 | 25,699 | 19.9 | 5.6 | +6.3 | +11.3 |
120 Nifty Energy | -1.1% | 35,101 | 41,829 | 32,890 | 13.9 | 1.9 | -3.8 | -7.2 |
121 Nifty MNC | -1.1% | 28,320 | 34,028 | 27,597 | 32.6 | 6.6 | -5.4 | -10.3 |
122 Nifty Smallcap 500 | -1.1% | 19,309 | 21,204 | 15,960 | 29.8 | 3.2 | -5.6 | -7.6 |
123 NIFTY200 Quality 30 | -1.1% | 18,950 | 21,715 | 18,183 | 25.1 | 7.9 | -2.4 | -3.6 |
124 Nifty Smallcap 250 | -1.1% | 16,856 | 18,551 | 14,143 | 32.1 | 3.2 | -5.5 | -7.8 |
125 NIFTY Midcap150 Quality 50 | -1.1% | 22,202 | 25,025 | 20,649 | 28.8 | 6.3 | -3.9 | -6.0 |
126 Nifty Construction | -1.1% | 10,563 | 13,302 | 10,563 | 16.7 | 2.1 | -5.6 | -10.4 |
127 Nifty Non-Cyclical Consumer | -1.1% | 13,933 | 16,774 | 13,311 | 42.0 | 8.8 | -3.1 | -6.4 |
128 NIFTY Smallcap 100 | -1.1% | 18,276 | 20,188 | 14,986 | 34.6 | 3.5 | -5.7 | -8.0 |
129 Nifty Total Market Momentum Quality 50 | -1.1% | 40,447 | 45,529 | 37,467 | 32.6 | 8.3 | -5.2 | -7.3 |
130 Nifty EV & New Age Automotive | -1.1% | 2,880 | 3,423 | 2,625 | 38.5 | 4.1 | -3.4 | -8.8 |
131 Nifty India Defence | -1.2% | 8,790 | 10,067 | 7,185 | 54.8 | 10.3 | -5.4 | -6.7 |
132 Nifty500 Multicap Momentum Quality 50 | -1.2% | 37,861 | 43,414 | 36,179 | 27.3 | 6.7 | -5.0 | -7.8 |
133 Nifty Smallcap250 Momentum Quality 100 | -1.2% | 45,683 | 49,647 | 37,361 | 24.9 | 4.1 | -4.9 | -6.7 |
134 Nifty India Internet | -1.4% | 1,312 | 1,508 | 1,068 | 139.4 | 6.1 | -4.0 | -11.5 |
135 Nifty Insurance | -1.4% | 1,717 | 1,999 | 1,717 | 23.9 | 7.3 | -2.8 | -6.5 |
136 Nifty FMCG | -1.4% | 43,105 | 57,445 | 42,865 | 29.8 | 7.2 | -4.8 | -6.1 |
137 Nifty Capital Goods | -1.4% | 15,435 | 17,839 | 15,435 | 41.1 | 8.4 | -6.8 | -9.5 |
138 Nifty India Defence Equal Weight | -1.5% | 8,223 | 9,448 | 8,223 | 75.5 | 10.0 | -7.9 | -7.7 |
139 Nifty Small Finance Banks & Microfinance Institutions | -1.6% | 1,205 | 1,518 | 1,205 | 20.3 | 1.4 | -8.8 | -12.8 |
140 Nifty MidSmall IT & Telecom | -1.6% | 10,041 | 10,592 | 7,748 | 30.0 | 5.6 | -0.8 | +3.6 |
141 Nifty Retail | -1.9% | 2,872 | 3,213 | 2,835 | 197.7 | 7.3 | -5.2 | -8.8 |
142 Nifty Alpha 50 | -2.0% | 51,352 | 57,921 | 44,108 | 25.3 | 5.3 | -6.5 | -8.0 |
143 Nifty Sugar & Ethanol | -2.2% | 2,425 | 3,191 | 2,402 | 24.2 | 2.1 | -9.7 | -5.1 |
144 Nifty Media | -2.4% | 1,585 | 1,655 | 1,245 | 41.9 | 1.7 | -3.5 | +1.8 |
Showing 144 of 152 indices