Dashboard
Market Pulse
Real-time market overview and analysis
Today's Snapshot
Market Scorecard
LAX.SH
FII/DII
21 Aug 2026LAX.SH
Index Performance
LAX.SH
| Index | 1D ⇅ | 1W ⇅ | 1M ⇅ | 3M ⇅ | 6M ⇅ | 9M ⇅ | 1Y ⇅ | 2Y ⇅ | 3Y ⇅ | 5Y ⇅ |
|---|---|---|---|---|---|---|---|---|---|---|
| LAXPRO | 0.20% | -1.92% | -0.32% | -7.54% | -4.73% | - | - | - | - | - |
| Nifty 50 | 0.08% | -0.47% | 1.60% | 2.25% | -5.57% | -6.77% | -1.49% | -0.24% | 7.76% | 8.87% |
| Nifty Midcap 150 | 0.08% | -0.05% | 3.09% | 4.01% | 6.51% | 4.12% | 11.81% | 5.20% | 18.75% | 17.57% |
| Nifty Smallcap 250 | 0.41% | 0.74% | 4.32% | 9.77% | 15.23% | 7.07% | 10.08% | 3.06% | 17.86% | 15.33% |
| Nifty Microcap 250 | 0.25% | 0.69% | 6.09% | 13.21% | 21.10% | 11.05% | 13.14% | 4.35% | 22.09% | - |
| Nifty 500 | 0.07% | -0.27% | 2.38% | 3.88% | 0.25% | -1.77% | 3.67% | 1.31% | 11.95% | 11.45% |
| Nifty Auto | -0.60% | -0.29% | 5.83% | 11.94% | 3.91% | 6.01% | 20.74% | 7.19% | 23.72% | 23.34% |
| Nifty India Defence | 0.32% | 0.21% | 4.75% | 8.05% | 22.69% | 18.59% | 25.62% | - | - | - |
| Nifty Bank | 0.46% | 0.47% | 2.07% | 6.86% | -5.23% | -2.04% | 4.68% | 6.97% | 9.07% | 10.52% |
| Nifty Chemicals | -0.60% | -2.14% | -0.01% | 3.06% | 5.88% | 2.80% | - | - | - | - |
| Nifty Consumer Durables | 0.19% | -0.08% | 4.04% | 15.13% | 7.18% | 5.52% | 9.53% | 2.94% | 14.36% | - |
| Nifty Financial Services | 0.22% | 0.18% | 1.03% | 2.86% | -7.23% | -5.01% | 0.09% | 6.89% | 9.81% | 9.59% |
| Nifty FMCG | -0.74% | -2.27% | -3.10% | -5.45% | -7.42% | -14.67% | -13.63% | -12.57% | -3.00% | 5.38% |
| Nifty IT | -0.46% | -2.63% | 7.00% | 5.60% | -6.74% | -16.06% | -11.99% | -11.57% | 0.62% | 0.42% |
| Nifty Media | -0.54% | 1.42% | 7.55% | 17.33% | 11.22% | 8.55% | -2.97% | -12.40% | -7.61% | -1.67% |
| Nifty Metal | 0.86% | 1.78% | 5.64% | -0.75% | 10.18% | 25.50% | 40.94% | 20.72% | 25.89% | 19.73% |
| Nifty Pharma | -0.21% | -0.32% | 2.75% | 7.27% | 17.66% | 15.27% | 21.17% | 8.94% | 20.41% | 12.55% |
| Nifty Private Bank | 0.51% | 1.26% | 1.13% | 4.60% | -4.96% | -2.91% | 3.55% | 4.75% | 6.42% | 8.57% |
| Nifty PSU Bank | 0.04% | -1.36% | 3.88% | 7.67% | -7.36% | 1.51% | 22.84% | 11.01% | 24.65% | 28.84% |
| Nifty Realty | 0.40% | 1.78% | 2.81% | 17.72% | 8.95% | -3.57% | 2.88% | -5.57% | 19.17% | 17.85% |
| Nifty200 Momentum 30 | 0.21% | -0.28% | 2.44% | 2.25% | -1.55% | -3.32% | 2.68% | -7.04% | 12.52% | 11.20% |
| Nifty Midcap150 Momentum 50 | 0.16% | -0.16% | 3.79% | 1.99% | 2.86% | 0.39% | 5.73% | 0.60% | - | - |
| NIFTY200 Quality 30 | -0.31% | -1.48% | 2.27% | 2.00% | 0.79% | -3.88% | 1.95% | -2.89% | 9.01% | 8.45% |
| NIFTY500 Value 50 | 0.47% | -0.34% | 0.74% | -2.82% | -2.44% | 4.92% | 15.39% | - | - | - |
| Nifty100 Low Volatility 30 | -0.20% | -1.21% | 0.81% | 3.22% | -2.05% | -3.41% | 1.64% | 0.83% | 10.70% | 10.17% |
| Nifty Alpha 50 | 0.54% | 0.49% | 5.83% | 8.35% | 11.95% | 7.87% | 12.47% | -1.24% | 19.19% | 14.63% |
| NIFTY50 Equal Weight | 0.00% | -0.71% | 1.49% | 2.11% | -0.84% | -0.16% | 6.41% | 3.09% | 13.41% | 13.17% |
FPI Sector Flows
Where foreign money moved · fortnight ended 15 Aug 2026
LAX.SH
Net equity flow · this fortnight
+₹16,621 Cr
FPIs were net buyers of Indian equities
Source: NSDL fortnightly FPI data · as of 15 Aug 2026
Top outflows
Top inflows
Net equity investment during the fortnight, INR Crore. Ranked across all 22 equity sectors — see full history.
NOUS Analysis
LAX.SH
Positive Crossovers
Negative Crossovers
Green
NOUS Distribution (Daily)
Green vs Red
Historical Composition
BNF Analysis
LAX.SH
Crossover UB
Above UB
Between Bands
Below LB
Rising
Falling
BNF Distribution (Daily)
Band position of stocks
Historical Breakdown
Band Position
Crossovers (Upper Band)
Momentum (Rising vs Falling)
Market Breadth & Movements
LAX.SH
SMA Breadth
Above BelowWaterfall Decomposition
DistAcc - Distribution & Accumulation
LAX.SH
Tier Breakdown
Acc/Dist Decomposition
Margin Trading Facility
Broker-funded leverage in the system, end of day · As of 20 Aug 2026
LAX.SH
Outstanding leverage
₹ 1,42,290.82 Cr
Outstanding leverage with broad participation
Today's flow
Add vs Close
48.7%
Churn
6.4%
Breadth
2,132 stocks
40.00% of traded
Recent flow (Outstanding leverage)
1d Δ
-5.52%
₹ 8,321.15 Cr
5d Δ
+1.24%
+₹ 1,747.16 Cr
11d Δ
+3.14%
+₹ 4,331.69 Cr
21d Δ
+4.07%
+₹ 5,567.46 Cr
55d Δ
+12.15%
+₹ 15,416.94 Cr
MTF Leverage Trend
300 sessions · drag the slider to focus
NIFTY 500
LAX.SH
Rate of Change (ROC)
LAX.SH
Net New Highs
LAX.SH
52 Week High/Low Analysis
LAX.SH
All SMA Above/Below Analysis
LAX.SH
4.5% Daily Movement
LAX.SH
20% 5-Day Movement
LAX.SH