MTF Approved Securities
Data as of 7 Jul 20261447 Margin Trading Facility eligible securities
LAX.SH
Total Securities
1589
F&O Securities
206
ETFs
204
Total Outstanding MTF
₹ 1,33,704.81 Cr
Filtered
1447
Create a free account to unlock your edge
Scanners, market pulse, FII/DII data, and TradingView charts — free forever
RELIANCE | ₹1279.8 0.30% | Z:4.42x K:5x | 1.14 L5.6x | ₹17,31,894.31 Cr1,731.9K Cr | ₹1,885.02 Cr | 1.47 Cr / 1.75 Cr | CASH F&O | ₹ 2,151.39 Cr | 0.12% | GL: -9.79% | ||
INFY | ₹1050.8 -1.74% | Z:4x K:4.47x | 81.88 K5.1x | ₹4,26,336.45 Cr426.3K Cr | ₹947.55 Cr | 90.03 L / 1.51 Cr | CASH F&O | ₹ 1,685.16 Cr | 0.40% | GL: -23.30% | ||
TCS | ₹2049.5 -0.39% | Z:4.18x K:4.74x | 82.59 K5.6x | ₹7,41,527.04 Cr741.5K Cr | ₹774.82 Cr | 37.91 L / 49.12 L | CASH F&O | ₹ 1,554.03 Cr | 0.21% | GL: -24.32% | ||
HDFCBANK | ₹817.55 0.89% | Z:4.42x K:5x | 94.27 K5.6x | ₹12,59,093.18 Cr1,259.1K Cr | ₹3,265.69 Cr | 3.99 Cr / 3.78 Cr | CASH F&O | ₹ 1,460.09 Cr | 0.12% | GL: -6.56% | ||
JIOFIN | ₹233.37 1.46% | Z:3.97x K:4.44x | 1.1 L5.0x | ₹1,54,097.52 Cr154.1K Cr | ₹269.92 Cr | 1.16 Cr / 1.64 Cr | CASH F&O | ₹ 1,452.00 Cr | 0.94% | GL: -10.98% | ||
BSE | ₹3805.7 1.78% | Z:3.23x K:3.33x | 2.13 L3.6x | ₹1,55,228.44 Cr155.2K Cr | ₹881.91 Cr | 23.2 L / 38.16 L | CASH F&O | ₹ 1,428.21 Cr | 0.92% | GL: 20.12% | ||
ITC | ₹282.05 0.49% | Z:4.42x K:5x | 86.31 K5.6x | ₹3,53,393.65 Cr353.4K Cr | ₹353.72 Cr | 1.25 Cr / 1.72 Cr | CASH F&O | ₹ 1,233.96 Cr | 0.35% | GL: -15.02% | ||
BEL | ₹406.2 -0.35% | Z:4.03x K:4.53x | 1.1 L5.2x | ₹2,96,923.22 Cr296.9K Cr | ₹443.80 Cr | 1.09 Cr / 1.31 Cr | CASH F&O | ₹ 1,187.11 Cr | 0.40% | GL: -3.86% | ||
MCX | ₹2785.4 1.58% | Z:3.45x | 1.58 L4.0x | ₹71,025.43 Cr71K Cr | ₹721.60 Cr | 25.79 L / 34.58 L | CASH F&O | ₹ 952.08 Cr | 1.34% | GL: 11.15% | ||
PATANJALI | ₹412.25 0.72% | Z:4.29x K:3.33x | 1.45 L3.0x | ₹44,857.28 Cr44.9K Cr | ₹65.50 Cr | 15.89 L / 27.24 L | CASH F&O | ₹ 943.83 Cr | 2.10% | GL: -17.42% | ||
MAZDOCK | ₹2372.8 -3.18% | Z:3.37x K:3.33x | 1.42 L3.8x | ₹95,714.01 Cr95.7K Cr | ₹406.64 Cr | 16.95 L / 11.84 L | CASH F&O | ₹ 913.94 Cr | 0.95% | GL: -4.69% | ||
SAMMAANCAP | ₹161.03 -1.30% | 2.83x | - | ₹18,704.33 Cr18.7K Cr | ₹222.56 Cr | 1.36 Cr / 1.95 Cr | CASH | ₹ 903.87 Cr | 4.83% | GL: 4.23% | ||
SUZLON | ₹53.7 1.07% | Z:3.56x K:3.33x | 1.64 L4.1x | ₹73,798.56 Cr73.8K Cr | ₹229.23 Cr | 4.26 Cr / 9.88 Cr | CASH F&O | ₹ 893.15 Cr | 1.21% | GL: 5.16% | ||
VEDL | ₹271.35 -0.35% | Z:3.58x K:2.86x | 1.09 L2.9x | ₹1,06,108.38 Cr106.1K Cr | ₹272.71 Cr | 1 Cr / 3.26 Cr | CASH F&O | ₹ 875.65 Cr | 0.83% | GL: -50.17% | ||
LT | ₹3886 -0.16% | Z:4.17x K:4.73x | 1.21 L5.6x | ₹5,34,608.36 Cr534.6K Cr | ₹2,004.49 Cr | 51.18 L / 22.97 L | CASH F&O | ₹ 865.03 Cr | 0.16% | GL: -2.48% | ||
SILVERBEESSILVER | ₹212.95 1.33% | Z:2.52x K:2.5x | - | N/AN/A | ₹554.83 Cr | 2.63 Cr / 3.1 Cr | ETF | ₹ 858.92 Cr | - | GL: -4.15% | ||
IDEA | ₹14.04 0.78% | Z:3.06x K:3.19x | 4.6 L2.2x | ₹1,52,113.62 Cr152.1K Cr | ₹279.84 Cr | 19.89 Cr / 68.2 Cr | CASH F&O | ₹ 837.62 Cr | 0.55% | GL: 24.24% | ||
CDSL | ₹1346.5 2.67% | Z:3.68x K:4x | 1.5 L4.3x | ₹28,141.85 Cr28.1K Cr | ₹196.85 Cr | 14.62 L / 19.56 L | CASH F&O | ₹ 828.93 Cr | 2.95% | GL: -0.86% | ||
TMPV | ₹331.5 -0.17% | Z:3.83x K:4.24x | 1.13 L4.7x | ₹1,22,085.84 Cr122.1K Cr | ₹383.62 Cr | 1.15 Cr / 1.23 Cr | CASH F&O | ₹ 816.01 Cr | 0.67% | GL: -7.56% | ||
WAAREEENER | ₹2863.4 1.42% | Z:3.41x K:3.33x | 1.29 L3.9x | ₹82,366.08 Cr82.4K Cr | ₹135.16 Cr | 4.71 L / 12.15 L | CASH F&O | ₹ 801.53 Cr | 0.97% | GL: -5.34% |
RELIANCE
₹1279.8
₹ 2,151.39 Cr
0.12%
₹17,31,894.31 Cr1,731.9K Cr
₹1,885.02 Cr
1.47 Cr
INFY
₹1050.8
₹ 1,685.16 Cr
0.40%
₹4,26,336.45 Cr426.3K Cr
₹947.55 Cr
90.03 L
TCS
₹2049.5
₹ 1,554.03 Cr
0.21%
₹7,41,527.04 Cr741.5K Cr
₹774.82 Cr
37.91 L
HDFCBANK
₹817.55
₹ 1,460.09 Cr
0.12%
₹12,59,093.18 Cr1,259.1K Cr
₹3,265.69 Cr
3.99 Cr
JIOFIN
₹233.37
₹ 1,452.00 Cr
0.94%
₹1,54,097.52 Cr154.1K Cr
₹269.92 Cr
1.16 Cr
BSE
₹3805.7
₹ 1,428.21 Cr
0.92%
₹1,55,228.44 Cr155.2K Cr
₹881.91 Cr
23.2 L
ITC
₹282.05
₹ 1,233.96 Cr
0.35%
₹3,53,393.65 Cr353.4K Cr
₹353.72 Cr
1.25 Cr
BEL
₹406.2
₹ 1,187.11 Cr
0.40%
₹2,96,923.22 Cr296.9K Cr
₹443.80 Cr
1.09 Cr
MCX
₹2785.4
₹ 952.08 Cr
1.34%
₹71,025.43 Cr71K Cr
₹721.60 Cr
25.79 L
PATANJALI
₹412.25
₹ 943.83 Cr
2.10%
₹44,857.28 Cr44.9K Cr
₹65.50 Cr
15.89 L
MAZDOCK
₹2372.8
₹ 913.94 Cr
0.95%
₹95,714.01 Cr95.7K Cr
₹406.64 Cr
16.95 L
SAMMAANCAP
₹161.03
₹ 903.87 Cr
4.83%
₹18,704.33 Cr18.7K Cr
₹222.56 Cr
1.36 Cr
SUZLON
₹53.7
₹ 893.15 Cr
1.21%
₹73,798.56 Cr73.8K Cr
₹229.23 Cr
4.26 Cr
VEDL
₹271.35
₹ 875.65 Cr
0.83%
₹1,06,108.38 Cr106.1K Cr
₹272.71 Cr
1 Cr
LT
₹3886
₹ 865.03 Cr
0.16%
₹5,34,608.36 Cr534.6K Cr
₹2,004.49 Cr
51.18 L
SILVERBEES
SILVER
₹212.95
₹ 858.92 Cr
-
N/AN/A
₹554.83 Cr
2.63 Cr
IDEA
₹14.04
₹ 837.62 Cr
0.55%
₹1,52,113.62 Cr152.1K Cr
₹279.84 Cr
19.89 Cr
CDSL
₹1346.5
₹ 828.93 Cr
2.95%
₹28,141.85 Cr28.1K Cr
₹196.85 Cr
14.62 L
TMPV
₹331.5
₹ 816.01 Cr
0.67%
₹1,22,085.84 Cr122.1K Cr
₹383.62 Cr
1.15 Cr
WAAREEENER
₹2863.4
₹ 801.53 Cr
0.97%
₹82,366.08 Cr82.4K Cr
₹135.16 Cr
4.71 L