MTF Approved Securities
Data as of 20 Aug 20261479 Margin Trading Facility eligible securities
LAX.SH
Total Securities
1621
F&O Securities
204
ETFs
206
Total Outstanding MTF
₹ 1,41,228.17 Cr
Filtered
1479
Create a free account to unlock your edge
Scanners, market pulse, FII/DII data, and TradingView charts — free forever
HDFCBANK | ₹726.95 0.26% | Z:4.42x K:5x | 83.64 K5.6x | ₹11,19,561.84 Cr1,119.6K Cr | ₹1,901.22 Cr | 2.6 Cr / 3.14 Cr | CASH F&O | ₹ 3,250.21 Cr | 0.29% | GL: -12.50% | ||
BSE | ₹3241 -1.53% | Z:3.31x K:3.33x | 1.74 L3.7x | ₹1,32,195.23 Cr132.2K Cr | ₹2,154.14 Cr | 66.41 L / 35.55 L | CASH F&O | ₹ 3,157.49 Cr | 2.39% | GL: -2.25% | ||
RELIANCE | ₹1316 0.21% | Z:4.42x K:5x | 1.17 L5.6x | ₹17,80,882.10 Cr1,780.9K Cr | ₹712.62 Cr | 54.35 L / 1.28 Cr | CASH F&O | ₹ 1,937.91 Cr | 0.11% | GL: -4.53% | ||
JIOFIN | ₹244 -0.25% | Z:3.98x K:4.45x | 1.15 L5.0x | ₹1,61,116.66 Cr161.1K Cr | ₹136.52 Cr | 55.83 L / 1.67 Cr | CASH F&O | ₹ 1,598.30 Cr | 0.99% | GL: -3.08% | ||
BEL | ₹414 1.12% | Z:4.12x K:4.65x | 1.08 L5.4x | ₹3,02,624.84 Cr302.6K Cr | ₹565.92 Cr | 1.37 Cr / 1.21 Cr | CASH F&O | ₹ 1,288.01 Cr | 0.43% | GL: -1.69% | ||
ITC | ₹269.4 -0.83% | Z:4.42x K:5x | 82.63 K5.6x | ₹3,37,543.87 Cr337.5K Cr | ₹224.31 Cr | 83.13 L / 1.42 Cr | CASH F&O | ₹ 1,261.71 Cr | 0.37% | GL: -12.83% | ||
INFY | ₹1121 -0.80% | Z:4x K:4.47x | 86.77 K5.2x | ₹4,54,818.39 Cr454.8K Cr | ₹686.32 Cr | 60.95 L / 1.28 Cr | CASH F&O | ₹ 1,103.47 Cr | 0.24% | GL: -13.35% | ||
TCS | ₹2302 0.17% | Z:4.1x K:4.64x | 95.3 K5.4x | ₹8,32,883.75 Cr832.9K Cr | ₹473.41 Cr | 20.67 L / 43.38 L | CASH F&O | ₹ 1,053.82 Cr | 0.13% | GL: -10.13% | ||
SUZLON | ₹46.71 -0.62% | Z:3.58x K:3.33x | 1.4 L4.2x | ₹64,192.38 Cr64.2K Cr | ₹150.89 Cr | 3.22 Cr / 7.12 Cr | CASH F&O | ₹ 993.95 Cr | 1.55% | GL: -6.55% | ||
ADANIPOWER | ₹205.5 0.73% | Z:3.47x K:3.33x | 1.83 L4.0x | ₹3,96,300.48 Cr396.3K Cr | ₹214.17 Cr | 1.05 Cr / 2.52 Cr | CASH F&O | ₹ 976.23 Cr | 0.25% | GL: 11.30% | ||
VEDL | ₹279 4.10% | Z:3.66x K:2.86x | 1.12 L2.9x | ₹1,09,099.83 Cr109.1K Cr | ₹636.32 Cr | 2.31 Cr / 1.8 Cr | CASH F&O | ₹ 906.53 Cr | 0.83% | GL: -44.09% | ||
IDEA | ₹13.94 -0.65% | Z:3.15x K:3.31x | 4.4 L2.3x | ₹1,51,030.19 Cr151K Cr | ₹266.67 Cr | 19.06 Cr / 42.35 Cr | CASH F&O | ₹ 905.32 Cr | 0.60% | GL: 17.28% | ||
SAMMAANCAP | ₹150.52 0.19% | 2.88x | - | ₹17,483.55 Cr17.5K Cr | ₹65.21 Cr | 43.23 L / 1.13 Cr | CASH | ₹ 894.29 Cr | 5.12% | GL: -2.14% | ||
MAZDOCK | ₹2552 -0.71% | Z:3.45x K:3.33x | 1.47 L3.9x | ₹1,02,942.58 Cr102.9K Cr | ₹124.85 Cr | 4.87 L / 8.23 L | CASH F&O | ₹ 884.22 Cr | 0.86% | GL: 4.35% | ||
PATANJALI | ₹348 -1.23% | Z:4.02x K:2.86x | 1.32 L2.8x | ₹37,866.18 Cr37.9K Cr | ₹56.51 Cr | 16.23 L / 53.47 L | CASH F&O | ₹ 871.60 Cr | 2.30% | GL: -24.38% | ||
TMPV | ₹317.9 -0.74% | Z:3.89x K:4.32x | 1.05 L4.8x | ₹1,17,077.19 Cr117.1K Cr | ₹344.87 Cr | 1.08 Cr / 1.08 Cr | CASH F&O | ₹ 845.46 Cr | 0.72% | GL: -9.55% | ||
LT | ₹4093 0.29% | Z:4.26x K:4.85x | 1.27 L5.6x | ₹5,63,085.95 Cr563.1K Cr | ₹513.92 Cr | 12.59 L / 18.97 L | CASH F&O | ₹ 831.99 Cr | 0.15% | GL: 2.96% | ||
WAAREEENER | ₹2678.2 0.11% | Z:3.51x K:3.33x | 1.16 L4.0x | ₹77,038.78 Cr77K Cr | ₹121.43 Cr | 4.5 L / 7.84 L | CASH F&O | ₹ 825.85 Cr | 1.07% | GL: -8.87% | ||
SBIN | ₹1048.7 0.06% | Z:4.37x K:5x | 1.39 L5.6x | ₹9,68,014.87 Cr968K Cr | ₹684.07 Cr | 65.34 L / 1.12 Cr | CASH F&O | ₹ 823.99 Cr | 0.09% | GL: 0.06% | ||
SILVERBEESSILVER | ₹232.92 3.32% | Z:2.62x K:2.5x | - | N/AN/A | ₹1,000.94 Cr | 4.31 Cr / 2.73 Cr | ETF | ₹ 810.61 Cr | - | GL: 0.05% |
HDFCBANK
₹726.95
₹ 3,250.21 Cr
0.29%
₹11,19,561.84 Cr1,119.6K Cr
₹1,901.22 Cr
2.6 Cr
BSE
₹3241
₹ 3,157.49 Cr
2.39%
₹1,32,195.23 Cr132.2K Cr
₹2,154.14 Cr
66.41 L
RELIANCE
₹1316
₹ 1,937.91 Cr
0.11%
₹17,80,882.10 Cr1,780.9K Cr
₹712.62 Cr
54.35 L
JIOFIN
₹244
₹ 1,598.30 Cr
0.99%
₹1,61,116.66 Cr161.1K Cr
₹136.52 Cr
55.83 L
BEL
₹414
₹ 1,288.01 Cr
0.43%
₹3,02,624.84 Cr302.6K Cr
₹565.92 Cr
1.37 Cr
ITC
₹269.4
₹ 1,261.71 Cr
0.37%
₹3,37,543.87 Cr337.5K Cr
₹224.31 Cr
83.13 L
INFY
₹1121
₹ 1,103.47 Cr
0.24%
₹4,54,818.39 Cr454.8K Cr
₹686.32 Cr
60.95 L
TCS
₹2302
₹ 1,053.82 Cr
0.13%
₹8,32,883.75 Cr832.9K Cr
₹473.41 Cr
20.67 L
SUZLON
₹46.71
₹ 993.95 Cr
1.55%
₹64,192.38 Cr64.2K Cr
₹150.89 Cr
3.22 Cr
ADANIPOWER
₹205.5
₹ 976.23 Cr
0.25%
₹3,96,300.48 Cr396.3K Cr
₹214.17 Cr
1.05 Cr
VEDL
₹279
₹ 906.53 Cr
0.83%
₹1,09,099.83 Cr109.1K Cr
₹636.32 Cr
2.31 Cr
IDEA
₹13.94
₹ 905.32 Cr
0.60%
₹1,51,030.19 Cr151K Cr
₹266.67 Cr
19.06 Cr
SAMMAANCAP
₹150.52
₹ 894.29 Cr
5.12%
₹17,483.55 Cr17.5K Cr
₹65.21 Cr
43.23 L
MAZDOCK
₹2552
₹ 884.22 Cr
0.86%
₹1,02,942.58 Cr102.9K Cr
₹124.85 Cr
4.87 L
PATANJALI
₹348
₹ 871.60 Cr
2.30%
₹37,866.18 Cr37.9K Cr
₹56.51 Cr
16.23 L
TMPV
₹317.9
₹ 845.46 Cr
0.72%
₹1,17,077.19 Cr117.1K Cr
₹344.87 Cr
1.08 Cr
LT
₹4093
₹ 831.99 Cr
0.15%
₹5,63,085.95 Cr563.1K Cr
₹513.92 Cr
12.59 L
WAAREEENER
₹2678.2
₹ 825.85 Cr
1.07%
₹77,038.78 Cr77K Cr
₹121.43 Cr
4.5 L
SBIN
₹1048.7
₹ 823.99 Cr
0.09%
₹9,68,014.87 Cr968K Cr
₹684.07 Cr
65.34 L
SILVERBEES
SILVER
₹232.92
₹ 810.61 Cr
-
N/AN/A
₹1,000.94 Cr
4.31 Cr