MTF Approved Securities
Data as of 11 Jun 20261477 Margin Trading Facility eligible securities
LAX.SH
Total Securities
1618
F&O Securities
207
ETFs
202
Total Outstanding MTF
₹ 1,28,779.53 Cr
Filtered
1477
Create a free account to unlock your edge
Scanners, market pulse, FII/DII data, and TradingView charts — free forever
HDFCBANK | ₹772.45 3.74% | Z:4.42x K:5x | 76.3 K5.6x | ₹11,88,953.70 Cr1,189K Cr | ₹2,758.82 Cr | 3.61 Cr / 4.5 Cr | CASH F&O | ₹ 2,285.56 Cr | 0.19% | GL: -13.72% | ||
RELIANCE | ₹1293 2.37% | Z:4.42x K:5x | 1.15 L5.6x | ₹17,49,748.71 Cr1,749.7K Cr | ₹1,531.16 Cr | 1.2 Cr / 1.98 Cr | CASH F&O | ₹ 2,070.47 Cr | 0.12% | GL: -9.59% | ||
JIOFIN | ₹235.89 3.45% | Z:3.97x K:4.43x | 1.12 L4.9x | ₹1,49,864.26 Cr149.9K Cr | ₹297.28 Cr | 1.27 Cr / 1.92 Cr | CASH F&O | ₹ 1,529.16 Cr | 1.02% | GL: -12.45% | ||
TCS | ₹2161.4 1.20% | Z:4.22x K:4.82x | 67.18 K5.6x | ₹7,82,013.44 Cr782K Cr | ₹457.47 Cr | 21.25 L / 48.76 L | CASH F&O | ₹ 1,483.95 Cr | 0.19% | GL: -22.93% | ||
ITC | ₹285.1 0.95% | Z:4.42x K:5x | 80.97 K5.6x | ₹3,57,208.33 Cr357.2K Cr | ₹366.58 Cr | 1.29 Cr / 2.09 Cr | CASH F&O | ₹ 1,377.20 Cr | 0.39% | GL: -17.24% | ||
INFY | ₹1116.4 0.16% | Z:4.1x K:4.62x | 82.52 K5.4x | ₹4,52,743.87 Cr452.7K Cr | ₹901.53 Cr | 80.75 L / 1.47 Cr | CASH F&O | ₹ 1,320.66 Cr | 0.29% | GL: -21.09% | ||
BEL | ₹406.5 1.04% | Z:4.02x K:4.5x | 1.11 L5.2x | ₹2,97,142.51 Cr297.1K Cr | ₹328.44 Cr | 80.86 L / 1.37 Cr | CASH F&O | ₹ 1,178.31 Cr | 0.40% | GL: -3.69% | ||
BSE | ₹4041.1 3.92% | Z:3.18x K:3.33x | 4.33 L3.5x | ₹1,64,830.03 Cr164.8K Cr | ₹1,148.51 Cr | 28.88 L / 43.74 L | CASH F&O | ₹ 995.43 Cr | 0.60% | GL: 34.33% | ||
CDSL | ₹1227.9 3.16% | Z:3.66x K:3.99x | 1.37 L4.3x | ₹25,663.11 Cr25.7K Cr | ₹180.14 Cr | 14.8 L / 20.63 L | CASH F&O | ₹ 959.53 Cr | 3.74% | GL: -11.40% | ||
MAZDOCK | ₹2410.1 2.66% | Z:3.31x K:3.33x | 1.31 L3.7x | ₹97,218.61 Cr97.2K Cr | ₹132.95 Cr | 5.56 L / 16.48 L | CASH F&O | ₹ 956.03 Cr | 0.98% | GL: -4.54% | ||
PATANJALI | ₹425.55 1.53% | Z:4.24x K:3.33x | 1.26 L3.1x | ₹46,304.27 Cr46.3K Cr | ₹101.71 Cr | 23.91 L / 26.48 L | CASH F&O | ₹ 955.05 Cr | 2.06% | GL: -17.82% | ||
SBIN | ₹1017.15 1.64% | Z:4.27x K:4.9x | 1.35 L5.6x | ₹9,38,892.27 Cr938.9K Cr | ₹1,121.50 Cr | 1.11 Cr / 1.84 Cr | CASH F&O | ₹ 927.46 Cr | 0.10% | GL: -0.09% | ||
ETERNAL | ₹243.8 3.65% | Z:3.6x K:3.91x | 1.38 L4.3x | ₹2,35,275.55 Cr235.3K Cr | ₹567.67 Cr | 2.35 Cr / 4.04 Cr | CASH F&O | ₹ 889.67 Cr | 0.38% | GL: -11.50% | ||
M_M | ₹3042.9 1.39% | Z:4.02x K:4.5x | - | N/AN/A | ₹1,073.79 Cr | 35.57 L / 32.35 L | CASH | ₹ 860.79 Cr | - | GL: -10.74% | ||
HAL | ₹4192.3 0.47% | Z:3.89x K:4.32x | 1.29 L4.9x | ₹2,80,370.54 Cr280.4K Cr | ₹290.79 Cr | 6.93 L / 13.26 L | CASH F&O | ₹ 821.11 Cr | 0.29% | GL: -3.83% | ||
KAYNES | ₹3076.9 1.65% | Z:2.88x K:2.4x | 1.3 L2.4x | ₹20,625.89 Cr20.6K Cr | ₹196.28 Cr | 6.41 L / 16.48 L | CASH F&O | ₹ 815.50 Cr | 3.95% | GL: -30.69% | ||
LT | ₹4049.3 4.84% | Z:4.17x K:4.72x | 1.27 L5.6x | ₹5,57,026.38 Cr557K Cr | ₹1,224.39 Cr | 30.66 L / 30.21 L | CASH F&O | ₹ 812.87 Cr | 0.15% | GL: 2.39% | ||
IDEA | ₹14.9 5.15% | Z:3x K:3.12x | 4.97 L2.1x | ₹1,61,431.12 Cr161.4K Cr | ₹1,375.77 Cr | 93.04 Cr / 71.33 Cr | CASH F&O | ₹ 796.61 Cr | 0.49% | GL: 38.89% | ||
SUZLON | ₹55.08 3.35% | Z:3.53x K:3.33x | 1.21 L4.1x | ₹75,540.20 Cr75.5K Cr | ₹353.49 Cr | 6.46 Cr / 10.46 Cr | CASH F&O | ₹ 792.49 Cr | 1.05% | GL: 8.53% | ||
SAMMAANCAP | ₹174.42 3.83% | Z:3.3x K:3.33x | 3.17 L2.4x | ₹20,209.47 Cr20.2K Cr | ₹225.12 Cr | 1.3 Cr / 2.17 Cr | CASH F&O | ₹ 770.36 Cr | 3.81% | GL: 13.11% |
HDFCBANK
₹772.45
₹ 2,285.56 Cr
0.19%
₹11,88,953.70 Cr1,189K Cr
₹2,758.82 Cr
3.61 Cr
RELIANCE
₹1293
₹ 2,070.47 Cr
0.12%
₹17,49,748.71 Cr1,749.7K Cr
₹1,531.16 Cr
1.2 Cr
JIOFIN
₹235.89
₹ 1,529.16 Cr
1.02%
₹1,49,864.26 Cr149.9K Cr
₹297.28 Cr
1.27 Cr
TCS
₹2161.4
₹ 1,483.95 Cr
0.19%
₹7,82,013.44 Cr782K Cr
₹457.47 Cr
21.25 L
ITC
₹285.1
₹ 1,377.20 Cr
0.39%
₹3,57,208.33 Cr357.2K Cr
₹366.58 Cr
1.29 Cr
INFY
₹1116.4
₹ 1,320.66 Cr
0.29%
₹4,52,743.87 Cr452.7K Cr
₹901.53 Cr
80.75 L
BEL
₹406.5
₹ 1,178.31 Cr
0.40%
₹2,97,142.51 Cr297.1K Cr
₹328.44 Cr
80.86 L
BSE
₹4041.1
₹ 995.43 Cr
0.60%
₹1,64,830.03 Cr164.8K Cr
₹1,148.51 Cr
28.88 L
CDSL
₹1227.9
₹ 959.53 Cr
3.74%
₹25,663.11 Cr25.7K Cr
₹180.14 Cr
14.8 L
MAZDOCK
₹2410.1
₹ 956.03 Cr
0.98%
₹97,218.61 Cr97.2K Cr
₹132.95 Cr
5.56 L
PATANJALI
₹425.55
₹ 955.05 Cr
2.06%
₹46,304.27 Cr46.3K Cr
₹101.71 Cr
23.91 L
SBIN
₹1017.15
₹ 927.46 Cr
0.10%
₹9,38,892.27 Cr938.9K Cr
₹1,121.50 Cr
1.11 Cr
ETERNAL
₹243.8
₹ 889.67 Cr
0.38%
₹2,35,275.55 Cr235.3K Cr
₹567.67 Cr
2.35 Cr
M_M
₹3042.9
₹ 860.79 Cr
-
N/AN/A
₹1,073.79 Cr
35.57 L
HAL
₹4192.3
₹ 821.11 Cr
0.29%
₹2,80,370.54 Cr280.4K Cr
₹290.79 Cr
6.93 L
KAYNES
₹3076.9
₹ 815.50 Cr
3.95%
₹20,625.89 Cr20.6K Cr
₹196.28 Cr
6.41 L
LT
₹4049.3
₹ 812.87 Cr
0.15%
₹5,57,026.38 Cr557K Cr
₹1,224.39 Cr
30.66 L
IDEA
₹14.9
₹ 796.61 Cr
0.49%
₹1,61,431.12 Cr161.4K Cr
₹1,375.77 Cr
93.04 Cr
SUZLON
₹55.08
₹ 792.49 Cr
1.05%
₹75,540.20 Cr75.5K Cr
₹353.49 Cr
6.46 Cr
SAMMAANCAP
₹174.42
₹ 770.36 Cr
3.81%
₹20,209.47 Cr20.2K Cr
₹225.12 Cr
1.3 Cr