Result Announcements
348 results announced in June 2026
Total
348
Positive
82
Mixed
228
Negative
38
Sat, June 13
3 results announced
Vegorama Punjabi Angithi Limit · Q4 FY26
| YoY | QoQ | Q4 FY26 | Q4 FY25 | |
|---|---|---|---|---|
| Revenue | -- | -- | 73 | 54 |
| Net Profit | -- | +100.0% | 6 | 3 |
| OPM | -- | -- | 11.0% | 7.0% |
| NPM | -- | -- | -- | -- |
| EPS | -- | -- | 4.5 | 622.3 |
Latest quarter (left) highlighted · YoY / QoQ are for the latest quarter
507948 · Q4 FY26
| YoY | QoQ | Q4 FY26 | Q3 FY26 | Q2 FY26 | |
|---|---|---|---|---|---|
| Revenue | +102.0% | -- | -- | -- | -- |
| Net Profit | -61.0% | -705.0% | -10 | 2 | -3 |
| OPM | -- | -- | -- | -- | -- |
| NPM | -- | -- | -- | -- | -- |
| EPS | -- | -- | -16.0 | 2.6 | -4.3 |
Latest quarter (left) highlighted · YoY / QoQ are for the latest quarter
SANCHAY FINVEST LTD. · Q4 FY26
| YoY | QoQ | Q4 FY26 | Q3 FY26 | Q2 FY26 | |
|---|---|---|---|---|---|
| Revenue | +108.0% | -- | 0 | -0 | 0 |
| Net Profit | -- | -7.7% | -0 | -0 | -0 |
| OPM | -- | -- | -1800.0% | -- | -75.0% |
| NPM | -- | -- | -- | 557.1% | -650.0% |
| EPS | -- | -- | -- | -- | -- |
Latest quarter (left) highlighted · YoY / QoQ are for the latest quarter
Fri, June 12
1 result announced
UNIFINZ CAPITAL INDIA LIMITED · Q4 FY26
| YoY | QoQ | Q4 FY26 | Q3 FY26 | Q2 FY26 | |
|---|---|---|---|---|---|
| Revenue | +235.0% | -- | -- | -- | -- |
| Net Profit | +160.0% | -29.6% | 19 | 27 | 24 |
| OPM | -- | -- | -- | -- | -- |
| NPM | -- | -- | -- | -- | -- |
| EPS | +159.9% | -29.0% | 4.3 | 6.1 | 5.4 |
Latest quarter (left) highlighted · YoY / QoQ are for the latest quarter
Thu, June 11
3 results announced
532016 · Q4 FY26
| YoY | QoQ | Q4 FY26 | Q3 FY26 | Q2 FY26 | |
|---|---|---|---|---|---|
| Revenue | +5.0% | +4.2% | 43 | 41 | 19 |
| Net Profit | -6.0% | -48.5% | 4 | 8 | -6 |
| OPM | -- | -- | 11.5% | 35.7% | -10.7% |
| NPM | -- | -- | 9.9% | 20.0% | -30.2% |
| EPS | -6.0% | -48.5% | 2.8 | 5.5 | -3.8 |
Latest quarter (left) highlighted · YoY / QoQ are for the latest quarter
SAVY INFRA AND LOGI LTD · Q4 FY26
| YoY | QoQ | Q4 FY26 | Q2 FY26 | Q4 FY25 | |
|---|---|---|---|---|---|
| Revenue | +128.7% | +95.8% | 423 | 216 | 185 |
| Net Profit | -- | +33.3% | 24 | 18 | 13 |
| OPM | -- | -- | 8.0% | 12.0% | 13.0% |
| NPM | -- | -- | 5.7% | 8.3% | 7.0% |
| EPS | +27.9% | +29.8% | 11.4 | 8.8 | 8.9 |
Latest quarter (left) highlighted · YoY / QoQ are for the latest quarter
MARUTI INTERIOR PRODUCTS LIMIT · Q4 FY26
| YoY | QoQ | Q4 FY26 | Q2 FY26 | Q4 FY25 | |
|---|---|---|---|---|---|
| Revenue | -- | -- | 20 | 33 | 25 |
| Net Profit | -- | +133.3% | 7 | 3 | 3 |
| OPM | -- | -- | 10.0% | 14.0% | 20.0% |
| NPM | -- | -- | -- | 9.1% | 12.5% |
| EPS | -- | -- | 1.2 | 0.5 | 0.5 |
Latest quarter (left) highlighted · YoY / QoQ are for the latest quarter
Wed, June 10
7 results announced
GOLDLINE PHARMACEUTICAL LIMITE · Q4 FY26
| YoY | QoQ | Q4 FY26 | Q2 FY26 | |
|---|---|---|---|---|
| Revenue | -- | +24.6% | 17 | 14 |
| Net Profit | -- | +102.9% | 3 | 1 |
| OPM | -- | -- | 24.9% | 19.0% |
| NPM | -- | -- | 15.9% | 9.8% |
| EPS | -- | +103.0% | 4.0 | 2.0 |
Latest quarter (left) highlighted · YoY / QoQ are for the latest quarter
OM METALLOGIC LIMITED · Q4 FY26
| YoY | QoQ | Q4 FY26 | Q2 FY26 | Q4 FY25 | |
|---|---|---|---|---|---|
| Revenue | +57.7% | +140.6% | 53 | 22 | 34 |
| Net Profit | -- | +301.1% | 4 | 1 | 2 |
| OPM | -- | -- | 9.4% | 8.8% | 9.3% |
| NPM | -- | -- | 7.1% | 4.3% | 6.6% |
| EPS | +13.7% | +168.2% | 4.8 | 1.8 | 4.2 |
Latest quarter (left) highlighted · YoY / QoQ are for the latest quarter
531692 · Q4 FY26
| YoY | QoQ | Q4 FY26 | Q3 FY26 | Q2 FY26 | |
|---|---|---|---|---|---|
| Revenue | -- | -- | 1 | 0 | 0 |
| Net Profit | +114.0% | +850.0% | 0 | -0 | -0 |
| OPM | -- | -- | 78.4% | -- | -- |
| NPM | -- | -- | -- | -- | -- |
| EPS | -- | -- | 0.3 | -0.0 | -0.0 |
Latest quarter (left) highlighted · YoY / QoQ are for the latest quarter
IKOMA TECHNOLOGIES LIMITED · Q4 FY26
| YoY | QoQ | Q4 FY26 | Q3 FY26 | Q2 FY26 | |
|---|---|---|---|---|---|
| Revenue | -100.0% | -- | 0 | 0 | 0 |
| Net Profit | +94.0% | +33.3% | -0 | -0 | -1 |
| OPM | -- | -- | -- | -- | -- |
| NPM | -- | -- | -- | -- | -- |
| EPS | +94.8% | +40.0% | -0.0 | -0.1 | -0.3 |
Latest quarter (left) highlighted · YoY / QoQ are for the latest quarter
KHFM HOS FAC MANA SER LTD · Q4 FY26
| YoY | QoQ | Q4 FY26 | Q2 FY26 | Q4 FY25 | |
|---|---|---|---|---|---|
| Revenue | +0.0% | -12.3% | 50 | 57 | 50 |
| Net Profit | -- | -50.0% | 1 | 2 | 1 |
| OPM | -- | -- | 10.0% | 7.0% | 9.0% |
| NPM | -- | -- | 2.0% | 3.5% | 2.0% |
| EPS | +25.0% | -53.7% | 0.5 | 1.1 | 0.4 |
Latest quarter (left) highlighted · YoY / QoQ are for the latest quarter
531855 · Q4 FY26
| YoY | QoQ | Q4 FY26 | Q3 FY26 | Q2 FY26 | |
|---|---|---|---|---|---|
| Revenue | -- | -- | 0 | 0 | 0 |
| Net Profit | +98.0% | -- | -0 | 0 | 0 |
| OPM | -- | -- | -- | -- | -- |
| NPM | -- | -- | -- | -- | -- |
| EPS | -- | -- | 0.0 | 0.0 | 0.0 |
Latest quarter (left) highlighted · YoY / QoQ are for the latest quarter
531898 · Q4 FY26
| YoY | QoQ | Q4 FY26 | Q3 FY26 | Q2 FY26 | |
|---|---|---|---|---|---|
| Revenue | -50.0% | -- | 0 | 0 | 0 |
| Net Profit | +67.0% | -- | -0 | 0 | 0 |
| OPM | -- | -- | -100.0% | 0.0% | -- |
| NPM | -- | -- | -- | -- | -- |
| EPS | -- | -- | 0.0 | 0.0 | 0.0 |
Latest quarter (left) highlighted · YoY / QoQ are for the latest quarter
Tue, June 9
8 results announced
511549 · Q4 FY26
| YoY | QoQ | Q4 FY26 | Q3 FY26 | Q2 FY26 | |
|---|---|---|---|---|---|
| Revenue | -82.0% | -- | -- | -- | -- |
| Net Profit | -81.0% | +42.9% | 0 | 0 | 1 |
| OPM | -- | -- | -- | -- | -- |
| NPM | -- | -- | -- | -- | -- |
| EPS | -- | -- | 0.2 | 0.2 | 2.5 |
Latest quarter (left) highlighted · YoY / QoQ are for the latest quarter
539040 · Q4 FY26
| YoY | QoQ | Q4 FY26 | Q3 FY26 | Q2 FY26 | |
|---|---|---|---|---|---|
| Revenue | +566.1% | +248.6% | 73 | 21 | 49 |
| Net Profit | -369.0% | -753.6% | -2 | 0 | 2 |
| OPM | -- | -- | -3.9% | 1.8% | 4.2% |
| NPM | -- | -- | -2.5% | 1.3% | 3.1% |
| EPS | -360.0% | -750.0% | -0.3 | 0.0 | 0.2 |
Latest quarter (left) highlighted · YoY / QoQ are for the latest quarter
Apollo Ingredients Limited · Q4 FY26
| YoY | QoQ | Q4 FY26 | Q3 FY26 | Q2 FY26 | |
|---|---|---|---|---|---|
| Revenue | +46.4% | -63.5% | 1 | 3 | 1 |
| Net Profit | -56.0% | -92.0% | 0 | 1 | 0 |
| OPM | -- | -- | 9.9% | 31.4% | 3.5% |
| NPM | -- | -- | 6.9% | 31.4% | 3.5% |
| EPS | -53.3% | -91.7% | 0.1 | 0.8 | 0.0 |
Latest quarter (left) highlighted · YoY / QoQ are for the latest quarter
530845 · Q4 FY26
| YoY | QoQ | Q4 FY26 | Q3 FY26 | Q2 FY26 | |
|---|---|---|---|---|---|
| Revenue | -0.6% | -- | 110 | 95 | 122 |
| Net Profit | +86.0% | +120.0% | 11 | 5 | 7 |
| OPM | -- | -- | 15.0% | 10.0% | 11.0% |
| NPM | -- | -- | -- | -- | -- |
| EPS | -- | -- | 12.1 | 5.6 | 8.2 |
Latest quarter (left) highlighted · YoY / QoQ are for the latest quarter
531003 · Q4 FY26
| YoY | QoQ | Q4 FY26 | Q3 FY26 | Q2 FY26 | |
|---|---|---|---|---|---|
| Revenue | -- | -- | -- | -- | -- |
| Net Profit | -84.0% | -88.0% | 0 | 0 | 0 |
| OPM | -- | -- | -- | -- | -- |
| NPM | -- | -- | -- | -- | -- |
| EPS | -- | -- | 0.1 | 0.8 | 0.8 |
Latest quarter (left) highlighted · YoY / QoQ are for the latest quarter
512344 · Q4 FY26
| YoY | QoQ | Q4 FY26 | Q3 FY26 | Q2 FY26 | |
|---|---|---|---|---|---|
| Revenue | -- | -- | 0 | 0 | 0 |
| Net Profit | +56.0% | +0.0% | -0 | -0 | -0 |
| OPM | -- | -- | -- | -- | -- |
| NPM | -- | -- | -- | -- | -- |
| EPS | -- | -- | -0.0 | -0.0 | -0.0 |
Latest quarter (left) highlighted · YoY / QoQ are for the latest quarter
509438 · Q4 FY26
| YoY | QoQ | Q4 FY26 | Q3 FY26 | Q2 FY26 | |
|---|---|---|---|---|---|
| Revenue | -1.1% | -- | 49 | 42 | 24 |
| Net Profit | -4.4% | +7.1% | 15 | 14 | 6 |
| OPM | -- | -- | 45.0% | 47.0% | 34.0% |
| NPM | -- | -- | -- | -- | -- |
| EPS | -- | -- | 118.1 | 109.5 | 46.8 |
Latest quarter (left) highlighted · YoY / QoQ are for the latest quarter
HEALTHY LIFE AGRITEC LIMITED · Q4 FY26
| YoY | QoQ | Q4 FY26 | Q3 FY26 | Q2 FY26 | |
|---|---|---|---|---|---|
| Revenue | +95.6% | +64.0% | 85 | 52 | 48 |
| Net Profit | +28.1% | -21.1% | 1 | 1 | 1 |
| OPM | -- | -- | 2.2% | 3.8% | 2.6% |
| NPM | -- | -- | 1.2% | 2.6% | 1.6% |
| EPS | +23.5% | -22.2% | 0.2 | 0.3 | 0.2 |
Latest quarter (left) highlighted · YoY / QoQ are for the latest quarter
Mon, June 8
9 results announced
504176 · Q4 FY26
| YoY | QoQ | Q4 FY26 | Q3 FY26 | Q2 FY26 | |
|---|---|---|---|---|---|
| Revenue | -18.2% | -- | 30 | 23 | 17 |
| Net Profit | -14.8% | +51.8% | 8 | 5 | 2 |
| OPM | -- | -- | 39.6% | 31.5% | -4.3% |
| NPM | -- | -- | -- | -- | -- |
| EPS | -- | -- | 8.5 | 5.6 | 2.2 |
Latest quarter (left) highlighted · YoY / QoQ are for the latest quarter
508941 · Q4 FY26
| YoY | QoQ | Q4 FY26 | Q3 FY26 | Q2 FY26 | |
|---|---|---|---|---|---|
| Revenue | -19.8% | -- | 10 | 12 | 17 |
| Net Profit | -6.6% | +2.5% | 5 | 4 | 6 |
| OPM | -- | -- | 31.6% | 25.1% | 38.1% |
| NPM | -- | -- | -- | -- | -- |
| EPS | -- | -- | 9.5 | 9.3 | 12.3 |
Latest quarter (left) highlighted · YoY / QoQ are for the latest quarter
540027 · Q4 FY26
| YoY | QoQ | Q4 FY26 | Q3 FY26 | Q2 FY26 | |
|---|---|---|---|---|---|
| Revenue | -- | -- | 0 | 0 | 0 |
| Net Profit | -8281.0% | -83.3% | -22 | -12 | 0 |
| OPM | -- | -- | -- | -- | -- |
| NPM | -- | -- | -- | -- | -- |
| EPS | -- | -- | -20.6 | -10.9 | -0.2 |
Latest quarter (left) highlighted · YoY / QoQ are for the latest quarter
BRIGHTCOM GROUP LIMITED · Q4 FY26
| YoY | QoQ | Q4 FY26 | Q3 FY26 | Q2 FY26 | |
|---|---|---|---|---|---|
| Revenue | +62.0% | -- | 1.6K | 2.2K | 1.6K |
| Net Profit | +72.0% | -33.1% | 208 | 311 | 233 |
| OPM | -- | -- | 26.0% | 24.0% | 26.0% |
| NPM | -- | -- | -- | 13.9% | 14.2% |
| EPS | -- | -- | 1.0 | 1.5 | 1.1 |
Latest quarter (left) highlighted · YoY / QoQ are for the latest quarter
UDAYSHIVAKUMAR INFRA LTD · Q4 FY26
| YoY | QoQ | Q4 FY26 | Q3 FY26 | Q2 FY26 | |
|---|---|---|---|---|---|
| Revenue | -57.0% | -- | 48 | 47 | 58 |
| Net Profit | +314.0% | +360.0% | 13 | -5 | 1 |
| OPM | -- | -- | 36.0% | -5.0% | 10.0% |
| NPM | -- | -- | -- | -10.1% | 1.4% |
| EPS | -- | -- | 2.4 | -0.9 | 0.1 |
Latest quarter (left) highlighted · YoY / QoQ are for the latest quarter
Elfin Agro India Limited · Q4 FY26
| YoY | QoQ | Q4 FY26 | Q2 FY26 | Q4 FY25 | |
|---|---|---|---|---|---|
| Revenue | +34.6% | +45.8% | 105 | 72 | 78 |
| Net Profit | -- | +100.0% | 4 | 2 | 3 |
| OPM | -- | -- | 5.0% | 6.0% | 5.0% |
| NPM | -- | -- | 3.8% | 2.8% | 3.9% |
| EPS | -13.9% | +11.8% | 1.8 | 1.6 | 2.1 |
Latest quarter (left) highlighted · YoY / QoQ are for the latest quarter
SG FINSERVE LIMITED · Q4 FY26
| YoY | QoQ | Q4 FY26 | Q3 FY26 | Q2 FY26 | |
|---|---|---|---|---|---|
| Revenue | +95.0% | -- | -- | -- | -- |
| Net Profit | +78.0% | +31.3% | 42 | 32 | 28 |
| OPM | -- | -- | -- | -- | -- |
| NPM | -- | -- | -- | -- | -- |
| EPS | +52.1% | +11.5% | 6.5 | 5.8 | 5.1 |
Latest quarter (left) highlighted · YoY / QoQ are for the latest quarter
532455 · Q4 FY26
| YoY | QoQ | Q4 FY26 | Q3 FY26 | Q2 FY26 | |
|---|---|---|---|---|---|
| Revenue | +5.5% | -- | 38 | 35 | 36 |
| Net Profit | +708.0% | +129.7% | 2 | 1 | 1 |
| OPM | -- | -- | 21.0% | 21.7% | 22.0% |
| NPM | -- | -- | -- | -- | -- |
| EPS | -- | -- | 0.5 | 0.2 | 0.3 |
Latest quarter (left) highlighted · YoY / QoQ are for the latest quarter
MERCURY EV-TECH LIMITED · Q4 FY26
| YoY | QoQ | Q4 FY26 | Q3 FY26 | Q2 FY26 | |
|---|---|---|---|---|---|
| Revenue | -- | -- | 20 | 25 | 34 |
| Net Profit | -81.0% | -66.3% | 0 | 1 | 2 |
| OPM | -- | -- | -11.6% | 9.4% | 8.8% |
| NPM | -- | -- | -- | 3.5% | 5.1% |
| EPS | -- | -- | 0.0 | 0.1 | 0.1 |
Latest quarter (left) highlighted · YoY / QoQ are for the latest quarter
Thu, June 4
3 results announced
IL&FS INVESTMENT MANAGERS · Q4 FY26
| YoY | QoQ | Q4 FY26 | Q3 FY26 | Q2 FY26 | |
|---|---|---|---|---|---|
| Revenue | +364.5% | +423.2% | 35 | 7 | 7 |
| Net Profit | -82.0% | +235.2% | 4 | -3 | 4 |
| OPM | -- | -- | 10.7% | -68.8% | 15.2% |
| NPM | -- | -- | 11.3% | -43.5% | 49.2% |
| EPS | -82.0% | +216.7% | 0.1 | -0.1 | 0.1 |
Latest quarter (left) highlighted · YoY / QoQ are for the latest quarter
522235 · Q4 FY26
| YoY | QoQ | Q4 FY26 | Q3 FY26 | Q2 FY26 | |
|---|---|---|---|---|---|
| Revenue | -20.8% | -- | 15 | 9 | 9 |
| Net Profit | -59.0% | +263.0% | 2 | -1 | -1 |
| OPM | -- | -- | 5.9% | -13.6% | -13.3% |
| NPM | -- | -- | -- | -11.5% | -8.0% |
| EPS | -- | -- | 0.0 | -0.0 | -0.0 |
Latest quarter (left) highlighted · YoY / QoQ are for the latest quarter
539519 · Q4 FY26
| YoY | QoQ | Q4 FY26 | Q3 FY26 | Q2 FY26 | |
|---|---|---|---|---|---|
| Revenue | +710.0% | -- | 9 | 6 | 17 |
| Net Profit | -143.0% | -1.4% | -1 | -1 | 1 |
| OPM | -- | -- | -76.8% | -9.5% | 6.9% |
| NPM | -- | -- | -- | -12.1% | 4.6% |
| EPS | -- | -- | -0.0 | -0.0 | 0.0 |
Latest quarter (left) highlighted · YoY / QoQ are for the latest quarter
Wed, June 3
4 results announced
MRC AGROTECH LIMITED · Q4 FY26
| YoY | QoQ | Q4 FY26 | Q3 FY26 | Q2 FY26 | |
|---|---|---|---|---|---|
| Revenue | +221.0% | -- | 68 | 12 | 5 |
| Net Profit | +74.0% | +410.0% | 1 | 0 | 0 |
| OPM | -- | -- | 2.0% | 1.5% | 0.0% |
| NPM | -- | -- | -- | 1.7% | 1.0% |
| EPS | -- | -- | 0.3 | 0.1 | 0.0 |
Latest quarter (left) highlighted · YoY / QoQ are for the latest quarter
519031 · Q4 FY26
| YoY | QoQ | Q4 FY26 | |
|---|---|---|---|
| Revenue | -- | -- | 4 |
| Net Profit | -- | -- | 3 |
| OPM | -- | -- | -3.3% |
| NPM | -- | -- | -- |
| EPS | -- | -- | 1.5 |
Latest quarter (left) highlighted · YoY / QoQ are for the latest quarter
MADHAV INFRA PROJECTS L · Q4 FY26
| YoY | QoQ | Q4 FY26 | Q3 FY26 | Q2 FY26 | |
|---|---|---|---|---|---|
| Revenue | -17.5% | +370.4% | 254 | 54 | 107 |
| Net Profit | -4.8% | +400.0% | 12 | -4 | 12 |
| OPM | -- | -- | 8.0% | 9.0% | 15.0% |
| NPM | -- | -- | 4.7% | -7.4% | 11.2% |
| EPS | -4.4% | +368.8% | 0.4 | -0.2 | 0.5 |
Latest quarter (left) highlighted · YoY / QoQ are for the latest quarter
SAMEERA AGRO AND INFRA L · Q4 FY26
| YoY | QoQ | Q4 FY26 | Q3 FY26 | Q2 FY26 | |
|---|---|---|---|---|---|
| Revenue | +13.3% | -- | 94 | 69 | 59 |
| Net Profit | +57.0% | +88.3% | 6 | 3 | 2 |
| OPM | -- | -- | 10.7% | 7.0% | 8.1% |
| NPM | -- | -- | -- | -- | 3.5% |
| EPS | -- | -- | 1.0 | 0.5 | 0.3 |
Latest quarter (left) highlighted · YoY / QoQ are for the latest quarter
Tue, June 2
9 results announced
531885 · Q4 FY26
| YoY | QoQ | Q4 FY26 | Q3 FY26 | Q2 FY26 | |
|---|---|---|---|---|---|
| Revenue | +273.7% | +446.1% | 1 | 0 | 0 |
| Net Profit | -39.5% | +30.2% | -1 | -2 | -0 |
| OPM | -- | -- | -70.4% | -738.5% | -178.6% |
| NPM | -- | -- | -169.0% | -1323.1% | -214.3% |
| EPS | -39.6% | +30.3% | -3.6 | -5.2 | -0.9 |
Latest quarter (left) highlighted · YoY / QoQ are for the latest quarter
539661 · Q4 FY26
| YoY | QoQ | Q4 FY26 | Q3 FY26 | |
|---|---|---|---|---|
| Revenue | -- | +260.6% | 9 | 2 |
| Net Profit | -- | +500.0% | 0 | 0 |
| OPM | -- | -- | 2.8% | 3.8% |
| NPM | -- | -- | 1.4% | 0.8% |
| EPS | -- | +350.0% | 0.1 | 0.0 |
Latest quarter (left) highlighted · YoY / QoQ are for the latest quarter
Safecure Services Limited · Q4 FY26
| YoY | QoQ | Q4 FY26 | Q2 FY26 | Q4 FY25 | |
|---|---|---|---|---|---|
| Revenue | -25.4% | -0.5% | 33 | 34 | 45 |
| Net Profit | -- | -24.7% | 3 | 3 | 4 |
| OPM | -- | -- | 15.8% | 18.4% | 16.1% |
| NPM | -- | -- | 7.8% | 10.3% | 8.4% |
| EPS | -51.4% | -47.2% | 2.6 | 4.9 | 5.3 |
Latest quarter (left) highlighted · YoY / QoQ are for the latest quarter
ASTRON PAPER BORD MIL LTD · Q4 FY26
| YoY | QoQ | Q4 FY26 | Q3 FY26 | Q2 FY26 | |
|---|---|---|---|---|---|
| Revenue | -92.0% | -95.2% | 0 | 1 | 0 |
| Net Profit | +46.1% | -20.8% | -6 | -5 | -5 |
| OPM | -- | -- | -3200.0% | 55.9% | -- |
| NPM | -- | -- | -8728.6% | -349.0% | -- |
| EPS | +46.3% | -20.2% | -1.3 | -1.1 | -1.0 |
Latest quarter (left) highlighted · YoY / QoQ are for the latest quarter
PANAMA PETROCHEM LTD · Q4 FY26
| YoY | QoQ | Q4 FY26 | Q3 FY26 | Q2 FY26 | |
|---|---|---|---|---|---|
| Revenue | +18.4% | +6.2% | 823 | 775 | 773 |
| Net Profit | +61.0% | +54.4% | 71 | 46 | 53 |
| OPM | -- | -- | 11.0% | 8.0% | 9.0% |
| NPM | -- | -- | 8.6% | 5.9% | 6.9% |
| EPS | +60.5% | +55.2% | 11.8 | 7.6 | 8.8 |
Latest quarter (left) highlighted · YoY / QoQ are for the latest quarter
VANTA BIOSCIENCE LIMITED · Q4 FY26
| YoY | QoQ | Q4 FY26 | Q2 FY26 | Q4 FY25 | |
|---|---|---|---|---|---|
| Revenue | +357.6% | +403.3% | 2 | 0 | 0 |
| Net Profit | -- | +206.0% | 2 | -2 | -1 |
| OPM | -- | -- | 91.4% | -123.3% | -509.1% |
| NPM | -- | -- | 127.8% | -606.7% | -415.1% |
| EPS | +224.9% | +205.9% | 2.7 | -2.6 | -2.2 |
Latest quarter (left) highlighted · YoY / QoQ are for the latest quarter
INDIAN PHOSPHATE LIMITED · Q4 FY26
| YoY | QoQ | Q4 FY26 | Q2 FY26 | Q4 FY25 | |
|---|---|---|---|---|---|
| Revenue | +28.3% | +16.2% | 580 | 499 | 452 |
| Net Profit | -- | +30.0% | 13 | 10 | 7 |
| OPM | -- | -- | 4.0% | 4.0% | 3.0% |
| NPM | -- | -- | 2.2% | 2.0% | 1.6% |
| EPS | +150.0% | +64.2% | 5.5 | 3.3 | 2.2 |
Latest quarter (left) highlighted · YoY / QoQ are for the latest quarter
TANVI FOODS (INDIA) LIMITED · Q4 FY26
| YoY | QoQ | Q4 FY26 | Q2 FY26 | Q4 FY25 | |
|---|---|---|---|---|---|
| Revenue | +31.7% | +12.5% | 54 | 48 | 41 |
| Net Profit | -- | +100.0% | 2 | 1 | 0 |
| OPM | -- | -- | 5.0% | 5.0% | 3.0% |
| NPM | -- | -- | 3.7% | 2.1% | 0.0% |
| EPS | +725.0% | +158.8% | 1.3 | 0.5 | 0.2 |
Latest quarter (left) highlighted · YoY / QoQ are for the latest quarter
511447 · Q4 FY26
| YoY | QoQ | Q4 FY26 | Q3 FY26 | Q2 FY26 | |
|---|---|---|---|---|---|
| Revenue | +13716.7% | +59.7% | 25 | 16 | 43 |
| Net Profit | +1200.0% | +23.8% | 2 | 1 | 4 |
| OPM | -- | -- | 1.4% | 11.0% | 8.5% |
| NPM | -- | -- | 6.3% | 8.1% | 8.7% |
| EPS | -- | +0.0% | 0.0 | 0.0 | 0.0 |
Latest quarter (left) highlighted · YoY / QoQ are for the latest quarter
Mon, June 1
301 results announced
526241 · Q4 FY26
| YoY | QoQ | Q4 FY26 | Q3 FY26 | Q2 FY26 | |
|---|---|---|---|---|---|
| Revenue | +453.8% | +20.1% | 18.0K | 15.0K | 10.7K |
| Net Profit | +775.0% | +185.9% | 9 | 3 | 0 |
| OPM | -- | -- | 0.1% | 0.0% | 0.0% |
| NPM | -- | -- | 0.1% | 0.0% | 0.0% |
| EPS | +794.7% | +183.3% | 1.7 | 0.6 | 0.1 |
Latest quarter (left) highlighted · YoY / QoQ are for the latest quarter
519532 · Q4 FY26
| YoY | QoQ | Q4 FY26 | Q3 FY26 | Q2 FY26 | |
|---|---|---|---|---|---|
| Revenue | +1.2% | +50.5% | 25 | 17 | 13 |
| Net Profit | +69.0% | -500.0% | -0 | -0 | 1 |
| OPM | -- | -- | 0.3% | 2.0% | -0.8% |
| NPM | -- | -- | -1.4% | -0.4% | 5.4% |
| EPS | +69.6% | -600.0% | -0.1 | -0.0 | 0.3 |
Latest quarter (left) highlighted · YoY / QoQ are for the latest quarter
535693 · Q4 FY26
| YoY | QoQ | Q4 FY26 | Q3 FY26 | Q2 FY26 | |
|---|---|---|---|---|---|
| Revenue | -8.7% | +1.1% | 94 | 93 | 91 |
| Net Profit | -33.4% | +0.0% | 15 | 15 | 15 |
| OPM | -- | -- | 22.0% | 23.0% | 25.0% |
| NPM | -- | -- | 16.0% | 16.1% | 16.5% |
| EPS | -33.5% | -2.3% | 5.1 | 5.2 | 5.0 |
Latest quarter (left) highlighted · YoY / QoQ are for the latest quarter
501700 · Q4 FY26
| YoY | QoQ | Q4 FY26 | Q3 FY26 | Q2 FY26 | |
|---|---|---|---|---|---|
| Revenue | -- | -- | -- | -- | -- |
| Net Profit | -1.8% | -650.0% | -11 | 2 | 1 |
| OPM | -- | -- | -- | -- | -- |
| NPM | -- | -- | -- | -- | -- |
| EPS | -1.8% | -697.9% | -2.9 | 0.5 | 0.3 |
Latest quarter (left) highlighted · YoY / QoQ are for the latest quarter
540401 · Q4 FY26
| YoY | QoQ | Q4 FY26 | Q3 FY26 | Q2 FY26 | |
|---|---|---|---|---|---|
| Revenue | +24.8% | +28.9% | 56 | 43 | 46 |
| Net Profit | +7.8% | +11.7% | 2 | 2 | 3 |
| OPM | -- | -- | 5.4% | 7.4% | 7.8% |
| NPM | -- | -- | 3.9% | 4.5% | 6.1% |
| EPS | +6.7% | +14.3% | 0.2 | 0.1 | 0.2 |
Latest quarter (left) highlighted · YoY / QoQ are for the latest quarter
530025 · Q4 FY26
| YoY | QoQ | Q4 FY26 | Q3 FY26 | Q2 FY26 | |
|---|---|---|---|---|---|
| Revenue | -22.7% | -24.5% | 10 | 14 | 9 |
| Net Profit | +52.0% | -441.3% | -2 | -0 | 1 |
| OPM | -- | -- | 0.9% | -15.5% | 20.4% |
| NPM | -- | -- | -23.9% | -3.3% | 10.2% |
| EPS | +30.6% | -436.2% | -3.1 | -0.6 | 1.2 |
Latest quarter (left) highlighted · YoY / QoQ are for the latest quarter
523550 · Q4 FY26
| YoY | QoQ | Q4 FY26 | Q3 FY26 | Q2 FY26 | |
|---|---|---|---|---|---|
| Revenue | +23.4% | +28.2% | 16 | 13 | 12 |
| Net Profit | +190.0% | +7.0% | 1 | 1 | 1 |
| OPM | -- | -- | 12.5% | 13.7% | 13.5% |
| NPM | -- | -- | 4.7% | 5.6% | 5.0% |
| EPS | +191.2% | +8.3% | 0.5 | 0.5 | 0.4 |
Latest quarter (left) highlighted · YoY / QoQ are for the latest quarter
530675 · Q4 FY26
| YoY | QoQ | Q4 FY26 | Q3 FY26 | Q2 FY26 | |
|---|---|---|---|---|---|
| Revenue | -54.8% | -90.6% | 1 | 15 | 8 |
| Net Profit | -33.3% | -89.0% | 0 | 1 | 5 |
| OPM | -- | -- | 56.6% | 12.5% | 10.2% |
| NPM | -- | -- | 5.6% | 4.8% | 60.1% |
| EPS | -33.3% | -88.9% | 0.2 | 2.2 | 14.1 |
Latest quarter (left) highlighted · YoY / QoQ are for the latest quarter
539291 · Q4 FY26
| YoY | QoQ | Q4 FY26 | Q3 FY26 | Q2 FY26 | |
|---|---|---|---|---|---|
| Revenue | -- | +44.4% | 0 | 0 | 0 |
| Net Profit | -186.0% | +14.3% | -0 | -0 | 0 |
| OPM | -- | -- | 46.1% | 22.2% | -20.0% |
| NPM | -- | -- | -46.1% | -77.8% | 30.0% |
