Result Announcements
10 results announced in July 2026
Total
10
Positive
1
Mixed
9
Negative
0
Thu, July 9
5 results announced
TATA CONSULTANCY SERV LT · Q1 FY27
| YoY | QoQ | Q1 FY27 | Q4 FY26 | Q3 FY26 | |
|---|---|---|---|---|---|
| Revenue | +13.9% | +2.2% | 72.3K | 70.7K | 67.1K |
| Net Profit | -- | -2.6% | 13.4K | 13.8K | 10.7K |
| OPM | -- | -- | 26.0% | 27.0% | 27.0% |
| NPM | -- | -- | 18.6% | 19.5% | 16.0% |
| EPS | +4.6% | -2.7% | 36.9 | 37.9 | 29.4 |
Latest quarter (left) highlighted · YoY / QoQ are for the latest quarter
G M BREWERIES LTD · Q1 FY27
| YoY | QoQ | Q1 FY27 | Q4 FY26 | Q3 FY26 | |
|---|---|---|---|---|---|
| Revenue | +22.7% | -1.0% | 200 | 202 | 202 |
| Net Profit | +45.9% | -29.6% | 38 | 54 | 42 |
| OPM | -- | -- | 23.0% | 26.0% | 26.0% |
| NPM | -- | -- | 19.0% | 26.7% | 20.8% |
| EPS | +45.9% | -30.2% | 16.5 | 23.7 | 18.4 |
Latest quarter (left) highlighted · YoY / QoQ are for the latest quarter
512361 · Q1 FY27
| YoY | QoQ | Q1 FY27 | Q4 FY26 | Q3 FY26 | |
|---|---|---|---|---|---|
| Revenue | -- | -- | 0 | 0 | 0 |
| Net Profit | -124.0% | +32.5% | -1 | -1 | -1 |
| OPM | -- | -- | -- | -- | -- |
| NPM | -- | -- | -- | -- | -- |
| EPS | -- | -- | -0.1 | -0.1 | -0.2 |
Latest quarter (left) highlighted · YoY / QoQ are for the latest quarter
ANAND RATHI WEALTH LTD · Q1 FY27
| YoY | QoQ | Q1 FY27 | Q4 FY26 | Q3 FY26 | |
|---|---|---|---|---|---|
| Revenue | -- | -- | 322 | 288 | 290 |
| Net Profit | +74.0% | +58.3% | 163 | 103 | 100 |
| OPM | -- | -- | 34.0% | 29.0% | 45.0% |
| NPM | -- | -- | -- | 35.8% | 34.5% |
| EPS | -- | -- | 9.8 | 6.2 | 6.0 |
Latest quarter (left) highlighted · YoY / QoQ are for the latest quarter
507960 · Q1 FY27
| YoY | QoQ | Q1 FY27 | Q4 FY26 | Q3 FY26 | |
|---|---|---|---|---|---|
| Revenue | -- | -- | 1 | 2 | 1 |
| Net Profit | +5.0% | -6.4% | 1 | 2 | 1 |
| OPM | -- | -- | 86.3% | 91.4% | 90.6% |
| NPM | -- | -- | -- | -- | -- |
| EPS | -- | -- | 3.9 | 4.2 | 3.9 |
Latest quarter (left) highlighted · YoY / QoQ are for the latest quarter
Wed, July 8
2 results announced
538547 · Q1 FY27
| YoY | QoQ | Q1 FY27 | Q4 FY26 | Q3 FY26 | |
|---|---|---|---|---|---|
| Revenue | -- | -- | 0 | 0 | 0 |
| Net Profit | -200.0% | +25.0% | -0 | -0 | -0 |
| OPM | -- | -- | -- | -- | -- |
| NPM | -- | -- | -- | -- | -- |
| EPS | -200.0% | +14.3% | -0.1 | -0.1 | -0.1 |
Latest quarter (left) highlighted · YoY / QoQ are for the latest quarter
INDBANK MERCH BANK · Q1 FY27
| YoY | QoQ | Q1 FY27 | Q4 FY26 | Q3 FY26 | |
|---|---|---|---|---|---|
| Revenue | -- | -- | 7 | 6 | 6 |
| Net Profit | +11.2% | +96.7% | 2 | 1 | 2 |
| OPM | -- | -- | 45.8% | 31.1% | 42.6% |
| NPM | -- | -- | -- | 20.5% | 30.7% |
| EPS | -- | -- | 0.5 | 0.3 | 0.4 |
Latest quarter (left) highlighted · YoY / QoQ are for the latest quarter
Tue, July 7
1 result announced
512301 · Q1 FY27
| YoY | QoQ | Q1 FY27 | Q1 FY27 | Q4 FY26 | |
|---|---|---|---|---|---|
| Revenue | -- | -- | 0 | 0 | 0 |
| Net Profit | -14.3% | -33.3% | -0 | -0 | -0 |
| OPM | -- | -- | -- | -- | -- |
| NPM | -- | -- | -- | -- | -- |
| EPS | -- | -- | -0.1 | -0.1 | -0.1 |
Latest quarter (left) highlighted · YoY / QoQ are for the latest quarter
Mon, July 6
1 result announced
523465 · Q1 FY27
| YoY | QoQ | Q1 FY27 | Q4 FY26 | Q3 FY26 | |
|---|---|---|---|---|---|
| Revenue | -- | -- | 0 | 0 | 0 |
| Net Profit | +3627.0% | +19500.0% | 4 | -0 | 0 |
| OPM | -- | -- | -- | -- | -- |
| NPM | -- | -- | -- | -- | -- |
| EPS | +3627.3% | +19500.0% | 3.9 | -0.0 | 0.1 |
Latest quarter (left) highlighted · YoY / QoQ are for the latest quarter
Sat, July 4
1 result announced
KARNIKA INDUSTRIES LTD · Q1 FY27
| YoY | QoQ | Q1 FY27 | Q4 FY26 | Q3 FY26 | |
|---|---|---|---|---|---|
| Revenue | -- | +2.8% | 74 | 72 | 74 |
| Net Profit | -- | -1.9% | 9 | 9 | 7 |
| OPM | -- | -- | 17.2% | 10.7% | 13.8% |
| NPM | -- | -- | 12.4% | 13.0% | 9.0% |
| EPS | -- | +0.0% | 1.4 | 1.4 | 1.1 |
Latest quarter (left) highlighted · YoY / QoQ are for the latest quarter