Price
6,993
+0.36%52W Range
Market Cap
₹1,48,187.53 Cr
Traded: ₹162.58 Cr (0.11%) 0.0x
Free Float: ₹11,114.06 Cr (1.46% of FF traded)
Volume · 60D trend
2.32 L 0.0x
Delivery: % 0.0x
View Delivery Data
Returns
Valuation
Business Strength
Growth (3Y CAGR)
Balance Sheet
Cash Position
Others
MTF Exposure Trend
60 sessions · funded amount, % of FF, daily delta
LAX.SH
Growth Trends
| Metric | 10Y | 5Y | 3Y | 1Y | TTM | Trend |
|---|---|---|---|---|---|---|
| ROE | -- | -- | -- | -- | -- | -- |
| Sales | -- | -- | -- | -- | +8.0% | -- |
| Profit | -- | -- | -- | -- | -11.0% | -- |
| Return | +20.0% | +39.0% | +23.0% | +33.0% | -- | Stable |
Quarterly Results
Mar 2026
8 MayDec 2025
19 FebSep 2025
Jun 2025
Mar 2025
Dec 2024
Sep 2024
Jun 2022
Mar 2022
Sep 2019
Jun 2019
Mar 2019
Dec 2011
Revenue & Margin Trends
Annual
Quarterly
Balance Sheet Health
Leverage
Efficiency
Cash Position
Detailed Financials
Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2022 | Mar 2022 | Sep 2019 | Jun 2019 | Mar 2019 | Dec 2011 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 3,184 | 3,423 | 3,311 | 3,175 | 3,010 | 3,365 | 2,912 | 2,098 | 1,975 | 1,746 | 1,726 | 1,850 | 2,203 |
| Expenses | 2,776 | 2,896 | 2,810 | 2,761 | 2,450 | 2,708 | 2,372 | 1,898 | 1,787 | 1,622 | 1,602 | 1,705 | 2,094 |
| Operating Profit | 408 | 527 | 500 | 414 | 560 | 657 | 540 | 200 | 188 | 123 | 124 | 146 | 108 |
| OPM % | 13.0% | 15.0% | 15.0% | 13.0% | 19.0% | 20.0% | 19.0% | 10.0% | 10.0% | 7.0% | 7.0% | 8.0% | 5.0% |
| Other Income | 1,541 | 89 | 84 | 99 | 110 | 83 | 93 | 25 | 41 | 73 | 81 | 46 | 1 |
| Interest | 4 | 5 | 6 | 4 | 5 | 5 | 3 | 3 | 1 | 4 | 10 | 3 | 13 |
| Depreciation | 42 | 39 | 37 | 36 | 34 | 34 | 33 | 26 | 26 | 23 | 22 | 23 | 12 |
| Profit Before Tax | 1,904 | 571 | 542 | 474 | 631 | 702 | 597 | 196 | 201 | 169 | 173 | 166 | 84 |
| Tax % | 6.0% | 24.0% | 25.0% | 26.0% | 25.0% | 25.0% | 26.0% | 26.0% | 60.0% | 20.0% | 25.0% | 30.0% | 28.0% |
| Net Profit | 1,784 | 433 | 409 | 352 | 475 | 528 | 440 | 146 | 80 | 135 | 130 | 116 | 64 |
| Exceptional Items | -- | -1 | 0 | 0 | -- | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| EPS (Rs) | 84.2 | 20.4 | 19.3 | 16.6 | 22.4 | 24.9 | 20.8 | 6.9 | 3.8 | 6.4 | 6.2 | 5.5 | 3.0 |
| Sales Growth (YoY) | 5.8% | 1.7% | 13.7% | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Sales Growth (QoQ) | -7.0% | 3.4% | 4.3% | 5.5% | -10.6% | 15.6% | 38.8% | 6.2% | 13.1% | 1.2% | -6.7% | -16.0% | -- |
| OP Growth (YoY) | -27.1% | -19.8% | -7.4% | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| OP Growth (QoQ) | -22.6% | 5.4% | 20.8% | -26.1% | -14.8% | 21.7% | -- | 6.4% | -- | -0.8% | -15.1% | -- | -- |
| Profit Growth (YoY) | -- | -18.0% | -7.0% | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| EPS Growth (YoY) | 275.8% | -18.1% | -7.2% | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| EPS Growth (QoQ) | 312.0% | 5.8% | 16.3% | -25.9% | -10.2% | 20.0% | 202.6% | 82.7% | -41.1% | 3.7% | 12.2% | 80.9% | -- |
| OP Margin | 12.8% | 15.4% | 15.1% | 13.0% | 18.6% | 19.5% | 18.5% | 9.5% | 9.5% | 7.0% | 7.2% | 7.9% | 4.9% |
| Net Margin | 56.0% | 12.7% | 12.3% | 11.1% | 15.8% | 15.7% | 15.1% | 7.0% | 4.0% | 7.7% | 7.5% | 6.3% | 2.9% |
| Material Cost % | -- | 58.0% | 59.0% | 58.0% | -- | 56.0% | 54.0% | 61.0% | 63.0% | 61.0% | 62.0% | 66.0% | 74.0% |
| Employee Cost % | -- | 8.0% | 7.0% | 7.0% | -- | 6.0% | 7.0% | 7.0% | 9.0% | 8.0% | 8.0% | 9.0% | 7.0% |
| P/S | 11.32 | 11.36 | 11.19 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P/E | 49.77 | 88.45 | 95.55 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P/B | 18.91 | 19.44 | 30.85 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Exchange Filings
50Please refer enclosed file
Please refer enclosed file
Please refer enclosed file
Please refer enclosed file
Please refer enclosed file
Please refer enclosed file
Please refer enclosed file
Please find enclosed find
Please refer enclosed file
Please refer enclosed file
Please refer enclosed file
Please refer enclosed file
Please refer enclosed file
Please refer enclosed file
Please refer enclosed file
Please refer enclosed file
Please refer enclosed file
Please find enclosed Integrated Annual Report and Notice of 76th Annual General Meeting of the Company.
Please refer enclosed file
ABB India Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 08/05/2026 ,inter alia, to consider and approve Please refer enclosed file
Please refer enclosed file
please refer enclosed file
Please refer enclosed file
Please refer enclosed file
Please refer enclosed file
Please refer enclosed file
Please refer enclosed file
Please refer enclosed file
Please refer enclosed file
Please refer enclosed file
Please refer enclosed file
Please refer enclosed file
Please refer enclosed file
Please refer enclosed file
Please refer enclosed
Please refer enclosed file
Please refer enclosed file
Please refer enclosed file
Please refer enclosed file
Please refer enclosed file
Please refer enclosed file
Please refer enclosed file
The Exchange has sought clarification from ABB India Ltd on January 30, 2026, with reference to Movement in Volume. <BR><BR>The reply is awaited.
Please refer enclosed file
The Exchange has sought clarification from ABB India Ltd on January 29, 2026, with reference to news appeared in https://www.domain-b.com dated January 29, 2026 quoting "ABB gives confident ....
Please refer enclosed file
Please refer enclosed file
Please refer enclosed file
Please refer enclosed file
Please refer enclosed file
Annual Reports
15Credit Ratings
6Concalls
36Feb 2026
28 Feb 2026Nov 2025
30 Nov 2025Aug 2025
31 Aug 2025May 2025
31 May 2025Feb 2025
28 Feb 2025Nov 2024
30 Nov 2024Aug 2024
31 Aug 2024May 2024
31 May 2024Feb 2024
29 Feb 2024Nov 2023
30 Nov 2023Sep 2023
30 Sept 2023Aug 2023
31 Aug 2023May 2023
31 May 2023Feb 2023
28 Feb 2023Nov 2022
30 Nov 2022Aug 2022
31 Aug 2022Aug 2022
31 Aug 2022May 2022
31 May 2022Feb 2022
28 Feb 2022Oct 2021
31 Oct 2021Aug 2020
31 Aug 2020Nov 2019
30 Nov 2019May 2019
31 May 2019Mar 2019
31 Mar 2019Nov 2018
30 Nov 2018Jul 2018
31 Jul 2018May 2018
31 May 2018Aug 2017
31 Aug 2017May 2017
31 May 2017Feb 2017
28 Feb 2017Nov 2016
30 Nov 2016Aug 2016
31 Aug 2016May 2016
31 May 2016Feb 2016
29 Feb 2016Nov 2015
30 Nov 2015Jul 2015
31 Jul 2015Held by ETFs
40 ETFs hold ABB · sorted by weight
Held by Mutual Funds
6 schemes hold ABB · sorted by weight