Price
548
-0.91%52W Range
Market Cap
₹1,18,255.72 Cr
Traded: ₹136.90 Cr (0.12%) 0.0x
Free Float: ₹12,121.21 Cr (1.13% of FF traded)
Volume · 60D trend
24.75 L 0.0x
Delivery: % 0.0x
View Delivery Data
Returns
Valuation
Business Strength
Growth (3Y CAGR)
Balance Sheet
Cash Position
Others
MTF Exposure Trend
60 sessions · funded amount, % of FF, daily delta
LAX.SH
Growth Trends
| Metric | 10Y | 5Y | 3Y | 1Y | TTM | Trend |
|---|---|---|---|---|---|---|
| ROE | +14.0% | +11.0% | +11.0% | -- | -- | Stable |
| Return | -- | -2.0% | +6.0% | -12.0% | -- | Stable |
| Sales | +19.0% | +7.0% | +12.0% | -- | +7.0% | Stable |
| Profit | +9.0% | +7.0% | +12.0% | -- | +15.0% | Accelerating |
Quarterly Results
Dec 2022
Revenue & Margin Trends
Annual
Quarterly
Balance Sheet Health
Leverage
Efficiency
Cash Position
Detailed Financials
Mar 2026PDF ↗ | Dec 2025PDF ↗ | Sep 2025PDF ↗ | Jun 2025PDF ↗ | Mar 2025PDF ↗ | Dec 2024PDF ↗ | Sep 2024PDF ↗ | Jun 2024PDF ↗ | Mar 2024PDF ↗ | Dec 2023PDF ↗ | Sep 2023PDF ↗ | Jun 2023PDF ↗ | Mar 2023PDF ↗ | Dec 2022 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 19,890 | 29,428 | 20,651 | 29,463 | 24,191 | 17,300 | 28,497 | 26,934 | 28,041 | 26,927 | 23,142 | 23,371 | 20,857 | 19,577 |
| Expenses | 19,782 | 29,157 | 20,336 | 29,024 | 23,814 | 16,852 | 28,807 | 26,623 | 27,766 | 26,663 | 23,557 | 23,045 | 21,215 | 19,787 |
| Operating Profit | 108 | 271 | 315 | 439 | 377 | 448 | -310 | 311 | 275 | 264 | -415 | 326 | -358 | -210 |
| OPM % | 1.0% | 1.0% | 2.0% | 1.0% | 2.0% | 3.0% | -1.0% | 1.0% | 1.0% | 1.0% | -2.0% | 1.0% | -2.0% | -1.0% |
| Other Income | 428 | 174 | 157 | 164 | 124 | -29 | 279 | 90 | 174 | 103 | 136 | 114 | 882 | 394 |
| Interest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Depreciation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Profit Before Tax | 537 | 445 | 471 | 604 | 500 | 419 | -30 | 401 | 450 | 367 | -279 | 440 | 525 | 184 |
| Tax % | 7.0% | 6.0% | 5.0% | 9.0% | 5.0% | -1.0% | -1541.0% | -20.0% | 8.0% | 0.0% | -235.0% | 5.0% | 31.0% | -72.0% |
| Net Profit | 497 | 418 | 448 | 548 | 475 | 421 | 435 | 479 | 412 | 368 | 378 | 417 | 362 | 316 |
| Exceptional Items | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| EPS (Rs) | 2.3 | 1.9 | 2.1 | 2.5 | 2.2 | 2.0 | 2.0 | 2.2 | 1.9 | 1.7 | 1.8 | 1.9 | 1.7 | 1.5 |
| Sales Growth (YoY) | -17.8% | 70.1% | -27.5% | 9.4% | -13.7% | -35.8% | 23.1% | 15.2% | 34.4% | 37.5% | 0.3% | 249.3% | 19.3% | -- |
| Sales Growth (QoQ) | -32.4% | 42.5% | -29.9% | 21.8% | 39.8% | -39.3% | 5.8% | -4.0% | 4.1% | 16.4% | -1.0% | 12.1% | 6.5% | -- |
| OP Growth (YoY) | -71.4% | -39.5% | 201.6% | 41.2% | 37.1% | 69.7% | 25.3% | -4.6% | 176.8% | 225.7% | -- | -- | -- | -- |
| OP Growth (QoQ) | -60.1% | -14.0% | -28.2% | 16.4% | -15.8% | 244.5% | -199.7% | 13.1% | 4.2% | 163.6% | -227.3% | 191.1% | -70.5% | -- |
| Profit Growth (YoY) | 5.0% | -1.0% | 3.0% | 14.0% | 15.0% | 15.0% | 15.0% | 15.0% | 14.0% | 16.0% | 15.0% | 15.0% | -28.0% | 15.0% |
| EPS Growth (YoY) | 4.5% | -1.0% | 3.0% | 13.9% | 15.7% | 14.6% | 14.8% | 14.9% | 13.7% | 16.3% | -- | -- | -- | -- |
| EPS Growth (QoQ) | 19.1% | -6.7% | -18.1% | 14.9% | 12.8% | -3.0% | -9.4% | 16.8% | 11.7% | -2.8% | -9.3% | 15.5% | 14.3% | -- |
| OP Margin | 0.5% | 0.9% | 1.5% | 1.5% | 1.6% | 2.6% | -1.1% | 1.1% | 1.0% | 1.0% | -1.8% | 1.4% | -1.7% | -1.1% |
| Net Margin | 2.5% | 1.4% | 2.2% | 1.9% | 2.0% | 2.4% | 1.5% | 1.8% | 1.5% | 1.4% | 1.6% | 1.8% | 1.7% | 1.6% |
| Material Cost % | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Employee Cost % | 4.9% | 3.8% | 4.8% | 3.0% | 3.6% | 4.8% | 2.9% | 2.6% | 2.6% | 3.0% | 3.6% | 3.9% | 4.3% | 4.1% |
| P/S | 1.19 | 1.33 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P/E | 61.78 | 73.03 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P/B | 6.66 | 8.14 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Exchange Filings
50Allotment of 1,14,000 equity shares under ESOP Schemes.
Please refer the attached file for further details.
Enclosed Transcript of Earnings Call held on July 15,2026
Please find attached file for further details.
Audio Recording of Earnings Call - Q1 FY27 Financial Results
Please find attached file for further details
Please find attached file for further details.
Please find attached file for further details
Please find attached outcome of Board meeting.
Please find attached file for further details
Please refer the file for further details
HDFC Life Insurance Company Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 15/07/2026 ,inter alia, to consider and approve financial results ....
please find attached file for further details
please find attached file for further details
Please find attached file for further details
Please find attached file for further details
The company has allotted 1,45,23,906 equity shares to HDFC Bank Limited on a preferential basis.
Copy of Newspaper Publication w.r.t 26th Annual General Meeting and Final Dividend
Please find attached file for further details
Allotment of 131,539 equity shares under ESOP Schemes.
Please find attached Scrutinizers Report and Voting Results
Please find attached file for further details
Kindly refer the attached file for further details
Enclosed Transcript of Earnings Call held on April 16, 2026
Board of Directors at its meeting held today i.e. April 21, 2026 has approved re-appointment of Ms Vibha Padalkar as MD & CEO
Please refer the attached file for further details
Please find the attached file for further details.
Please find attached outcome of Board meeting
Please find attached file for further details
Please find attached file for further details
Please find attached file for further details
Please find attached file for further details
HDFC Life Insurance Company Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 16/04/2026 ,inter alia, to consider and approve Update on Board ....
Please find attached file for further details
HDFC Life Insurance Company Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 16/04/2026 ,inter alia, to consider and approve audited standalone ....
Please find attached file for further details wrt Income Tax Order received by the Company
Please find attached file for further details
Please find attached file for further details
Grant of 10,000 Options by NRC on March 08, 2026
Appointment of Mr Vijay Vaidyanathan as the Chief Human Resource Officer
Please find attached file for further details wrt GST order received by the Company.
Please find attached file for further details
Please find attached file for further details
Resignation of Mr Vibhash Naik as CHRO of the Company w.e.f January 30, 2026
Please find attached file for further details
Please find attached file for further details
Please find attached file for further details
Kindly refer the attached file.
Please find enclosed Press release and Investor Presentation on Financial Results 9M FY26
Please find enclosed the outcome of the Board meeting held on January 15, 2026
Annual Reports
14Credit Ratings
6Concalls
19Jan 2026
31 Jan 2026Oct 2025
31 Oct 2025Jul 2025
31 Jul 2025Apr 2025
30 Apr 2025Jan 2025
31 Jan 2025Jan 2025
31 Jan 2025Oct 2024
31 Oct 2024Jul 2024
31 Jul 2024Apr 2024
30 Apr 2024Jan 2024
31 Jan 2024Oct 2023
31 Oct 2023Oct 2023
31 Oct 2023Jul 2023
31 Jul 2023May 2023
31 May 2023Jan 2023
31 Jan 2023Nov 2022
30 Nov 2022Jul 2022
31 Jul 2022May 2022
31 May 2022Aug 2018
31 Aug 2018Held by ETFs
56 ETFs hold HDFCLIFE · sorted by weight
Held by Mutual Funds
187 schemes hold HDFCLIFE · sorted by weight