Price
353.9
+0.58%52W Range
Market Cap
₹3,43,165.01 Cr
Traded: ₹308.20 Cr (0.09%) 0.0x
Free Float: ₹10,638.12 Cr (2.90% of FF traded)
Volume · 60D trend
87.4 L 0.0x
Delivery: % 0.0x
View Delivery Data
Returns
Valuation
Business Strength
Growth (3Y CAGR)
Balance Sheet
Cash Position
Others
MTF Exposure Trend
60 sessions · funded amount, % of FF, daily delta
LAX.SH
Growth Trends
| Metric | 10Y | 5Y | 3Y | 1Y | TTM | Trend |
|---|---|---|---|---|---|---|
| Sales | +10.0% | +11.0% | +2.0% | -- | +0.0% | Decelerating |
| Profit | +10.0% | +12.0% | +17.0% | -- | +20.0% | Accelerating |
| Return | +11.0% | +25.0% | +27.0% | +9.0% | -- | Stable |
| ROE | +12.0% | +13.0% | +14.0% | -- | -- | Accelerating |
Quarterly Results
Dec 2022
Revenue & Margin Trends
Annual
Quarterly
Balance Sheet Health
Leverage
Efficiency
Cash Position
Detailed Financials
Mar 2026PDF ↗ | Dec 2025PDF ↗ | Sep 2025PDF ↗ | Jun 2025PDF ↗ | Mar 2025PDF ↗ | Dec 2024PDF ↗ | Sep 2024PDF ↗ | Jun 2024PDF ↗ | Mar 2024PDF ↗ | Dec 2023PDF ↗ | Sep 2023PDF ↗ | Jun 2023PDF ↗ | Mar 2023PDF ↗ | Dec 2022 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 49,688 | 45,846 | 44,786 | 47,065 | 49,834 | 45,069 | 44,706 | 48,529 | 47,628 | 42,820 | 44,983 | 43,075 | 44,253 | 44,602 |
| Expenses | 41,181 | 31,276 | 31,970 | 34,485 | 35,080 | 31,729 | 33,041 | 35,091 | 33,638 | 31,458 | 32,303 | 30,664 | 32,311 | 31,783 |
| Operating Profit | 8,507 | 14,570 | 12,816 | 12,580 | 14,754 | 13,341 | 11,665 | 13,438 | 13,990 | 11,362 | 12,680 | 12,411 | 11,942 | 12,819 |
| OPM % | 17.0% | 32.0% | 29.0% | 27.0% | 30.0% | 30.0% | 26.0% | 28.0% | 29.0% | 27.0% | 28.0% | 29.0% | 27.0% | 29.0% |
| Other Income | 1,917 | 1,738 | 2,734 | 3,240 | 4,180 | 986 | 3,218 | 1,187 | 1,400 | 2,532 | 1,024 | 994 | 1,084 | 747 |
| Interest | 3,737 | 3,164 | 3,432 | 3,468 | 3,648 | 2,764 | 3,621 | 3,136 | 2,955 | 3,250 | 2,921 | 2,922 | 2,860 | 3,168 |
| Depreciation | 5,134 | 5,093 | 4,816 | 4,587 | 4,663 | 4,318 | 4,216 | 4,204 | 4,271 | 4,074 | 4,038 | 3,821 | 3,848 | 3,715 |
| Profit Before Tax | 1,553 | 8,050 | 7,301 | 7,765 | 10,623 | 7,245 | 7,046 | 7,284 | 8,164 | 6,571 | 6,746 | 6,661 | 6,318 | 6,683 |
| Tax % | -584.0% | 30.0% | 28.0% | 21.0% | 26.0% | 29.0% | 24.0% | 24.0% | 20.0% | 21.0% | 30.0% | 26.0% | 23.0% | 27.0% |
| Net Profit | 10,615 | 5,597 | 5,225 | 6,108 | 7,897 | 5,170 | 5,380 | 5,506 | 6,490 | 5,209 | 4,726 | 4,907 | 4,872 | 4,854 |
| Exceptional Items | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| EPS (Rs) | 10.8 | 5.7 | 5.2 | 6.2 | 7.8 | 5.2 | 5.4 | 5.7 | 6.4 | 5.3 | 4.8 | 5.0 | 5.0 | 4.9 |
| Sales Growth (YoY) | -0.3% | 1.7% | 0.2% | -3.0% | 4.6% | 5.3% | -0.6% | 12.7% | 7.6% | -4.0% | -- | -- | -- | -- |
| Sales Growth (QoQ) | 8.4% | 2.4% | -4.8% | -5.6% | 10.6% | 0.8% | -7.9% | 1.9% | 11.2% | -4.8% | 4.4% | -2.7% | -0.8% | -- |
| OP Growth (YoY) | -42.3% | 9.2% | 9.9% | -6.4% | 5.5% | 17.4% | -8.0% | 8.3% | 17.1% | -11.4% | -- | -- | -- | -- |
| OP Growth (QoQ) | -41.6% | 13.7% | 1.9% | -14.7% | 10.6% | 14.4% | -13.2% | -3.9% | 23.1% | -10.4% | 2.2% | 3.9% | -6.8% | -- |
| Profit Growth (YoY) | 38.0% | 8.0% | -4.0% | 10.0% | 23.0% | -2.0% | 14.0% | 12.0% | 27.0% | 8.0% | 38.0% | 24.0% | -6.0% | 6.0% |
| EPS Growth (YoY) | 37.7% | 8.4% | -3.9% | 9.7% | 23.4% | -1.9% | 14.3% | 12.3% | 26.9% | 7.9% | -- | -- | -- | -- |
| EPS Growth (QoQ) | 91.0% | 8.2% | -15.7% | -21.0% | 50.4% | -4.0% | -3.7% | -11.2% | 19.6% | 11.8% | -5.4% | 0.4% | 1.6% | -- |
| OP Margin | 17.1% | 31.8% | 28.6% | 26.7% | 29.6% | 29.6% | 26.1% | 27.7% | 29.4% | 26.5% | 28.2% | 28.8% | 27.0% | 28.7% |
| Net Margin | 21.4% | 12.2% | 11.7% | 13.0% | 15.8% | 11.5% | 12.0% | 11.3% | 13.6% | 12.2% | 10.5% | 11.4% | 11.0% | 10.9% |
| Material Cost % | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Employee Cost % | 4.2% | 3.8% | 3.5% | 3.4% | 4.0% | 3.6% | 3.4% | 3.4% | 3.9% | 3.8% | 3.4% | 3.7% | 4.1% | 3.9% |
| P/S | 1.83 | 1.87 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P/E | 12.68 | 14.50 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P/B | 1.69 | 1.83 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Exchange Filings
50Disclosure attached.
Intimation regarding change in Senior Management-Appointment
Newspaper publication regarding special window for transfer and dematerialisation physical securities of NTPC.
Intimation regarding change in Senior Management- Cessation
Disclosure attached.
Disclosure attached.
Disclosure attached.
Transcript of the Earnings Conference call for the Quarter and year ended 31.03.2026
Annual Secretarial Compliance Report for the year ended 31st March 2026.
Link for Audio Recording of conference call held with Analysts & Investors on 23 May 2026
Disclosure attached.
Submission of Audited Financial Results for the Quarter and Year ended 31 March 2026
Intimation regarding change in Management-Appointment of head of Internal Auditor.
Submission of Audited Financial Results for the Quarter and Year ended 31 March 2026
Intimation regarding change in Senior Management- Cessation
Corporate Disclosure regarding conference call.
Disclosure attached.
Trading Window which was closed from 1st April 2026 shall remain closed till 25th May 2026.
NTPC Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 23/05/2026 ,inter alia, to consider and approve Annual Standalone and Consolidated Financial ....
Disclosure attached.
Intimation of execution of termination agreement and acquisition of MCD''s 26% shareholding by NTPC Limited.
Disclosure attached.
Intimation regarding change in Senior Management-Cessation
Disclosure attached.
Disclosure attached.
Disclosure attached.
Disclosure attached.
Completion of tenure of Independent Director
Disclosure attached.
Disclosure attached
Disclosure attached.
Please find enclosed the copy of press release dated 8th April, 2026.
Pursuant to SEBI circular dated 30th January 2026, please find attached copies of Newspaper clippings published on 7th April 2026.
Please find enclosed the certificate under Regulation 74(5) of SEBI (Depositories and Participants) Regulations, 2018.
Disclsoure attached.
Revised disclosure regarding COD and transfer of Coal Mine to NTPC Mining Limited.
Disclosure regarding COD and transfer of Coal Mine to NTPC Mining Limited
Disclosure attached.
Disclosure attached.
Intimation regarding change in Management- cessation
Dislcosure attached.
Disclosure attached.
Disclosure attached.
Disclosure regarding ESG rating attached.
Dislcosure attached.
Intimation regarding closure of trading window for the financial results for the quarter/ year ending 31.03.2026.
Disclosure attached.
Press Release for signing of MoU between NTPC Limited and Octopus Energy Group.
Dislcosure attached.
Disclosure attcahed.
Annual Reports
15Credit Ratings
6Concalls
22Feb 2026
28 Feb 2026Nov 2025
30 Nov 2025Aug 2025
31 Aug 2025May 2025
31 May 2025Jan 2025
31 Jan 2025Nov 2024
30 Nov 2024Aug 2024
31 Aug 2024Jul 2024
31 Jul 2024May 2024
31 May 2024Feb 2024
29 Feb 2024Nov 2023
30 Nov 2023Aug 2023
31 Aug 2023May 2023
31 May 2023Jan 2023
31 Jan 2023Nov 2022
30 Nov 2022Aug 2022
31 Aug 2022Aug 2021
31 Aug 2021Aug 2020
31 Aug 2020Aug 2019
31 Aug 2019Aug 2018
31 Aug 2018Aug 2017
31 Aug 2017Aug 2016
31 Aug 2016Held by ETFs
80 ETFs hold NTPC · sorted by weight
Held by Mutual Funds
7 schemes hold NTPC · sorted by weight