Price
246.2
-2.54%52W Range
Market Cap
₹3,09,726.47 Cr
Traded: ₹764.72 Cr (0.25%) 0.0x
Free Float: ₹10,964.32 Cr (6.97% of FF traded)
Volume · 60D trend
3.11 Cr 0.0x
Delivery: % 0.0x
View Delivery Data
Returns
Valuation
Business Strength
Growth (3Y CAGR)
Balance Sheet
Cash Position
Others
MTF Exposure Trend
60 sessions · funded amount, % of FF, daily delta
LAX.SH
Growth Trends
| Metric | 10Y | 5Y | 3Y | 1Y | TTM | Trend |
|---|---|---|---|---|---|---|
| Sales | +18.0% | +17.0% | +2.0% | -- | +8.0% | Stable |
| Profit | +9.0% | +21.0% | +1.0% | -- | +15.0% | Stable |
| Return | +6.0% | +16.0% | +20.0% | +10.0% | -- | Stable |
| ROE | +13.0% | +14.0% | +13.0% | -- | -- | Stable |
Quarterly Results
Dec 2022
Sep 2022
Revenue & Margin Trends
Annual
Quarterly
Balance Sheet Health
Leverage
Efficiency
Cash Position
Detailed Financials
Mar 2026PDF ↗ | Dec 2025PDF ↗ | Sep 2025PDF ↗ | Jun 2025PDF ↗ | Mar 2025PDF ↗ | Dec 2024PDF ↗ | Sep 2024PDF ↗ | Jun 2024PDF ↗ | Mar 2024PDF ↗ | Dec 2023PDF ↗ | Sep 2023PDF ↗ | Jun 2023PDF ↗ | Mar 2023PDF ↗ | Dec 2022 | Sep 2022 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 1,73,805 | 1,67,423 | 1,57,911 | 1,63,108 | 1,67,749 | 1,67,213 | 1,59,331 | 1,68,968 | 1,72,137 | 1,67,357 | 1,47,614 | 1,63,824 | 1,64,067 | 1,69,213 | 1,68,656 |
| Expenses | 1,48,449 | 1,42,088 | 1,31,390 | 1,37,429 | 1,45,983 | 1,42,858 | 1,38,757 | 1,47,183 | 1,48,913 | 1,46,996 | 1,19,534 | 1,33,029 | 1,43,527 | 1,47,346 | 1,55,311 |
| Operating Profit | 25,356 | 25,335 | 26,521 | 25,679 | 21,766 | 24,354 | 20,574 | 21,785 | 23,224 | 20,360 | 28,080 | 30,795 | 20,539 | 21,867 | 13,346 |
| OPM % | 15.0% | 15.0% | 17.0% | 16.0% | 13.0% | 15.0% | 13.0% | 13.0% | 13.0% | 12.0% | 19.0% | 19.0% | 13.0% | 13.0% | 8.0% |
| Other Income | 5,699 | 3,450 | 3,447 | 2,555 | 3,548 | 2,415 | 4,162 | 3,535 | 3,375 | 4,299 | 3,673 | 3,069 | -4,786 | 2,807 | 2,315 |
| Interest | 3,070 | 3,207 | 3,411 | 3,341 | 3,264 | 3,750 | 3,827 | 3,694 | 3,608 | 3,203 | 3,243 | 2,364 | 2,068 | 2,188 | 1,993 |
| Depreciation | 9,345 | 9,388 | 9,273 | 9,384 | 8,912 | 9,539 | 8,254 | 8,501 | 8,420 | 7,494 | 7,079 | 7,078 | 6,744 | 6,784 | 4,443 |
| Profit Before Tax | 18,640 | 16,190 | 17,284 | 15,509 | 13,137 | 13,480 | 12,655 | 13,125 | 14,570 | 13,962 | 21,431 | 24,422 | 6,941 | 15,702 | 9,224 |
| Tax % | 27.0% | 26.0% | 27.0% | 26.0% | 32.0% | 28.0% | 22.0% | 26.0% | 24.0% | 25.0% | 25.0% | 27.0% | 7.0% | 26.0% | 26.0% |
| Net Profit | 13,678 | 11,946 | 12,615 | 11,554 | 8,965 | 9,747 | 9,841 | 9,776 | 11,096 | 10,511 | 16,171 | 17,893 | 6,478 | 11,665 | 6,830 |
| Exceptional Items | -462 | 45 | 0 | -19 | -127 | 0 | -24 | 0 | -1,733 | 1 | 96 | 0 | -7,445 | -8 | -11 |
| EPS (Rs) | 8.6 | 8.0 | 8.6 | 7.8 | 5.9 | 6.8 | 8.1 | 7.9 | 8.0 | 8.5 | 10.9 | 11.6 | 3.6 | 9.1 | 6.6 |
| Sales Growth (YoY) | 3.6% | 0.1% | -0.9% | -3.5% | -2.5% | -0.1% | 7.9% | 3.1% | 4.9% | -1.1% | -12.5% | -- | -- | -- | -- |
| Sales Growth (QoQ) | 3.8% | 6.0% | -3.2% | -2.8% | 0.3% | 5.0% | -5.7% | -1.8% | 2.9% | 13.4% | -9.9% | -0.1% | -3.0% | 0.3% | -- |
| OP Growth (YoY) | 16.5% | 4.0% | 28.9% | 17.9% | -6.3% | 19.6% | -26.7% | -29.3% | 13.1% | -6.9% | 110.4% | -- | -- | -- | -- |
| OP Growth (QoQ) | 0.1% | -4.5% | 3.3% | 18.0% | -10.6% | 18.4% | -5.6% | -6.2% | 14.1% | -27.5% | -8.8% | 49.9% | -6.1% | 63.8% | -- |
| Profit Growth (YoY) | 48.0% | 16.0% | 5.0% | -2.0% | -33.0% | -20.0% | -25.0% | -32.0% | 28.0% | -7.0% | 64.0% | 19.0% | -26.0% | 5.0% | -54.0% |
| EPS Growth (YoY) | 45.5% | 16.7% | 5.3% | -1.8% | -25.9% | -19.9% | -25.3% | -31.9% | 123.3% | -6.8% | 65.0% | -- | -- | -- | -- |
| EPS Growth (QoQ) | 8.0% | -7.1% | 10.0% | 31.8% | -13.3% | -16.2% | 2.6% | -0.5% | -6.3% | -21.9% | -6.4% | 226.1% | -60.9% | 38.3% | -- |
| OP Margin | 14.6% | 15.1% | 16.8% | 15.7% | 13.0% | 14.6% | 12.9% | 12.9% | 13.5% | 12.2% | 19.0% | 18.8% | 12.5% | 12.9% | 7.9% |
| Net Margin | 7.9% | 7.1% | 8.0% | 7.1% | 5.3% | 5.8% | 6.2% | 5.8% | 6.5% | 6.3% | 10.9% | 10.9% | 4.0% | 6.9% | 4.0% |
| Material Cost % | 59.0% | 62.0% | 60.0% | 63.0% | 63.0% | 63.0% | 65.0% | 66.0% | 65.0% | 66.0% | 56.0% | 61.0% | 63.0% | 66.0% | 68.0% |
| Employee Cost % | 1.0% | 1.0% | 1.0% | 1.0% | 1.0% | 1.0% | 1.0% | 1.0% | 1.0% | 1.0% | 1.0% | 1.0% | 1.0% | 1.0% | 1.0% |
| P/S | 0.47 | 0.51 | 0.53 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P/E | 7.48 | 8.78 | 9.63 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P/B | 0.83 | 0.91 | 0.96 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Exchange Filings
50Disclosure under Regulation 30(9) of SEBI (LODR) Regulations, 2015
Notice of Postal Ballot dated 03.06.2026
Change in Senior Management w.e.f. 01.06.2026
Appointment of Director (Strategy & Corporate Affairs)
Link for Audio Recording of Conference call with Analyst(s) & Investor(s)
ONGC declares results for Q4 FY''26; surge in consolidated net profit by 53% and standalone net profit by 3%, highest ever total dividend of Rs. 16,669 crore
The Board of Directors of the Company, at its meeting held today i.e. 26.05.2026, has inter-alia considered the following proposals: 1. Recommendation of Final Dividend for the Financial ....
Financial Results for the Financial Year ended 31.03.2026
ONGC onboards Technical Services Provider for enhancing production from entire Western Offshore fields
Intimation of Conference call with Analyst(s) & Investor(s) on Q4 FY'26 Financial Results
Oil And Natural Gas Corporation Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 26/05/2026 ,inter alia, to consider and approve 1. Audited ....
Change in Senior Management w.e.f 01.05.2026
Upon attaining the age of Superannuation Shri Vivek Chandrakant Tongaonkar , ceased to be Director (Finance) and CFO of the Company w.e.f. 01.05.2026.
Change in Senior Management
Additional Charge of the Post of Director (Finance) w.e.f. 01.05.2026
Shri Yogish Nayak S. has been appointed as Chief Financial Officer of the Company w.e.f. 01.05.2026
Disclosure of event or information under Regulation 30 of SEBI (LODR) Regulations, 2015
The Board of Directors of the Company, at its meeting held today i.e. 25.04.2026, has inter-alia considered the following business items: 1. Appointment of Shri Yogish Nayak S. as Chief ....
Press Release - ONGC stabilises Fire Incident at SHP Platform, Mumbai High
Compliance Certificate under Regulation 74(5) of SEBI (Depositories and Participants) Regulations, 2018 for the quarter ended 31.03.2026.
Intimation regarding ESG Rating
Monetisation of DUDP Project
Completion of Tenure of Independent Directors
Intimation for Closure of Trading Window - Annual Plan for Financial Year 2026-27
Intimation regarding reduction in size of Non-Convertible Debenture- Credit Rating
Appointment of Shri Vinod Seshan as Government Nominee Director
Allotment of equity shares by Joint Venture companies
Clarification with respect to "Volume Movement Letter"
The Exchange has sought clarification from Oil and Natural Gas Corporation Ltd on March 4, 2026, with reference to Movement in Volume.<BR><BR>The reply is awaited.
Additional Charge of the post of Director (Strategy & Corporate Affairs)
Change in Senior Management
Superannuation of Director (Strategy & Corporate Affairs)
Transcript of Conference Call with with Analyst(s) & Investor(s) on 13.02.2026
Schedule of Analyst/ Investor Meet
Declaration of 2nd Interim Dividend for the Financial Year 2025-26.
Link for Audio Recording of Conference call with Analyst(s) & Investor(s)
All-round Q3 surge: ONGC boosts both consolidated and standalone earnings; 2nd Interim Dividend of Rs. 6.25 announced; and ONGC declares highest ever cumulative interim Dividend of Rs. 15,411 crore.
Declaration of 2nd Interim Dividend for the Financial Year 2025-26
Unaudited Financial Results for the quarter and nine months ended 31.12.2025.
Intimation of Conference call with Analyst(s) & Investor(s) on Q3 FY'26 Financial Results
Disclosure of "ESG Rating Report"
In terms of Regulation 42 of SEBI (LODR) Regulations, 2015, Wednesday, 18.02.2026 has been fixed as Record date for the purpose of 2nd Interim Dividend for FY''26, if any declared in the ....
Intimation of change in Senior Management effective from 01.02.2026
Oil And Natural Gas Corporation Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 12/02/2026 ,inter alia, to consider and approve 1. Un-Audited ....
Clarification on news item dated 28.01.2026 captioned "ONGC eyes partnership with ExxonMobil to jointly bid for oil & gas blocks"
The Exchange has sought clarification from Oil and Natural Gas Corporation Ltd on January 29, 2026, with reference to news appeared in https://www.livemint.com dated January 29, 2026 quoting ....
Clarification on news item dated 27.01.2026 captioned "ONGC, Reliance Sign Resource-Sharing Pact to Strengthen India''s Offshore Energy Push"
The Exchange has sought clarification from Oil and Natural Gas Corporation Ltd on January 28, 2026, with reference to news appeared in https://www.psuconnect.in dated January 28, 2026 quoting ....
ONGC and Reliance Sign Landmark Agreement to Share Deepwater Resources on India''s East Coast
ONGC Joint Venture Companies sign shipbuilding contracts for two Indian-flag Very Large Ethane Carriers with Samsung Heavy Industries
Annual Reports
14Concalls
16Feb 2026
28 Feb 2026Nov 2025
30 Nov 2025Aug 2025
31 Aug 2025May 2025
31 May 2025Feb 2025
28 Feb 2025Nov 2024
30 Nov 2024Aug 2024
31 Aug 2024Jun 2024
30 Jun 2024Jun 2024
30 Jun 2024May 2024
31 May 2024Feb 2024
29 Feb 2024Nov 2023
30 Nov 2023Apr 2023
30 Apr 2023May 2022
31 May 2022Aug 2018
31 Aug 2018May 2017
31 May 2017Held by ETFs
67 ETFs hold ONGC · sorted by weight
Held by Mutual Funds
6 schemes hold ONGC · sorted by weight