LAX.SH
PERSISTENT SYSTEMS LTD·SOFTWARE SERVICES 46.27·IT - Software Companies
Price
5,667.5
-0.12%52W Range
Market Cap
₹89,404.81 Cr
Traded: ₹201.14 Cr (0.22%) 0.0x
Free Float: ₹14,832.26 Cr (1.36% of FF traded)
Volume · 60D trend
3.55 L 0.0x
Delivery: % 0.0x
View Delivery Data
Returns
Valuation
Business Strength
Growth (3Y CAGR)
Balance Sheet
Cash Position
Others
MTF Exposure Trend
60 sessions · funded amount, % of FF, daily delta
LAX.SH
Growth Trends
| Metric | 10Y | 5Y | 3Y | 1Y | TTM | Trend |
|---|---|---|---|---|---|---|
| ROE | +22.0% | +25.0% | +26.0% | -- | -- | Accelerating |
| Return | +32.0% | +29.0% | +31.0% | +7.0% | -- | Stable |
| Profit | +22.0% | +36.0% | +28.0% | -- | +31.0% | Stable |
| Sales | +20.0% | +29.0% | +21.0% | -- | +25.0% | Stable |
Quarterly Results
Mar 2023
Dec 2022
Revenue & Margin Trends
Annual
Quarterly
Balance Sheet Health
Leverage
Efficiency
Cash Position
Detailed Financials
Jun 2026PDF ↗ | Mar 2026PDF ↗ | Dec 2025PDF ↗ | Sep 2025PDF ↗ | Jun 2025PDF ↗ | Mar 2025PDF ↗ | Dec 2024PDF ↗ | Sep 2024PDF ↗ | Jun 2024PDF ↗ | Mar 2024PDF ↗ | Dec 2023PDF ↗ | Sep 2023PDF ↗ | Jun 2023PDF ↗ | Mar 2023 | Dec 2022 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 4,303 | 4,056 | 3,778 | 3,581 | 3,334 | 3,242 | 3,062 | 2,897 | 2,737 | 2,591 | 2,498 | 2,412 | 2,321 | 2,254 | 2,169 |
| Expenses | 3,606 | 3,288 | 3,045 | 2,898 | 2,722 | 2,658 | 2,524 | 2,416 | 2,282 | 2,136 | 2,056 | 2,007 | 1,947 | 1,838 | 1,768 |
| Operating Profit | 697 | 768 | 733 | 683 | 612 | 584 | 538 | 481 | 455 | 454 | 442 | 405 | 374 | 416 | 402 |
| OPM % | 16.0% | 19.0% | 19.0% | 19.0% | 18.0% | 18.0% | 18.0% | 17.0% | 17.0% | 18.0% | 18.0% | 17.0% | 16.0% | 18.0% | 19.0% |
| Other Income | 71 | 33 | -49 | 52 | 55 | 18 | 43 | 47 | 31 | 31 | 38 | 37 | 22 | 9 | 3 |
| Interest | 29 | 19 | 19 | 18 | 17 | 18 | 16 | 18 | 14 | 10 | 12 | 12 | 13 | 15 | 14 |
| Depreciation | 115 | 109 | 101 | 100 | 94 | 79 | 82 | 74 | 71 | 80 | 79 | 74 | 76 | 70 | 68 |
| Profit Before Tax | 623 | 674 | 565 | 617 | 555 | 505 | 482 | 435 | 401 | 395 | 389 | 356 | 307 | 341 | 323 |
| Tax % | 22.0% | 21.0% | 22.0% | 24.0% | 23.0% | 22.0% | 23.0% | 25.0% | 24.0% | 20.0% | 26.0% | 26.0% | 25.0% | 26.0% | 26.0% |
| Net Profit | 483 | 529 | 439 | 471 | 425 | 396 | 373 | 325 | 306 | 315 | 286 | 263 | 229 | 252 | 238 |
| Exceptional Items | -- | 0 | -89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -30 |
| EPS (Rs) | 30.6 | 33.5 | 27.9 | 30.1 | 27.2 | 25.6 | 24.1 | 21.0 | 19.9 | 20.5 | 18.6 | 17.1 | 14.9 | 16.4 | 15.6 |
| Sales Growth (YoY) | 29.1% | 25.1% | 23.4% | 23.6% | 21.8% | 25.1% | 22.6% | 20.1% | 17.9% | 14.9% | 15.2% | -- | -- | -- | -- |
| Sales Growth (QoQ) | 6.1% | 7.4% | 5.5% | 7.4% | 2.8% | 5.9% | 5.7% | 5.8% | 5.6% | 3.7% | 3.6% | 3.9% | 3.0% | 3.9% | -- |
| OP Growth (YoY) | 13.9% | 31.5% | 36.2% | 42.0% | 34.5% | 28.6% | 21.7% | 18.8% | 21.7% | 9.1% | 10.0% | -- | -- | -- | -- |
| OP Growth (QoQ) | -9.2% | 4.8% | 7.3% | 11.6% | 4.8% | 8.6% | 11.9% | 5.7% | 0.2% | 2.7% | 9.1% | 8.3% | -10.1% | 3.5% | -- |
| Profit Growth (YoY) | -- | 34.0% | 36.0% | 45.0% | 39.0% | 26.0% | 30.0% | 23.0% | 34.0% | 25.0% | 10.0% | 20.0% | 8.0% | 25.0% | 47.0% |
| EPS Growth (YoY) | 12.7% | 31.1% | 15.5% | 43.4% | 36.6% | 25.0% | 29.8% | 22.9% | 33.9% | 24.4% | 19.5% | -- | -- | -- | -- |
| EPS Growth (QoQ) | -8.7% | 20.4% | -7.6% | 11.0% | 6.2% | 6.1% | 14.8% | 5.7% | -2.8% | 10.1% | 8.7% | 15.1% | -9.7% | 5.7% | -- |
| OP Margin | 16.2% | 18.9% | 19.4% | 19.1% | 18.4% | 18.0% | 17.6% | 16.6% | 16.6% | 17.5% | 17.7% | 16.8% | 16.1% | 18.5% | 18.5% |
| Net Margin | 11.2% | 13.0% | 11.6% | 13.2% | 12.8% | 12.2% | 12.2% | 11.2% | 11.2% | 12.2% | 11.4% | 10.9% | 9.9% | 11.2% | 11.0% |
| Material Cost % | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Employee Cost % | -- | 53.0% | 54.0% | 54.0% | 55.0% | 56.0% | 58.0% | 60.0% | 57.0% | 59.0% | 60.0% | 64.0% | 60.0% | 60.0% | 59.0% |
| P/S | 5.69 | 5.94 | 6.03 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P/E | 46.39 | 46.74 | 48.12 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P/B | 11.41 | 11.17 | 11.76 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Exchange Filings
50The Outcome of Investor/Analyst session held on Thursday, August 20, 2026, is as enclosed.
The Outcome of Investor/analyst session held on Tuesday, August 18, 2026, is as enclosed.
The Intimation of Investor/Analyst Sessions Scheduled to be held on Thursday, August 20, 2026, and Monday, August 24, 2026, is as enclosed.
The Outcome of Investor/analyst session held on Friday, August 14, 2026, is as enclosed.
The intimation of Investor/Analyst sessions scheduled to be held on Friday, August 14, 2026, and Tuesday, August 18, 2026, is as enclosed.
The Press Release titled ''Acceptance Period Commences: Persistent Publishes Public Takeover Offer for all Nagarro Shares'', is as enclosed.
The Voting results of the 36th AGM are as enclosed.
The Scrutinisers'' Report dated August 4, 2026, for the 36th Annual General Meeting held on August 3, 2026 is as enclosed.
The intimation of the Proceedings of the 36th Annual General Meeting held on Monday, August 3, 2026, is as enclosed.
We wish to inform you that the Board of Directors, at its meeting held on August 2, 2026, commenced at 0800 Hrs. (IST) and concluded at 1430 Hrs. (IST), approved the Audited Financial ....
Persistent Systems Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 02/08/2026 ,inter alia, to consider and approve We wish to inform you that ....
The Certificate under Reg. 74(5) of SEBI (DP) Regulations, 2018, is as enclosed.
The Newspaper Publication dated July 12, 2026, is as enclosed.
The Notice of 36th Annual General Meeting of the Company is as enclosed.
Submission of the Annual Report of the Company for FY 2025-26
The intimation of Record Date for the purpose of Final Dividend is as enclosed.
The Business Responsibility and Sustainability Report is as enclosed.
The Newspaper Publication dated July 11, 2026, is as enclosed.
The intimation of revision in the Credit Rating issued to the Company by M/s. ICRA Limited, is as enclosed.
The Outcome of Investor/Analyst sessions held on Monday, July 6, 2026, is as enclosed.
The transcript of investor/analyst call held on Sunday June 28, 2026, is as enclosed.
The Outcome of Investor/Analyst sessions held on Thursday, July 2, 2026, is as enclosed.
The Intimation of Investor/Analyst sessions scheduled to be held on Monday, July 6, 2026, is as enclosed.
The intimation of Closure of Trading Window under the SEBI (PIT) Regulations, 2015, is as enclosed.
The necessary customary conditions with respect to the Business Purchase Agreement entered with M/s. Concise Systems OU, Estonia have been met on July 1, 2026 and the said intimation is as enclosed.
The outcome of Investor/Analyst sessions held on Wednesday, July 1, 2026, is as enclosed.
The intimation of Investor/Analyst session scheduled to be held on Thursday, July 2, 2026, is as enclosed.
The intimation of Investor/Analyst sessions scheduled to be held from Tuesday, June 30, 2026, to Thursday, July 2, 2026, is as enclosed.
The Outcome of Investor/Analyst session held on Tuesday, June 30, 2026, is as enclosed.
The Company has uploaded the Investor FAQs on its website and the intimation of the same is as enclosed.
The outcome of the investor/analyst call held on June 28, 2026 is as enclosed.
We wish to inform you that the Company will host an investor/analyst call on Sunday, June 28, 2026 at 11:30 a.m. IST. The details of the said call are enclosed to this letter. The ....
The intimation regarding execution of long term agreement with a global technology leader headquartered in the United States dated June 27, 2026, is as enclosed.
The intimation under Regulation 30 of the SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015, dated June 27, 2026, is as enclosed.
The Press Release dated June 27, 2026 is as enclosed.
The intimation dated June 27, 2026 is as enclosed
we wish to inform you that the Board of Directors of Persistent Systems Limited, (the 'Company') at its meeting commenced on Friday, June 26, 2026 at 1115 Hrs. IST and concluded on Saturday, ....
The Outcome of Investor/Analyst sessions held on Tuesday, June 23, 2026, is as enclosed.
The update on the Investor/Analyst session scheduled for Monday, June 22, 2026, is as enclosed.
The outcome of Investor/Analyst sessions held on Monday, June 22, 2026, is as enclosed.
The Press Release titled ''Persistent Wins CII Award for Excellence in Disability Inclusion'', is as enclosed.
The Press Release titled ''Persistent Celebrates 10 Years of Growth in Mexico, Strengthening Nearshore Capabilities to Advance Enterprise Transformation Across the Americas'', is as enclosed.
The Outcome of Investor/Analyst session held on Wednesday, June 17, 2026, is as enclosed.
The intimation of Investor/Analyst sessions scheduled to be held on Monday, June 22, 2026, and Tuesday, June 23, 2026, is as enclosed.
The intimation of Investor/Analyst sessions scheduled to be held on Monday, June 22, 2026, is as enclosed.
The Press Release titled ''Persistent Announces Partnership with San Francisco Unicorns as Official RE(AI)MAGINING Partner'', is as enclosed.
The intimation of the proposed secondary market purchase of Persistent Shares by ESOP Trust of the Company in a scheduled manner is as enclosed.
The intimation of Investor/Analyst sessions scheduled to be held on Wednesday, June 17, 2026, and Monday, June 22, 2026, is as enclosed.
The outcome of Investor/analyst session held on Wednesday, June 10, 2026, is as enclosed.
The outcome of Investor/analyst session held on Tuesday, June 9, 2026, is as enclosed.
Annual Reports
15Concalls
42Apr 2026
30 Apr 2026Jan 2026
31 Jan 2026Oct 2025
31 Oct 2025Jul 2025
31 Jul 2025Apr 2025
30 Apr 2025Jan 2025
31 Jan 2025Oct 2024
31 Oct 2024Jul 2024
31 Jul 2024Apr 2024
30 Apr 2024Jan 2024
31 Jan 2024Oct 2023
31 Oct 2023Jul 2023
31 Jul 2023Apr 2023
30 Apr 2023Jan 2023
31 Jan 2023Oct 2022
31 Oct 2022Oct 2022
31 Oct 2022Jul 2022
31 Jul 2022May 2022
31 May 2022Apr 2022
30 Apr 2022Mar 2022
31 Mar 2022Feb 2022
28 Feb 2022Jan 2022
31 Jan 2022Oct 2021
31 Oct 2021Oct 2021
31 Oct 2021Jul 2021
31 Jul 2021Jul 2021
31 Jul 2021Apr 2021
30 Apr 2021Jan 2021
31 Jan 2021Oct 2020
31 Oct 2020Jul 2020
31 Jul 2020May 2020
31 May 2020Jan 2020
31 Jan 2020Dec 2019
31 Dec 2019Jul 2019
31 Jul 2019Apr 2019
30 Apr 2019Jan 2019
31 Jan 2019Nov 2018
30 Nov 2018Oct 2018
31 Oct 2018Aug 2018
31 Aug 2018Apr 2018
30 Apr 2018Jan 2018
31 Jan 2018Oct 2017
31 Oct 2017Held by ETFs
49 ETFs hold PERSISTENT · sorted by weight
Held by Mutual Funds
190 schemes hold PERSISTENT · sorted by weight