Price
264.9
-0.12%52W Range
Market Cap
₹2,47,442.56 Cr
Traded: ₹188.04 Cr (0.08%) 0.0x
Free Float: ₹8,982.17 Cr (2.09% of FF traded)
Volume · 60D trend
71.19 L 0.0x
Delivery: % 0.0x
View Delivery Data
Returns
Valuation
Business Strength
Growth (3Y CAGR)
Balance Sheet
Cash Position
Others
MTF Exposure Trend
60 sessions · funded amount, % of FF, daily delta
LAX.SH
Growth Trends
| Metric | 10Y | 5Y | 3Y | 1Y | TTM | Trend |
|---|---|---|---|---|---|---|
| Return | +11.0% | +17.0% | +15.0% | -1.0% | -- | Decelerating |
| Profit | +9.0% | +3.0% | -2.0% | -- | +3.0% | Stable |
| Sales | +9.0% | +3.0% | +1.0% | -- | +2.0% | Stable |
| ROE | +17.0% | +18.0% | +17.0% | -- | -- | Stable |
Quarterly Results
Mar 2023
Dec 2022
Revenue & Margin Trends
Annual
Quarterly
Balance Sheet Health
Leverage
Efficiency
Cash Position
Detailed Financials
Jun 2026PDF ↗ | Mar 2026PDF ↗ | Dec 2025PDF ↗ | Sep 2025PDF ↗ | Jun 2025PDF ↗ | Mar 2025PDF ↗ | Dec 2024PDF ↗ | Sep 2024PDF ↗ | Jun 2024PDF ↗ | Mar 2024PDF ↗ | Dec 2023PDF ↗ | Sep 2023PDF ↗ | Jun 2023PDF ↗ | Mar 2023 | Dec 2022 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 11,497 | 11,666 | 12,395 | 11,476 | 11,196 | 12,275 | 11,233 | 11,278 | 11,006 | 11,978 | 11,550 | 11,267 | 11,048 | 12,264 | 11,262 |
| Expenses | 2,066 | 6,363 | 1,788 | 2,421 | 2,094 | 2,081 | 1,700 | 1,681 | 1,466 | 2,055 | 1,375 | 1,557 | 1,716 | 1,433 | 1,368 |
| Operating Profit | 9,430 | 5,303 | 10,607 | 9,055 | 9,102 | 10,194 | 9,533 | 9,597 | 9,540 | 9,923 | 10,175 | 9,710 | 9,332 | 10,831 | 9,893 |
| OPM % | 82.0% | 45.0% | 86.0% | 79.0% | 81.0% | 83.0% | 85.0% | 85.0% | 87.0% | 83.0% | 88.0% | 86.0% | 84.0% | 88.0% | 88.0% |
| Other Income | 202 | 322 | 463 | 712 | 461 | 366 | 552 | 814 | 302 | 389 | 380 | 263 | 209 | 294 | 500 |
| Interest | 2,023 | 2,175 | 2,190 | 2,148 | 1,934 | 2,303 | 1,917 | 2,441 | 2,039 | 1,928 | 2,446 | 2,341 | 2,057 | 2,475 | 3,012 |
| Depreciation | 3,128 | 3,295 | 3,381 | 3,223 | 3,130 | 3,196 | 3,216 | 3,292 | 3,200 | 3,259 | 3,293 | 3,277 | 3,266 | 3,314 | 3,407 |
| Profit Before Tax | 4,481 | 155 | 5,497 | 4,395 | 4,499 | 5,062 | 4,952 | 4,678 | 4,603 | 5,125 | 4,816 | 4,355 | 4,218 | 5,335 | 3,975 |
| Tax % | 20.0% | -2829.0% | 24.0% | 19.0% | 19.0% | 18.0% | 22.0% | 19.0% | 19.0% | 19.0% | 16.0% | 13.0% | 15.0% | 19.0% | 8.0% |
| Net Profit | 3,598 | 4,546 | 4,185 | 3,566 | 3,631 | 4,143 | 3,862 | 3,793 | 3,724 | 4,166 | 4,028 | 3,781 | 3,597 | 4,323 | 3,645 |
| Exceptional Items | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| EPS (Rs) | 3.9 | 4.9 | 4.5 | 3.8 | 3.9 | 4.5 | 4.2 | 4.1 | 4.0 | 4.5 | 4.3 | 4.1 | 3.9 | 4.7 | 3.9 |
| Sales Growth (YoY) | 2.7% | -5.0% | 10.3% | 1.8% | 1.7% | 2.5% | -2.7% | 0.1% | -0.4% | -2.3% | 2.6% | -- | -- | -- | -- |
| Sales Growth (QoQ) | -1.4% | -5.9% | 8.0% | 2.5% | -8.8% | 9.3% | -0.4% | 2.5% | -8.1% | 3.7% | 2.5% | 2.0% | -9.9% | 8.9% | -- |
| OP Growth (YoY) | 3.6% | -48.0% | 11.3% | -5.6% | -4.6% | 2.7% | -6.3% | -1.2% | 2.2% | -8.4% | 2.9% | -- | -- | -- | -- |
| OP Growth (QoQ) | 77.8% | -50.0% | 17.1% | -0.5% | -10.7% | 6.9% | -0.7% | 0.6% | -3.9% | -2.5% | 4.8% | 4.1% | -13.8% | 9.5% | -- |
| Profit Growth (YoY) | -- | 10.0% | 8.0% | -6.0% | -3.0% | -1.0% | -4.0% | 0.0% | 4.0% | -4.0% | 10.0% | 4.0% | -5.0% | 11.0% | 11.0% |
| EPS Growth (YoY) | -0.8% | 9.9% | 8.4% | -6.1% | -2.5% | -0.7% | -4.2% | 0.3% | 3.4% | -3.7% | 10.5% | -- | -- | -- | -- |
| EPS Growth (QoQ) | -20.9% | 8.7% | 17.5% | -1.8% | -12.4% | 7.2% | 1.7% | 2.0% | -10.7% | 3.5% | 6.4% | 5.2% | -16.8% | 18.6% | -- |
| OP Margin | 82.0% | 45.5% | 85.6% | 78.9% | 81.3% | 83.0% | 84.9% | 85.1% | 86.7% | 82.8% | 88.1% | 86.2% | 84.5% | 88.3% | 87.8% |
| Net Margin | 31.3% | 39.0% | 33.8% | 31.1% | 32.4% | 33.8% | 34.4% | 33.6% | 33.8% | 34.8% | 34.9% | 33.6% | 32.6% | 35.3% | 32.4% |
| Material Cost % | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Employee Cost % | -- | 6.0% | 5.3% | 5.8% | 5.7% | 6.3% | 5.3% | 5.5% | 5.6% | 5.4% | 5.3% | 5.2% | 5.4% | 5.5% | 5.4% |
| P/S | 5.24 | 5.61 | 6.01 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P/E | 15.50 | 16.46 | 18.34 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P/B | 2.45 | 2.61 | 2.88 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Exchange Filings
50Disclosure under Reg. 30 of SEBI (LODR) Regulations, 2015.
Voting Results of 37th Annual General Meeting of POWERGRID held on Thursday, 20th August, 2026 along with Scrutinizer''s report.
POWERGRID declared as successful bidder under TBCB.
Summary of proceedings of the 37th Annual General Meeting of POWERGRID held on 20th August, 2026.
Cessation of Shri Venkata Subrahamanayam Vallurie as Chief Financial Officer of POWERGRID
Appointment of Shri Amol Babulal Taori as Director (Finance) and Chief Financial Officer of POWERGRID
Disclosure under Regulation 30 of SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015
Appointment of Shri Amol Babula Taori as Director (Finance) on the Board of POWERGRID.
The Exchange has received the disclosure under Regulation 29(1) of SEBI (Substantial Acquisition of Shares & Takeovers) Regulations, 2011 for Life Insurance Corporation of India
Appointment of Shri Amol Babulal Taori as Director (Finance) of POWERGRID.
Transcript of Webinar for Investors and Analysts held on 07th August, 2026.
Ministry of Power conveyed the appointment of Shri Amol Babulal Taori as Director (Finance) of POWERGRID. Further details will be informed in due course.
Presentation on Webinar for Investors & Analysts scheduled to be held on 07th August, 2026.
Newspaper publication of unaudited financial results of the Company for the quarter ended 30.06.2026
Audio and Video recording link of the Webinar for Investors & Analysts held on 07th August, 2026.
Newspaper Publication of Un-audited Financial Results of the Company for the quarter ended 30.06.2026 (FY 2026-27).
Unaudited Financial Results for the Quarter ended 30.06.2026.
Outcome of Board Meeting held on 05th August, 2026 - Unaudited Financial Results for the First Quarter ended 30th June, 2026 (FY 2026-27)
Closure of Trading Window
Integrated Annual Report for the Financial Year 2025-26
Business Responsibility and Sustainability Report for the FY 2025-26
Intimation of Record date for the purpose of Final Dividend for FY 2025-26
Notice of 37th Annual General Meeting and Integrated Annual Report for the FY 2025-26
Additional Charge of the post of Director (Projects) of Shri Burra Vamsi Rama Mohan, CMD POWERGRID, has been extended w.e.f. 01st July, 2026
Additional Charge of the post of Director (Projects) of Shri Burra Vamsi Rama Mohan, CMD POWERGRID has been extended w.e.f. 01st July, 2027.
Outcome of the Board Meeting held on 22nd July, 2026.
Appointment of Cost Auditors for FY 2026-27.
POWERGRID declared as successful bidder under TBCB.
Power Grid Corporation Of India Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 22/07/2026 ,inter alia, to consider and approve Fund-raising ....
POWERGRID has successfully commissioned the project.
POWERGRID declared as successful bidder under TBCB.
POWERGRID declared as successful bidder under TBCB.
Disclosure under Regulation 74(5) of SEBI (Depositories and Participants) Regulations, 2018
Cessation of Shri Ravisankar Ganesan as Director (Finance) & Chief Financial Officer of POWERGRID upon attaining age of superannuation.
Appointment of Shri Venkata Subrahamanayam Vallurie as Chief Financial Officer of POWERGRID w.e.f. 01st July, 2026.
Dr. Yatindra Dwivedi, Director (Personnel), POWERGRID, entrusted with an additional charge of the post of Director (Finance) of POWERGRID w.e.f. 01st July, 2026.
Disclosure under Reg. 30 of SEBI (LODR) Regulations, 2015 - Change in Senior Management.
Disclosure under Regulation 30 of SEBI (LODR) Regulations, 2015 - Change in Senior Management (Cessation).
Acquisition of WR ER Part A Power Transmission Limited by POWERGRID under TBCB route.
Acquisition of Kakinada I Transmission Limited by POWERGRID under TBCB route.
Commissioning of project.
Outcome of the Board Meeting held on 26th June, 2026.
Investment approved by the Board of Directors of POWERGRID.
Outcome of the meeting of Committee of Directors for Bonds held on 26th June 2026 - Approval of General Information Document (GID) for FY 2026-27.
Newspaper Publication for Notice to Shareholders
Power Grid Corporation Of India Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 26/06/2026 ,inter alia, to consider and approve General Information ....
Closure of Trading Window.
Prior Intimation of Board Meeting of POWERGRID
POWERGRID declared as successful bidder under TBCB.
POWERGRID declared as successful bidder under TBCB.
Annual Reports
16Credit Ratings
6Concalls
27Feb 2026
28 Feb 2026Nov 2025
30 Nov 2025Aug 2025
31 Aug 2025May 2025
31 May 2025Feb 2025
28 Feb 2025Nov 2024
30 Nov 2024Aug 2024
31 Aug 2024May 2024
31 May 2024Feb 2024
29 Feb 2024Nov 2023
30 Nov 2023Aug 2023
31 Aug 2023May 2023
31 May 2023Feb 2023
28 Feb 2023Nov 2022
30 Nov 2022Aug 2022
31 Aug 2022Aug 2020
31 Aug 2020Jun 2020
30 Jun 2020Jan 2020
31 Jan 2020Nov 2019
30 Nov 2019Aug 2019
31 Aug 2019May 2019
31 May 2019Jan 2019
31 Jan 2019May 2018
31 May 2018May 2018
31 May 2018Apr 2018
30 Apr 2018Feb 2018
28 Feb 2018Nov 2017
30 Nov 2017Held by ETFs
78 ETFs hold POWERGRID · sorted by weight
Held by Mutual Funds
193 schemes hold POWERGRID · sorted by weight