Price
16.75
+2.44%O:17.25
H:17.95
L:16
C:16.75
52W Range
14.627.5
+15%/-39%
Market Cap
₹201.00 Cr
Traded: ₹0.20 Cr (0.10%) 0.0x
Free Float: ₹28.52 Cr (0.69% of FF traded)
Volume · 60D trend
1.15 L 0.0x
Delivery: % 0.0x
View Delivery Data
Returns
1W:+0% 1M:+0% 3M:-4% 6M:-14% 12M:+0%
Valuation
P/E23.9
P/B2.1
P/S1.1
EV/EBIT22.9
Business Strength
ROE20.2%
ROCE20.2%
OPM9.6%
NPM5.1%
Growth (3Y CAGR)
EPS+0.0%
Sales+16.0%
Profit+21.0%
3Y Return--
Balance Sheet
Debt/Equity0.9
Debt82.4 Cr
Pledge0.0%
CWIP/Fixed Asset10.5%
Cash Position
CFO/NP133.3%
FCF-7.17 Cr
FCF 3Y Avg-81.5 Cr
Cash/MCap9.0%
Others
Div Yield0.0%
Div Payout0.0%
Cash Conv. Cycle168 days
Tradeable Free Float14.2%
Growth Trends
| Metric | 10Y | 5Y | 3Y | 1Y | TTM | Trend |
|---|---|---|---|---|---|---|
| ROE | -- | +13.0% | +13.0% | -- | -- | Stable |
| Sales | -- | -- | +16.0% | -- | +31.0% | Accelerating |
| Profit | -- | -- | +21.0% | -- | +1.0% | Decelerating |
| Return | -- | -- | -- | -37.0% | -- | -- |
Revenue & Margin Trends
Annual
Quarterly
Balance Sheet Health
Leverage
Debt / Equity0.85
Interest Coverage9.0x
Promoter Pledge0.0%
Borrowings82 Cr
Efficiency
Receivable Days75 days
Inventory Days136 days
Payable Days42 days
Cash Conversion cycle168 days
Cash Position
Operating Cash Flow12 Cr
Investing Cash Flow-13 Cr
Financing Cash Flow-4 Cr
Free Cash Flow-7 Cr
Detailed Financials
Mar 2026PDF ↗ | Sep 2025PDF ↗ | Mar 2025PDF ↗ | Sep 2024PDF ↗ | |
|---|---|---|---|---|
| Sales | 80 | 98 | 61 | 76 |
| Expenses | 75 | 86 | 55 | 60 |
| Operating Profit | 5 | 12 | 6 | 16 |
| OPM % | 6.0% | 12.0% | 10.0% | 21.0% |
| Other Income | 6 | 1 | 1 | 1 |
| Interest | 4 | 3 | 4 | 2 |
| Depreciation | 3 | 3 | 3 | 2 |
| Profit Before Tax | 3 | 7 | 0 | 12 |
| Tax % | 32.0% | 11.0% | -50.0% | 29.0% |
| Net Profit | 2 | 6 | 0 | 8 |
| Exceptional Items | -- | -- | -- | -- |
| EPS (Rs) | 0.2 | 0.5 | 0.0 | 0.9 |
| Sales Growth (YoY) | 31.1% | 28.9% | -- | -- |
| Sales Growth (QoQ) | -18.4% | 60.7% | -19.7% | -- |
| OP Growth (YoY) | -16.7% | -25.0% | -- | -- |
| OP Growth (QoQ) | -- | -- | -- | -- |
| Profit Growth (YoY) | -- | -- | -- | -- |
| EPS Growth (YoY) | 1800.0% | -44.0% | -- | -- |
| EPS Growth (QoQ) | -62.8% | 5000.0% | -98.9% | -- |
| OP Margin | 6.3% | 12.2% | 9.8% | 21.1% |
| Net Margin | 2.5% | 6.1% | 0.0% | 10.5% |
| Material Cost % | 75.0% | 74.0% | 65.0% | 70.0% |
| Employee Cost % | 4.0% | 3.0% | 5.0% | 2.0% |
| P/S | 1.13 | -- | -- | -- |
| P/E | 23.93 | -- | -- | -- |
| P/B | 2.09 | 2.08 | -- | -- |
Annual Reports
12025
nseDownload