LAX.SH
BHARTI AIRTEL LIMITED·DATA CENTRE 62.59TELECOM 42.83·Telecom - Services Companies
Price
1,936.5
+1.82%52W Range
Market Cap
₹11,79,963.55 Cr
Traded: ₹1,344.62 Cr (0.11%) 0.0x
Free Float: ₹31,033.04 Cr (4.33% of FF traded)
Volume · 60D trend
69.64 L 0.0x
Delivery: % 0.0x
View Delivery Data
Returns
Valuation
Business Strength
Growth (3Y CAGR)
Balance Sheet
Cash Position
Others
MTF Exposure Trend
60 sessions · funded amount, % of FF, daily delta
LAX.SH
Growth Trends
| Metric | 10Y | 5Y | 3Y | 1Y | TTM | Trend |
|---|---|---|---|---|---|---|
| Sales | +8.0% | +16.0% | +15.0% | -- | +22.0% | Stable |
| Profit | +19.0% | +24.0% | +49.0% | -- | +27.0% | Stable |
| Return | +19.0% | +27.0% | +31.0% | -2.0% | -- | Stable |
| ROE | +12.0% | +17.0% | +20.0% | -- | -- | Accelerating |
Quarterly Results
Mar 2026
13 MayDec 2025
5 FebSep 2025
Jun 2025
Mar 2025
Dec 2024
Sep 2024
Jun 2024
Mar 2024
Dec 2023
Sep 2023
Jun 2023
Mar 2023
Dec 2022
Sep 2022
Revenue & Margin Trends
Annual
Quarterly
Balance Sheet Health
Leverage
Efficiency
Cash Position
Detailed Financials
Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 | Jun 2023 | Mar 2023 | Dec 2022 | Sep 2022 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 55,383 | 53,982 | 52,145 | 49,463 | 47,876 | 45,129 | 41,473 | 38,506 | 37,599 | 37,900 | 37,044 | 37,440 | 36,009 | 35,804 | 34,527 |
| Expenses | 23,892 | 23,199 | 22,584 | 21,624 | 20,867 | 20,533 | 19,627 | 18,799 | 18,234 | 18,085 | 17,530 | 17,842 | 17,312 | 17,720 | 16,933 |
| Operating Profit | 31,492 | 30,783 | 29,561 | 27,839 | 27,009 | 24,597 | 21,846 | 19,708 | 19,365 | 19,815 | 19,514 | 19,598 | 18,697 | 18,085 | 17,594 |
| OPM % | 57.0% | 57.0% | 57.0% | 56.0% | 56.0% | 54.0% | 53.0% | 51.0% | 52.0% | 52.0% | 53.0% | 52.0% | 52.0% | 51.0% | 51.0% |
| Other Income | -2,198 | 562 | 809 | 592 | 403 | 9,675 | 475 | 2,010 | -1,308 | 1,013 | -654 | -2,478 | 886 | -412 | 559 |
| Interest | 5,606 | 5,623 | 4,866 | 5,461 | 5,502 | 5,676 | 5,424 | 5,152 | 5,203 | 6,645 | 5,186 | 5,614 | 5,163 | 4,686 | 4,940 |
| Depreciation | 13,644 | 13,420 | 13,182 | 12,465 | 12,326 | 11,704 | 11,000 | 10,540 | 10,075 | 10,074 | 9,734 | 9,654 | 9,406 | 9,298 | 8,947 |
| Profit Before Tax | 10,045 | 12,301 | 12,322 | 10,504 | 9,584 | 16,892 | 5,897 | 6,025 | 2,778 | 4,108 | 3,940 | 1,853 | 5,014 | 3,689 | 4,265 |
| Tax % | 8.0% | 31.0% | 30.0% | 29.0% | -30.0% | 4.0% | 30.0% | 22.0% | 26.0% | 30.0% | 47.0% | 18.0% | 16.0% | 29.0% | 30.0% |
| Net Profit | 9,247 | 8,503 | 8,651 | 7,422 | 12,476 | 16,135 | 4,153 | 4,718 | 2,068 | 2,876 | 2,093 | 1,520 | 4,226 | 2,614 | 2,979 |
| Exceptional Items | -3,161 | -257 | 0 | 0 | -140 | 7,546 | -854 | 735 | -2,456 | -130 | -1,570 | -3,416 | 0 | -670 | 0 |
| EPS (Rs) | 12.0 | 11.6 | 11.9 | 10.4 | 19.3 | 25.9 | 6.3 | 7.3 | 3.7 | 4.3 | 2.4 | 2.9 | 5.4 | 2.9 | 3.9 |
| Sales Growth (YoY) | 15.7% | 19.6% | 25.7% | 28.5% | 27.3% | 19.1% | 12.0% | 2.9% | 4.4% | 5.8% | 7.3% | -- | -- | -- | -- |
| Sales Growth (QoQ) | 2.6% | 3.5% | 5.4% | 3.3% | 6.1% | 8.8% | 7.7% | 2.4% | -0.8% | 2.3% | -1.1% | 4.0% | 0.6% | 3.7% | -- |
| OP Growth (YoY) | 16.6% | 25.1% | 35.3% | 41.3% | 39.5% | 24.1% | 12.0% | 0.6% | 3.6% | 9.6% | 10.9% | -- | -- | -- | -- |
| OP Growth (QoQ) | 2.3% | 4.1% | 6.2% | 3.1% | 9.8% | 12.6% | 10.8% | 1.8% | -2.3% | 1.5% | -0.4% | 4.8% | 3.4% | 2.8% | -- |
| Profit Growth (YoY) | -- | -19.0% | 65.0% | 63.0% | 185.0% | 231.0% | 119.0% | -11.0% | 30.0% | 34.0% | -13.0% | 155.0% | 83.0% | 130.0% | 148.0% |
| EPS Growth (YoY) | -37.8% | -55.2% | 88.8% | 42.7% | 428.1% | 497.9% | 164.0% | 152.9% | -32.1% | 52.3% | -38.1% | -- | -- | -- | -- |
| EPS Growth (QoQ) | 3.4% | -2.4% | 14.2% | -46.0% | -25.5% | 311.3% | -13.7% | 99.7% | -15.7% | 81.6% | -17.3% | -46.4% | 89.1% | -26.2% | -- |
| OP Margin | 56.9% | 57.0% | 56.7% | 56.3% | 56.4% | 54.5% | 52.7% | 51.2% | 51.5% | 52.3% | 52.7% | 52.4% | 51.9% | 50.5% | 51.0% |
| Net Margin | 16.7% | 15.8% | 16.6% | 15.0% | 26.1% | 35.8% | 10.0% | 12.3% | 5.5% | 7.6% | 5.7% | 4.1% | 11.7% | 7.3% | 8.6% |
| Material Cost % | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Employee Cost % | -- | 3.6% | 3.6% | 3.5% | 3.8% | 3.6% | 3.6% | 3.6% | 3.6% | 3.5% | 3.7% | 3.4% | 3.5% | 3.5% | 3.5% |
| P/S | 5.59 | 5.26 | 5.51 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P/E | 42.11 | 32.96 | 27.79 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P/B | 7.92 | 9.09 | 9.10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Exchange Filings
50Certificate pursuant to Regulation 74(5) of Securities and Exchange Board of India (Depositories and Participants) Regulations, 2018 for the period from April 01, 2026 to June 30, 2026
We hereby enclosing herewith a press release dated July 14, 2026 titled "Airtel strengthens network readiness across Odisha ahead of Puri Rath Yatra" being issued by the Company
Newspaper advertisements in respect of 31st Annual General Meeting and Integrated Annual Report for FY 2025-26
Integrated Report and Annual Consolidated Financial Statements for financial year 2025-26
BRSR
Notice of 31st Annual General Meeting, Integrated Report and Annual Financial Statements for financial year 2025-26
Bharti Airtel Limited has informed the exchange that record date for the purpose of dividend is Friday, July 24, 2026.
Newspaper advertisement in respect of 31st Annual General Meeting to be held on August 03, 2026
We are enclosing herewith a press release dated July 03, 2026 titled ''Bharti Airtel Strengthens Connectivity for Amarnath Yatra with Expanded Network Coverage'' being issued by the Company
Newspaper advertisements in respect of First and Final Call Reminder Notice on partly paid-up equity shares of the Company.
Reminder Notice for payment of First and Final Call on partly paid-up equity shares of Bharti Airtel Limited, on which First and Final Call remains unpaid.
Disclosure under Regulation 30 of SEBI (Listing Obligations and Disclosure Requirements), Regulations, 2015
Disclosure under Regulation 30 pf SEBI (Listing Obligations and Disclosure Requirements), Regulations, 2015
Disclosure under Regulation 30 of SEBI (Listing Obligations and Disclosure Requirements), Regulations, 2015
Pursuant to the Company''s Code on Prohibition of Insider Trading, the trading window for dealing in securities of the Company will remain closed from Wednesday, July 01, 2026.
The Exchange has received the disclosure under Regulation 29(2) of SEBI (Substantial Acquisition of Shares & Takeovers) Regulations, 2011 for Indian Continent Investment Ltd & Other
Intimation under SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015 (''SEBI Listing Regulations'') - Revision in Credit Rating/ Outlook.
Update on composite transaction
Disclosure under Regulation 30 of SEBI (Listing Obligations and Disclosure Requirements), Regulations, 2015 - Change in Senior Management Personnel
We are enclosing herewith a press release dated June 17, 2026 titled ''Airtel Extends Connectivity for Indian Army in Arunachal Pradesh'' being issued by the Company
Disclosure under Regulation 30 of SEBI (Listing Obligations and Disclosure Requirements), Regulations, 2015
Disclosure under Regulation 30 of SEBI (Listing Obligations and Disclosure Requirements), Regulations, 2015
Outcome of Extraordinary General Meeting dated June 12, 2026 - Press Release and Voting Results.
Press Release dated June 12, 2026 titled ''Bharti Airtel Secures Stakeholder Backing for Landmark Africa Stake Consolidation'', as issued by the Company.
Disclosure under Regulation 30 of SEBI (Listing Obligations and Disclosure Requirements), Regulations, 2015 - Incorporation of a wholly owned subsidiary
Proceedings of the Extraordinary General Meeting held on June 12, 2026
We are enclosing herewith a press release dated June 10, 2026 titled ''Airtel brings faster speeds and wider 5G coverage to millions with 2900+ new sites'' being issued by the Company.
Disclosure under Regulation 30 of SEBI (Listing Obligations and Disclosure Requirements), Regulations, 2015
Disclosure under Regulation 30 of SEBI (Listing Obligations and Disclosure Requirements), Regulations, 2015
Disclosure under Regulation 30 of SEBI (Listing Obligations and Disclosure Requirements), Regulations, 2015 - Update on Material Litigation
Disclosure under Regulation 30 of SEBI (Listing Obligations and Disclosure Requirements), Regulations, 2015
General Update
Annual Secretarial Compliance Report for the Financial Year 2025-26
Disclosure under Regulation 30 of SEBI (Listing Obligations and Disclosure Requirements), Regulations, 2015
Disclosure under Regulation 30 of SEBI (Listing Regulations and Disclosure Requirements) Regulations, 2015 ('Listing Regulations') - Schedule of analysts/ institutional investors' meet
Publication of newspaper advertisements w.r.t. Notice of Extraordinary General Meeting of the Company
Notice of Extraordinary General Meeting of Bharti Airtel Limited scheduled for June 12, 2026 at IST 3:00 P.M. via video Conferencing
Disclosure under Regulation 30 of SEBI (Listing Obligations and Disclosure Requirements), Regulations, 2015
Pursuant to Regulation 30 of the SEBI (Listing Obligation and Disclosure Requirements) Regulation, 2015, we are enclosing herewith the transcript of the Earning Call held on May 14, 2026 ....
We are enclosing herewith a press release dated May 19, 2026 titled ''Airtel launches Priority Postpaid - delivering superior network experience for its customers'' being issued by the Company
Publication of newspaper advertisements w.r.t Extraordinary General Meeting of the Company schedule for June 12, 2026 through video conferencing.
Disclosure under Regulation 30 of SEBI (Listing Obligations and Disclosure Requirements), Regulations, 2015.
Publication of Newspaper Advertisements w.r.t. Audited Financial Results for the fourth quarter (Q4) and year ended March 2026
Audio/Video recording of the Earnings Call dt. May 14, 2026
Monitoring Agency Report for the quarter ended March 31, 2026.
Financial results for the fourth quarter (Q4) and year ended March 31, 2026 and recommendation of Dividend
Disclosure under Regulation 30 of SEBI (Listing Regulations and Disclosure Requirements) Regulations, 2015 ('Listing Regulations') - Schedule of analysts/ institutional investors' meet
Outcome of Board meeting dt. May 13, 2026
Outcome of Board meeting dt. May 13, 2026
Outcome of Board meeting dt. May 13, 2026
Annual Reports
15Credit Ratings
6Concalls
40Feb 2026
28 Feb 2026Nov 2025
30 Nov 2025Aug 2025
31 Aug 2025May 2025
31 May 2025Feb 2025
28 Feb 2025Nov 2024
30 Nov 2024Sep 2024
30 Sept 2024Aug 2024
31 Aug 2024May 2024
31 May 2024Feb 2024
29 Feb 2024Nov 2023
30 Nov 2023Aug 2023
31 Aug 2023May 2023
31 May 2023Mar 2023
31 Mar 2023Feb 2023
28 Feb 2023Nov 2022
30 Nov 2022Aug 2022
31 Aug 2022May 2022
31 May 2022Mar 2022
31 Mar 2022Nov 2021
30 Nov 2021Nov 2018
30 Nov 2018Sep 2018
30 Sept 2018Sep 2018
30 Sept 2018Sep 2018
30 Sept 2018Aug 2018
31 Aug 2018Jun 2018
30 Jun 2018Feb 2018
28 Feb 2018Dec 2017
31 Dec 2017Nov 2017
30 Nov 2017Nov 2017
30 Nov 2017Nov 2017
30 Nov 2017Sep 2017
30 Sept 2017Sep 2017
30 Sept 2017Jun 2017
30 Jun 2017Jun 2017
30 Jun 2017Mar 2017
31 Mar 2017Sep 2016
30 Sept 2016Jun 2016
30 Jun 2016Jun 2016
30 Jun 2016Dec 2015
31 Dec 2015Held by ETFs
83 ETFs hold bhartiartl · sorted by weight
Held by Mutual Funds
54 schemes hold bhartiartl · sorted by weight