Price
2,198.8
+0.37%52W Range
Market Cap
₹5,787.17 Cr
Traded: ₹19.39 Cr (0.33%) 0.0x
Free Float: ₹1,575.27 Cr (1.23% of FF traded)
Volume · 60D trend
88.08 K 0.0x
Delivery: % 0.0x
View Delivery Data
Returns
Valuation
Business Strength
Growth (3Y CAGR)
Balance Sheet
Cash Position
Others
MTF Exposure Trend
60 sessions · funded amount, % of FF, daily delta
LAX.SH
Growth Trends
| Metric | 10Y | 5Y | 3Y | 1Y | TTM | Trend |
|---|---|---|---|---|---|---|
| Sales | +11.0% | +18.0% | +15.0% | -- | +16.0% | Stable |
| Profit | +16.0% | +39.0% | +22.0% | -- | +27.0% | Stable |
| Return | +19.0% | +47.0% | +37.0% | +41.0% | -- | Stable |
| ROE | +18.0% | +21.0% | +22.0% | -- | -- | Accelerating |
Quarterly Results
Dec 2022
Sep 2022
Revenue & Margin Trends
Annual
Quarterly
Balance Sheet Health
Leverage
Efficiency
Cash Position
Detailed Financials
Jun 2026PDF ↗ | Mar 2026PDF ↗ | Dec 2025PDF ↗ | Sep 2025PDF ↗ | Jun 2025PDF ↗ | Mar 2025PDF ↗ | Dec 2024PDF ↗ | Sep 2024PDF ↗ | Jun 2024PDF ↗ | Mar 2024PDF ↗ | Dec 2023PDF ↗ | Sep 2023PDF ↗ | Jun 2023PDF ↗ | Mar 2023PDF ↗ | Dec 2022 | Sep 2022 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 775 | 751 | 690 | 715 | 659 | 639 | 593 | 612 | 578 | 558 | 487 | 509 | 475 | 436 | 442 | 525 |
| Expenses | 672 | 642 | 592 | 616 | 569 | 554 | 516 | 532 | 499 | 483 | 422 | 441 | 414 | 376 | 382 | 453 |
| Operating Profit | 104 | 110 | 98 | 99 | 89 | 85 | 78 | 81 | 79 | 75 | 65 | 68 | 61 | 60 | 60 | 72 |
| OPM % | 13.0% | 15.0% | 14.0% | 14.0% | 14.0% | 13.0% | 13.0% | 13.0% | 14.0% | 13.0% | 13.0% | 13.0% | 13.0% | 14.0% | 14.0% | 14.0% |
| Other Income | 5 | 4 | 5 | 6 | 6 | 9 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 3 | 2 |
| Interest | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 |
| Depreciation | 19 | 18 | 18 | 19 | 17 | 17 | 16 | 16 | 15 | 16 | 15 | 13 | 14 | 16 | 16 | 16 |
| Profit Before Tax | 88 | 95 | 84 | 85 | 78 | 77 | 65 | 68 | 66 | 62 | 55 | 58 | 48 | 47 | 45 | 57 |
| Tax % | 26.0% | 25.0% | 25.0% | 25.0% | 26.0% | 24.0% | 27.0% | 26.0% | 26.0% | 25.0% | 26.0% | 25.0% | 26.0% | 19.0% | 30.0% | 28.0% |
| Net Profit | 65 | 71 | 63 | 64 | 58 | 59 | 47 | 50 | 49 | 46 | 40 | 43 | 36 | 38 | 32 | 41 |
| Exceptional Items | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| EPS (Rs) | 24.6 | 27.0 | 24.1 | 24.2 | 21.9 | 22.4 | 17.9 | 19.1 | 18.6 | 17.6 | 15.4 | 16.5 | 13.5 | 14.5 | 12.1 | 15.5 |
| Sales Growth (YoY) | 17.7% | 17.5% | 16.4% | 16.8% | 14.1% | 14.7% | 21.7% | 20.2% | 21.7% | 27.8% | 10.2% | -3.0% | 6.8% | -- | -- | -- |
| Sales Growth (QoQ) | -- | 8.8% | -3.5% | 8.5% | 3.1% | 7.8% | -3.1% | 5.9% | 3.6% | 14.6% | -4.3% | 7.2% | 8.9% | -1.4% | -15.8% | -- |
| OP Growth (YoY) | 16.9% | 29.4% | 25.6% | 22.2% | 12.7% | 13.3% | 20.0% | 19.1% | 29.5% | 25.0% | 8.3% | -5.6% | -- | -- | -- | -- |
| OP Growth (QoQ) | -5.5% | 12.2% | -1.0% | 11.2% | 4.7% | 9.0% | -3.7% | 2.5% | 5.3% | 15.4% | -4.4% | 11.5% | 1.7% | 0.0% | -16.7% | -- |
| Profit Growth (YoY) | 13.0% | 27.0% | 35.0% | 27.0% | 18.0% | 21.0% | 16.0% | 15.0% | 38.0% | 22.0% | 27.0% | 7.0% | 22.0% | 13.0% | 37.0% | 55.0% |
| EPS Growth (YoY) | -- | 20.7% | 34.8% | 26.9% | 17.6% | 27.3% | 16.0% | 15.3% | 37.6% | 21.4% | 26.9% | 6.7% | -- | -- | -- | -- |
| EPS Growth (QoQ) | -- | 12.1% | -0.5% | 10.7% | -2.3% | 25.2% | -6.3% | 2.6% | 5.8% | 14.0% | -6.8% | 22.4% | -6.6% | 19.1% | -21.7% | -- |
| OP Margin | -- | 14.7% | 14.2% | 13.8% | 13.5% | 13.3% | 13.2% | 13.2% | 13.7% | 13.4% | 13.3% | 13.4% | 12.8% | 13.8% | 13.6% | 13.7% |
| Net Margin | -- | 9.4% | 9.1% | 8.9% | 8.8% | 9.2% | 7.9% | 8.2% | 8.5% | 8.2% | 8.2% | 8.4% | 7.6% | 8.7% | 7.2% | 7.8% |
| Material Cost % | -- | 61.0% | 60.0% | 61.0% | 61.0% | 62.0% | 62.0% | 62.0% | 62.0% | 62.0% | 60.0% | 61.0% | 62.0% | 60.0% | 61.0% | 62.0% |
| Employee Cost % | -- | 14.0% | 15.0% | 14.0% | 14.0% | 13.0% | 14.0% | 14.0% | 14.0% | 14.0% | 15.0% | 14.0% | 14.0% | 14.0% | 14.0% | 12.0% |
| P/S | 1.97 | 2.47 | 2.18 | 2.20 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P/E | 22.01 | 27.25 | 24.25 | 25.23 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P/B | 4.76 | 6.45 | 5.47 | 5.30 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Exchange Filings
50Earning Call Transcript Q1FY27
The Exchange has received the disclosure under Regulation 29(2) of SEBI (Substantial Acquisition of Shares & Takeovers) Regulations, 2011 for HDFC Mutual Fund
Investor Presentation for Q1FY27 Results
Outcome of the Board Meeting-Q1FY27 Results
Fiem Industries Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 12/08/2026 ,inter alia, to consider and approve Financial Results for Quarter ....
37th AGM Proceedings
Scrutinizer Report and Voting Result of 37th AGM of the Company held today i.e. on July 31, 2026
Certificate under Reg 74(5) of SEBI (DP) Regulations for Quarter ended June 30, 2026
Letter to shareholders, who have not registered their e-mail ID
Copy of Notice of 37th AGM, E-Voting and Record Date, as published in Newspaper
BRSR FY 2025-26
Annual Report FY 2025-26
Notice of 37th AGM to be held on July 31, 2026 at 10.30 AM.
Demise of Independent Director
Closure of Trading for UFR Q1FY27
Copy of Advance Notice published in Newspaper today.
Earning Call Transcript for Q4&FY26 Results
Weblink for Earning Call Audio held on June 1, 2026
Outcome of Board Meeting held on May 30, 2026
Resignation of Mr. Vineet Sahni, CEO & Director w.e.f. May 31, 2026.
37th AGM on July 31, 2026 and Record Date for Final Dividend for FY 2025-26 is July 24, 2026.
Update on KMPs for Reg. 30(5) of SEBI(LODR) Regulations
Re-Appointment of Internal Auditors and Cost Auditors
Re-designation/re-appointment of Directors
Investor Presentation for Q4&FY26 Earning Call scheduled on June 1, 2026 at 4:00 PM
Annual Secretarial Compliance Report for FY 2025-26.
Q4&FY26 Earning Call on 1st June, 2026 at 4.00 pm
The Board Meeting to be held on 25/05/2026 has been revised to 30/05/2026 The Board Meeting to be held on 25/05/2026 has been revised to 30/05/2026
Resignation of CEO & Whole-time Director
Fiem Industries Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 25/05/2026 ,inter alia, to consider and approve Standalone and Consolidated ....
<b>Format of the Annual Disclosure to be made by an entity identified as a Large Corporate.</b><br/><br/> <table border=''1px''> <tr> <td><b>Sr. No.</b></td> <td><b>Particulars</b></td> ....
<b>Format of Initial Disclosure to be made by an entity identified as a Large Corporate.</b><br/><br/> <table border=''1px''><tr> <td><b>Sr. No.</b></td> <td><b>Particulars</b></td> <td><b>Details</b></td> ....
Compliance Certificate under Reg.74(5) of SEBI (DP) Regulations
Scrutinizer Report and Voting Results of Postal Ballot
Re-appointment of Mr. Vineet Sahni as CEO & Whole-time Director - approved by the shareholders through postal ballot
Closure of Trading Window from April 1, 2026 in relation to Financial Results for Q4FY26 and FY 2025-26.
Fiem Industries Commissioned New State-of-the-Art EMI/EMC Laboratory
Institutional Investor Meet- Schedule Intimation
Copy of Newspaper Notice dated 25/02/2026 for Postal Ballot
Postal Ballot Notice being sent to shareholders today
Q3FY26 Earning Call Transcript
3QFY26 Earning Call Weblink
Investor Presentation for 3QFY26.
Re-Appointment of Mr. Vineet Sahni as CEO & Whole-time Director w.e.f. May 1, 2026.
Outcome of Board Meeting - Q3FY2026 Results and Re-appointment of Mr. Vineet Sahni as CEO & Whole-time Director.
Q3FY26 Earning call on 12.02.2026 at 4.00pm
Fiem Industries Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 11/02/2026 ,inter alia, to consider and approve Standalone and Consolidated ....
Update on fire incident (Unit-8) - Insurance Claim submission
Copy of Newspaper Notice to shareholders for Unpaid / Unclaimed Dividend
Copy of Notice to Shareholders for claiming the Unpaid / Unclaimed Dividend
Annual Reports
15Concalls
48Feb 2026
28 Feb 2026Nov 2025
30 Nov 2025Aug 2025
31 Aug 2025Aug 2025
31 Aug 2025Jun 2025
30 Jun 2025Feb 2025
28 Feb 2025Nov 2024
30 Nov 2024Aug 2024
31 Aug 2024May 2024
31 May 2024May 2024
31 May 2024Feb 2024
29 Feb 2024Nov 2023
30 Nov 2023Aug 2023
31 Aug 2023Jun 2023
30 Jun 2023Feb 2023
28 Feb 2023Nov 2022
30 Nov 2022Aug 2022
31 Aug 2022Jun 2022
30 Jun 2022Feb 2022
28 Feb 2022Nov 2021
30 Nov 2021Aug 2021
31 Aug 2021Aug 2021
31 Aug 2021Jul 2021
31 Jul 2021Mar 2021
31 Mar 2021Feb 2021
28 Feb 2021Dec 2020
31 Dec 2020Nov 2020
30 Nov 2020Sep 2020
30 Sept 2020Jul 2020
31 Jul 2020Feb 2020
29 Feb 2020Dec 2019
31 Dec 2019Dec 2019
31 Dec 2019Sep 2019
30 Sept 2019Aug 2019
31 Aug 2019May 2019
31 May 2019Mar 2019
31 Mar 2019Dec 2018
31 Dec 2018Aug 2018
31 Aug 2018Feb 2018
28 Feb 2018Dec 2017
31 Dec 2017Sep 2017
30 Sept 2017Jun 2017
30 Jun 2017Feb 2017
28 Feb 2017Nov 2016
30 Nov 2016Aug 2016
31 Aug 2016Jun 2016
30 Jun 2016Feb 2016
29 Feb 2016Jan 2016
31 Jan 2016Held by ETFs
2 ETFs hold fiemind · sorted by weight
Held by Mutual Funds
9 schemes hold fiemind · sorted by weight