Price
528.2
+0.64%O:529.55
H:534
L:525.05
C:528.2
52W Range
158.13600
+234%/-12%
Market Cap
₹1,607.43 Cr
Traded: ₹1.45 Cr (0.09%) 0.0x
Free Float: ₹436.10 Cr (0.33% of FF traded)
Volume · 60D trend
27.42 K 0.0x
Delivery: % 0.0x
View Delivery Data
Returns
1W:+0% 1M:+11% 3M:+52% 6M:+71% 12M:+166%
Valuation
P/E52.7
P/B13.9
P/S1.9
EV/EBIT15.8
Business Strength
ROE22.2%
ROCE12.6%
OPM5.3%
NPM3.4%
Growth (3Y CAGR)
EPS+57.4%
Sales--
Profit--
3Y Return+90.0%
Balance Sheet
Debt/Equity1.6
Debt184 Cr
Pledge0.0%
CWIP/Fixed Asset0.0%
Cash Position
CFO/NP--
FCF-47.3 Cr
FCF 3Y Avg-92.5 Cr
Cash/MCap1.0%
Others
Div Yield0.0%
Div Payout0.0%
Cash Conv. Cycle89 days
Tradeable Free Float27.1%
MTF Exposure Trend
60 sessions · funded amount, % of FF, daily delta
LAX.SH
Current
₹ 2.46 Cr
0.56% FF
60d high
₹ 2.47 Cr
60d low
₹ 0
60d mean
₹ 41.53 L
vs mean
▲ 492.80%
Growth Trends
| Metric | 10Y | 5Y | 3Y | 1Y | TTM | Trend |
|---|---|---|---|---|---|---|
| Sales | -- | -- | -- | -- | +20.0% | -- |
| Profit | -- | -- | -- | -- | +58.0% | -- |
| Return | -- | +63.0% | +90.0% | +111.0% | -- | Accelerating |
| ROE | -- | -- | +23.0% | -- | -- | -- |
Quarterly Results
Revenue & Margin Trends
Annual
Quarterly
Balance Sheet Health
Leverage
Debt / Equity1.59
Interest Coverage--x
Promoter Pledge0.0%
Borrowings184 Cr
Efficiency
Receivable Days89 days
Inventory Days days
Payable Days days
Cash Conversion cycle89 days
Cash Position
Operating Cash Flow--
Investing Cash Flow--
Financing Cash Flow--
Free Cash Flow-47 Cr
Detailed Financials
Jun 2026PDF ↗ | Mar 2026PDF ↗ | Dec 2025PDF ↗ | Sep 2025PDF ↗ | Jun 2025PDF ↗ | Mar 2025PDF ↗ | Dec 2024PDF ↗ | Sep 2024PDF ↗ | Jun 2024PDF ↗ | Mar 2024PDF ↗ | Dec 2023PDF ↗ | Sep 2023PDF ↗ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 222 | 216 | 213 | 211 | 191 | 185 | 183 | 168 | 154 | 141 | 137 | 128 |
| Expenses | 207 | 203 | 201 | 201 | 182 | 176 | 175 | 161 | 147 | 134 | 132 | 124 |
| Operating Profit | 15 | 13 | 11 | 10 | 9 | 9 | 8 | 7 | 7 | 7 | 5 | 5 |
| OPM % | 6.6% | 6.2% | 5.3% | 4.7% | 4.8% | 5.1% | 4.4% | 4.3% | 4.2% | 5.1% | 4.0% | 3.8% |
| Other Income | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Interest | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Depreciation | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Profit Before Tax | 10 | 8 | 7 | 6 | 6 | 5 | 4 | 3 | 3 | 4 | 2 | 2 |
| Tax % | 12.7% | 9.6% | -4.1% | -10.5% | -11.4% | -18.2% | -23.1% | -18.0% | -14.4% | 21.6% | -17.5% | -113.3% |
| Net Profit | 8 | 8 | 7 | 7 | 6 | 6 | 5 | 4 | 3 | 3 | 3 | 4 |
| Exceptional Items | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| EPS (Rs) | 2.8 | 2.5 | 2.4 | 2.3 | 2.0 | 2.0 | 1.5 | 1.3 | 1.1 | 0.9 | 0.9 | 1.4 |
| Sales Growth (YoY) | -- | 16.7% | 16.5% | 25.3% | 24.2% | 31.0% | 33.2% | 30.9% | -- | -- | -- | -- |
| Sales Growth (QoQ) | -- | 1.7% | 0.9% | 10.5% | 2.9% | 1.5% | 8.6% | 9.5% | 8.5% | 3.2% | 6.8% | -- |
| OP Growth (YoY) | 59.0% | 43.5% | 40.1% | 37.1% | 40.4% | 29.7% | 46.4% | 49.4% | -- | -- | -- | -- |
| OP Growth (QoQ) | 7.9% | 20.1% | 12.8% | 8.9% | -2.7% | 17.2% | 10.3% | 11.5% | -10.1% | 32.4% | 12.6% | -- |
| Profit Growth (YoY) | -- | 24.3% | 64.0% | 79.6% | 84.6% | 119.2% | 68.4% | -9.2% | -- | -- | -- | -- |
| EPS Growth (YoY) | -- | 24.1% | 63.8% | 79.8% | 85.3% | 118.7% | 69.3% | -9.2% | -- | -- | -- | -- |
| EPS Growth (QoQ) | -- | 1.2% | 5.2% | 14.8% | 1.5% | 33.6% | 15.5% | 18.4% | 19.8% | 3.4% | -38.0% | -- |
| OP Margin | -- | 6.2% | 5.3% | 4.7% | 4.8% | 5.1% | 4.4% | 4.3% | 4.2% | 5.1% | 4.0% | 3.8% |
| Net Margin | -- | 3.5% | 3.5% | 3.4% | 3.2% | 3.3% | 2.5% | 2.3% | 2.2% | 1.9% | 2.0% | 3.4% |
| Material Cost % | -- | 1.0% | 1.0% | 1.0% | 1.0% | 1.0% | 1.0% | 1.0% | 1.0% | 1.0% | 1.0% | 2.0% |
| Employee Cost % | -- | 91.0% | 93.0% | 93.0% | 93.0% | 92.0% | 93.0% | 93.0% | 93.0% | 92.0% | 93.0% | 92.0% |
| P/S | 1.87 | 2.07 | 1.32 | 1.09 | -- | -- | -- | -- | -- | -- | -- | -- |
| P/E | 52.71 | 61.19 | 39.51 | 35.15 | -- | -- | -- | -- | -- | -- | -- | -- |
| P/B | 13.86 | 14.85 | 10.34 | 8.19 | -- | -- | -- | -- | -- | -- | -- | -- |
Annual Reports
6Credit Ratings
6