Price
3,330
-2.01%52W Range
Market Cap
0 Cr
Traded: ₹623.33 Cr (Infinity%) 0.0x
Volume · 60D trend
18.53 L 0.0x
Delivery: % 0.0x
View Delivery Data
Returns
Valuation
Business Strength
Growth (3Y CAGR)
Balance Sheet
Cash Position
Others
MTF Exposure Trend
60 sessions · funded amount, % of FF, daily delta
LAX.SH
Growth Trends
| Metric | 10Y | 5Y | 3Y | 1Y | TTM | Trend |
|---|---|---|---|---|---|---|
| ROE | +15.0% | +18.0% | +19.0% | -- | -- | Accelerating |
| Sales | +10.0% | +22.0% | +18.0% | -- | +25.0% | Stable |
| Profit | +19.0% | +51.0% | +24.0% | -- | +37.0% | Stable |
| Return | +16.0% | +30.0% | +29.0% | -2.0% | -- | Decelerating |
Quarterly Results
Dec 2022
Sep 2022
Revenue & Margin Trends
Annual
Quarterly
Balance Sheet Health
Leverage
Efficiency
Cash Position
Detailed Financials
Mar 2026PDF ↗ | Dec 2025PDF ↗ | Sep 2025PDF ↗ | Jun 2025PDF ↗ | Mar 2025PDF ↗ | Dec 2024PDF ↗ | Sep 2024PDF ↗ | Jun 2024PDF ↗ | Mar 2024PDF ↗ | Dec 2023PDF ↗ | Sep 2023PDF ↗ | Jun 2023PDF ↗ | Mar 2023PDF ↗ | Dec 2022 | Sep 2022 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 54,982 | 52,100 | 46,106 | 45,529 | 42,599 | 41,470 | 37,924 | 37,218 | 35,452 | 35,299 | 34,436 | 33,892 | 32,456 | 30,621 | 29,870 |
| Expenses | 44,855 | 41,939 | 37,166 | 37,301 | 34,658 | 33,239 | 30,790 | 29,975 | 28,848 | 29,075 | 28,706 | 27,642 | 26,798 | 25,368 | 24,802 |
| Operating Profit | 10,127 | 10,160 | 8,940 | 8,228 | 7,942 | 8,231 | 7,133 | 7,243 | 6,604 | 6,224 | 5,730 | 6,249 | 5,658 | 5,254 | 5,068 |
| OPM % | 18.0% | 20.0% | 19.0% | 18.0% | 19.0% | 20.0% | 19.0% | 19.0% | 19.0% | 18.0% | 17.0% | 18.0% | 17.0% | 17.0% | 17.0% |
| Other Income | 1,137 | 976 | 1,134 | 1,395 | 1,110 | 719 | 1,126 | 733 | 750 | 756 | 812 | 1,065 | 662 | 1,184 | 1,348 |
| Interest | 2,407 | 2,405 | 2,347 | 2,431 | 2,397 | 2,362 | 2,217 | 2,108 | 1,989 | 1,945 | 1,835 | 1,719 | 1,634 | 1,596 | 1,382 |
| Depreciation | 1,943 | 2,163 | 1,669 | 1,548 | 2,029 | 1,495 | 1,302 | 1,248 | 1,335 | 1,123 | 1,139 | 1,128 | 1,194 | 1,110 | 1,092 |
| Profit Before Tax | 6,914 | 6,569 | 6,058 | 5,644 | 4,627 | 5,092 | 4,740 | 4,621 | 4,030 | 3,912 | 3,568 | 4,468 | 3,492 | 3,732 | 3,943 |
| Tax % | 24.0% | 24.0% | 35.0% | 22.0% | 23.0% | 29.0% | 29.0% | 23.0% | 22.0% | 24.0% | 30.0% | 18.0% | 14.0% | 20.0% | 23.0% |
| Net Profit | 5,260 | 5,021 | 3,964 | 4,377 | 3,542 | 3,624 | 3,361 | 3,546 | 3,125 | 2,977 | 2,484 | 3,684 | 2,998 | 2,994 | 3,021 |
| Exceptional Items | -410 | -347 | -11 | 0 | -31 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 32 | 494 | 706 |
| EPS (Rs) | 37.5 | 37.6 | 29.5 | 32.8 | 26.5 | 25.6 | 25.5 | 26.4 | 22.1 | 21.4 | 18.9 | 28.2 | 21.2 | 21.5 | 22.3 |
| Sales Growth (YoY) | 29.1% | 25.6% | 21.6% | 22.3% | 20.2% | 17.5% | 10.1% | 9.8% | 9.2% | 15.3% | 15.3% | -- | -- | -- | -- |
| Sales Growth (QoQ) | 5.5% | 13.0% | 1.3% | 6.9% | 2.7% | 9.3% | 1.9% | 5.0% | 0.4% | 2.5% | 1.6% | 4.4% | 6.0% | 2.5% | -- |
| OP Growth (YoY) | 27.5% | 23.4% | 25.3% | 13.6% | 20.3% | 32.2% | 24.5% | 15.9% | 16.7% | 18.5% | 13.1% | -- | -- | -- | -- |
| OP Growth (QoQ) | -0.3% | 13.6% | 8.7% | 3.6% | -3.5% | 15.4% | -1.5% | 9.7% | 6.1% | 8.6% | -8.3% | 10.4% | 7.7% | 3.7% | -- |
| Profit Growth (YoY) | 49.0% | 55.0% | 16.0% | 24.0% | 20.0% | 20.0% | 35.0% | -6.0% | 5.0% | 14.0% | 3.0% | 61.0% | 28.0% | 25.0% | 17.0% |
| EPS Growth (YoY) | 41.6% | 47.0% | 15.8% | 24.4% | 19.6% | 19.6% | 35.1% | -6.4% | 4.5% | -0.7% | -15.3% | -- | -- | -- | -- |
| EPS Growth (QoQ) | -0.2% | 27.3% | -10.1% | 23.9% | 3.6% | 0.3% | -3.4% | 19.2% | 3.6% | 13.2% | -33.1% | 33.1% | -1.5% | -3.5% | -- |
| OP Margin | 18.4% | 19.5% | 19.4% | 18.1% | 18.6% | 19.9% | 18.8% | 19.5% | 18.6% | 17.6% | 16.6% | 18.4% | 17.4% | 17.2% | 17.0% |
| Net Margin | 9.6% | 9.6% | 8.6% | 9.6% | 8.3% | 8.7% | 8.9% | 9.5% | 8.8% | 8.4% | 7.2% | 10.9% | 9.2% | 9.8% | 10.1% |
| Material Cost % | 62.0% | 62.0% | 61.0% | 62.0% | 60.0% | 61.0% | 60.0% | 60.0% | 58.0% | 61.0% | 61.0% | 60.0% | 61.0% | 60.0% | 62.0% |
| Employee Cost % | 6.0% | 6.0% | 7.0% | 7.0% | 7.0% | 7.0% | 7.0% | 7.0% | 7.0% | 8.0% | 8.0% | 8.0% | 8.0% | 8.0% | 8.0% |
| P/S | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P/E | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P/B | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Exchange Filings
50Please refer enclosed
Please refer enclosed
Please refer enclosed
Please refer enclosed file
Please refer enclosed
Newspaper Publication informing about the Transfer of (Ordinary) Equity Shares of the Company to the Investor Education and Protection Fund Authority.
Please find attached the Press Release
Please find attached the Press Release
Intimation regarding sale of equity shares received by way of endowment contribution
Please refer enclosed
Please refer enclosed
Newspaper Publication regarding Notice of Loss of Share Certificates
The Exchange has received the disclosure under Regulation 29(2) of SEBI (Substantial Acquisition of Shares & Takeovers) Regulations, 2011 for Anand Global Mahindra
Intimation regarding endowment contribution of equity shares
Please refer enclosed
Please find enclosed Production, Sales and Export figures of the Company for the month of July 2026
Please refer the updated covering letter file enclosed
Please refer the updated covering letter file enclosed
Please refer the enclosed file
Please refer the enclosed file
Press release on appointment of Senior Management Personnel
Please refer the enclosed file
Please find enclosed the Mahindra Group''s Sustainability Report for the Financial Year 2025-26
Please find enclosed
Please refer to the enclosed file.
Combined Voting Results and Scrutinizers Report for 80th Annual General Meeting of the Company held on 30th July 2026
Please refer enclosed file
Proceedings of the 80th Annual General Meeting of the Equity Shareholders of the Company held on 30th July 2026
Please refer to the enclosed file.
Please refer enclosed file
Please refer enclosed file
Please refer enclosed file
Newspaper Publication regarding Saksham Niveshak Campaign and Special Window for re-lodgement of transfer request of physical shares
Please refer enclosed file
Please refer enclosed file.
Please find enclosed Production, Sales and Export figures of the Company for the month of June 2026
Newspaper Publication regarding Notice of 80th Annual General Meeting of the Company and Remote e-voting information
Integrated Annual Report for the Financial Year 2025-26 and Notice of the 80th Annual General Meeting ('AGM') of the Company
Business Responsibility and Sustainability Report for the Financial Year 2025-26
Please refer the enclosed file
Please refer the enclosed file
Please find enclosed the 3 Press Releases issued by the Company
Please refer to the enclosed file.
Please refer to the enclosed file.
Please refer enclosed file
Please refer enclosed file
Please find enclosed file.
Mahindra & Mahindra Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 30/07/2026 ,inter alia, to consider and approve Dear Sir/ Ma'am, Pursuant ....
Please refer enclosed file
Intimation to Stock Exchanges regarding Newspaper Publication related to AGM, Record Date, Dividend and other related matters
Held by ETFs
78 ETFs hold m_m · sorted by weight
Held by Mutual Funds
1 schemes hold m_m · sorted by weight