Price
8,966
-1.75%52W Range
Market Cap
₹1,35,059.39 Cr
Traded: ₹286.56 Cr (0.21%) 0.0x
Free Float: ₹12,628.05 Cr (2.27% of FF traded)
Volume · 60D trend
3.18 L 0.0x
Delivery: % 0.0x
View Delivery Data
Returns
Valuation
Business Strength
Growth (3Y CAGR)
Balance Sheet
Cash Position
Others
MTF Exposure Trend
60 sessions · funded amount, % of FF, daily delta
LAX.SH
Growth Trends
| Metric | 10Y | 5Y | 3Y | 1Y | TTM | Trend |
|---|---|---|---|---|---|---|
| Sales | +19.0% | +27.0% | +27.0% | -- | +32.0% | Stable |
| ROE | +21.0% | +21.0% | +23.0% | -- | -- | Stable |
| Return | -- | +37.0% | +33.0% | +33.0% | -- | Stable |
| Profit | +30.0% | +24.0% | +28.0% | -- | +29.0% | Accelerating |
Quarterly Results
Mar 2023
Dec 2022
Revenue & Margin Trends
Annual
Quarterly
Balance Sheet Health
Leverage
Efficiency
Cash Position
Detailed Financials
Jun 2026PDF ↗ | Mar 2026PDF ↗ | Dec 2025PDF ↗ | Sep 2025PDF ↗ | Jun 2025PDF ↗ | Mar 2025PDF ↗ | Dec 2024PDF ↗ | Sep 2024PDF ↗ | Jun 2024PDF ↗ | Mar 2024PDF ↗ | Dec 2023PDF ↗ | Sep 2023PDF ↗ | Jun 2023PDF ↗ | Mar 2023 | Dec 2022 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 8,210 | 8,864 | 7,636 | 6,477 | 5,906 | 6,986 | 5,226 | 5,498 | 4,698 | 5,592 | 4,340 | 4,218 | 3,889 | 4,324 | 3,715 |
| Expenses | 7,074 | 7,703 | 6,670 | 5,456 | 5,048 | 5,960 | 4,506 | 4,867 | 4,115 | 4,830 | 3,771 | 3,609 | 3,341 | 3,721 | 3,212 |
| Operating Profit | 1,136 | 1,161 | 966 | 1,021 | 858 | 1,025 | 720 | 632 | 583 | 762 | 570 | 609 | 549 | 603 | 503 |
| OPM % | 14.0% | 13.0% | 13.0% | 16.0% | 15.0% | 15.0% | 14.0% | 11.0% | 12.0% | 14.0% | 13.0% | 14.0% | 14.0% | 14.0% | 14.0% |
| Other Income | 105 | 60 | 50 | 45 | 80 | 48 | 25 | 76 | 58 | 54 | 71 | 35 | 64 | 52 | 40 |
| Interest | 80 | 75 | 69 | 48 | 51 | 33 | 50 | 45 | 41 | 24 | 32 | 27 | 25 | 28 | 9 |
| Depreciation | 103 | 98 | 106 | 97 | 86 | 80 | 79 | 72 | 67 | 66 | 62 | 60 | 57 | 53 | 52 |
| Profit Before Tax | 1,058 | 1,049 | 842 | 921 | 801 | 961 | 617 | 590 | 533 | 725 | 546 | 557 | 530 | 573 | 481 |
| Tax % | 25.0% | 25.0% | 25.0% | 25.0% | 25.0% | 24.0% | 25.0% | 25.0% | 25.0% | 24.0% | 24.0% | 23.0% | 24.0% | 25.0% | 25.0% |
| Net Profit | 797 | 786 | 630 | 693 | 600 | 734 | 464 | 445 | 402 | 553 | 417 | 430 | 403 | 429 | 361 |
| Exceptional Items | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| EPS (Rs) | 52.1 | 51.3 | 41.3 | 45.5 | 39.3 | 48.3 | 30.4 | 29.2 | 26.3 | 36.3 | 27.5 | 28.4 | 26.7 | 28.4 | 23.9 |
| Sales Growth (YoY) | 39.0% | 26.9% | 46.1% | 17.8% | 25.7% | 24.9% | 20.4% | 30.4% | 20.8% | 29.3% | 16.8% | -- | -- | -- | -- |
| Sales Growth (QoQ) | -7.4% | 16.1% | 17.9% | 9.7% | -15.5% | 33.7% | -5.0% | 17.0% | -16.0% | 28.9% | 2.9% | 8.5% | -10.1% | 16.4% | -- |
| OP Growth (YoY) | 32.4% | 13.3% | 34.2% | 61.6% | 47.2% | 34.5% | 26.3% | 3.8% | 6.2% | 26.4% | 13.3% | -- | -- | -- | -- |
| OP Growth (QoQ) | -2.2% | 20.2% | -5.4% | 19.0% | -16.3% | 42.4% | 13.9% | 8.4% | -23.5% | 33.7% | -6.4% | 10.9% | -9.0% | 19.9% | -- |
| Profit Growth (YoY) | 32.0% | 6.0% | 36.0% | 56.0% | 50.0% | 33.0% | 11.0% | 3.0% | -1.0% | 28.0% | 15.0% | 59.0% | 82.0% | 32.0% | 45.0% |
| EPS Growth (YoY) | 32.4% | 6.3% | 35.8% | 55.8% | 49.4% | 32.9% | 10.7% | 3.1% | -1.2% | 28.1% | 15.1% | -- | -- | -- | -- |
| EPS Growth (QoQ) | 1.4% | 24.3% | -9.3% | 15.8% | -18.6% | 58.8% | 4.0% | 11.0% | -27.5% | 32.2% | -3.1% | 6.4% | -6.0% | 18.8% | -- |
| OP Margin | 13.8% | 13.1% | 12.7% | 15.8% | 14.5% | 14.7% | 13.8% | 11.5% | 12.4% | 13.6% | 13.1% | 14.4% | 14.1% | 13.9% | 13.5% |
| Net Margin | 9.7% | 8.9% | 8.3% | 10.7% | 10.2% | 10.5% | 8.9% | 8.1% | 8.6% | 9.9% | 9.6% | 10.2% | 10.4% | 9.9% | 9.7% |
| Material Cost % | -- | 73.0% | 72.0% | 69.0% | 70.0% | 69.0% | 69.0% | 71.0% | 69.0% | 69.0% | 70.0% | 72.0% | 73.0% | 74.0% | 73.0% |
| Employee Cost % | -- | 2.0% | 3.0% | 4.0% | 4.0% | 3.0% | 4.0% | 3.0% | 3.0% | 3.0% | 3.0% | 4.0% | 3.0% | 3.0% | 3.0% |
| P/S | 4.33 | 4.86 | 4.65 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P/E | 47.13 | 52.53 | 47.78 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P/B | 11.25 | 11.70 | 11.85 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Exchange Filings
50Change in Senior Managerial Personnel (SMP)
Intimation of Institutional Analyst(s)/Investor(s) meet
Intimation of demise of Senior Management Personnel (SMP)
Intimation of Institutional Analyst(s)/Investor(s) meet
Postal Ballot Notice
Disclosure of allotment of Equity shares pursuant to Employee Stock Options Scheme, 2018 of Polycab India Limited
Submission of Transcript of Earnings Call held on July 16, 2026
Submission of Audio recording of earnings conference call
Unaudited Financial Results for the quarter ended 30th June 2026
Press Release
Earning Presentation for the Unaudited Financial Results for the quarter ended 30th June 2026
Unaudited Interim Condensed (Standalone and Consolidated) Financial Statements for the quarter ended June 30, 2026
With reference to the captioned subject, please be informed that the Board of Directors of the Company at its meeting held today i.e. Thursday July 16, 2026, inter alia considered and approved ....
Intimation of Institutional Investor(s)/Analyst(s) meet
Disclosure of allotment of Equity shares pursuant to Employee Stock Options Scheme, 2018 of Polycab India Limited
Intimation of Earnings Conference Call invite for the first quarter ended June 30, 2026
Polycab India Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 16/07/2026 ,inter alia, to consider and approve Polycab India Ltd has informed ....
Proceedings of the 30th Annual General Meeting held on June 30, 2026
Submission of Scrutinizer''s report on remote e-voting and e-voting during the 30th AGM held on June 30, 2026
Intimation of Closure of Trading Window pursuant to SEBI (Prohibition of Insider Trading) Regulation, 2015
Disclosure under Regulation 30 of SEBI (Listing Obligations & Disclosure Requirements) Regulations, 2015
Intimation of Institutional Investor(s)/Analyst(s) meet
Intimation of Institutional Investor(s)/Analyst(s) meet
Intimation of Institutional Investor(s)/Analyst(s) meet
Disclosure of allotment of Equity shares pursuant to Employee Stock Options Scheme, 2018 of Polycab India Limited
Intimation of Institutional Investor(s)/Analyst(s) meet
Intimation of Institutional Investor(s)/Analyst(s) meet
Intimation of Institutional Investor(s)/Analyst(s) meet
Intimation of Institutional Investor(s)/Analyst(s) meet
Submission of BRSR Report for FY 2025-26
Integrated Annual Report FY 2025-26
Disclosure under Regulation 30 of SEBI (Listing Obligations and Disclosure Requirements) Regulations 2015 - Letter to the shareholders
Intimation of Institutional Investor(s)/Analyst(s)
Newspaper Publication - Disclosure under Regulation 30 of SEBI (Listing Obligation and Disclosure Requirements) Regulations, 2015
AGM Notice FY 2025-26
Integrated Annual Report FY 2025-26
Intimation of Institutional Analyst(s)/Investor(s) meet
Newspaper Publication regarding Public Notice published prior to sending the Notice of AGM and Annual Report
Submission of Annual Secretarial Compliance Report for the Financial Year ended March 31, 2026.
Intimation of Institutional Analyst(s)/Investor(s) meet
Disclosure of allotment of Equity shares pursuant to Employee Stock Options Scheme, 2018 of Polycab India Limited
Intimation of Institutional Analyst(s)/Investor(s) meet
Update on Intimation of Institutional Analyst(s)/Investor(s) meet
Intimation of Institutional Analyst(s)/Investor(s) meet
Intimation of Institutional Analyst(s)/Investor(s) meet
Scrutinizer''s Report on Postal ballot.
Submission of Transcript of Earnings Call held on May 06, 2026
Disclosure of allotment of equity shares pursuant to Employee Stock Options Scheme, 2018 of Polycab India Limited
Submission of Audio recording of earnings conference call
Submission of audited Financial Statement for the Financial Year ended March 31, 2026
Annual Reports
8Credit Ratings
6Concalls
45Jan 2026
31 Jan 2026Jan 2026
31 Jan 2026Jan 2026
31 Jan 2026Oct 2025
31 Oct 2025Jul 2025
31 Jul 2025May 2025
31 May 2025Jan 2025
31 Jan 2025Oct 2024
31 Oct 2024Jul 2024
31 Jul 2024May 2024
31 May 2024Jan 2024
31 Jan 2024Oct 2023
31 Oct 2023Jul 2023
31 Jul 2023May 2023
31 May 2023Jan 2023
31 Jan 2023Oct 2022
31 Oct 2022Oct 2022
31 Oct 2022Jul 2022
31 Jul 2022May 2022
31 May 2022Feb 2022
28 Feb 2022Jan 2022
31 Jan 2022Jan 2022
31 Jan 2022Oct 2021
31 Oct 2021Oct 2021
31 Oct 2021Aug 2021
31 Aug 2021Jul 2021
31 Jul 2021Jun 2021
30 Jun 2021Jan 2021
31 Jan 2021Dec 2020
31 Dec 2020Oct 2020
31 Oct 2020Jul 2020
31 Jul 2020Jun 2020
30 Jun 2020Jan 2020
31 Jan 2020Oct 2019
31 Oct 2019Jul 2019
31 Jul 2019Jun 2019
30 Jun 2019Jun 2019
30 Jun 2019Jun 2019
30 Jun 2019Jun 2019
30 Jun 2019Jun 2019
30 Jun 2019May 2019
31 May 2019May 2019
31 May 2019May 2019
31 May 2019May 2019
31 May 2019Held by ETFs
46 ETFs hold polycab · sorted by weight
Held by Mutual Funds
135 schemes hold polycab · sorted by weight