Price
163.52
-0.13%52W Range
Market Cap
₹2,167.48 Cr
Traded: ₹2.49 Cr (0.11%) 0.0x
Free Float: ₹558.56 Cr (0.45% of FF traded)
Volume · 60D trend
1.52 L 0.0x
Delivery: % 0.0x
View Delivery Data
Returns
Valuation
Business Strength
Growth (3Y CAGR)
Balance Sheet
Cash Position
Others
MTF Exposure Trend
60 sessions · funded amount, % of FF, daily delta
LAX.SH
Growth Trends
| Metric | 10Y | 5Y | 3Y | 1Y | TTM | Trend |
|---|---|---|---|---|---|---|
| ROE | +20.0% | +20.0% | +20.0% | -- | -- | Stable |
| Return | +24.0% | +26.0% | -13.0% | -22.0% | -- | Decelerating |
| Profit | +22.0% | +25.0% | +19.0% | -- | +16.0% | Decelerating |
| Sales | +15.0% | +21.0% | +15.0% | -- | +8.0% | Decelerating |
Quarterly Results
Jun 2024
Mar 2023
Dec 2022
Sep 2022
Revenue & Margin Trends
Annual
Quarterly
Balance Sheet Health
Leverage
Efficiency
Cash Position
Detailed Financials
Jun 2026PDF ↗ | Mar 2026PDF ↗ | Dec 2025PDF ↗ | Sep 2025PDF ↗ | Jun 2025PDF ↗ | Mar 2025PDF ↗ | Dec 2024PDF ↗ | Sep 2024PDF ↗ | Jun 2024 | Mar 2024PDF ↗ | Dec 2023PDF ↗ | Sep 2023PDF ↗ | Jun 2023PDF ↗ | Mar 2023 | Dec 2022 | Sep 2022 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 249 | 249 | 251 | 258 | 249 | 240 | 227 | 215 | 201 | 195 | 193 | 190 | 183 | 182 | 172 | 164 |
| Expenses | 203 | 204 | 205 | 208 | 203 | 203 | 189 | 179 | 166 | 162 | 160 | 156 | 149 | 150 | 144 | 138 |
| Operating Profit | 45 | 45 | 45 | 51 | 46 | 36 | 38 | 37 | 35 | 33 | 33 | 34 | 35 | 33 | 27 | 26 |
| OPM % | 18.0% | 18.0% | 18.0% | 20.0% | 18.0% | 15.0% | 17.0% | 17.0% | 17.0% | 17.0% | 17.0% | 18.0% | 19.0% | 18.0% | 16.0% | 16.0% |
| Other Income | 2 | 7 | -2 | 6 | 3 | 7 | 4 | 4 | 3 | 2 | 1 | 4 | 2 | 1 | 2 | 3 |
| Interest | 1 | 2 | 2 | 2 | 3 | 2 | 3 | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 |
| Depreciation | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 |
| Profit Before Tax | 43 | 47 | 38 | 51 | 43 | 37 | 36 | 35 | 34 | 31 | 30 | 34 | 33 | 30 | 27 | 26 |
| Tax % | 31.0% | 24.0% | 24.0% | 30.0% | 25.0% | 19.0% | 25.0% | 26.0% | 24.0% | 26.0% | 25.0% | 25.0% | 24.0% | 16.0% | 26.0% | 25.0% |
| Net Profit | 29 | 36 | 29 | 36 | 32 | 30 | 27 | 26 | 26 | 23 | 23 | 25 | 25 | 25 | 20 | 19 |
| Exceptional Items | -- | 0 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- |
| EPS (Rs) | 2.2 | 2.7 | 2.2 | 2.7 | 2.4 | 2.3 | 2.0 | 2.0 | 1.9 | 1.8 | 1.7 | 1.9 | 1.9 | 1.9 | 1.5 | 1.5 |
| Sales Growth (YoY) | 0.0% | 3.8% | 10.6% | 20.0% | 23.9% | 23.1% | 17.6% | 13.2% | 9.8% | 7.1% | 12.2% | 15.8% | -- | -- | -- | -- |
| Sales Growth (QoQ) | 0.0% | -0.8% | -2.7% | 3.6% | 3.8% | 5.7% | 5.6% | 7.0% | 3.1% | 1.0% | 1.6% | 3.8% | 0.6% | 5.8% | 4.9% | -- |
| OP Growth (YoY) | -2.2% | 25.0% | 18.4% | 37.8% | 31.4% | 9.1% | 15.2% | 8.8% | 0.0% | 0.0% | 22.2% | 30.8% | -- | -- | -- | -- |
| OP Growth (QoQ) | 0.0% | 0.0% | -11.8% | 10.9% | 27.8% | -5.3% | 2.7% | 5.7% | 6.1% | 0.0% | -2.9% | -2.9% | 6.1% | 22.2% | 3.8% | -- |
| Profit Growth (YoY) | -- | 19.6% | 21.1% | 37.5% | 26.4% | 29.4% | 19.9% | 3.5% | 1.8% | -7.2% | 13.5% | 30.9% | 41.3% | 42.4% | 33.0% | 47.6% |
| EPS Growth (YoY) | -9.4% | 19.4% | 7.3% | 37.6% | 26.4% | 29.7% | 20.0% | 3.1% | 1.6% | -7.4% | 13.3% | 30.8% | -- | -- | -- | -- |
| EPS Growth (QoQ) | -18.4% | 23.7% | -19.2% | 11.1% | 7.5% | 11.3% | 3.5% | 2.1% | 10.3% | 2.9% | -11.0% | 0.5% | 0.5% | 26.0% | 2.7% | -- |
| OP Margin | 18.1% | 18.1% | 17.9% | 19.8% | 18.5% | 15.0% | 16.7% | 17.2% | 17.4% | 16.9% | 17.1% | 17.9% | 19.1% | 18.1% | 15.7% | 15.8% |
| Net Margin | 11.7% | 14.5% | 11.6% | 13.9% | 12.8% | 12.5% | 11.9% | 12.1% | 12.9% | 11.8% | 11.9% | 13.2% | 13.7% | 13.7% | 11.6% | 11.6% |
| Material Cost % | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Employee Cost % | 51.0% | 53.0% | 52.0% | 50.0% | 49.0% | 48.0% | 49.0% | 47.0% | 45.0% | 44.0% | 46.0% | 46.0% | 46.0% | 44.0% | 45.0% | 44.7% |
| P/S | 2.15 | 2.31 | 1.85 | 1.93 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P/E | 16.65 | 17.47 | 14.47 | 14.98 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P/B | 2.78 | 2.99 | 2.62 | 2.67 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Exchange Filings
50Earnings call transcript attached
Letter attached
Scrutinizer''s Report attached
Investors Presentation attached
Letter attached
Letter attached
Letter attached
Annual Report FY 2025-26 attached
BRSR FY 2025-26 attached
Letter attached
Letter Attached
Letter attached
Letter attached
The Exchange has sought clarification from Saksoft Ltd on June 30, 2026 with reference to significant movement in price, in order to ensure that investors have latest relevant information ....
Letter attached
Letter attached
Attached
Letter attached
Letter attached
Newspaper publications attached
Letter attached
Presentation attached
letter attached
Letter attached
Letter attached
Letter attached
Letter attached
Letter attached
Saksoft Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 25/05/2026 ,inter alia, to consider and approve Letter attached
Letter attached
Letter Attached
The Exchange has received the disclosure under Regulation 29(2) of SEBI (Substantial Acquisition of Shares & Takeovers) Regulations, 2011 for Aditya Krishna
Letter attached
The Exchange has received the disclosure under Regulation 29(2) of SEBI (Substantial Acquisition of Shares & Takeovers) Regulations, 2011 for Aditya Krishna
LETTER ATTACHED
Letter attached
LETTER ATTACHED
Letter Attached
As per Letter attached
REVISED INTIMATION-LETTER ATTACHED
LETTER ATTACHED
Saksoft Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 02/02/2026 ,inter alia, to consider and approve Letter attached
Letter attached
Letter attached
Update in Resignation of SMP of the Company. Letter Attached
LETTER ATTACHED
Letter Attached
LETTER ATTACHED
As per Letter Attached
As per Letter attached
Annual Reports
16Credit Ratings
6Concalls
33Feb 2026
28 Feb 2026Nov 2025
30 Nov 2025Aug 2025
31 Aug 2025May 2025
31 May 2025Feb 2025
28 Feb 2025Nov 2024
30 Nov 2024Aug 2024
31 Aug 2024Jun 2024
30 Jun 2024May 2024
31 May 2024Mar 2024
31 Mar 2024Feb 2024
29 Feb 2024Nov 2023
30 Nov 2023Nov 2023
30 Nov 2023Aug 2023
31 Aug 2023Jul 2023
31 Jul 2023Jun 2023
30 Jun 2023Feb 2023
28 Feb 2023Nov 2022
30 Nov 2022Aug 2022
31 Aug 2022Jun 2022
30 Jun 2022Feb 2022
28 Feb 2022Nov 2021
30 Nov 2021Aug 2021
31 Aug 2021Jun 2021
30 Jun 2021Feb 2021
28 Feb 2021Nov 2020
30 Nov 2020Aug 2020
31 Aug 2020May 2020
31 May 2020Feb 2020
29 Feb 2020Nov 2019
30 Nov 2019Aug 2019
31 Aug 2019May 2019
31 May 2019Feb 2019
28 Feb 2019