Price
0.19
+0% LC52W Range
Market Cap
₹13.99 Cr
Traded: ₹0.01 Cr (0.06%) 0.0x
Free Float: ₹12.25 Cr (0.07% of FF traded)
Volume · 60D trend
4.09 L 0.0x
Delivery: % 0.0x
View Delivery Data
Returns
Valuation
Business Strength
Growth (3Y CAGR)
Balance Sheet
Cash Position
Others
Growth Trends
| Metric | 10Y | 5Y | 3Y | 1Y | TTM | Trend |
|---|---|---|---|---|---|---|
| Return | -22.0% | -20.0% | -12.0% | -33.0% | -- | Stable |
| ROE | -- | -- | -- | -- | -- | -- |
| Sales | -- | +20.0% | -- | -- | -- | -- |
| Profit | -- | +8.0% | +8.0% | -- | +3.0% | Stable |
Quarterly Results
Sep 2025
Sep 2024
Sep 2023
Sep 2022
Sep 2021
Sep 2020
Jun 2020
Revenue & Margin Trends
Annual
Quarterly
Balance Sheet Health
Leverage
Efficiency
Cash Position
Detailed Financials
Jun 2026PDF ↗ | Mar 2026PDF ↗ | Dec 2025PDF ↗ | Sep 2025 | Jun 2025PDF ↗ | Mar 2025PDF ↗ | Dec 2024PDF ↗ | Sep 2024 | Jun 2024PDF ↗ | Mar 2024PDF ↗ | Sep 2023 | Jun 2023PDF ↗ | Sep 2022 | Jun 2022PDF ↗ | Dec 2021PDF ↗ | Sep 2021 | Jun 2021PDF ↗ | Dec 2020PDF ↗ | Sep 2020 | Jun 2020 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Expenses | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 202 |
| Operating Profit | 0 | -1 | 0 | 0 | 0 | -0 | 0 | 0 | 0 | 0 | -1 | -0 | -0 | -0 | -1 | -0 | -0 | -0 | -2 | -202 |
| OPM % | 92.6% | -263.0% | 96.3% | 96.3% | 33.3% | -7.7% | 7.7% | 64.8% | 25.9% | 11.1% | -- | -- | -- | -- | -- | -42.6% | -- | -- | -486.1% | -46986.1% |
| Other Income | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Interest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Depreciation | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 3 | 1 | 3 | 2 | 6 | 4 | 2 | 2 | 4 | 2 |
| Profit Before Tax | -1 | -2 | -1 | -1 | -1 | -1 | -1 | -2 | -1 | -1 | -4 | -2 | -3 | -2 | -6 | -4 | -2 | -2 | -5 | -204 |
| Tax % | 0.0% | -37.2% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | -47.5% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Net Profit | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -2 | -1 | -1 | -4 | -2 | -3 | -2 | -6 | -4 | -2 | -2 | -5 | -204 |
| Exceptional Items | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| EPS (Rs) | -0.0 | -0.0 | -0.0 | -0.0 | -0.0 | -0.0 | -0.0 | -0.0 | -0.0 | -0.0 | -0.1 | -0.0 | -0.0 | -0.0 | -0.1 | -0.1 | -0.0 | -0.0 | -0.1 | -2.8 |
| Sales Growth (YoY) | -- | 3.9% | 3.9% | -50.0% | 0.0% | -3.7% | -- | -- | -- | -- | -- | -- | -100.0% | -- | -- | 25.6% | -100.0% | -100.0% | -100.0% | -- |
| Sales Growth (QoQ) | -- | 0.0% | 0.0% | 0.0% | 3.9% | 0.0% | -51.9% | 100.0% | 0.0% | -- | -- | -- | -- | -- | -100.0% | -- | -- | -100.0% | 0.0% | -- |
| OP Growth (YoY) | 177.8% | -3450.0% | 1200.0% | -25.7% | 28.6% | -166.7% | -- | 127.1% | 115.9% | -- | -168.8% | -18.9% | -108.7% | 19.6% | -353.6% | 89.0% | 99.8% | -- | -- | -- |
| OP Growth (QoQ) | 135.2% | -373.1% | 0.0% | 188.9% | 550.0% | -200.0% | -94.3% | 400.0% | 133.3% | -- | -193.2% | -- | -29.7% | -- | -452.2% | 50.0% | -- | 86.6% | 99.0% | -- |
| Profit Growth (YoY) | 19.8% | 6.9% | 26.6% | -- | 8.3% | -78.1% | -- | -- | 26.7% | -- | -- | 4.1% | -- | 20.4% | -205.8% | -- | 98.9% | 99.7% | 98.5% | -574.9% |
| EPS Growth (YoY) | -- | 0.0% | 50.0% | 66.7% | 0.0% | -100.0% | -- | 40.0% | 0.0% | -- | -25.0% | 0.0% | 33.3% | 33.3% | -200.0% | 14.3% | 98.9% | -- | -- | -- |
| EPS Growth (QoQ) | -- | -100.0% | 0.0% | 50.0% | 0.0% | 0.0% | 33.3% | -50.0% | -100.0% | 80.0% | -150.0% | 50.0% | -100.0% | 77.8% | -50.0% | -100.0% | 0.0% | 57.1% | 97.5% | -- |
| OP Margin | -- | -263.0% | 96.3% | 96.3% | 33.3% | -7.7% | 7.7% | 64.8% | 25.9% | 11.1% | -- | -- | -- | -- | -- | -42.6% | -- | -- | -486.1% | -46986.1% |
| Net Margin | -- | -448.1% | -348.1% | -351.9% | -411.1% | -500.0% | -492.3% | -379.6% | -448.1% | -270.4% | -- | -- | -- | -- | -- | -770.4% | -- | -- | -1188.4% | -47358.1% |
| Material Cost % | -- | 0.0% | 0.0% | -- | 0.0% | 0.0% | 0.0% | -- | 0.0% | 0.0% | -- | -- | -- | -- | -- | -- | -- | -- | 107.0% | 125.6% |
| Employee Cost % | 3.7% | 3.7% | 3.7% | -- | 3.7% | 3.9% | 3.9% | -- | 3.7% | 3.7% | -- | -- | -- | -- | -- | -- | -- | -- | 195.3% | 137.2% |
| P/S | 12.95 | 13.63 | 16.51 | 19.99 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P/E | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P/B | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Exchange Filings
43Standalone and Consolidated unaudited financial results approved in Board Meeting held on 13.08.2026
Outcome of the Board meeting hed on 13.08.2026 and considered unaudited stanalone and consolidated financial results along with LRR Report for the quater ended on 30.06.2026
Sanwaria Consumer Ltd-has informed BSE that the meeting of the Board of Directors of the Company is scheduled on 13/08/2026 ,inter alia, to consider and approve Intimation for Board Meeting ....
Compliance Certificate under regulation 74(5) for the period ended on June 26
Standalone and Consolidated Audited Financial Results of the Company
Outcome of the Board meeting held on 25.05.2026 and considered Standalone and Consolidated Audited Financial Results of the Comany for the Quater and year ended on 31.03.2026
Sanwaria Consumer Ltd-has informed BSE that the meeting of the Board of Directors of the Company is scheduled on 25/05/2026 ,inter alia, to consider and approve Intimaiton for Board metting ....
Compliance Certificate under regulation 40(9) and 40(10) for the Half year ended on March 2026
Compliance Certificate under Regulation 7(3) for the period ended on 31.03.2026
Compliance Certificate under Reg. 74(5) for the Quarter ended on March 2026
Unaudited Standalone and consolidated financial results
Outcome of the Board meeting held on 14.02.2026 and considered Standalone and Consolidated Financial results for the Quarter ended on 31.12.2025
Sanwaria Consumer Ltd-has informed BSE that the meeting of the Board of Directors of the Company is scheduled on 14/02/2026 ,inter alia, to consider and approve Intimation for Board meeting ....
Compliance certificate under regulation 74(5) for the quarter ended on Dec. 25
Intimation for Closure of Trading Window for Dec 25
Unaudited financial results for the quarter and half year ended on 30.09.25
Outcome of the Board Meeting held on 14.11.2025
Sanwaria Consumer Ltd-has informed BSE that the meeting of the Board of Directors of the Company is scheduled on 14/11/2025 ,inter alia, to consider and approve Intimaiton of Board Meeting ....
Compliance Certificate for Sept 2025
Copmpliance certificate under reg 74(5) for the quarter ended on 30.09.25
Compliance Certificate for Sept 2025
Intimaiton for cloasure of Trading window
Scurutinizer Report of AGM held on 27.09.2025 for the year 2024-25
Outcome of 34th AGM held on 27.09.2025
Annual report for the year 2024-25
Intimaiton for Meetingof shareholder schedule to be held on 27.09.2025
UFR PUBLISAHED IN NEWS PAPER
Unaudited financial Results for june 2025
Out come of the Board Meeting held on 14.08.25 and consider un-audited financial results of the company for the quater ended on 30.06.25
Sanwaria Consumer Ltd-has informed BSE that the meeting of the Board of Directors of the Company is scheduled on 14/08/2025 ,inter alia, to consider and approve Intimaiton for Board Meeting ....
compliance Certificate under REg. 74 (5) for the quearer ended on 30.06.25
Financial resutls for the quarter and year ended consider and approve by the Board of directors
audited financial results has been consider and qpproved in Board meeting for the auqrter and year ended on 31.03.2025
Sanwaria Consumer Ltd-has informed BSE that the meeting of the Board of Directors of the Company is scheduled on 29/05/2025 ,inter alia, to consider and approve Board Meeting schedule to ....
compliance Certificate for the year ended on march 2025
Compliance certificate under regulation 7-3 for the quarter ended on 31.03.2025
Compliance certificate under regulation 74(5) for the quarter ended on 31.03.2025
intimation for Publication of UFR in New Paper
Standalone and consolidated unaudited financial results for the quater ended on 31.12.2024
Stanadalone and Consolidated financial results for the quarter ended on 31.12.2024 <BR>
Outcome of Board meeting held on 14.02.2025 and consider unaudited standalone and consolidated financial results for the quarter ended on 31.12.2024
Sanwaria Consumer Ltd-has informed BSE that the meeting of the Board of Directors of the Company is scheduled on 14/02/2025 ,inter alia, to consider and approve Intimation for Board meeting ....
Compliance Certificate under Regulation 74(5) for the quarter ended on December2024
Annual Reports
14Concalls
6Feb 2019
28 Feb 2019Dec 2018
31 Dec 2018Aug 2018
31 Aug 2018Apr 2018
30 Apr 2018Feb 2018
28 Feb 2018Jun 2017
30 Jun 2017