Price
2,200.6
+0.87%52W Range
Market Cap
₹7,96,196.34 Cr
Traded: ₹2,100.57 Cr (0.26%) 0.0x
Free Float: ₹41,083.73 Cr (5.11% of FF traded)
Volume · 60D trend
95.46 L 0.0x
Delivery: % 0.0x
View Delivery Data
Returns
Valuation
Business Strength
Growth (3Y CAGR)
Balance Sheet
Cash Position
Others
MTF Exposure Trend
60 sessions · funded amount, % of FF, daily delta
LAX.SH
Growth Trends
| Metric | 10Y | 5Y | 3Y | 1Y | TTM | Trend |
|---|---|---|---|---|---|---|
| Return | +5.0% | -9.0% | -14.0% | -39.0% | -- | Decelerating |
| Profit | +8.0% | +9.0% | +8.0% | -- | +9.0% | Stable |
| Sales | +9.0% | +10.0% | +6.0% | -- | +8.0% | Stable |
| ROE | +43.0% | +49.0% | +52.0% | -- | -- | Accelerating |
Quarterly Results
Mar 2023
Dec 2022
Revenue & Margin Trends
Annual
Quarterly
Balance Sheet Health
Leverage
Efficiency
Cash Position
Detailed Financials
Jun 2026PDF ↗ | Mar 2026PDF ↗ | Dec 2025PDF ↗ | Sep 2025PDF ↗ | Jun 2025PDF ↗ | Mar 2025PDF ↗ | Dec 2024PDF ↗ | Sep 2024PDF ↗ | Jun 2024PDF ↗ | Mar 2024PDF ↗ | Dec 2023PDF ↗ | Sep 2023PDF ↗ | Jun 2023PDF ↗ | Mar 2023 | Dec 2022 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 72,275 | 70,698 | 67,087 | 65,799 | 63,437 | 64,479 | 63,973 | 64,259 | 62,613 | 61,237 | 60,583 | 59,692 | 59,381 | 59,162 | 58,229 |
| Expenses | 53,719 | 51,422 | 48,818 | 47,821 | 46,562 | 47,499 | 46,939 | 47,528 | 45,951 | 44,073 | 44,195 | 43,946 | 44,383 | 43,388 | 42,676 |
| Operating Profit | 18,556 | 19,276 | 18,269 | 17,978 | 16,875 | 16,980 | 17,034 | 16,731 | 16,662 | 17,164 | 16,388 | 15,746 | 14,998 | 15,774 | 15,553 |
| OPM % | 26.0% | 27.0% | 27.0% | 27.0% | 27.0% | 26.0% | 27.0% | 26.0% | 27.0% | 28.0% | 27.0% | 26.0% | 25.0% | 27.0% | 27.0% |
| Other Income | 900 | 757 | -2,273 | -268 | 1,660 | 1,028 | 1,243 | 729 | 962 | 1,157 | -96 | 1,006 | 1,397 | 1,175 | 520 |
| Interest | 273 | 265 | 538 | 229 | 195 | 227 | 234 | 162 | 173 | 226 | 230 | 159 | 163 | 272 | 160 |
| Depreciation | 1,239 | 1,406 | 1,380 | 1,413 | 1,361 | 1,379 | 1,377 | 1,266 | 1,220 | 1,246 | 1,233 | 1,263 | 1,243 | 1,286 | 1,269 |
| Profit Before Tax | 17,944 | 18,362 | 14,078 | 16,068 | 16,979 | 16,402 | 16,666 | 16,032 | 16,231 | 16,849 | 14,829 | 15,330 | 14,989 | 15,391 | 14,644 |
| Tax % | 25.0% | 25.0% | 24.0% | 24.0% | 24.0% | 25.0% | 25.0% | 25.0% | 25.0% | 26.0% | 25.0% | 26.0% | 26.0% | 26.0% | 26.0% |
| Net Profit | 13,420 | 13,784 | 10,720 | 12,131 | 12,819 | 12,293 | 12,444 | 11,955 | 12,105 | 12,502 | 11,097 | 11,380 | 11,120 | 11,436 | 10,883 |
| Exceptional Items | -- | 0 | -3,391 | -1,135 | 0 | 0 | 0 | 0 | 0 | 0 | -958 | 0 | 0 | 0 | 0 |
| EPS (Rs) | 36.9 | 37.9 | 29.4 | 33.4 | 35.3 | 33.8 | 34.2 | 32.9 | 33.3 | 34.4 | 30.6 | 31.0 | 30.3 | 31.1 | 29.6 |
| Sales Growth (YoY) | 13.9% | 9.7% | 4.9% | 2.4% | 1.3% | 5.3% | 5.6% | 7.7% | 5.4% | 3.5% | 4.0% | -- | -- | -- | -- |
| Sales Growth (QoQ) | 2.2% | 5.4% | 2.0% | 3.7% | -1.6% | 0.8% | -0.5% | 2.6% | 2.3% | 1.1% | 1.5% | 0.5% | 0.4% | 1.6% | -- |
| OP Growth (YoY) | 10.0% | 13.5% | 7.3% | 7.5% | 1.3% | -1.1% | 3.9% | 6.3% | 11.1% | 8.8% | 5.4% | -- | -- | -- | -- |
| OP Growth (QoQ) | -3.7% | 5.5% | 1.6% | 6.5% | -0.6% | -0.3% | 1.8% | 0.4% | -2.9% | 4.7% | 4.1% | 5.0% | -4.9% | 1.4% | -- |
| Profit Growth (YoY) | -- | 12.0% | 7.0% | 9.0% | 6.0% | -2.0% | 5.0% | 5.0% | 9.0% | 9.0% | 9.0% | 9.0% | 17.0% | 15.0% | 11.0% |
| EPS Growth (YoY) | 4.6% | 12.2% | -13.9% | 1.4% | 6.0% | -1.7% | 12.0% | 6.2% | 10.0% | 10.4% | 3.1% | -- | -- | -- | -- |
| EPS Growth (QoQ) | -2.7% | 28.8% | -11.8% | -5.4% | 4.4% | -1.3% | 4.0% | -1.1% | -3.2% | 12.5% | -1.4% | 2.5% | -2.8% | 5.0% | -- |
| OP Margin | 25.7% | 27.3% | 27.2% | 27.3% | 26.6% | 26.3% | 26.6% | 26.0% | 26.6% | 28.0% | 27.1% | 26.4% | 25.3% | 26.7% | 26.7% |
| Net Margin | 18.6% | 19.5% | 16.0% | 18.4% | 20.2% | 19.1% | 19.4% | 18.6% | 19.3% | 20.4% | 18.3% | 19.1% | 18.7% | 19.3% | 18.7% |
| Material Cost % | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Employee Cost % | -- | 57.0% | 57.0% | 59.0% | 59.0% | 57.0% | 56.0% | 57.0% | 58.0% | 57.0% | 57.0% | 59.0% | 59.0% | 57.0% | 56.0% |
| P/S | 2.89 | 2.79 | 3.55 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P/E | 15.99 | 15.13 | 19.41 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P/B | 7.42 | 7.00 | 8.70 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Exchange Filings
50Press Release
Press Release
Press Release - TCS and ABB sign multi-million, multi-year deal to transform global network operations with AI
Tata Consultancy Services Limited informed the Stock Exchange about Change in Management
Tata Consultancy Services Limited has informed to Stock Exchange about copy of Newspaper Publication of Financial Result for the quarter ended June 30, 2026
Newspaper Advertisement
Audio recording of earnings conference call for the quarter ended June 30, 2026
Approval of Interim dividend
Financial Results for the quarter ended June 30, 2026 and declaration of Interim dividend
Press release dated July 9, 2026
Financial Results for the quarter ended June 30, 2026, and declaration of Interim dividend
Financial Results for the quarter ended June 30, 2026, and declaration of Interim dividend
Newspaper advertisement regarding the opening of another special window for re-lodgement of transfer request of physical shares
Newspaper Advertisement
Schedule of Analyst/Institutional Investor Meeting
The interim dividend, if declared, shall be paid to the equity shareholders of the Company whose names appear on Registers of Members of the Company or in the records of the Depositories ....
Tata Consultancy Services Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 09/07/2026 ,inter alia, to consider and approve i. approve and take ....
TCS wins multi-year deal to transform Elopak''s IT Operations
Press Release - Tottenham Hotspur announces TCS as Digital Transformation Partner
Disclosure under Regulation 30 of the SEBI (LODR) Regulations 2015
Press Release - TCS launches India''s first Oracle AI Data Platform Lab and Center of Excellence in Kolkata
Press Release - TCS and Anthropic launch Global Premier Partnership to drive Enterprise AI scaling
Schedule of Analyst/Institutional Investor Meeting
Proceedings of the Annual General Meeting held on June 9, 2026. Further the scrutinizer''s report along with voting results is enclosed
TCS has submitted scrutinizer''s report to exchange for the Annual General Meeting held on June 9, 2026.
Press Release - TCS wins multimillion-euro AI powered services transformation deal with Canada Life
Press Release - TCS Launches Dedicated Business Unit to Help Enterprises Build AI-Native Global Capability Centres (GCCs)
Credit Rating
Press Release - TCS Partners with Mistral; becomes the first Global Systems Integrator (GSI) to bring Mistral Forge to enterprises worldwide
Press Release - SKF awards global AI-led business transformation contract to TCS
Press Release - TCS launches SovereignSecure Cloud in Europe
Schedule of Analyst/Investor Meet
Pursuant to Regulation 36(1)(b) of SEBI LODR Regulations, 2015, the Company has sent letter providing web link of Integrated Annual Report 2025-26.
Newspaper Advertisement for e-voting information for 31st Annual General Meeting of the Company
Integrated Annual Report 2025-26
Notice convening the 31st Annual General Meeting ("AGM") along with Integrated Annual Report 2025-26
Business Responsibility and Sustainability Report 2025-26
Newspaper advertisement regarding the opening of another special window for lodgement of transfer requests of physical shares
Press Release - TCS and Rezolve Ai forge first-of-its-kind partnership to scale Agentic Commerce globally
Newspaper Publication
Enclosed Annual Secretarial Compliance Report for the year ended March 31, 2026
Copy of Newspaper Advertisement filed with Stock Exchange
Intimation of date of Annual General Meeting of the Company
Tata Consultancy Services Limited has informed the Exchange that Record date for the purpose of Final Dividend for Financial Year 2025-26 is May 25, 2026
Press Release - TCS and Australian Securities Exchange (ASX) go-live with CHESS Release 1 for cash clearing & settlement
Press Release - TCS and Siemens Energy AG Forge Strategic AI Partnership to Drive Intelligent Operations
Statement by Chief Executive Officer and Managing Director
Press Release - TCS and University of Cincinnati Announce ''My First AI Job'' Program to Prepare Students for Entry-Level AI Careers
Transcript of the earnings conference call
Tata Consultancy Services Limited has informed the Stock Exchange about copy of Newspaper Publication for Financial Results for year ended March 31, 2026
Annual Reports
15Credit Ratings
6Concalls
39Jan 2026
31 Jan 2026Dec 2025
31 Dec 2025Nov 2025
30 Nov 2025Oct 2025
31 Oct 2025Jul 2025
31 Jul 2025Apr 2025
30 Apr 2025Jan 2025
31 Jan 2025Oct 2024
31 Oct 2024Aug 2024
31 Aug 2024Jul 2024
31 Jul 2024Apr 2024
30 Apr 2024Jan 2024
31 Jan 2024Oct 2023
31 Oct 2023Jul 2023
31 Jul 2023Apr 2023
30 Apr 2023Jan 2023
31 Jan 2023Oct 2022
31 Oct 2022Jul 2022
31 Jul 2022Apr 2022
30 Apr 2022Jan 2022
31 Jan 2022Oct 2021
31 Oct 2021Jul 2021
31 Jul 2021Apr 2021
30 Apr 2021Feb 2021
28 Feb 2021Oct 2020
31 Oct 2020Jul 2020
31 Jul 2020Apr 2020
30 Apr 2020Jan 2020
31 Jan 2020Nov 2019
30 Nov 2019Aug 2019
31 Aug 2019Apr 2019
30 Apr 2019Jan 2019
31 Jan 2019Oct 2018
31 Oct 2018Jul 2018
31 Jul 2018Apr 2018
30 Apr 2018Feb 2018
28 Feb 2018Oct 2017
31 Oct 2017Aug 2017
31 Aug 2017Jan 2016
31 Jan 2016Held by ETFs
89 ETFs hold tcs · sorted by weight
Held by Mutual Funds
25 schemes hold tcs · sorted by weight