Price
318
+0%52W Range
Market Cap
₹1,38,506.79 Cr
Traded: ₹143.39 Cr (0.10%) 0.0x
Free Float: ₹9,321.51 Cr (1.54% of FF traded)
Volume · 60D trend
44.98 L 0.0x
Delivery: % 0.0x
View Delivery Data
Returns
Valuation
Business Strength
Growth (3Y CAGR)
Balance Sheet
Cash Position
Others
MTF Exposure Trend
60 sessions · funded amount, % of FF, daily delta
LAX.SH
Growth Trends
| Metric | 10Y | 5Y | 3Y | 1Y | TTM | Trend |
|---|---|---|---|---|---|---|
| Sales | +9.0% | +15.0% | -1.0% | -- | +12.0% | Stable |
| ROE | +24.0% | +24.0% | +29.0% | -- | -- | Stable |
| Return | +5.0% | +6.0% | +17.0% | -8.0% | -- | Stable |
| Profit | +12.0% | +16.0% | +98.0% | -- | -12.0% | Stable |
Quarterly Results
Mar 2023
Dec 2022
Revenue & Margin Trends
Annual
Quarterly
Balance Sheet Health
Leverage
Efficiency
Cash Position
Detailed Financials
Jun 2026PDF ↗ | Mar 2026PDF ↗ | Dec 2025PDF ↗ | Sep 2025PDF ↗ | Jun 2025PDF ↗ | Mar 2025PDF ↗ | Dec 2024PDF ↗ | Sep 2024PDF ↗ | Jun 2024PDF ↗ | Mar 2024PDF ↗ | Dec 2023PDF ↗ | Sep 2023PDF ↗ | Jun 2023PDF ↗ | Mar 2023 | Dec 2022 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 1,51,277 | 1,18,701 | 1,19,029 | 1,04,946 | 1,12,551 | 1,11,230 | 1,13,166 | 1,02,785 | 1,13,095 | 1,16,555 | 1,15,499 | 1,03,044 | 1,12,985 | 1,18,115 | 1,19,170 |
| Expenses | 1,55,332 | 1,09,067 | 1,07,343 | 95,185 | 1,02,874 | 1,03,494 | 1,05,710 | 98,268 | 1,07,468 | 1,07,600 | 1,09,300 | 90,104 | 97,200 | 1,07,031 | 1,14,957 |
| Operating Profit | -4,055 | 9,634 | 11,687 | 9,761 | 9,678 | 7,737 | 7,456 | 4,517 | 5,627 | 8,955 | 6,199 | 12,941 | 15,785 | 11,085 | 4,213 |
| OPM % | -3.0% | 8.0% | 10.0% | 9.0% | 9.0% | 7.0% | 7.0% | 4.0% | 5.0% | 8.0% | 5.0% | 13.0% | 14.0% | 9.0% | 4.0% |
| Other Income | 3,535 | 940 | 687 | 1,375 | 1,840 | 1,061 | 548 | 1,278 | 807 | 403 | 919 | 911 | 1,003 | 523 | 415 |
| Interest | 627 | 705 | 657 | 833 | 758 | 919 | 861 | 923 | 889 | 967 | 920 | 1,190 | 1,071 | 1,148 | 1,128 |
| Depreciation | 2,069 | 2,031 | 1,979 | 1,958 | 1,889 | 1,982 | 1,810 | 1,779 | 1,686 | 1,722 | 1,830 | 1,605 | 1,614 | 1,605 | 1,586 |
| Profit Before Tax | -3,216 | 7,838 | 9,737 | 8,345 | 8,872 | 5,897 | 5,333 | 3,094 | 3,859 | 6,669 | 4,367 | 11,056 | 14,103 | 8,854 | 1,913 |
| Tax % | -42.0% | 28.0% | 26.0% | 26.0% | 23.0% | 26.0% | 29.0% | 26.0% | 26.0% | 28.0% | 27.0% | 25.0% | 25.0% | 22.0% | 9.0% |
| Net Profit | -1,873 | 5,625 | 7,188 | 6,191 | 6,839 | 4,392 | 3,806 | 2,297 | 2,842 | 4,790 | 3,181 | 8,244 | 10,644 | 6,870 | 1,747 |
| Exceptional Items | -- | -11 | -167 | -166 | -67 | -101 | -59 | -75 | -142 | -104 | -63 | -65 | -36 | -997 | -189 |
| EPS (Rs) | -4.3 | 13.0 | 16.6 | 14.3 | 15.8 | 10.1 | 8.8 | 5.3 | 6.5 | 11.0 | 7.3 | 19.0 | 24.5 | 15.8 | 4.0 |
| Sales Growth (YoY) | 34.4% | 6.7% | 5.2% | 2.1% | -0.5% | -4.6% | -2.0% | -0.3% | 0.1% | -1.3% | -3.1% | -- | -- | -- | -- |
| Sales Growth (QoQ) | 27.4% | -0.3% | 13.4% | -6.8% | 1.2% | -1.7% | 10.1% | -9.1% | -3.0% | 0.9% | 12.1% | -8.8% | -4.3% | -0.9% | -- |
| OP Growth (YoY) | -141.9% | 24.5% | 56.7% | 116.1% | 72.0% | -13.6% | 20.3% | -65.1% | -64.4% | -19.2% | 47.1% | -- | -- | -- | -- |
| OP Growth (QoQ) | -142.1% | -17.6% | 19.7% | 0.9% | 25.1% | 3.8% | 65.1% | -19.7% | -37.2% | 44.5% | -52.1% | -18.0% | 42.4% | 163.1% | -- |
| Profit Growth (YoY) | -- | 26.0% | 90.0% | 168.0% | 134.0% | -8.0% | 19.0% | -72.0% | -72.0% | -36.0% | 68.0% | 5022.0% | 277.0% | 184.0% | -36.0% |
| EPS Growth (YoY) | -127.4% | 28.1% | 88.9% | 169.8% | 140.6% | -8.3% | 19.6% | -72.2% | -73.3% | -30.3% | 81.9% | -- | -- | -- | -- |
| EPS Growth (QoQ) | -133.3% | -21.8% | 16.1% | -9.4% | 55.7% | 15.4% | 65.8% | -19.2% | -40.7% | 50.6% | -61.4% | -22.5% | 54.9% | 293.1% | -- |
| OP Margin | -2.7% | 8.1% | 9.8% | 9.3% | 8.6% | 7.0% | 6.6% | 4.4% | 5.0% | 7.7% | 5.4% | 12.6% | 14.0% | 9.4% | 3.5% |
| Net Margin | -1.2% | 4.7% | 6.0% | 5.9% | 6.1% | 4.0% | 3.4% | 2.2% | 2.5% | 4.1% | 2.8% | 8.0% | 9.4% | 5.8% | 1.5% |
| Material Cost % | -- | 82.0% | 84.0% | 83.0% | 85.0% | 86.0% | 87.0% | 89.0% | 89.0% | 85.0% | 88.0% | 81.0% | 80.0% | 85.0% | 91.0% |
| Employee Cost % | -- | 1.0% | 1.0% | 1.0% | 1.0% | 1.0% | 1.0% | 1.0% | 1.0% | 1.0% | 1.0% | 1.0% | 1.0% | 1.0% | 1.0% |
| P/S | 0.28 | 0.30 | 0.28 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P/E | 8.09 | 5.36 | 5.05 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P/B | 1.38 | 1.38 | 1.32 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Exchange Filings
50Proceedings of the 73rd AGM of the Company
Intimation on Chairman''s statement at the AGM held on 27.8.2026
Intimation under Regulation 30 in respect of notices from stock exchange
Intimation under Regulation 30 of SEBI (LODR) Regulations, 2015
Intimation regarding Board Outcome for raising funds
Bharat Petroleum Corporation Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 18/08/2026 ,inter alia, to consider and approve funds raising ....
Intimation on Schedule of Analysts / Institutional Investors Meet
Intimation on BRSR report for FY 2025-26
Intimation on Annual Report for FY 2025-26
Notice of 73rd Annual General Meeting of BPCL
Intimation on credit rating
Audio Recording of Conference call in respect of Unaudited Financial Results for the quarter ended 30th June 2026
Financial results for quarter ended 30th June 2026
Investor handout for unaudited financial results
Financial results for quarter ended 30th June 2026
Intimation of 1Q FY27 Post Results Conference Call
Bharat Petroleum Corporation Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 22/07/2026 ,inter alia, to consider and approve Unaudited Financial ....
Intimation on postal ballot results and scrutinizer''s report
Compliances - Certificate under Reg. 74(5) of SEBI (DP) Regulations, 2018
Intimation on details of acquisition
Intimation on details of acquisition
Intimation on change in senior management
Intimation under Regulation 30 of SEBI LODR Regulations, 2015
Intimation under Regulation 30 of SEBI LODR Regulations, 2015
Intimation under Regulation 30 of SEBI (LODR) Regulations, 2015 - acquisition
Intimation of change in senior management
Intimation of closure of trading window
Intimation on newspaper advertisement for postal ballot
Notice of postal ballot
Intimation on change in senior management
Intimation under Regulation 30
Intimation on analysts / institutional investors meet
Intimation on analysts / institutional investors meet
Intimation on analysts / institutional investors meet
Intimation on appointment of Shri Pushp Kumar Nayar as Director (Human Resources)
Intimation under Regulation 30 on Transcript
Intimation on newspaper publication
Intimation on annual secretarial compliance report for the financial year ended 31.3.2026
Intimation on audio recording of analyst call
Financial results
Financial Results
Investor handouts for audited financial results
Intimation on Schedule of Analysts / Institutional Investors Meet
Intimation of 4Q FY26 Post Results Conference Call
Intimation on change in senior management
The Board Meeting to be held on 12/05/2026 has been revised to 19/05/2026 Due to certain unavoidable circumstances, the Board Meeting scheduled on Tuesday, 12th May 2026 has been rescheduled ....
Bharat Petroleum Corporation Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 12/05/2026 ,inter alia, to consider and approve the Financial ....
Bharat Petroleum Corporation Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 12/05/2026 ,inter alia, to consider and approve the Financial ....
Intimation on change in senior management
Intimation on postal ballot result along with Scrutinizer''s report
Annual Reports
14Credit Ratings
6Concalls
45Aug 2025
31 Aug 2025May 2025
31 May 2025Jan 2025
31 Jan 2025Nov 2024
30 Nov 2024Aug 2024
31 Aug 2024May 2024
31 May 2024Oct 2023
31 Oct 2023Jul 2023
31 Jul 2023Jun 2023
30 Jun 2023Mar 2023
31 Mar 2023Dec 2022
31 Dec 2022Sep 2022
30 Sept 2022Sep 2022
30 Sept 2022Jun 2022
30 Jun 2022Mar 2022
31 Mar 2022Dec 2021
31 Dec 2021Nov 2021
30 Nov 2021Aug 2021
31 Aug 2021Jun 2021
30 Jun 2021Feb 2021
28 Feb 2021Nov 2020
30 Nov 2020Aug 2020
31 Aug 2020Jun 2020
30 Jun 2020Feb 2020
29 Feb 2020Dec 2019
31 Dec 2019Dec 2019
31 Dec 2019Aug 2019
31 Aug 2019Jun 2019
30 Jun 2019Feb 2019
28 Feb 2019Nov 2018
30 Nov 2018Aug 2018
31 Aug 2018Jun 2018
30 Jun 2018Feb 2018
28 Feb 2018Nov 2017
30 Nov 2017Aug 2017
31 Aug 2017Jun 2017
30 Jun 2017Feb 2017
28 Feb 2017Nov 2016
30 Nov 2016Sep 2016
30 Sept 2016Aug 2016
31 Aug 2016May 2016
31 May 2016Feb 2016
29 Feb 2016Nov 2015
30 Nov 2015Sep 2015
30 Sept 2015Jun 2015
30 Jun 2015Held by ETFs
50 ETFs hold BPCL · sorted by weight
Held by Mutual Funds
171 schemes hold BPCL · sorted by weight