LAX.SH
PSP PROJECTS LIMITED·ADANI GROUP 73.73REAL ESTATE 47.37·Construction Companies
Price
1,069.7
+2.92%52W Range
Market Cap
₹4,240.48 Cr
Traded: ₹14.23 Cr (0.34%) 0.0x
Free Float: ₹1,006.69 Cr (1.41% of FF traded)
Volume · 60D trend
1.32 L 0.0x
Delivery: % 0.0x
View Delivery Data
Returns
Valuation
Business Strength
Growth (3Y CAGR)
Balance Sheet
Cash Position
Others
MTF Exposure Trend
60 sessions · funded amount, % of FF, daily delta
LAX.SH
Growth Trends
| Metric | 10Y | 5Y | 3Y | 1Y | TTM | Trend |
|---|---|---|---|---|---|---|
| ROE | +16.0% | +12.0% | +7.0% | -- | -- | Decelerating |
| Return | -- | +14.0% | +4.0% | +24.0% | -- | Stable |
| Sales | +21.0% | +20.0% | +18.0% | -- | +25.0% | Stable |
| Profit | +9.0% | -7.0% | -25.0% | -- | -1.0% | Stable |
Quarterly Results
Mar 2026
30 AprDec 2025
30 JanSep 2025
Jun 2025
Mar 2025
Dec 2024
Sep 2024
Jun 2024
Mar 2024
Dec 2023
Sep 2023
Jun 2023
Mar 2023
Dec 2022
Revenue & Margin Trends
Annual
Quarterly
Balance Sheet Health
Leverage
Efficiency
Cash Position
Detailed Financials
Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 | Jun 2023 | Mar 2023 | Dec 2022 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 1,115 | 813 | 703 | 518 | 673 | 630 | 586 | 623 | 668 | 705 | 620 | 514 | 730 | 500 |
| Expenses | 1,055 | 758 | 653 | 493 | 641 | 595 | 548 | 549 | 615 | 635 | 547 | 447 | 649 | 438 |
| Operating Profit | 60 | 55 | 50 | 25 | 32 | 36 | 38 | 74 | 53 | 70 | 72 | 66 | 81 | 62 |
| OPM % | 5.0% | 7.0% | 7.0% | 5.0% | 5.0% | 6.0% | 6.0% | 12.0% | 8.0% | 10.0% | 12.0% | 13.0% | 11.0% | 12.0% |
| Other Income | 5 | 4 | 4 | 4 | 5 | 4 | 5 | 4 | 6 | 6 | 6 | 6 | 7 | 6 |
| Interest | 11 | 11 | 12 | 11 | 10 | 10 | 11 | 13 | 14 | 15 | 12 | 9 | 9 | 10 |
| Depreciation | 26 | 24 | 20 | 17 | 19 | 19 | 18 | 17 | 20 | 19 | 14 | 12 | 12 | 10 |
| Profit Before Tax | 27 | 24 | 22 | 1 | 8 | 10 | 14 | 48 | 25 | 42 | 52 | 51 | 66 | 48 |
| Tax % | 23.0% | 25.0% | 28.0% | 41.0% | 20.0% | 36.0% | 25.0% | 28.0% | 35.0% | 26.0% | 26.0% | 26.0% | 26.0% | 27.0% |
| Net Profit | 21 | 18 | 16 | 0 | 6 | 5 | 10 | 35 | 16 | 31 | 39 | 38 | 46 | 35 |
| Exceptional Items | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| EPS (Rs) | 5.3 | 4.5 | 4.1 | 0.1 | 1.6 | 1.3 | 2.6 | 8.8 | 4.3 | 8.6 | 10.7 | 10.5 | 12.8 | 9.8 |
| Sales Growth (YoY) | 65.7% | 29.1% | 20.0% | -16.9% | 0.8% | -10.6% | -5.5% | 21.2% | -8.5% | 41.0% | -- | -- | -- | -- |
| Sales Growth (QoQ) | 37.1% | 15.7% | 35.7% | -23.0% | 6.8% | 7.5% | -5.9% | -6.7% | -5.3% | 13.7% | 20.6% | -29.6% | 46.0% | -- |
| OP Growth (YoY) | 87.5% | 52.8% | 31.6% | -66.2% | -39.6% | -48.6% | -47.2% | 12.1% | -34.6% | 12.9% | -- | -- | -- | -- |
| OP Growth (QoQ) | 9.1% | 10.0% | 100.0% | -21.9% | -11.1% | -5.3% | -48.6% | 39.6% | -24.3% | -2.8% | 9.1% | -18.5% | 30.6% | -- |
| Profit Growth (YoY) | 226.0% | 253.0% | 58.0% | -99.0% | -58.0% | -84.0% | -73.0% | -8.0% | -66.0% | -12.0% | 79.0% | 30.0% | -17.0% | -29.0% |
| EPS Growth (YoY) | 226.4% | 254.3% | 58.1% | -98.7% | -62.2% | -85.3% | -75.9% | -16.8% | -66.3% | -12.1% | -- | -- | -- | -- |
| EPS Growth (QoQ) | 18.2% | 10.3% | 3609.1% | -93.3% | 28.4% | -50.8% | -70.5% | 103.0% | -50.1% | -19.4% | 1.8% | -17.8% | 30.1% | -- |
| OP Margin | 5.4% | 6.8% | 7.1% | 4.8% | 4.8% | 5.7% | 6.5% | 11.9% | 7.9% | 9.9% | 11.6% | 12.8% | 11.1% | 12.4% |
| Net Margin | 1.9% | 2.2% | 2.3% | 0.0% | 0.9% | 0.8% | 1.7% | 5.6% | 2.4% | 4.4% | 6.3% | 7.4% | 6.3% | 7.0% |
| Material Cost % | -- | 87.0% | 86.0% | 86.0% | 89.0% | 88.0% | 87.0% | 81.0% | 84.0% | 84.0% | 83.0% | 80.0% | 84.0% | 82.0% |
| Employee Cost % | -- | 5.0% | 5.0% | 7.0% | 3.0% | 5.0% | 5.0% | 5.0% | 5.0% | 5.0% | 5.0% | 5.0% | 4.0% | 5.0% |
| P/S | 1.35 | 1.13 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P/E | 76.35 | 74.95 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P/B | 3.35 | 2.50 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Exchange Filings
50Intimation of Q1FY27 Earnings Conference Call
Certificate under Regulation 74 (5) of SEBI DP Regulations, 2018
PSP Projects Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 30/07/2026 ,inter alia, to consider and approve the Unaudited Standalone & Consolidated ....
Voting Result along with scrutinizer''s report of the 18th AGM of the Company
Summary of proceedings of the 18th Annual General Meeting (AGM) of the Company held on June 27, 2026
Intimation of Closure of Trading Window
Newspaper Publication pertaining to Notice of the 18th Annual General Meeting and information of remote e-voting.
Notice of 18th Annual General Meeting Scheduled on June 27, 2026
Annual Report for the Financial Year 2025-26
Business Responsibility and Sustainability Reporting (BRSR) for the Financial Year 2025-26
Newspaper publication pertaining to information regarding 18th Annual General Meeting of the Company
Intimation of meeting with Analysts/Investors
Annual Secretarial Compliance Report for the year ended March 31, 2026 pursuant to Regulation 24A of SEBI (LODR) Regulations, 2015
Transcript of Earning Conference Call of Q4FY26
Outcome of Board Meeting held on April 30, 2026.
Submission of Audited Standalone and Consolidated Financial Results for the Financial Year ended March 31, 2026.
We hereby inform that the Board in their meeting held today, appointed/re-appointed Internal Auditor, Cost Auditor and Statutory Auditor of the Company.
We hereby submit Investor Presentation for the quarter and year ended March 31, 2026.
Audio Recording of Q4FY26 Earnings Conference Call
PSP Projects Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 30/04/2026 ,inter alia, to consider and approve the Audited Standalone & Consolidated ....
Intimation of Q4FY26 and FY26 Earnings Conference Call
Certificate under Regulation 74(5) of SEBI (DP) Regulations, 2018
Intimation of Closure of Trading Window
Intimation of meeting with Analysts/Investors
Intimation under regulation 30 of Listing Regulations
Transcript of Earning Conference Call of Q3FY26
Audio recording of Q3FY26 Earnings Conference Call
We hereby submit investor presentation for the quarter ended December 31, 2025.
Unaudited Financial Result for the quarter and nine months ended on December 31, 2025
Outcome of Board Meeting held on January 30, 2026
Intimation of ESG Rating
Intimation of Q3FY26 Earnings Conference Call
Voting Result along with Scrutinizer''s Report on Postal Ballot
Voting Result along with Scrutinizer''s Report on Postal Ballot
Update on Litigation
Certificate under Regulation 74(5) of SEBI (DP) Regulations, 2018
PSP Projects Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 30/01/2026 ,inter alia, to consider and approve Un-audited Standalone & Consolidated ....
Intimation of Closure of Trading Window
Intimation of Update on Credit Rating
Intimation under Regulation 30 of Listing Regulations
Intimation under regulation 30 of Listing Regulations
Newspaper Publication for the Notice of Postal Ballot
Postal Ballot Notice
Intimation of meeting with Analysts/Investors
Intimation under Regulation 30 of Listing Regulations.
Voting Results alongwith Scrutinizer''s Report on the Postal Ballot
Voting Results alongwith Scrutinizer''s Report on Postal Ballot
Amendments to Articles of Association of the Company
Intimation of ESG Rating
Transcript of Earning Conference Call of Q2FY26
Annual Reports
9Credit Ratings
6Concalls
54Feb 2026
28 Feb 2026Oct 2025
31 Oct 2025Oct 2025
31 Oct 2025Aug 2025
31 Aug 2025Jul 2025
31 Jul 2025May 2025
31 May 2025Feb 2025
28 Feb 2025Nov 2024
30 Nov 2024Oct 2024
31 Oct 2024Aug 2024
31 Aug 2024Aug 2024
31 Aug 2024May 2024
31 May 2024Feb 2024
29 Feb 2024Nov 2023
30 Nov 2023Aug 2023
31 Aug 2023May 2023
31 May 2023Jan 2023
31 Jan 2023Oct 2022
31 Oct 2022Oct 2022
31 Oct 2022Aug 2022
31 Aug 2022Jun 2022
30 Jun 2022Feb 2022
28 Feb 2022Nov 2021
30 Nov 2021Aug 2021
31 Aug 2021Jul 2021
31 Jul 2021Jun 2021
30 Jun 2021Feb 2021
28 Feb 2021Feb 2021
28 Feb 2021Nov 2020
30 Nov 2020Sep 2020
30 Sept 2020Aug 2020
31 Aug 2020Aug 2020
31 Aug 2020Jun 2020
30 Jun 2020Apr 2020
30 Apr 2020Feb 2020
29 Feb 2020Nov 2019
30 Nov 2019Nov 2019
30 Nov 2019Aug 2019
31 Aug 2019Aug 2019
31 Aug 2019Jun 2019
30 Jun 2019May 2019
31 May 2019Feb 2019
28 Feb 2019Feb 2019
28 Feb 2019Nov 2018
30 Nov 2018Nov 2018
30 Nov 2018Sep 2018
30 Sept 2018Aug 2018
31 Aug 2018May 2018
31 May 2018May 2018
31 May 2018May 2018
31 May 2018Mar 2018
31 Mar 2018Feb 2018
28 Feb 2018Dec 2017
31 Dec 2017Dec 2017
31 Dec 2017Held by Mutual Funds
1 schemes hold PSPPROJECT · sorted by weight