LAX.SH
WIPRO LTD·SOFTWARE SERVICES 49.60·IT - Software Companies
Price
177.14
-0.73%52W Range
Market Cap
₹1,86,059.88 Cr
Traded: ₹257.67 Cr (0.14%) 0.0x
Free Float: ₹15,573.21 Cr (1.65% of FF traded)
Volume · 60D trend
1.45 Cr 0.0x
Delivery: % 0.0x
View Delivery Data
Returns
Valuation
Business Strength
Growth (3Y CAGR)
Balance Sheet
Cash Position
Others
MTF Exposure Trend
60 sessions · funded amount, % of FF, daily delta
LAX.SH
Growth Trends
| Metric | 10Y | 5Y | 3Y | 1Y | TTM | Trend |
|---|---|---|---|---|---|---|
| ROE | +17.0% | +16.0% | +15.0% | -- | -- | Decelerating |
| Return | +7.0% | -2.0% | +5.0% | -15.0% | -- | Stable |
| Sales | +6.0% | +8.0% | +1.0% | -- | +4.0% | Stable |
| Profit | +4.0% | +4.0% | +5.0% | -- | +1.0% | Stable |
Quarterly Results
Mar 2026
16 AprDec 2025
16 JanSep 2025
Jun 2025
Mar 2025
Dec 2024
Sep 2024
Jun 2024
Mar 2024
Dec 2023
Sep 2023
Jun 2023
Mar 2023
Dec 2022
Revenue & Margin Trends
Annual
Quarterly
Balance Sheet Health
Leverage
Efficiency
Cash Position
Detailed Financials
Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 | Jun 2023 | Mar 2023 | Dec 2022 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 24,236 | 23,556 | 22,697 | 22,135 | 22,504 | 22,319 | 22,302 | 21,964 | 22,208 | 22,205 | 22,516 | 22,831 | 23,190 | 23,229 |
| Expenses | 19,327 | 19,259 | 18,325 | 17,902 | 17,880 | 17,779 | 17,798 | 17,614 | 17,828 | 18,007 | 18,546 | 18,627 | 18,671 | 18,690 |
| Operating Profit | 4,909 | 4,296 | 4,372 | 4,233 | 4,624 | 4,540 | 4,503 | 4,350 | 4,381 | 4,198 | 3,970 | 4,204 | 4,519 | 4,539 |
| OPM % | 20.0% | 18.0% | 19.0% | 19.0% | 21.0% | 20.0% | 20.0% | 20.0% | 20.0% | 19.0% | 18.0% | 18.0% | 19.0% | 20.0% |
| Other Income | 857 | 1,008 | 963 | 1,072 | 1,217 | 1,005 | 962 | 730 | 653 | 598 | 740 | 640 | 632 | 649 |
| Interest | 370 | 366 | 361 | 361 | 377 | 415 | 357 | 329 | 331 | 312 | 303 | 309 | 286 | 290 |
| Depreciation | 728 | 805 | 692 | 686 | 722 | 676 | 831 | 729 | 840 | 932 | 897 | 738 | 847 | 923 |
| Profit Before Tax | 4,668 | 4,134 | 4,282 | 4,258 | 4,743 | 4,453 | 4,278 | 4,022 | 3,862 | 3,552 | 3,509 | 3,798 | 4,018 | 3,975 |
| Tax % | 25.0% | 24.0% | 24.0% | 22.0% | 24.0% | 24.0% | 25.0% | 24.0% | 26.0% | 24.0% | 24.0% | 24.0% | 23.0% | 23.0% |
| Net Profit | 3,522 | 3,145 | 3,262 | 3,336 | 3,588 | 3,367 | 3,227 | 3,037 | 2,858 | 2,701 | 2,667 | 2,886 | 3,094 | 3,065 |
| Exceptional Items | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| EPS (Rs) | 3.3 | 3.0 | 3.1 | 3.2 | 3.4 | 3.2 | 3.1 | 2.9 | 2.7 | 2.6 | 2.5 | 2.6 | 2.8 | 2.8 |
| Sales Growth (YoY) | 7.7% | 5.5% | 1.8% | 0.8% | 1.3% | 0.5% | -0.9% | -3.8% | -4.2% | -4.4% | -- | -- | -- | -- |
| Sales Growth (QoQ) | 2.9% | 3.8% | 2.5% | -1.6% | 0.8% | 0.1% | 1.5% | -1.1% | 0.0% | -1.4% | -1.4% | -1.6% | -0.2% | -- |
| OP Growth (YoY) | 6.2% | -5.4% | -2.9% | -2.7% | 5.5% | 8.1% | 13.4% | 3.5% | -3.1% | -7.5% | -- | -- | -- | -- |
| OP Growth (QoQ) | 14.3% | -1.7% | 3.3% | -8.5% | 1.9% | 0.8% | 3.5% | -0.7% | 4.4% | 5.7% | -5.6% | -7.0% | -0.4% | -- |
| Profit Growth (YoY) | -- | -7.0% | 1.0% | 11.0% | 26.0% | 24.0% | 21.0% | 5.0% | -8.0% | -12.0% | 0.0% | 12.0% | 0.0% | 3.0% |
| EPS Growth (YoY) | -2.0% | -7.2% | 1.0% | 10.8% | 25.8% | 24.0% | 21.3% | 10.0% | -3.2% | -7.2% | -- | -- | -- | -- |
| EPS Growth (QoQ) | 12.5% | -4.2% | -2.5% | -6.7% | 6.6% | 4.2% | 7.0% | 5.9% | 5.0% | 2.0% | -3.1% | -6.8% | 0.7% | -- |
| OP Margin | 20.3% | 18.2% | 19.3% | 19.1% | 20.6% | 20.3% | 20.2% | 19.8% | 19.7% | 18.9% | 17.6% | 18.4% | 19.5% | 19.5% |
| Net Margin | 14.5% | 13.3% | 14.4% | 15.1% | 15.9% | 15.1% | 14.5% | 13.8% | 12.9% | 12.2% | 11.8% | 12.6% | 13.3% | 13.2% |
| Material Cost % | -- | 1.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 1.0% | 0.0% | 1.0% | 1.0% |
| Employee Cost % | -- | 60.0% | 60.0% | 61.0% | 59.0% | 60.0% | 60.0% | 60.0% | 61.0% | 60.0% | 62.0% | 61.0% | 60.0% | 59.0% |
| P/S | 2.01 | 2.42 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P/E | 14.07 | 16.57 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P/B | 2.11 | 2.57 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Exchange Filings
50Newspaper Advertisement - Regulation 30 of SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015
Newspaper Advertisement - Regulation 30 of SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015
Allotment of Equity Shares
Wipro Limited to Announce Results for the First Quarter ended June 30, 2026, on July 16, 2026.
It is informed that the trading window for dealing in the securities of the Company is closed from June 16, 2026 till the close of July 18, 2026 (both days inclusive).
Wipro Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 16/07/2026 ,inter alia, to consider and approve a) the condensed audited standalone and ....
Certificate under Regulation 74(5) of SEBI (Depositories and Participants) Regulations, 2018 for the period ended June 30, 2026
Grant of Restricted Stock Units
Completion of extinguishment of 60,00,00,000 (Sixty Crore) Equity Shares of the Company pursuant to Buyback
The Exchange has received the disclosure under Regulation 29(2) of SEBI (Substantial Acquisition of Shares & Takeovers) Regulations, 2011 for Azim Premji Philanthropic Initiatives Pvt Ltd & PACs
The Exchange has received the disclosure under Regulation 29(2) of SEBI (Substantial Acquisition of Shares & Takeovers) Regulations, 2011 for Hasham Investment and Trading Company Pvt Ltd & PACs
The Exchange has received the disclosure under Regulation 29(2) of SEBI (Substantial Acquisition of Shares & Takeovers) Regulations, 2011 for Azim Hasham Premji Partner Representing Zash ....
The Exchange has received the disclosure under Regulation 29(2) of SEBI (Substantial Acquisition of Shares & Takeovers) Regulations, 2011 for Azim Premji Trust & PACs
The Exchange has received the disclosure under Regulation 29(2) of SEBI (Substantial Acquisition of Shares & Takeovers) Regulations, 2011 for Azim H Premji & PACs
The Exchange has received the disclosure under Regulation 29(2) of SEBI (Substantial Acquisition of Shares & Takeovers) Regulations, 2011 for Rishad Azim Premji & PACs
The Exchange has received the disclosure under Regulation 29(2) of SEBI (Substantial Acquisition of Shares & Takeovers) Regulations, 2011 for Azim Hasham Premji Partner Representing Prazim ....
The Exchange has received the disclosure under Regulation 29(2) of SEBI (Substantial Acquisition of Shares & Takeovers) Regulations, 2011 for Prazim Trading and Investment Company Pvt Ltd & PACs
The Exchange has received the disclosure under Regulation 29(2) of SEBI (Substantial Acquisition of Shares & Takeovers) Regulations, 2011 for Tariq Azim Premji & PACs
The Exchange has received the disclosure under Regulation 29(2) of SEBI (Substantial Acquisition of Shares & Takeovers) Regulations, 2011 for Azim Hasham Premji Partner Representing Hasham Traders
The Exchange has received the disclosure under Regulation 29(2) of SEBI (Substantial Acquisition of Shares & Takeovers) Regulations, 2011 for Yasmeen A Premji & PACs
Press Release - Capco recognized by OpenAI for innovation and responsible AI leadership
Submission of Post-Buyback Public Announcement for Buyback of equity shares of the Company
Grant of Restricted Stock Units
Please refer to our letter dated April 15, 2026 informing that Wipro Limited, through its subsidiaries, had signed a definitive agreement on April 14, 2026 to acquire select customer contracts ....
Press Release - Wipro Partners with Palo Alto Networks to Deliver AI-Powered Cyber Defense
Newspaper Advertisement - Regulation 30 of SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015
Pursuant to Regulation 34(2)(f) of the Securities and Exchange Board of India (Listing Obligations and Disclosure Requirements) Regulations, 2015, we are enclosing herewith the Business ....
This is to inform that the 80th Annual General Meeting of the Company is scheduled to be held on Wednesday, July 15, 2026 at 9 AM IST through video conferencing.
This is to inform that the 80th AGM of the Company is scheduled to be held on Wednesday, July 15, 2026 at 9 AM IST through video conferencing. Pursuant to Section 108 of the Companies ....
Please refer to the letter dated June 18, 2026 informing that Wipro Limited would acquire an additional 20% stake in Aggne Global IT Services Private Limited and that the transaction was ....
Allotment of Equity Shares
Please refer to the letter dated February 15, 2024, wherein it was informed that Wipro L.imited and Wipro IT Services, LLC (step-down subsidiary) had acquired 60% stake in Aggne Global ....
Press Release - METRO AG Achieves Major Milestone in Partnership with Wipro Towards AI-Led Transformation
Newspaper Advertisement - Regulation 30 of SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015
Press Release - Wipro Advances Enterprise AI Leadership with an Applied AI Center of Excellence for Claude Models, Powered by Anthropic
Allotment of Equity Shares
Intimation regarding Newspaper Advertisement pertaining to Dispatch of Letter of Offer
Further to our letter dated May 25, 2026, we are enclosing herewith copy of the Letter of Offer and Tender Form in relation to the Buyback. The Letter of Offer and Tender Form will also ....
Grant of Restricted Stock Units
Please refer to the letter dated June 1, 2026 informing that Wipro IT Services, LLC (step-down subsidiary) would acquire an additional 20% stake in Aggne Global Inc. and that the transaction ....
The Board of Directors ('Board') of Wipro Limited ('Company'), at its meeting held on June 2, 2026, approved the following: Proposed change in Statutory Auditors of the Company and Appointment ....
Please refer to the letter dated February 15, 2024, wherein it was informed that Wipro Limited and Wipro IT Services, LLC (step-down subsidiary) had acquired 60% stake in Aggne Global IT ....
Press Release - Wipro Expands ServiceNow Partnership to Embed Agentic AI Workflows Across Core Enterprise Functions
Press Release - Wipro issues Public Announcement Regarding Buyback Offer
Newspaper Advertisement - Regulation 30 of SEBI (Listing Obligations and Disclosure Requirements), Regulations, 2015
Public Announcement for BuyBack of Equity Shares
Allotment of Equity Shares
Intimation of Record date for buyback of equity shares
Results of Postal Ballot by remote e-voting process and Proceedings of the meeting
Grant of Restricted Stock Units
Annual Reports
15Credit Ratings
6Concalls
37Jan 2026
31 Jan 2026Jan 2026
31 Jan 2026Oct 2025
31 Oct 2025Jul 2025
31 Jul 2025Apr 2025
30 Apr 2025Jan 2025
31 Jan 2025Oct 2024
31 Oct 2024Jul 2024
31 Jul 2024Apr 2024
30 Apr 2024Jan 2024
31 Jan 2024Oct 2023
31 Oct 2023Jul 2023
31 Jul 2023May 2023
31 May 2023Jan 2023
31 Jan 2023Oct 2022
31 Oct 2022Jul 2022
31 Jul 2022Jul 2022
31 Jul 2022May 2022
31 May 2022Jan 2022
31 Jan 2022Nov 2021
30 Nov 2021Jul 2021
31 Jul 2021Jul 2021
31 Jul 2021Apr 2021
30 Apr 2021Jan 2021
31 Jan 2021Oct 2020
31 Oct 2020Aug 2020
31 Aug 2020Jul 2020
31 Jul 2020May 2020
31 May 2020Feb 2020
29 Feb 2020Oct 2019
31 Oct 2019Jul 2019
31 Jul 2019Apr 2019
30 Apr 2019Feb 2019
28 Feb 2019Oct 2018
31 Oct 2018May 2018
31 May 2018Jan 2018
31 Jan 2018Oct 2017
31 Oct 2017Held by ETFs
67 ETFs hold WIPRO · sorted by weight
Held by Mutual Funds
9 schemes hold WIPRO · sorted by weight